Competition
Big Iron Challenge
| Date: | 04/22/2026 |
|---|---|
| Sanction #: | 2026-TN-02 |
| State: | Tennessee |
| Meet Director: | Chip Hultquist |
Results (16 results, 16 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -69 | 1. | Nona Hubbard | 1962 | TN | 66.45 | -65 | 65 | 67.5 | 67.5 | 54.77 | 54.77 | |||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -83 | 1. | Peter Hubbard | 1938 | TN | 80.57 | 82.5 | 87.5 | 92.5 | 92.5 | 47.18 | 47.18 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -84 | 1. | Allison Snead | 1975 | NC | 83.81 | 75 | 115 | 135 | 55 | 65 | 75 | 125 | 145 | 165 | 375 | 70.88 | 55.99 | |||
| Female - Raw Special Olympics | ||||||||||||||||||||
| 84+ | 1. | Lorretta Dobbins | 1990 | TN | 90.00 | 30 | 37.5 | 47.5 | 25 | 30 | 32.5 | 47.5 | 52.5 | 60 | 140 | 25.78 | 23.88 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -74 | 1. | Micah Swope | 2005 | TN | 73.48 | 205 | -222.5 | -222.5 | 125 | -137.5 | -137.5 | 240 | 250 | -262.5 | 580 | 85.46 | 66.91 | |||
| -93 | 1. | Andres Escobar | 2005 | WV | 91.83 | 145 | 155 | 162.5 | -90 | 97.5 | -105 | 182.5 | 195 | 205 | 465 | 61.21 | 46.55 | |||
| -105 | 1. | Gavin Finchum | 2006 | TN | 101.63 | 212.5 | 222.5 | 235 | 137.5 | 145 | -155 | 212.5 | 225 | -235 | 605 | 75.85 | 65.92 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| 120+ | 1. | Allen Fagg | 1978 | TN | 151.13 | 242.5 | 265 | 280 | 152.5 | 165 | -182.5 | 242.5 | 282.5 | 295 | 740 | 78.32 | 63.55 | |||
| Male - Raw Open | ||||||||||||||||||||
| -105 | 1. | Kaleb Burnett | 1999 | TN | 102.72 | 180 | 190 | 200 | 105 | 110 | -115 | -190 | 190 | 200 | 510 | 63.62 | 49.76 | |||
| -105 | - | Noah Spradlin | 2000 | TN | 103.76 | 230 | -245 | -245 | -165 | -165 | -165 | 245 | -260 | -260 | 0 | 0.00 | 0.00 | |||
| 120+ | 1. | Perry Ellis | 1981 | GA | 142.91 | 345 | 365 | 380 | 137.5 | 150 | 160 | 317.5 | 330 | 345 | 885 | 95.69 | 62.91 | |||
| Male - Raw Special Olympics | ||||||||||||||||||||
| -74 | 1. | Christian Taylor | 1999 | TN | 73.90 | 52.5 | -60 | 60 | 25 | 30 | -35 | 50 | 60 | -70 | 150 | 22.04 | 16.01 | |||
| -83 | 1. | Russell Rodgers | 2000 | TN | 81.23 | 50 | 65 | 75 | 50 | 65 | -75 | 47.5 | 65 | 75 | 215 | 30.09 | 33.01 | |||
| -93 | 1. | Brad Davis | 1989 | TN | 84.34 | 87.5 | -100 | 110 | 60 | 67.5 | 77.5 | 132.5 | 152.5 | 167.5 | 355 | 48.75 | 38.61 | |||
| -93 | 2. | Daniel St. John | 2006 | TN | 85.29 | 60 | 70 | 80 | 55 | 60 | 67.5 | 87.5 | 102.5 | 112.5 | 260 | 35.50 | 33.44 | |||
| 120+ | 1. | Noah Myers | 2003 | TN | 129.67 | 55 | 65 | 70 | 47.5 | 52.5 | 57.5 | 87.5 | 97.5 | 105 | 232.5 | 26.15 | 23.49 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Tennessee Raw | R-M1 | 120+ | Deadlift | Allen Fagg | 295 kg | ![]() |
| Tennessee Raw | R-M1 | 120+ | Deadlift single lift | Allen Fagg | 295 kg | ![]() |
| Tennessee Raw | R-M1 | 120+ | Squat | Allen Fagg | 280 kg | ![]() |
| Tennessee Raw | R-M1 | 120+ | Total | Allen Fagg | 740 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Bench press | Allison Snead | 75 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Bench press single lift | Allison Snead | 75 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Deadlift | Allison Snead | 165 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Deadlift single lift | Allison Snead | 165 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Squat | Allison Snead | 135 kg | ![]() |
| North Carolina Raw | R-M2 | -84 | Total | Allison Snead | 375 kg | ![]() |
| Georgia Raw | R-M1 | 120+ | Deadlift | Perry Ellis | 345 kg | ![]() |
| Georgia Raw | R-O | 120+ | Deadlift | Perry Ellis | 345 kg | ![]() |
| Georgia Raw | R-M1 | 120+ | Deadlift single lift | Perry Ellis | 345 kg | ![]() |
| Georgia Raw | R-O | 120+ | Deadlift single lift | Perry Ellis | 345 kg | ![]() |
| Georgia Raw | R-M1 | 120+ | Squat | Perry Ellis | 380 kg | ![]() |
| Georgia Raw | R-O | 120+ | Squat | Perry Ellis | 380 kg | ![]() |
| Georgia Raw | R-M1 | 120+ | Total | Perry Ellis | 885 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login