Lifting Database

Competition

Kilo Clash

Date: 05/02/2026
Sanction #: 2026-ID-01
State: Idaho
Meet Director: Christian Vaughn

Results (23 results, 20 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Open
-52 1. Camille McGhee 2002 ID 51.00 82.5 87.5 -92.5 32.5 37.5 -40 87.5 95 100 225 57.78 36.54
-76 1. Tiffanie Skelton 1997 ID 73.60 135 142.5 150 65 72.5 -77.5 140 150 165 387.5 77.60 56.32
-76 2. Jasmine Devers 2001 ID 72.20 110 117.5 122.5 -67.5 70 77.5 140 150 160 360 72.79 60.64
-76 3. Ainsley Chidester 2008 ID 73.50 105 110 -117.5 42.5 45 50 120 127.5 132.5 292.5 58.61 38.86
Female - Raw Sub Junior
-76 1. Ainsley Chidester 2008 ID 73.50 105 110 -117.5 42.5 45 50 120 127.5 132.5 292.5 58.61 38.86
Male - Raw Junior
-66 1. Alex Robbins 2007 ID 64.80 -115 125 -135 77.5 95 -97.5 165 175 185 405 63.75 54.43
-93 1. Hayden cane 2006 ID 91.50 180 190 -200 120 130 135 220 230 -240 555 73.19 64.56
-105 1. Christian Howe 2007 ID 95.80 150 175 190 105 115 -130 180 200 -220 505 65.12 53.78
-120 1. Torin Brown 2006 ID 119.10 225 237.5 250 132.5 145 155 230 245 -262.5 650 75.81 65.60
Male - Raw Master 2
-120 1. Craig Hickman 1970 ID 118.70 175 180 182.5 130 135 140 182.5 190 200 522.5 61.03 59.34
Male - Raw Open
-83 1. Vince Cabrera 1989 ID 78.40 182.5 192.5 205 130 135 140 180 192.5 200 545 77.66 72.43
-83 2. Evan Slavin 1989 ID 77.20 150 160 167.5 117.5 -125 -125 190 205 -217.5 490 70.38 61.28
-93 1. Hayden cane 2006 ID 91.50 180 190 -200 120 130 135 220 230 -240 555 73.19 64.56
-105 1. Quentin Powers 2007 ID 102.70 -222.5 225 232.5 -147.5 147.5 155 240 262.5 275 662.5 82.65 70.12
-105 2. Jose Gomez 2000 ID 100.90 185 197.5 205 132.5 140 145 220 232.5 242.5 592.5 74.53 66.15
-120 1. Juan Aguilar-Rangel 1998 ID 116.60 -215 225 237.5 130 137.5 145 235 255 272.5 655 77.11 61.94
-120 2. Colten Alvarez 2002 ID 118.80 227.5 240 -255 142.5 147.5 150 237.5 260 -275 650 75.89 63.56
-120 3. Torin Brown 2006 ID 119.10 225 237.5 250 132.5 145 155 230 245 -262.5 650 75.81 65.60
-120 4. David Arnold 1996 ID 119.20 200 -210 210 150 157.5 -160 -237.5 237.5 255 622.5 72.57 66.64
120+ 1. Kainon Clark 1995 WA 137.50 260 270 277.5 165 175 185 300 315 -322.5 777.5 85.37 73.82
Male - Raw Sub Junior
-74 1. Travis Newby 2008 ID 69.80 135 145 -155 102.5 110 -117.5 160 170 -175 425 64.33 60.53
-93 1. Damian Mendoza 2009 ID 91.90 175 182.5 200 122.5 -130 -137.5 182.5 195 212.5 535 70.40 58.46
-105 1. Chase Ambrosek 2008 ID 103.20 180 200 207.5 105 110 115 225 245 272.5 595 74.06 51.91

Records

Type Division Weightclass Discipline Lifter Weight
Idaho Raw R-SJ -76 Deadlift Ainsley Chidester 132.5 kg
Idaho Raw R-SJ -76 Deadlift single lift Ainsley Chidester 132.5 kg
Idaho Raw R-SJ -76 Squat Ainsley Chidester 110 kg
Idaho Raw R-SJ -105 Bench press Chase Ambrosek 115 kg
Idaho Raw R-SJ -105 Bench press single lift Chase Ambrosek 115 kg
Idaho Raw R-SJ -105 Deadlift Chase Ambrosek 272.5 kg
Idaho Raw R-SJ -105 Deadlift single lift Chase Ambrosek 272.5 kg
Idaho Raw R-SJ -105 Squat Chase Ambrosek 207.5 kg
Idaho Raw R-SJ -105 Total Chase Ambrosek 595 kg
Idaho Raw R-M1 -120 Bench press Craig Hickman 140 kg
Idaho Raw R-M2 -120 Bench press Craig Hickman 140 kg
Idaho Raw R-M1 -120 Bench press single lift Craig Hickman 140 kg
Idaho Raw R-M2 -120 Bench press single lift Craig Hickman 140 kg
Idaho Raw R-JR -105 Bench press Quentin Powers 155 kg
Idaho Raw R-JR -105 Bench press single lift Quentin Powers 155 kg
Idaho Raw R-JR -105 Deadlift Quentin Powers 275 kg
Idaho Raw R-JR -105 Deadlift single lift Quentin Powers 275 kg
Idaho Raw R-JR -105 Squat Quentin Powers 232.5 kg
Idaho Raw R-JR -105 Total Quentin Powers 662.5 kg
Idaho Raw R-O -76 Squat Tiffanie Skelton 150 kg
Idaho Raw R-JR -120 Bench press Torin Brown 155 kg
Idaho Raw R-JR -120 Bench press single lift Torin Brown 155 kg
Idaho Raw R-JR -120 Deadlift Torin Brown 245 kg
Idaho Raw R-JR -120 Deadlift single lift Torin Brown 245 kg
Idaho Raw R-JR -120 Squat Torin Brown 250 kg
Idaho Raw R-O -120 Squat Torin Brown 250 kg
Idaho Raw R-JR -120 Total Torin Brown 650 kg