Competition
Iron Roots: 1st Timers Showdown
| Date: | 05/02/2026 |
|---|---|
| Sanction #: | 2026-NM-05 |
| State: | New Mexico |
| Meet Director: | Mimosa Twocrow |
Results (8 results, 8 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| 120+ | 1. | Zachary Hogan | 1989 | NM | 141.60 | 137.5 | 145 | 150 | 150 | 16.28 | 0.00 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 84+ | 1. | Emily Cardoza | 1989 | NM | 104.00 | 82.5 | -87.5 | 90 | 55 | 60 | 65 | 85 | 97.5 | 112.5 | 267.5 | 47.23 | 46.71 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Adam Schorger | 1984 | NM | 79.70 | 130 | 140 | 145 | 82.5 | 90 | 95 | 132.5 | 142.5 | 152.5 | 392.5 | 55.46 | 48.73 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -74 | 1. | Mark Perry | 1954 | NM | 69.80 | 92.5 | 102.5 | 112.5 | -82.5 | 87.5 | -92.5 | 105 | 115 | 127.5 | 327.5 | 49.57 | 48.15 | |||
| Male - Raw Open | ||||||||||||||||||||
| -93 | 1. | Arcenio Mestas | 1998 | NM | 92.50 | 157.5 | 165 | 172.5 | 125 | 135 | -140 | 182.5 | 197.5 | 205 | 512.5 | 67.22 | 64.22 | |||
| -105 | 1. | Thielan Jordyn Kim | 1998 | NM | 93.80 | 237.5 | -255 | -255 | 152.5 | 165 | -170 | 222.5 | 237.5 | 247.5 | 650 | 84.68 | 77.96 | |||
| -105 | 2. | Kent Perkins | 1992 | NM | 99.10 | 167.5 | 177.5 | 185 | 115 | -120 | -127.5 | 185 | 205 | 215 | 515 | 65.34 | 52.91 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -66 | 1. | Jay Langford | 2009 | NM | 64.30 | -110 | 125 | 132.5 | 60 | 65 | -70 | 107.5 | 115 | 130 | 327.5 | 51.76 | 37.40 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New Mexico Raw | R-M3 | -74 | Bench press | Mark Perry | 87.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Bench press | Mark Perry | 87.5 kg | ![]() |
| New Mexico Raw | R-M3 | -74 | Bench press single lift | Mark Perry | 87.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Bench press single lift | Mark Perry | 87.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Deadlift | Mark Perry | 127.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Deadlift single lift | Mark Perry | 127.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Squat | Mark Perry | 112.5 kg | ![]() |
| New Mexico Raw | R-M4 | -74 | Total | Mark Perry | 327.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login