Lifter - Raynard Raeburn
| Birth year: | 2001 |
|---|---|
| State: | New York |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| New York Raw | Raw Junior | -120 | Bench press | 205 kg | 05/17/2024 | ![]() |
| New York Raw | Raw Junior | -120 | Bench press single lift | 205 kg | 05/17/2024 | ![]() |
Results - Raw
Personal bests
| Squat | 245 kg | Winter Classic | 01/18/2025 |
|---|---|---|---|
| Bench press | 210 kg | Winter Classic | 01/18/2025 |
| Deadlift | 285 kg | Winter Classic | 01/18/2025 |
| Total | 740 kg | Winter Classic | 01/18/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/2025 | Winter Classic | 1. | R-O | -120 | 109.40 | 212.5 | 227.5 | 245 | -190 | 197.5 | 210 | 250 | 272.5 | 285 | 740 | 89.65 |
| 01/18/2025 | Winter Classic | 3. | R-O | -120 | 109.40 | 212.5 | 227.5 | 245 | -190 | 197.5 | 210 | 250 | 272.5 | 285 | 740 | 89.65 |
| 05/17/2024 | Classic Age Division National Championships | 8. | R-JR | -120 | 106.85 | 202.5 | 220 | 242.5 | 177.5 | 182.5 | 205 | 235 | 260 | -290 | 707.5 | 86.65 |
| 01/20/2024 | Winter Classic II | 2. | R-JR | -120 | 107.20 | 200 | 217.5 | 232.5 | 170 | 182.5 | 195 | 232.5 | 257.5 | 282.5 | 710 | 86.82 |
| 04/22/2023 | Spring Classic | 1. | R-JR | -105 | 103.70 | 187.5 | 202.5 | 225 | 152.5 | 165 | 180 | 227.5 | 237.5 | 272.5 | 677.5 | 84.13 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login