Competition
Winter Classic II
Date: | 01/20/2024 |
---|---|
Sanction #: | 2024-NY-01 |
State: | New York |
Meet Director: | Vincent Mangione |
Results (37 results, 35 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Joy Rindfleisch | 2004 | NY | 68.40 | 150 | 155 | 165 | 110 | 115 | 120 | 165 | 172.5 | 182.5 | 467.5 | 97.33 | 96.06 | |||
-69 | 2. | Coralie Shockley | 2002 | NJ | 68.05 | 115 | 122.5 | 127.5 | 75 | -80 | 80 | 140 | 150 | 160 | 367.5 | 76.73 | 64.19 | |||
-69 | 3. | Angela Giorgione | 2005 | NY | 63.15 | 105 | -110 | -112.5 | 72.5 | 75 | -77.5 | 112.5 | 120 | 125 | 305 | 66.63 | 62.50 | |||
84+ | 1. | Emily Moshier | 2002 | NY | 94.15 | 125 | 130 | 137.5 | 72.5 | 77.5 | -80 | 130 | 137.5 | 145 | 360 | 65.33 | 56.48 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Joy Rindfleisch | 2004 | NY | 68.40 | 150 | 155 | 165 | 110 | 115 | 120 | 165 | 172.5 | 182.5 | 467.5 | 97.33 | 96.06 | |||
-69 | 2. | Alice Liu | 1995 | NY | 63.45 | 110 | 117.5 | 127.5 | 50 | -57.5 | -57.5 | 145 | 150 | 155 | 332.5 | 72.41 | 41.56 | |||
-84 | 1. | Stephanie Feathers | 1999 | NY | 82.90 | 177.5 | 190 | 195 | 97.5 | 105 | 110 | 180 | 197.5 | 205 | 510 | 96.82 | 82.34 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Miya Valecko | 2006 | PA | 62.30 | 122.5 | 130 | -135 | 55 | -60 | -62.5 | 147.5 | 155 | 162.5 | 347.5 | 76.58 | 46.19 | |||
-76 | 1. | Payton Stitt | 2006 | NY | 70.10 | 110 | 115 | -117.5 | 52.5 | 57.5 | -62.5 | 112.5 | 122.5 | 132.5 | 305 | 62.64 | 45.54 | |||
Male - Raw Junior | ||||||||||||||||||||
-59 | 1. | Scott silva | 2002 | MI | 58.80 | 175 | 182.5 | 190 | 112.5 | 115 | -120 | 187.5 | 202.5 | -215 | 507.5 | 84.13 | 69.52 | |||
-74 | 1. | Miguel Jimenez | 2002 | NJ | 72.05 | 202.5 | 212.5 | 222.5 | 137.5 | 147.5 | 155 | 225 | 240 | 255 | 632.5 | 94.16 | 83.85 | |||
-83 | - | Eduardo Malca | 2004 | IL | 80.25 | -175 | -185 | -185 | -115 | 115 | -127.5 | -192.5 | 0 | 0.00 | 58.78 | |||||
-83 | - | Bryan Randolph | 2004 | NY | 82.70 | 165 | 175 | 185 | 130 | 137.5 | 142.5 | -210 | -222.5 | -222.5 | 0 | 0.00 | 71.71 | |||
-93 | 1. | Dean Ippolito | 2003 | NJ | 86.40 | 175 | 195 | 215 | 125 | 132.5 | 142.5 | 225 | 265 | 280 | 637.5 | 86.49 | 70.13 | |||
-93 | 2. | Anders Kalvenes | 2002 | IL | 83.40 | 205 | 212.5 | 215 | 110 | -115 | -115 | 240 | 255 | 257.5 | 582.5 | 80.44 | 55.12 | |||
-93 | 3. | Jyothinkrishna Jyothsna Bavin | 2002 | NY | 88.30 | 207.5 | 217.5 | 222.5 | 115 | -120 | -125 | 225 | 235 | -240 | 572.5 | 76.83 | 55.98 | |||
-93 | 4. | Jake Carroll | 2003 | NY | 87.70 | 185 | 195 | 197.5 | 125 | -130 | -130 | 225 | 235 | 240 | 562.5 | 75.74 | 61.06 | |||
-93 | 5. | Daniel Ruano | 2002 | NY | 92.85 | 185 | -195 | 195 | -112.5 | -112.5 | 112.5 | 220 | 235 | -240 | 542.5 | 71.03 | 53.42 | |||
-93 | 6. | Tyler Fuller | 2003 | NY | 90.00 | 185 | -195 | -197.5 | 95 | 100 | -105 | 235 | 245 | -250 | 530 | 70.46 | 48.22 | |||
-93 | 7. | Ivan Leal | 2005 | IN | 92.70 | 177.5 | 190 | 200 | 105 | 112.5 | -120 | 182.5 | 200 | -225 | 512.5 | 67.15 | 53.46 | |||
-105 | 1. | Kaleb Dombrowski | 2004 | NY | 94.30 | 170 | 182.5 | 187.5 | 107.5 | -117.5 | -117.5 | 180 | 195 | -205 | 490 | 63.67 | 50.66 | |||
-105 | - | Malachi Charleston | 2003 | NY | 100.10 | 227.5 | 240 | -250 | -125 | -137.5 | -137.5 | 227.5 | 252.5 | -272.5 | 0 | 0.00 | 0.00 | |||
-120 | 1. | Raquan Lowery | 2001 | OH | 116.35 | -265 | 272.5 | -280 | 172.5 | 182.5 | -185 | 250 | 265 | 272.5 | 727.5 | 85.73 | 78.03 | |||
-120 | 2. | Raynard Raeburn | 2001 | NY | 107.20 | 200 | 217.5 | 232.5 | 170 | 182.5 | 195 | 232.5 | 257.5 | 282.5 | 710 | 86.82 | 86.49 | |||
Male - Raw Master 1 | ||||||||||||||||||||
120+ | 1. | James Farrior | 1983 | NY | 155.75 | 260 | 275 | 285 | 200 | 210 | 220 | 260 | 280 | 290 | 795 | 83.20 | 83.83 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Derek Demmans | 2000 | NY | 85.05 | 227.5 | 237.5 | 245 | 145 | 150 | -155 | 245 | 255 | -272.5 | 650 | 88.88 | 74.41 | |||
-93 | 2. | Justin Heredia | 1998 | NY | 84.70 | -170 | 190 | 200 | 150 | 170 | 185 | 190 | 210 | 237.5 | 622.5 | 85.30 | 91.97 | |||
-93 | 3. | Tyler Fuller | 2003 | NY | 90.00 | 185 | -195 | -197.5 | 95 | 100 | -105 | 235 | 245 | -250 | 530 | 70.46 | 48.22 | |||
-93 | 4. | Andrew Lamb | 1990 | NY | 92.80 | 175 | 185 | -190 | -105 | 105 | 112.5 | 215 | 227.5 | 525 | 68.75 | 53.43 | ||||
-105 | 1. | Vincent Mangione | 1991 | NY | 96.25 | 182.5 | 195 | 205 | 125 | 130 | -140 | 225 | 255 | 275 | 610 | 78.48 | 60.66 | |||
-120 | 1. | Victor Rodriguez | 1998 | NY | 116.90 | 222.5 | 245 | 275 | 150 | 170 | 187.5 | 280 | 320 | 350 | 812.5 | 95.54 | 80.00 | |||
-120 | 2. | Deion Zachery | 1994 | NY | 119.10 | 232.5 | 242.5 | 257.5 | 140 | 150 | -152.5 | 280 | 300 | -317.5 | 707.5 | 82.52 | 63.49 | |||
-120 | 3. | Isaiah Goins | 1988 | NY | 111.65 | 227.5 | 237.5 | 242.5 | -162.5 | -167.5 | 167.5 | 250 | 267.5 | 282.5 | 692.5 | 83.12 | 72.93 | |||
-120 | 4. | Adam Sagun | 1995 | NY | 109.45 | 195 | 202.5 | -210 | 145 | 150 | -152.5 | 260 | 272.5 | 280 | 632.5 | 76.61 | 65.90 | |||
-120 | 5. | Jason Weatherby | 1994 | NY | 114.15 | 195 | 207.5 | 215 | 140 | 145 | -147.5 | 240 | 250 | 265 | 625 | 74.28 | 62.52 | |||
120+ | 1. | Karl Smiley | 1995 | NY | 134.70 | -215 | 220 | -230 | 155 | -165 | -165 | 205 | 215 | 227.5 | 602.5 | 66.71 | 62.35 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Elliott Sykes | 2006 | NJ | 71.70 | 247.5 | 262.5 | 275 | 147.5 | 157.5 | -165 | 262.5 | -280 | -280 | 695 | 103.72 | 85.42 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey Raw | R-JR | -69 | Squat | Coralie Shockley | 127.5 kg | |
New Jersey Raw | R-JR | -69 | Bench press | Coralie Shockley | 80 kg | |
New Jersey Raw | R-JR | -69 | Deadlift | Coralie Shockley | 160 kg | |
New Jersey Raw | R-JR | -69 | Total | Coralie Shockley | 367.5 kg | |
New Jersey Raw | R-JR | -69 | Bench press single lift | Coralie Shockley | 80 kg | |
New York Raw | R-JR | -69 | Squat | Joy Rindfleisch | 165 kg | |
New York Raw | R-JR | -69 | Bench press | Joy Rindfleisch | 120 kg | |
New York Raw | R-JR | -69 | Deadlift | Joy Rindfleisch | 182.5 kg | |
New York Raw | R-JR | -69 | Total | Joy Rindfleisch | 467.5 kg | |
New York Raw | R-JR | -69 | Bench press single lift | Joy Rindfleisch | 120 kg | |
New Jersey Raw | R-O | -69 | Deadlift | Coralie Shockley | 160 kg | |
New Jersey Raw | R-O | -69 | Total | Coralie Shockley | 367.5 kg | |
New York Raw | R-O | -69 | Bench press | Joy Rindfleisch | 120 kg | |
New York Raw | R-O | -69 | Total | Joy Rindfleisch | 467.5 kg | |
New York Raw | R-O | -69 | Bench press single lift | Joy Rindfleisch | 120 kg | |
New York Raw | R-O | -84 | Squat | Stephanie Feathers | 195 kg | |
New York Raw | R-O | -84 | Total | Stephanie Feathers | 510 kg | |
Pennsylvania Raw | R-SJ | -63 | Squat | Miya Valecko | 130 kg | |
Pennsylvania Raw | R-SJ | -63 | Deadlift | Miya Valecko | 162.5 kg | |
Pennsylvania Raw | R-SJ | -63 | Total | Miya Valecko | 347.5 kg | |
New York Raw | R-SJ | -76 | Squat | Payton Stitt | 115 kg | |
New York Raw | R-SJ | -76 | Deadlift | Payton Stitt | 132.5 kg | |
Michigan Raw | R-JR | -59 | Squat | Scott silva | 190 kg | |
Michigan Raw | R-JR | -59 | Bench press | Scott silva | 115 kg | |
Michigan Raw | R-JR | -59 | Deadlift | Scott silva | 202.5 kg | |
Michigan Raw | R-JR | -59 | Total | Scott silva | 507.5 kg | |
Michigan Raw | R-JR | -59 | Bench press single lift | Scott silva | 115 kg | |
New Jersey Raw | R-JR | -74 | Squat | Elliott Sykes | 275 kg | |
New Jersey Raw | R-JR | -74 | Bench press | Elliott Sykes | 157.5 kg | |
New Jersey Raw | R-JR | -74 | Deadlift | Elliott Sykes | 262.5 kg | |
New Jersey Raw | R-JR | -74 | Total | Elliott Sykes | 695 kg | |
New Jersey Raw | R-JR | -74 | Bench press single lift | Elliott Sykes | 157.5 kg | |
New Jersey Raw | R-JR | -93 | Squat | Dean Ippolito | 215 kg | |
New Jersey Raw | R-JR | -93 | Bench press | Dean Ippolito | 142.5 kg | |
New Jersey Raw | R-JR | -93 | Deadlift | Dean Ippolito | 280 kg | |
New Jersey Raw | R-JR | -93 | Total | Dean Ippolito | 637.5 kg | |
New Jersey Raw | R-JR | -93 | Bench press single lift | Dean Ippolito | 142.5 kg | |
Ohio Raw | R-JR | -120 | Squat | Raquan Lowery | 272.5 kg | |
Ohio Raw | R-JR | -120 | Bench press | Raquan Lowery | 182.5 kg | |
Ohio Raw | R-JR | -120 | Deadlift | Raquan Lowery | 272.5 kg | |
Ohio Raw | R-JR | -120 | Total | Raquan Lowery | 727.5 kg | |
Ohio Raw | R-JR | -120 | Bench press single lift | Raquan Lowery | 182.5 kg | |
New York Raw | R-JR | -120 | Bench press | Raynard Raeburn | 195 kg | |
New York Raw | R-JR | -120 | Deadlift | Raynard Raeburn | 282.5 kg | |
New York Raw | R-JR | -120 | Total | Raynard Raeburn | 710 kg | |
New York Raw | R-JR | -120 | Bench press single lift | Raynard Raeburn | 195 kg | |
New York Raw | R-M1 | 120+ | Squat | James Farrior | 285 kg | |
New York Raw | R-M1 | 120+ | Bench press | James Farrior | 220 kg | |
New York Raw | R-M1 | 120+ | Deadlift | James Farrior | 290 kg | |
New York Raw | R-M1 | 120+ | Total | James Farrior | 795 kg | |
New York Raw | R-M1 | 120+ | Bench press single lift | James Farrior | 220 kg | |
Michigan Raw | R-O | -59 | Squat | Scott silva | 190 kg | |
Michigan Raw | R-O | -59 | Bench press | Scott silva | 115 kg | |
Michigan Raw | R-O | -59 | Deadlift | Scott silva | 202.5 kg | |
Michigan Raw | R-O | -59 | Total | Scott silva | 507.5 kg | |
Michigan Raw | R-O | -59 | Bench press single lift | Scott silva | 115 kg | |
New Jersey Raw | R-O | -74 | Squat | Elliott Sykes | 275 kg | |
New Jersey Raw | R-O | -74 | Bench press | Elliott Sykes | 157.5 kg | |
New Jersey Raw | R-O | -74 | Deadlift | Elliott Sykes | 262.5 kg | |
New Jersey Raw | R-O | -74 | Total | Elliott Sykes | 695 kg | |
New York Raw | R-O | -93 | Bench press | Justin Heredia | 185 kg | |
New Jersey Raw | R-SJ | -74 | Squat | Elliott Sykes | 275 kg | |
New Jersey Raw | R-SJ | -74 | Bench press | Elliott Sykes | 157.5 kg | |
New Jersey Raw | R-SJ | -74 | Deadlift | Elliott Sykes | 262.5 kg | |
New Jersey Raw | R-SJ | -74 | Total | Elliott Sykes | 695 kg | |
New Jersey Raw | R-SJ | -74 | Bench press single lift | Elliott Sykes | 157.5 kg |