Lifter - Anthony Morales
| Birth year: | 1997 |
|---|---|
| State: | Arizona |
Results - Raw
Personal bests
| Squat | 227.5 kg | Ultimate Barbell Bash | 09/09/2023 |
|---|---|---|---|
| Bench press | 185 kg | Ultimate Barbell Bash | 09/09/2023 |
| Deadlift | 230 kg | Ultimate Barbell Bash | 09/09/2023 |
| Total | 642.5 kg | Ultimate Barbell Bash | 09/09/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2023 | Ultimate Barbell Bash | 1. | R-O | 120+ | 160.40 | 205 | 227.5 | -237.5 | 185 | -195 | 210 | 230 | -250 | 642.5 | 66.53 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login