
Competition
Ultimate Barbell Bash
Date: | 09/09/2023 |
---|---|
Sanction #: | 2023-AZ-10 |
State: | Arizona |
Meet Director: | Miryam Gutier-Elm |
Results (38 results, 35 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | |||||||||||||||||||||
Female - Raw Sub Junior | |||||||||||||||||||||
-57 | 1. | Liesel Seller | 2008 | AZ | 56.25 | 85 | 92.5 | 105 | 105 | 24.88 | 0.00 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-63 | 1. | Isabella Reitz | 2002 | AZ | 62.60 | 105 | -115 | 115 | 60 | 67.5 | 72.5 | 122.5 | 132.5 | 137.5 | 325 | 71.40 | 60.72 | ||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Brittany Suplicki | 1992 | NC | 62.20 | 160 | -170 | 172.5 | 100 | 105 | -110 | 160 | 170 | 180 | 457.5 | 100.93 | 88.26 | ||||
-69 | - | Adriana Ruiz | 1966 | AZ | 68.80 | 92.5 | -97.5 | -97.5 | -52.5 | -52.5 | -52.5 | 120 | 122.5 | -127.5 | 0 | 0.00 | 0.00 | ||||
-76 | 1. | Alexis Varner | 1988 | AZ | 75.90 | -117.5 | 117.5 | -120 | 67.5 | 70 | -72.5 | 122.5 | 125 | -135 | 312.5 | 61.65 | 53.79 | ||||
84+ | 1. | Jammie Muniz | 1995 | AZ | 188.75 | 125 | -135 | 135 | 87.5 | 92.5 | 95 | 170 | -177.5 | -182.5 | 400 | 65.90 | 66.74 | ||||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Sam Rosenberg | 2004 | CO | 69.00 | 172.5 | 185 | 192.5 | 90 | 95 | 100 | 195 | 215 | 227.5 | 520 | 79.18 | 55.37 | ||||
-74 | 2. | Charlie Baird | 2003 | AZ | 72.10 | -140 | 150 | 160 | 90 | -95 | -100 | 180 | 192.5 | -205 | 442.5 | 65.85 | 48.67 | ||||
-83 | 1. | Isaac Dumeny | 2004 | AZ | 74.60 | 210 | 220 | -230 | 112.5 | 122.5 | -127.5 | 255 | -265 | 272.5 | 615 | 89.91 | 65.05 | ||||
-83 | 2. | Dawson Aaron | 2003 | CO | 78.35 | 202.5 | 210 | 215 | 152.5 | 160 | -165 | -225 | 225 | 237.5 | 612.5 | 87.31 | 82.80 | ||||
-83 | 3. | Cayson Vines | 2004 | AZ | 80.10 | 182.5 | 197.5 | 202.5 | 107.5 | 112.5 | 117.5 | 227.5 | 240 | 245 | 565 | 79.64 | 60.11 | ||||
-83 | 4. | Luke Bishop | 2004 | AZ | 81.80 | -170 | 180 | -185 | 100 | 105 | 112.5 | 190 | 200 | -215 | 492.5 | 68.68 | 56.93 | ||||
-83 | 5. | Brandon Parker | 2003 | OR | 81.45 | 147.5 | 155 | -162.5 | 122.5 | 127.5 | 132.5 | 175 | 185 | -192.5 | 472.5 | 66.03 | 67.20 | ||||
-83 | 6. | Kyle Cohen | 2003 | AZ | 77.80 | 147.5 | 157.5 | 170 | 95 | 105 | -115 | 182.5 | 190 | -200 | 465 | 66.52 | 54.54 | ||||
-105 | 1. | Michael Kawagoe | 2002 | CA | 102.35 | 212.5 | 227.5 | 135 | 140 | 147.5 | 270 | 277.5 | -287.5 | 652.5 | 81.53 | 66.84 | |||||
-105 | 2. | Quinn Ramirez | 2002 | AZ | 93.35 | 150 | 160 | 170 | 110 | -120 | -120 | 155 | 165 | 172.5 | 452.5 | 59.09 | 52.09 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-74 | 1. | Lee Rogers | 1978 | NH | 71.00 | 142.5 | 150 | 155 | 117.5 | 122.5 | 125 | 185 | 197.5 | 202.5 | 482.5 | 72.38 | 68.15 | ||||
-74 | 2. | Mike Deutsch | 1974 | AZ | 73.35 | 115 | 122.5 | 125 | 117.5 | -125 | -125 | 135 | 160 | 162.5 | 405 | 59.73 | 62.96 | ||||
-93 | 1. | Thomas Tombler | 1975 | AZ | 86.75 | -160 | 160 | -167.5 | 152.5 | 160 | 162.5 | 185 | 197.5 | 202.5 | 525 | 71.08 | 79.81 | ||||
-105 | 1. | Kevin Deutsch | 1979 | AZ | 96.80 | 142.5 | 155 | 165 | 145 | 150 | 155 | 170 | 182.5 | 195 | 515 | 66.08 | 72.12 | ||||
-120 | 1. | Joseph Jarlego | 1981 | AZ | 116.75 | 207.5 | 215 | 220 | 107.5 | 115 | 120 | 220 | 230 | 235 | 575 | 67.65 | 51.23 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Lee Rogers | 1978 | NH | 71.00 | 142.5 | 150 | 155 | 117.5 | 122.5 | 125 | 185 | 197.5 | 202.5 | 482.5 | 72.38 | 68.15 | ||||
-74 | 2. | Luis Chavez | 1999 | AZ | 71.60 | 102.5 | 125 | 142.5 | -85 | 95 | 102.5 | 102.5 | 125 | 145 | 390 | 58.25 | 55.63 | ||||
-74 | - | Jaron Farr | 1989 | AZ | 71.50 | -125 | -125 | 125 | -117.5 | -117.5 | -117.5 | -182.5 | 182.5 | -192.5 | 0 | 0.00 | 0.00 | ||||
-83 | 1. | Shawn Murphy | 1990 | AZ | 82.65 | 185 | 197.5 | 205 | 115 | 122.5 | 125 | 197.5 | 215 | 237.5 | 567.5 | 78.73 | 62.92 | ||||
-83 | 2. | Cayson Vines | 2004 | AZ | 80.10 | 182.5 | 197.5 | 202.5 | 107.5 | 112.5 | 117.5 | 227.5 | 240 | 245 | 565 | 79.64 | 60.11 | ||||
-83 | 3. | McCady Findley | 1994 | AZ | 75.25 | 155 | 167.5 | 180 | 102.5 | 112.5 | 117.5 | 190 | 200 | 217.5 | 515 | 74.95 | 62.11 | ||||
-93 | 1. | Nelson Barba | 1988 | AZ | 92.20 | 180 | 195 | 205 | 107.5 | 115 | 125 | 222.5 | 245 | -252.5 | 575 | 75.54 | 59.56 | ||||
-93 | 2. | Scott Stratford | 1994 | FL | 91.40 | 170 | 180 | 190 | 107.5 | 115 | 120 | 207.5 | 222.5 | 235 | 545 | 71.91 | 57.42 | ||||
-93 | 3. | Nathan Beckett | 1997 | UT | 92.30 | 157.5 | 165 | 177.5 | -115 | 125 | -132.5 | 190 | 202.5 | 212.5 | 515 | 67.62 | 59.53 | ||||
-120 | 1. | Joseph Jarlego | 1981 | AZ | 116.75 | 207.5 | 215 | 220 | 107.5 | 115 | 120 | 220 | 230 | 235 | 575 | 67.65 | 51.23 | ||||
-120 | - | Abraham Acosta | 1992 | AZ | 117.30 | 187.5 | 195 | -202.5 | -150 | -150 | -150 | -202.5 | 0 | 0.00 | 0.00 | ||||||
120+ | 1. | Anthony Morales | 1997 | AZ | 160.40 | 205 | 227.5 | -237.5 | 185 | -195 | 210 | 230 | -250 | 642.5 | 66.53 | 69.78 | |||||
Male - Raw Sub Junior | |||||||||||||||||||||
-66 | 1. | Colin Fahey | 2008 | AZ | 61.95 | 122.5 | 127.5 | 132.5 | 75 | 80 | 85 | 175 | 185 | 192.5 | 410 | 66.10 | 49.92 | ||||
-74 | 1. | Nathan Culler | 2006 | AZ | 74.00 | 130 | 137.5 | -142.5 | 67.5 | 72.5 | 75 | 137.5 | 145 | 150 | 362.5 | 53.22 | 40.00 | ||||
-83 | 1. | Alexander Claw | 2005 | AZ | 81.00 | 185 | 192.5 | 197.5 | 107.5 | -115 | 117.5 | 220 | -227.5 | -227.5 | 535 | 74.98 | 59.76 | ||||
-93 | 1. | Hunter Hansen | 2005 | AZ | 87.30 | 215 | 230 | -235 | 105 | 110 | -117.5 | 240 | -260 | -260 | 580 | 78.28 | 53.85 | ||||
-93 | 2. | Colyn Baldwin | 2006 | AZ | 86.75 | 190 | 200 | -205 | 110 | -115 | 115 | -230 | 230 | -242.5 | 545 | 73.79 | 56.48 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Oregon Raw | R-JR | -83 | Bench press | Brandon Parker | 132.5 kg | ![]() |
Oregon Raw | R-O | -83 | Bench press | Brandon Parker | 132.5 kg | ![]() |
Oregon Raw | R-JR | -83 | Bench press single lift | Brandon Parker | 132.5 kg | ![]() |
Oregon Raw | R-O | -83 | Bench press single lift | Brandon Parker | 132.5 kg | ![]() |
North Carolina Raw | R-O | -63 | Deadlift | Brittany Suplicki | 180 kg | ![]() |
North Carolina Raw | R-O | -63 | Deadlift single lift | Brittany Suplicki | 180 kg | ![]() |
North Carolina Raw | R-O | -63 | Total | Brittany Suplicki | 457.5 kg | ![]() |
Arizona Raw | R-SJ | -66 | Deadlift | Colin Fahey | 192.5 kg | ![]() |
Arizona Raw | R-SJ | -66 | Deadlift single lift | Colin Fahey | 192.5 kg | ![]() |
Colorado Raw | R-JR | -83 | Bench press | Dawson Aaron | 160 kg | ![]() |
Colorado Raw | R-O | -83 | Bench press | Dawson Aaron | 160 kg | ![]() |
Colorado Raw | R-JR | -83 | Bench press single lift | Dawson Aaron | 160 kg | ![]() |
Colorado Raw | R-O | -83 | Bench press single lift | Dawson Aaron | 160 kg | ![]() |
Colorado Raw | R-JR | -83 | Deadlift | Dawson Aaron | 237.5 kg | ![]() |
Colorado Raw | R-O | -83 | Deadlift | Dawson Aaron | 237.5 kg | ![]() |
Colorado Raw | R-JR | -83 | Deadlift single lift | Dawson Aaron | 237.5 kg | ![]() |
Colorado Raw | R-O | -83 | Deadlift single lift | Dawson Aaron | 237.5 kg | ![]() |
Colorado Raw | R-JR | -83 | Squat | Dawson Aaron | 215 kg | ![]() |
Colorado Raw | R-O | -83 | Squat | Dawson Aaron | 215 kg | ![]() |
Colorado Raw | R-JR | -83 | Total | Dawson Aaron | 612.5 kg | ![]() |
Colorado Raw | R-O | -83 | Total | Dawson Aaron | 612.5 kg | ![]() |
Arizona Raw | R-SJ | -93 | Deadlift | Hunter Hansen | 240 kg | ![]() |
Arizona Raw | R-SJ | -93 | Deadlift single lift | Hunter Hansen | 240 kg | ![]() |
Arizona Raw | R-SJ | -93 | Squat | Hunter Hansen | 230 kg | ![]() |
Arizona Raw | R-SJ | -93 | Total | Hunter Hansen | 580 kg | ![]() |
Arizona Raw | R-JR | -83 | Deadlift | Isaac Dumeny | 272.5 kg | ![]() |
Arizona Raw | R-O | -83 | Deadlift | Isaac Dumeny | 272.5 kg | ![]() |
Arizona Raw | R-JR | -83 | Deadlift single lift | Isaac Dumeny | 272.5 kg | ![]() |
Arizona Raw | R-O | -83 | Deadlift single lift | Isaac Dumeny | 272.5 kg | ![]() |
Arizona Raw | R-JR | -83 | Squat | Isaac Dumeny | 220 kg | ![]() |
Arizona Raw | R-O | -83 | Squat | Isaac Dumeny | 220 kg | ![]() |
Arizona Raw | R-JR | -83 | Total | Isaac Dumeny | 615 kg | ![]() |
Arizona Raw | R-O | -83 | Total | Isaac Dumeny | 615 kg | ![]() |
Arizona Raw | R-JR | -63 | Deadlift | Isabella Reitz | 137.5 kg | ![]() |
Arizona Raw | R-JR | -63 | Deadlift single lift | Isabella Reitz | 137.5 kg | ![]() |
Arizona Raw | R-JR | -63 | Squat | Isabella Reitz | 115 kg | ![]() |
Arizona Raw | R-JR | -63 | Total | Isabella Reitz | 325 kg | ![]() |
Arizona Raw | R-M1 | -105 | Bench press | Kevin Deutsch | 155 kg | ![]() |
Arizona Raw | R-M1 | -105 | Bench press single lift | Kevin Deutsch | 155 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Bench press | Lee Rogers | 125 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Bench press single lift | Lee Rogers | 125 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Deadlift | Lee Rogers | 202.5 kg | ![]() |
New Hampshire Raw | R-O | -74 | Deadlift | Lee Rogers | 202.5 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Deadlift single lift | Lee Rogers | 202.5 kg | ![]() |
New Hampshire Raw | R-O | -74 | Deadlift single lift | Lee Rogers | 202.5 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Squat | Lee Rogers | 155 kg | ![]() |
New Hampshire Raw | R-M1 | -74 | Total | Lee Rogers | 482.5 kg | ![]() |
Arizona Raw | R-SJ | -57 | Deadlift single lift | Liesel Seller | 105 kg | ![]() |
California Raw | R-JR | -105 | Deadlift | Michael Kawagoe | 277.5 kg | ![]() |
California Raw | R-JR | -105 | Deadlift single lift | Michael Kawagoe | 277.5 kg | ![]() |
Arizona Raw | R-M1 | -74 | Bench press | Mike Deutsch | 117.5 kg | ![]() |
Arizona Raw | R-M1 | -74 | Bench press single lift | Mike Deutsch | 117.5 kg | ![]() |
Arizona Raw | R-M1 | -74 | Total | Mike Deutsch | 405 kg | ![]() |
Colorado Raw | R-JR | -74 | Deadlift | Sam Rosenberg | 227.5 kg | ![]() |
Colorado Raw | R-JR | -74 | Deadlift single lift | Sam Rosenberg | 227.5 kg | ![]() |
Colorado Raw | R-JR | -74 | Squat | Sam Rosenberg | 192.5 kg | ![]() |
Colorado Raw | R-JR | -74 | Total | Sam Rosenberg | 520 kg | ![]() |
Arizona Raw | R-M1 | -93 | Bench press | Thomas Tombler | 162.5 kg | ![]() |
Arizona Raw | R-M1 | -93 | Bench press single lift | Thomas Tombler | 162.5 kg | ![]() |