Lifter - Tristan Richardson
| Birth year: | 1997 |
|---|---|
| State: | Pennsylvania |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 217.5 kg | Throw Down at Brown's | 04/10/2022 |
|---|---|---|---|
| Bench press | 127.5 kg | Throw Down at Brown's | 04/10/2022 |
| Deadlift | 240 kg | Throw Down at Brown's | 04/10/2022 |
| Total | 585 kg | Throw Down at Brown's | 04/10/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2022 | Throw Down at Brown's | 1. | R-O | -83 | 82.42 | 195 | 205 | 217.5 | 110 | 117.5 | 127.5 | 227.5 | 240 | -257.5 | 585 | 81.27 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login