Lifter - Joshua Rodriguez
| Birth year: | 2007 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 165 kg | Stars and Stripes Championships | 11/11/2023 |
|---|---|---|---|
| Bench press | 87.5 kg | Stars and Stripes Championships | 11/11/2023 |
| Deadlift | 192.5 kg | Stars and Stripes Championships | 11/11/2023 |
| Total | 445 kg | Stars and Stripes Championships | 11/11/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2023 | Stars and Stripes Championships | 3. | R-SJ | -83 | 81.90 | 147.5 | 165 | -167.5 | 87.5 | -97.5 | -97.5 | 175 | 185 | 192.5 | 445 | 62.02 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login