Lifting Database

Competition

Stars and Stripes Championships

Date: 11/11/2023 - 11/12/2023
Sanction #: 2023-PA-05
State: Pennsylvania
Meet Director: Steven Mann

Results (131 results, 125 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Guest Lifter
-76 1. Whitney Hawkins 1990 PA 74.80 92.5 97.5 -100 50 52.5 -55 110 115 122.5 272.5 54.14 40.55
84+ 1. Tammie Fitzpatrick 1981 PA 90.00 100 105 110 60 -65 -65 135 145 -152.5 315 58.01 44.08
Female - Raw Junior
-57 1. Phoebe Huang 2004 TX 56.50 90 97.5 102.5 52.5 57.5 -60 107.5 112.5 122.5 282.5 66.71 51.46
-57 2. Mariah Ngo 2002 MD 53.70 75 82.5 -87.5 47.5 -52.5 52.5 92.5 102.5 107.5 242.5 59.60 48.89
-63 1. Taylor Boyle 2001 PA 60.50 82.5 87.5 92.5 47.5 52.5 57.5 107.5 117.5 125 275 61.81 49.14
-69 1. Maria Parenti 2004 PA 67.50 132.5 142.5 152.5 70 75 -80 130 137.5 -147.5 365 76.57 60.41
-69 2. Guinevere Buono 2003 MD 66.35 127.5 132.5 135 67.5 72.5 -75 125 132.5 137.5 345 73.10 58.88
-69 3. Hallie Yates 2004 IA 68.60 77.5 85 95 55 57.5 60 105 117.5 120 275 57.16 47.97
-76 1. Charlotte Bourgeois 2002 MD 72.25 105 110 112.5 65 67.5 -72.5 130 135 145 325 65.69 52.81
-76 2. Tenney Shaughnessy 2003 VA 70.00 87.5 92.5 95 62.5 65 67.5 137.5 142.5 150 312.5 64.23 53.49
-76 3. Hannah Ograbisz 2004 GA 70.45 77.5 85 92.5 65 -70 -70 92.5 100 107.5 265 54.28 51.37
-84 1. Julia Dolan 2004 NJ 83.15 -100 105 115 55 62.5 65 120 -130 130 310 58.78 48.62
Female - Raw Master 1
-63 1. Abbey Jones 1978 PA 62.05 55 65 -75 55 62.5 -65 95 -97.5 -97.5 222.5 49.16 52.61
84+ 1. Rebecca Rutkoski 1979 PA 99.55 145 155 165 72.5 75 -80 150 160 165 405 72.32 54.19
84+ 2. Brandi Hurst-Sunday 1982 PA 94.35 127.5 137.5 142.5 65 70 75 130 140 150 367.5 66.65 54.64
Female - Raw Master 2
-63 1. Leah Cruciani 1970 PA 61.80 -110 -115 115 57.5 62.5 -70 140 142.5 -160 320 70.90 52.73
Female - Raw Open
-57 1. Rebecca Straka 1998 PA 56.30 70 80 -90 -40 45 -47.5 80 90 -95 215 50.91 40.38
-63 1. Jennifer Wrede 1997 NJ 62.00 112.5 -122.5 -122.5 77.5 -85 -85 132.5 -142.5 145 335 74.06 65.26
-63 2. Katrina Chuah 1996 PA 59.80 110 120 127.5 62.5 67.5 -72.5 125 137.5 -142.5 332.5 75.33 58.11
-63 3. Leah Cruciani 1970 PA 61.80 -110 -115 115 57.5 62.5 -70 140 142.5 -160 320 70.90 52.73
-63 4. Abbey Jones 1978 PA 62.05 55 65 -75 55 62.5 -65 95 -97.5 -97.5 222.5 49.16 52.61
-69 1. Maria Parenti 2004 PA 67.50 132.5 142.5 152.5 70 75 -80 130 137.5 -147.5 365 76.57 60.41
-69 2. Shannon McVicar 1995 PA 66.65 125 132.5 -137.5 67.5 70 75 127.5 135 142.5 350 73.96 60.77
-69 3. Katie Achille 1984 NJ 68.20 112.5 115 120 65 70 72.5 125 135 145 337.5 70.38 58.11
84+ 1. Hope Showers 2000 PA 106.00 135 140 150 70 75 -82.5 140 150 162.5 387.5 68.10 53.78
84+ 2. Aliah Roseman 1989 PA 84.50 120 130 -137.5 70 72.5 -75 120 132.5 -140 335 63.12 54.01
84+ 3. Courtney Ciuccio 1990 PA 101.20 105 112.5 120 60 65 67.5 122.5 132.5 137.5 325 57.78 48.67
Female - Raw Sub Junior
-52 1. Emma Klime 2009 PA 48.50 90 95 -97.5 35 40 42.5 100 107.5 112.5 250 67.22 43.53
-52 2. Abigail Kovac 2007 PA 52.00 -75 75 -80 35 37.5 -40 82.5 107.5 112.5 225 56.81 35.90
-57 1. Katherine Costanzo 2005 CT 56.25 -85 85 92.5 45 52.5 -55 115 127.5 -137.5 272.5 64.56 47.14
-57 2. Ryley Liller 2007 PA 56.15 72.5 77.5 -85 42.5 47.5 52.5 82.5 95 100 230 54.57 47.20
-57 3. Laynie Buli 2006 PA 54.35 67.5 75 -82.5 45 47.5 -52.5 85 92.5 100 222.5 54.16 43.80
-63 1. Clare Mailey 2006 PA 59.40 -92.5 97.5 102.5 55 -60 60 125 132.5 137.5 300 68.29 51.88
-69 1. Alexa Vargo 2009 PA 67.20 -60 -60 60 35 40 42.5 85 92.5 97.5 200 42.06 34.30
-76 1. Addison Mack 2007 PA 75.50 -90 90 105 45 52.5 -57.5 105 122.5 -137.5 280 55.38 40.42
Female - Sub Junior
-63 1. Uma Abakarova 2006 PA 61.90 135 142.5 -147.5 55 62.5 -65 100 107.5 112.5 317.5 57.90 38.14
Male - Guest Lifter
-93 1. Ron Falcone Jr 1961 NJ 91.50 100 115 140 105 110 115 125 145 160 415 45.39 38.41
Male - Junior
-105 1. Blayne Butler 2000 MD 99.30 250 265 272.5 175 182.5 187.5 250 -267.5 267.5 727.5 76.34 59.83
Male - Master 1
-120 1. Ryan Gill 1976 PA 119.70 300 -310 -310 100 -235 -235 255 272.5 -277.5 672.5 65.06 29.44
Male - Raw Junior
-66 1. Lue Yang 2002 MD 65.70 147.5 157.5 162.5 107.5 115 -122.5 182.5 195 -207.5 472.5 73.83 65.39
-66 2. Nicholas Denig 2003 PA 65.10 -135 135 -150 90 -100 -100 -165 165 182.5 407.5 63.99 51.43
-74 1. Deiby Rodriguez 2001 NJ 73.10 200 -220 220 110 120 -127.5 230 242.5 247.5 587.5 86.80 64.41
-74 2. Jace Figueroa 2003 PA 74.00 172.5 182.5 192.5 112.5 117.5 122.5 215 227.5 245 560 82.21 65.33
-74 3. William Walsh 2002 PA 69.20 160 170 -185 115 120 122.5 170 185 -192.5 477.5 72.60 67.72
-74 4. Matthew Marino 2004 PA 71.40 117.5 135 145 65 75 -80 147.5 160 172.5 392.5 58.71 40.77
-74 5. Devon Townsend 2002 PA 67.80 125 -132.5 -140 70 75 -80 -165 177.5 187.5 387.5 59.55 41.92
-83 1. William Hinson 2003 MD 78.00 185 197.5 207.5 110 115 120 205 220 227.5 555 79.30 62.25
-83 2. Elijah Vega 2000 FL 81.40 -187.5 187.5 -202.5 115 125 -127.5 215 225 -235 537.5 75.14 63.42
-83 3. Logan Thomas 2000 OH 80.10 155 172.5 100 -107.5 107.5 172.5 185 -192.5 465 65.54 55.00
-93 1. Jacob Cho 2002 TX 89.30 -235 237.5 250 135 -140 140 255 270 285 675 90.08 67.77
-93 2. Michael Fragale Jr 2004 PA 90.10 210 225 235 -140 147.5 152.5 240 250 272.5 660 87.69 73.49
-93 3. Wes Kim 2003 MD 90.30 197.5 207.5 -217.5 142.5 152.5 155 235 247.5 -260 610 80.96 74.61
-93 4. Joe Valdez 2000 CA 92.80 177.5 187.5 195 117.5 122.5 132.5 220 232.5 247.5 575 75.30 62.93
-93 5. Logan Hegedty 2000 PA 91.40 177.5 200 205 115 125 -127.5 195 220 227.5 557.5 73.55 59.81
-93 6. Enzo Ross 2000 MD 90.50 165 177.5 185 115 -122.5 122.5 227.5 237.5 242.5 550 72.92 58.90
-93 7. Mark Villalba 2003 MD 85.50 142.5 175 185 115 122.5 -127.5 185 192.5 207.5 515 70.23 60.61
-93 8. Nicholas Monticello 2000 NJ 87.80 170 180 185 112.5 117.5 122.5 180 190 200 507.5 68.30 59.80
-93 9. Travis Roberts 2001 PA 87.90 160 170 -182.5 97.5 102.5 107.5 205 220 230 507.5 68.26 52.45
-93 10. Jaewon Lee 2003 TX 92.00 147.5 157.5 165 102.5 -105 105 175 185 192.5 462.5 60.83 50.08
-105 1. Nathaniel Powell 2004 PA 102.80 215 225 232.5 145 155 -160 257.5 270 277.5 665 82.92 70.09
-105 2. Robert Richardson 2000 NJ 102.40 220 225 230 117.5 125 130 220 235 237.5 597.5 74.64 58.89
-105 3. Thomas Tereschuk 2003 HI 97.80 185 195 207.5 122.5 132.5 -137.5 232.5 255 -262.5 595 75.97 61.35
-105 4. Daniel In 2004 WA 99.30 200 210 217.5 110 117.5 -127.5 230 245 255 590 74.78 54.01
-105 5. Christopher Khoury 2003 PA 93.60 -180 180 185 -135 140 145 160 170 182.5 512.5 66.84 68.58
-120 1. Henry Kopp 2004 PA 115.50 255 270 280 125 137.5 -145 232.5 250 265 682.5 80.69 58.98
-120 2. Harlan Dean 2003 MD 113.30 192.5 202.5 212.5 117.5 125 132.5 240 255 272.5 617.5 73.63 57.32
-120 3. Daniel Gendimenico 2000 PA 114.80 170 187.5 200 122.5 130 -137.5 205 222.5 235 565 66.98 55.91
-120 4. Alexander Watt 2004 PA 110.60 230 235 237.5 140 145 150 170 557.5 67.21 65.59
-120 5. Mateo manko 2001 NY 112.40 75 160 180 185 75 335 40.09 80.31
Male - Raw Master 1
-120 1. Ryan Donnelly 1982 NJ 109.70 245 265 187.5 -197.5 197.5 262.5 277.5 290 752.5 91.05 86.68
Male - Raw Master 2
-105 1. Russell McDonnell 1969 PA 104.50 167.5 185 195 130 137.5 142.5 185 200 210 547.5 67.75 63.95
Male - Raw Open
-59 1. Nicholas Oppis 1993 NJ 55.00 120 127.5 130 75 80 82.5 150 160 165 377.5 64.86 51.78
-74 1. Gerardo Pacheco 1998 PA 72.50 147.5 150 172.5 100 105 -112.5 185 197.5 -205 475 70.48 56.61
-93 1. Michael Koenig 1991 PA 89.60 227.5 237.5 -247.5 147.5 155 162.5 255 267.5 -277.5 667.5 88.93 78.53
-93 2. Ken Burns 1991 PA 92.60 212.5 230 235 150 157.5 162.5 227.5 237.5 245 642.5 84.23 77.26
-93 3. Michael Pasquariello 1985 PA 88.20 185 195 202.5 130 -137.5 260 272.5 282.5 615 82.58 63.32
-93 4. Jacob Mayne 2006 PA 88.30 185 192.5 -197.5 130 -135 -137.5 272.5 -285 595 79.85 63.28
-93 5. Kevin Johnson 1999 NJ 88.70 -175 175 197.5 112.5 -125 -125 227.5 237.5 250 560 74.99 54.64
-93 6. James Hunsicker 1990 PA 85.60 175 187.5 197.5 137.5 147.5 150 192.5 210 -220 557.5 75.99 74.17
-105 1. Jason Ciesielski 1997 PA 102.50 240 255 -265 142.5 147.5 150 265 282.5 -290 687.5 85.84 67.92
-105 2. Rick Rehfeldt 1989 PA 101.50 210 227.5 240 167.5 -177.5 -177.5 247.5 257.5 270 677.5 84.99 76.20
-105 3. Jonathan Perez 1987 PA 97.80 230 240 247.5 147.5 152.5 157.5 250 262.5 -275 667.5 85.22 72.92
-105 4. Christian Thoren 1996 PA 100.80 185 192.5 200 132.5 140 145 240 250 260 605 76.14 66.18
-105 5. Kevin Sullivan 1990 PA 101.90 192.5 210 -220 117.5 130 -137.5 230 250 265 605 75.75 59.03
-105 6. Robert Richardson 2000 NJ 102.40 220 225 230 117.5 125 130 220 235 237.5 597.5 74.64 58.89
-105 7. Jacob Karboski 1991 PA 104.00 210 225 237.5 152.5 160 165 75 77.5 157.5 560 69.45 74.21
-105 8. Anthony DeVito 1990 PA 101.90 197.5 205 212.5 137.5 142.5 147.5 195 -207.5 -207.5 555 69.49 66.98
-105 9. James Flanigan 1988 NY 103.40 75 75 75 225 27.98 33.82
-120 1. Robert katorkas 1982 PA 117.40 182.5 195 205 150 160 167.5 170 185 205 577.5 67.78 71.34
120+ 1. Patrick Kliebert 1994 VA 165.50 210 220 227.5 137.5 145 -155 205 215 227.5 600 61.45 54.12
Male - Raw Sub Junior
-53 1. Brandon Carter 2009 PA 50.10 55 62.5 -70 -47.5 47.5 52.5 90 107.5 120 235 42.46 34.73
-59 1. Anthony Hu 2008 PA 56.70 87.5 92.5 -95 37.5 45 -47.5 130 137.5 -145 275 46.49 27.76
-59 2. Zander Kerekes 2008 PA 57.80 80 87.5 -92.5 50 55 57.5 85 95 102.5 247.5 41.41 35.10
-66 1. Eldridge Peabody 2005 NJ 65.10 150 160 167.5 95 102.5 -105 192.5 205 217.5 487.5 76.55 58.58
-66 2. Ahan Bhattacharyya 2005 IN 60.80 132.5 140 147.5 -72.5 75 -85 160 170 180 402.5 65.54 44.51
-66 3. Connor Mcauliffe 2007 NJ 65.40 105 115 125 82.5 92.5 95 150 165 385 60.31 54.15
-66 4. Troy Fratarcangeli 2008 PA 64.30 110 117.5 122.5 65 72.5 -77.5 165 -172.5 -172.5 360 56.90 41.71
-66 5. Frank Garcia 2007 PA 66.00 120 -125 125 -85 85 -87.5 130 137.5 142.5 352.5 54.95 48.21
-66 6. Daniel Costanzo 2008 CT 60.80 85 95 102.5 52.5 60 65 117.5 130 137.5 305 49.67 38.57
-66 7. Brady Skelly 2007 PA 63.10 92.5 110 120 60 70 -80 92.5 110 -122.5 300 47.89 40.70
-66 8. Chase Sciandra 2008 PA 62.40 105 -110 -110 60 -62.5 -65 117.5 125 -137.5 290 46.57 35.10
-66 9. Bryce Hearst 2008 PA 61.60 72.5 75 -80 55 60 62.5 122.5 -142.5 -142.5 260 42.04 36.82
-74 1. Roman Argiro 2006 PA 68.60 147.5 165 167.5 112.5 120 -125 165 175 -192.5 462.5 70.64 66.65
-74 2. Jacob Malitzki 2005 PA 70.20 142.5 150 -157.5 90 97.5 -105 190 202.5 -210 450 67.91 53.48
-74 3. Edison Hu 2005 PA 73.50 137.5 142.5 -147.5 87.5 92.5 -95 175 185 197.5 432.5 63.72 49.51
-74 4. Joey Weinman 2006 PA 71.80 120 135 147.5 87.5 -102.5 -102.5 165 177.5 185 420 62.64 47.42
-74 5. Nathan Zielinski 2009 PA 69.90 105 112.5 120 72.5 75 77.5 162.5 175 182.5 380 57.47 42.61
-74 6. Josiah Lyons 2007 PA 70.30 -102.5 107.5 112.5 70 80 82.5 135 145 150 345 52.02 45.22
-74 7. Jude Ferentino 2008 PA 69.20 -102.5 105 107.5 65 67.5 72.5 110 115 120 300 45.61 40.08
-83 1. Keegan Bucci 2005 PA 79.40 222.5 -237.5 237.5 137.5 142.5 145 272.5 292.5 -300 675 95.57 74.52
-83 2. Daniel Russo 2006 NJ 79.30 170 185 200 125 137.5 145 220 235 -250 580 82.17 74.57
-83 3. Joshua Rodriguez 2007 PA 81.90 147.5 165 -167.5 87.5 -97.5 -97.5 175 185 192.5 445 62.02 44.25
-83 4. Darwin Hale 2005 FL 74.60 -125 127.5 135 127.5 -135 135 157.5 165 172.5 442.5 64.69 71.69
-83 5. Akshay Shah 2006 PA 81.90 137.5 147.5 -160 87.5 -97.5 -97.5 170 185 192.5 427.5 59.58 44.25
-83 6. Angelo Murazzi 2008 PA 82.20 -137.5 145 152.5 65 75 85 145 162.5 182.5 420 58.42 42.91
-93 1. Jacob Mayne 2006 PA 88.30 185 192.5 -197.5 130 -135 -137.5 272.5 -285 595 79.85 63.28
-93 2. Benjamin Edelman 2005 PA 90.90 190 210 -227.5 105 115 117.5 230 245 -255 572.5 75.74 56.38
-93 3. Abdulaziz Alothman 2005 PA 91.70 170 177.5 185 110 117.5 122.5 225 -240 240 547.5 72.12 58.52
-93 4. Ian Dobbins 2006 PA 85.90 165 175 182.5 105 115 -120 200 217.5 -227.5 515 70.07 56.76
-93 5. Rowan Kratz 2006 PA 90.80 182.5 192.5 200 115 122.5 127.5 -185 185 -190 512.5 67.84 61.21
-93 6. Bayan Anderson 2006 PA 92.40 137.5 147.5 150 100 110 -115 165 -175 177.5 437.5 57.42 52.35
-93 7. Benjamin Zielinski 2007 PA 87.20 110 112.5 117.5 60 65 70 165 172.5 185 372.5 50.30 34.29
-105 1. Don Kline 2005 PA 103.20 250 267.5 -285 117.5 127.5 135 257.5 275 292.5 695 86.50 60.94
-105 2. Elijah Lyons 2009 PA 100.60 135 -145 145 70 75 82.5 -147.5 147.5 155 382.5 48.18 37.69
-105 3. Kayden Walker 2008 PA 100.00 60 60 60 180 22.74 27.49
-120 1. Carter galbreath 2007 PA 113.50 185 195 205 100 105 110 195 205 -215 520 61.96 47.55
120+ 1. Austin Galbreath 2006 PA 133.10 192.5 205 210 110 115 120 195 205 215 545 60.63 48.50
PP
Female - Master 2
84+ 1. Nancy Krempasky 1964 PA 92.05 55 57.5 -65 110 115 120 177.5 26.99 29.05
Female - Raw Master 2
-57 1. Elisa Strony 1969 PA 56.65 57.5 65 -70 117.5 -122.5 -122.5 182.5 43.01 58.06
Female - Raw Open
-57 - Elisa Strony 1969 PA 56.65 57.5 65 -70 117.5 -122.5 -122.5 182.5 43.01 58.06
Male - Raw Master 4
-83 1. Ken Levine 1953 PA 81.30 112.5 117.5 122.5 130 -140 150 272.5 38.12 62.19

Records

Type Division Weightclass Discipline Lifter Weight
Pennsylvania Equipped JR -63 Squat Uma Abakarova 142.5 kg
Pennsylvania Equipped O -63 Squat Uma Abakarova 142.5 kg
Maryland Raw R-JR -69 Bench press Guinevere Buono 72.5 kg
Maryland Raw R-JR -69 Deadlift Guinevere Buono 137.5 kg
Maryland Raw R-JR -69 Total Guinevere Buono 345 kg
Maryland Raw R-JR -69 Bench press single lift Guinevere Buono 72.5 kg
Iowa Raw R-JR -69 Squat Hallie Yates 95 kg
Iowa Raw R-JR -69 Deadlift Hallie Yates 120 kg
Iowa Raw R-JR -69 Total Hallie Yates 275 kg
Virginia Raw R-JR -76 Deadlift Tenney Shaughnessy 150 kg
Pennsylvania Raw R-JR 84+ Deadlift Hope Showers 162.5 kg
Pennsylvania Raw R-M1 -57 Bench press single lift Elisa Strony 65 kg
Pennsylvania Raw R-M1 84+ Squat Rebecca Rutkoski 165 kg
Pennsylvania Raw R-M1 84+ Deadlift Rebecca Rutkoski 165 kg
Pennsylvania Raw R-M1 84+ Total Rebecca Rutkoski 405 kg
Pennsylvania Raw R-M2 -57 Bench press single lift Elisa Strony 65 kg
New Jersey Raw R-O -63 Deadlift Jennifer Wrede 145 kg
New Jersey Raw R-O -63 Total Jennifer Wrede 335 kg
Connecticut Raw R-SJ -57 Squat Katherine Costanzo 92.5 kg
Connecticut Raw R-SJ -57 Deadlift Katherine Costanzo 127.5 kg
Connecticut Raw R-SJ -57 Total Katherine Costanzo 272.5 kg
Pennsylvania Equipped SJ -63 Squat Uma Abakarova 142.5 kg
Pennsylvania Equipped SJ -63 Total Uma Abakarova 317.5 kg
New Jersey Equipped M3 -93 Deadlift Ron Falcone Jr 160 kg
Indiana Raw R-JR -66 Deadlift Ahan Bhattacharyya 180 kg
New Jersey Raw R-JR -66 Deadlift Eldridge Peabody 217.5 kg
Maryland Raw R-JR -66 Squat Lue Yang 162.5 kg
Maryland Raw R-JR -66 Bench press Lue Yang 115 kg
Maryland Raw R-JR -66 Total Lue Yang 472.5 kg
Maryland Raw R-JR -66 Bench press single lift Lue Yang 115 kg
New Jersey Raw R-JR -74 Squat Deiby Rodriguez 220 kg
New Jersey Raw R-JR -74 Deadlift Deiby Rodriguez 247.5 kg
New Jersey Raw R-JR -74 Total Deiby Rodriguez 587.5 kg
New Jersey Raw R-JR -83 Squat Daniel Russo 200 kg
New Jersey Raw R-JR -83 Bench press Daniel Russo 145 kg
New Jersey Raw R-JR -83 Deadlift Daniel Russo 235 kg
New Jersey Raw R-JR -83 Total Daniel Russo 580 kg
New Jersey Raw R-JR -83 Bench press single lift Daniel Russo 145 kg
Pennsylvania Raw R-JR -83 Squat Keegan Bucci 237.5 kg
Pennsylvania Raw R-JR -83 Deadlift Keegan Bucci 292.5 kg
Pennsylvania Raw R-JR -83 Total Keegan Bucci 675 kg
Maryland Raw R-JR -83 Squat William Hinson 207.5 kg
Texas Raw R-JR -93 Deadlift Jacob Cho 285 kg
Pennsylvania Raw R-JR -93 Deadlift Jacob Mayne 272.5 kg
Pennsylvania Raw R-JR -93 Bench press Michael Fragale Jr 152.5 kg
Pennsylvania Raw R-JR -93 Total Michael Fragale Jr 660 kg
Pennsylvania Raw R-JR -93 Bench press single lift Michael Fragale Jr 152.5 kg
Maryland Raw R-JR -93 Bench press Wes Kim 155 kg
Maryland Raw R-JR -93 Deadlift Wes Kim 247.5 kg
Maryland Raw R-JR -93 Total Wes Kim 610 kg
Maryland Raw R-JR -93 Bench press single lift Wes Kim 155 kg
Washington Raw R-JR -105 Deadlift Daniel In 255 kg
Pennsylvania Raw R-JR -105 Deadlift Don Kline 292.5 kg
Hawaii Raw R-JR -105 Squat Thomas Tereschuk 207.5 kg
Hawaii Raw R-JR -105 Bench press Thomas Tereschuk 132.5 kg
Hawaii Raw R-JR -105 Deadlift Thomas Tereschuk 255 kg
Hawaii Raw R-JR -105 Total Thomas Tereschuk 595 kg
Hawaii Raw R-JR -105 Bench press single lift Thomas Tereschuk 132.5 kg
Maryland Raw R-JR -120 Deadlift Harlan Dean 272.5 kg
Maryland Raw R-JR -120 Total Harlan Dean 617.5 kg
New York Raw R-JR -120 Bench press Mateo manko 185 kg
New York Raw R-JR -120 Bench press single lift Mateo manko 185 kg
Pennsylvania Raw R-M1 -83 Bench press single lift Ken Levine 122.5 kg
Pennsylvania Raw R-M1 -120 Bench press Robert katorkas 167.5 kg
Pennsylvania Raw R-M1 -120 Bench press single lift Robert katorkas 167.5 kg
New Jersey Raw R-M1 -120 Squat Ryan Donnelly 265 kg
New Jersey Raw R-M1 -120 Bench press Ryan Donnelly 197.5 kg
New Jersey Raw R-M1 -120 Deadlift Ryan Donnelly 290 kg
New Jersey Raw R-M1 -120 Total Ryan Donnelly 752.5 kg
New Jersey Raw R-M1 -120 Bench press single lift Ryan Donnelly 197.5 kg
Pennsylvania Raw R-M2 -83 Bench press single lift Ken Levine 122.5 kg
Pennsylvania Raw R-M2 -105 Bench press Russell McDonnell 142.5 kg
Pennsylvania Raw R-M2 -105 Bench press single lift Russell McDonnell 142.5 kg
Pennsylvania Raw R-M3 -83 Bench press single lift Ken Levine 122.5 kg
Pennsylvania Raw R-M4 -83 Bench press single lift Ken Levine 122.5 kg
Indiana Raw R-O -66 Deadlift Ahan Bhattacharyya 180 kg
New Jersey Raw R-O -66 Deadlift Eldridge Peabody 217.5 kg
New Jersey Raw R-O -74 Squat Deiby Rodriguez 220 kg
New Jersey Raw R-O -74 Deadlift Deiby Rodriguez 247.5 kg
New Jersey Raw R-O -74 Total Deiby Rodriguez 587.5 kg
Pennsylvania Raw R-O -83 Squat Keegan Bucci 237.5 kg
Pennsylvania Raw R-O -83 Deadlift Keegan Bucci 292.5 kg
Pennsylvania Raw R-O -83 Total Keegan Bucci 675 kg
Maryland Raw R-O -83 Squat William Hinson 207.5 kg
Pennsylvania Raw R-O -93 Total Michael Koenig 667.5 kg
Pennsylvania Raw R-O -93 Deadlift Michael Pasquariello 282.5 kg
Maryland Raw R-O -93 Bench press Wes Kim 155 kg
Maryland Raw R-O -93 Deadlift Wes Kim 247.5 kg
Maryland Raw R-O -93 Total Wes Kim 610 kg
Maryland Raw R-O -93 Bench press single lift Wes Kim 155 kg
Pennsylvania Raw R-O -105 Deadlift Don Kline 292.5 kg
Hawaii Raw R-O -105 Deadlift Thomas Tereschuk 255 kg
Hawaii Raw R-O -105 Total Thomas Tereschuk 595 kg
Maryland Raw R-O -120 Deadlift Harlan Dean 272.5 kg
New Jersey Raw R-O -120 Squat Ryan Donnelly 265 kg
New Jersey Raw R-O -120 Bench press Ryan Donnelly 197.5 kg
New Jersey Raw R-O -120 Deadlift Ryan Donnelly 290 kg
New Jersey Raw R-O -120 Total Ryan Donnelly 752.5 kg
New Jersey Raw R-O -120 Bench press single lift Ryan Donnelly 197.5 kg
Indiana Raw R-SJ -66 Squat Ahan Bhattacharyya 147.5 kg
Indiana Raw R-SJ -66 Deadlift Ahan Bhattacharyya 180 kg
Indiana Raw R-SJ -66 Total Ahan Bhattacharyya 402.5 kg
New Jersey Raw R-SJ -66 Squat Eldridge Peabody 167.5 kg
New Jersey Raw R-SJ -66 Bench press Eldridge Peabody 102.5 kg
New Jersey Raw R-SJ -66 Deadlift Eldridge Peabody 217.5 kg
New Jersey Raw R-SJ -66 Total Eldridge Peabody 487.5 kg
New Jersey Raw R-SJ -66 Bench press single lift Eldridge Peabody 102.5 kg
New Jersey Raw R-SJ -83 Squat Daniel Russo 200 kg
New Jersey Raw R-SJ -83 Bench press Daniel Russo 145 kg
New Jersey Raw R-SJ -83 Deadlift Daniel Russo 235 kg
New Jersey Raw R-SJ -83 Total Daniel Russo 580 kg
New Jersey Raw R-SJ -83 Bench press single lift Daniel Russo 145 kg
Florida Raw R-SJ -83 Bench press Darwin Hale 135 kg
Florida Raw R-SJ -83 Bench press single lift Darwin Hale 135 kg
Pennsylvania Raw R-SJ -83 Squat Keegan Bucci 237.5 kg
Pennsylvania Raw R-SJ -83 Bench press Keegan Bucci 145 kg
Pennsylvania Raw R-SJ -83 Deadlift Keegan Bucci 292.5 kg
Pennsylvania Raw R-SJ -83 Total Keegan Bucci 675 kg
Pennsylvania Raw R-SJ -83 Bench press single lift Keegan Bucci 145 kg
Pennsylvania Raw R-SJ -93 Deadlift Jacob Mayne 272.5 kg
Pennsylvania Raw R-SJ -105 Squat Don Kline 267.5 kg
Pennsylvania Raw R-SJ -105 Deadlift Don Kline 292.5 kg
Pennsylvania Raw R-SJ -105 Total Don Kline 695 kg