
Lifter - Heather Connor
Birth year: | 1991 |
---|---|
State: | North Carolina |
Records
Results - Raw
Personal bests
Squat | 142.5 kg | 2022 Classic Open Nationals Presented by SBD | 04/01/2022 |
---|---|---|---|
Bench press | 75 kg | 2022 FFForce Girl Power (USA) | 10/15/2022 |
Deadlift | 200 kg | 2023 IPF World Classic Open Powerlifting Championships (USA) | 06/11/2023 |
Total | 410 kg | 2023 FFForce Girl Power | 10/22/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2024 | 21st Annual NAPF North American Regional Powerlifting Championships | 1. | R-O | -47 | 46.65 | 125 | 130 | 132.5 | 65 | 67.5 | 70 | 177.5 | 185 | 192.5 | 395 | 110.31 |
07/27/2024 | Raleigh Prime Tme | 5. | R-O | -47 | 46.75 | 132.5 | 140 | -142.5 | 70 | -75 | -75 | 182.5 | 190 | -195 | 400 | 111.47 |
10/22/2023 | 2023 FFForce Girl Power | 1. | R-O | -47 | 46.70 | 132.5 | -137.5 | 137.5 | 70 | 72.5 | 75 | 187.5 | 197.5 | -206 | 410 | 114.38 |
06/11/2023 | 2023 IPF World Classic Open Powerlifting Championships (USA) | 3. | R-O | -47 | 46.45 | -132.5 | -132.5 | 132.5 | 70 | 75 | -77.5 | 182.5 | 192.5 | 200 | 407.5 | 114.30 |
02/24/2023 | 2023 Classic National Championship | 2. | R-O | -47 | 46.65 | 132.5 | 137.5 | -140 | 67.5 | 70 | -72.5 | 180 | 187.5 | -193.5 | 395 | 110.31 |
10/15/2022 | 2022 FFForce Girl Power (USA) | 1. | R-O | -47 | 46.70 | 132.5 | -140 | 140 | 70 | 72.5 | 75 | 182.5 | 190 | -195 | 405 | 112.98 |
06/06/2022 | 2022 IPF Classic Open World Championship (USA) | 2. | R-O | -47 | 46.60 | 132.5 | 140 | -142.5 | 65 | 70 | 72.5 | -185 | 185 | -193 | 397.5 | 111.13 |
04/01/2022 | 2022 Classic Open Nationals Presented by SBD | 1. | R-O | -47 | 46.00 | 127.5 | 135 | 142.5 | 70 | -72.5 | -72.5 | 180 | 185 | 190 | 402.5 | 114.02 |
Results - Equipped
Personal bests
Squat | 140 kg | Equipped National Championships | 05/19/2024 |
---|---|---|---|
Bench press | 70 kg | Equipped National Championships | 05/19/2024 |
Deadlift | 195 kg | Equipped National Championships | 05/19/2024 |
Total | 405 kg | Equipped National Championships | 05/19/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/19/2024 | Equipped National Championships | 1. | O | -47 | 46.95 | 130 | 135 | 140 | 65 | 67.5 | 70 | 175 | 185 | 195 | 405 | 88.81 |