Lifting Database

Competition

21st Annual NAPF North American Regional Powerlifting Championships

Date: 08/05/2024 - 08/10/2024
Meet Director: NAPF

Results (127 results, 127 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Junior
-69 1. Aeryn Anderson 2004 USA National Team LA 64.35 135 -142.5 142.5 87.5 95 100 140 147.5 152.5 395 70.47 59.56
-84 - Haileigh Lupo 2004 USA National Team LA 82.95 -167.5 167.5 -177.5 -125 -125 -125 -115 0 0.00 0.00
Female - Master 1
-76 1. Amber Gomez 1978 USA National Team TX 74.05 137.5 -155 155 95 102.5 107.5 160 175 182.5 445 73.89 59.31
Female - Open
-52 1. Anna Gonzalez 1994 USA National Team TX 51.55 -127.5 127.5 -140 77.5 -80 80 135 145 152.5 360 73.76 55.84
-57 1. Juanita Najera 1981 USA National Team NM 55.70 137.5 150 -155 60 80 -85 160 172.5 -185.5 402.5 78.29 52.53
-63 1. Taylor Lachapelle 1999 USA National Team IA 62.15 232.5 -240 240 147.5 152.5 158 227.5 235 -237.5 633 115.17 96.17
-84 1. Emily Badeaux 1998 USA National Team LA 82.00 150 160 165 -125 125 130 142.5 157.5 -167.5 452.5 71.86 68.53
Female - Raw Junior
-63 1. Daisy Arreola Garcia 2001 USA National Team OR 62.90 157 166 173 92.5 97.5 102 160 175 183 458 100.31 85.19
-69 1. Hannah Smith 2003 USA National Team IL 63.30 130 135 -142.5 77.5 82.5 -85 145 155 -162.5 372.5 81.25 68.66
-69 2. Diana Alrabadi 2001 USA National Team NV 67.75 110 120 125 60 65 67.5 140 152.5 162.5 355 74.31 54.27
-76 1. Lily Rubenstein 2005 USA National Team FL 75.35 142.5 -147.5 147.5 85 -95.5 -95.5 155 165 -170 397.5 78.69 65.48
-84 1. Alexa-Briana Batchateu 2001 USA National Team NY 83.10 185 193 -200.5 77.5 82.5 85 207.5 215.5 220.5 498.5 94.54 63.59
Female - Raw Master 1
-57 1. Kelly Tonini 1981 USA National Team MA 56.25 107.5 115 122.5 65 70 75 130 140 150 347.5 82.33 67.35
-63 1. Amy Mason 1976 USA National Team NC 62.60 140 145 147.5 75 77.5 80 162.5 175 -179 402.5 88.42 67.00
-69 1. Joan Hon 1979 USA National Team NY 66.95 112.5 120 -125 65 70 72.5 137.5 147.5 150 342.5 72.19 58.62
-69 2. Katie Achille 1984 USA National Team NJ 68.25 115 120 125 67.5 72.5 75 132.5 142.5 -147.5 342.5 71.39 60.10
-76 1. Linette Bogdan 1980 USA National Team NJ 75.70 142.5 152.5 157.5 87.5 92.5 95 180 190 -197 442.5 87.40 73.07
-84 1. Elis Bradshaw 1981 USA National Team MN 80.55 152.5 160 162.5 80 85 87.5 167.5 175 180 430 82.60 66.01
-84 2. Amy Hutchison 1982 USA National Team NC 83.85 145 150 -157.5 80 -85 85 -162.5 162.5 -170 397.5 75.12 63.44
84+ 1. Michelle Harrell 1979 USA National Team AZ 107.50 142.5 147.5 152.5 92.5 95 97.5 165 172.5 -182.5 422.5 74.01 69.82
Female - Raw Master 2
-52 1. Lisa Weiss 1966 USA National Team OH 51.00 80 85 -87.5 55 -60 -60 125 130 135 275 70.62 53.59
-69 1. Roberta Carlson 1965 USA National Team WA 67.40 130 -137.5 137.5 67.5 72.5 75 167.5 177.5 185 397.5 83.45 60.45
-84 1. Michelle Kane 1974 USA National Team OH 82.65 137 145 155 100 106.5 110 156.5 165 170 435 82.68 82.41
84+ 1. Heidi Meeley 1966 USA National Team WA 102.75 120 130 137.5 65 70 72.5 132.5 145 155 365 64.64 52.18
Female - Raw Master 3
-57 1. Dora Justice 1957 USA National Team TX 56.30 72.5 -80 80 72.5 77.5 78 100 105 112.5 270.5 64.05 69.99
Female - Raw Open
-47 1. Heather Connor 1991 USA National Team NC 46.65 125 130 132.5 65 67.5 70 177.5 185 192.5 395 110.31 74.82
-52 1. Vanessa Pineda 1988 USA National Team CA 51.25 142.5 150 155 75 80 82.5 170 -180 -180 407.5 104.20 80.02
-57 1. Kaye Johnson 1989 USA National Team MI 56.05 137.5 142.5 -147.5 85 -90 -90 152.5 -160 -160 380 90.28 76.53
-63 1. Michelle Liu 1997 USA National Team CA 62.55 120 130 -135 87.5 92.5 96 175 185 -192.5 411 90.34 80.43
-76 1. Jessica Kinney 2000 USA National Team WI 74.30 170 180 185 107.5 112.5 115 202.5 215 222.5 522.5 104.14 89.03
-84 1. Tiffany Savage 1992 USA National Team CA 83.70 -182.5 192.5 200 122.5 132.5 140 200 217.5 232.5 572.5 108.27 104.54
Female - Raw Sports for All
-47 - Leanna Schnell 2000 USA SA National Team AZ 40.65 -25 -25 -25 15 17.5 20 52.5 57.5 70 0 0.00 25.79
Female - Raw Sub Junior
-52 1. Isabella Bilyeu 2006 USA National Team MN 50.25 82.5 90 -95 47.5 52.5 55 125 135 140.5 285.5 74.29 54.35
-52 2. Emma Klime 2009 USA National Team PA 49.05 -87.5 87.5 92.5 40 42.5 45 110 120 125 262.5 69.84 45.55
-57 1. Isabella Gregory 2006 USA National Team NV 55.70 100 105 107.5 70 75 -80.5 120 125 130 312.5 74.60 67.84
-63 1. Eleanor Lake 2006 USA National Team WI 61.25 -115 115 122.5 65 70 72.5 120 125 -130 320 71.32 61.50
-63 2. Jaden Corpuz 2008 USA National Team NC 58.45 107.5 115 120 45 50 55 120 127.5 -132.5 302.5 69.66 48.06
-84 1. Aracely Del Aguila 2007 USA National Team WI 81.30 127.5 135 142.5 65 70 72.5 130 137.5 142.5 357.5 68.41 54.55
84+ 1. Kaylee Mann 2006 USA National Team PA 122.10 -170 177.5 185 60 62.5 65 140 147.5 157.5 407.5 69.65 46.09
84+ 2. Saige Back 2008 USA National Team NY 101.35 90 95 105 57.5 62.5 67.5 100 110 -117.5 282.5 50.20 48.66
Female - Sub Junior
-52 1. Camille Crutcher 2007 USA National Team LA 48.10 110 120 127.5 52.5 60 -70 -120 120 125 312.5 67.30 44.48
-63 1. Abbey Kelley 2006 USA National Team WI 58.20 125 -130 -130 72.5 77.5 -80 120 127.5 -135 330 62.44 49.30
-69 1. Naomi Lukas 2008 USA National Team WI 67.95 -137.5 137.5 145 70 75 80 -132.5 132.5 142.5 367.5 63.67 46.16
-69 2. Ella Riley 2006 USA National Team LA 64.80 130 137.5 -145 -72.5 72.5 77.5 137.5 142.5 -152.5 357.5 63.53 45.97
-76 1. Elizabeth Kroll 2007 USA National Team WI 74.60 152.5 165 172.5 -107 -107 107 132.5 140 145 424.5 70.25 58.82
-76 2. Baylee Donovan 2007 USA National Team WI 71.25 137.5 142.5 150 95 -100 100 160 162.5 -167.5 412.5 69.78 56.25
84+ 1. Zahyra Hayes 2007 USA National Team LA 145.40 175 195 205 110 120 -130 175 192.5 200 525 71.81 55.34
Male - Junior
-59 1. Jesse Johnson 2005 USA National Team LA 57.15 175 185 195 80 92.5 -97.5 185 -195 195 482.5 72.03 47.47
-66 1. Rayshone Manuel 2005 USA National Team LA 64.40 175 185 -195 90 102.5 -115 200 210 217.5 505 68.85 45.64
-83 1. Mathew Sanchez 2002 USA National Team FL 81.60 -260 270 280 162.5 170 180 235 250 267.5 727.5 84.85 64.86
Male - Master 1
-105 1. Ryan Donnelly 1982 USA National Team NJ 104.60 275 -295 -300 222.5 235 -240 260 285 295 805 82.42 73.10
Male - Master 3
-66 1. George Kern 1960 USA National Team FL 65.70 112.5 120 -125 90 -95.5 95.5 167.5 175 -183.5 390.5 52.48 41.63
-83 1. Chris Boillot 1963 USA National Team AZ 81.95 -240 240 -276.5 75 75 390 45.37 26.94
-93 1. Thomas Cencich 1960 USA National Team CO 91.90 150 175 -185 201 202 203 175 200 205 583 63.62 67.62
-105 1. Ron Falcone Jr 1961 USA National Team NJ 94.30 80 95 115 75 120 135 160 -180 180 430 46.30 44.30
Male - Open
-66 1. Mario Leos 1992 USA National Team TX 66.00 -250 250 260 187.5 192.5 197.5 237.5 -250 -250 695 93.09 85.69
-66 2. Kamil Iwasiow 1984 USA National Team FL 65.55 -235 -235 235 175 -180 -180 -220 -220 220 630 84.80 76.47
-74 1. Nicholas Farison 1991 USA National Team AZ 72.75 262.5 275 280 -187.5 187.5 -193 262.5 275 -290 742.5 93.04 74.11
-105 1. Nelson Martinez 1986 USA National Team FL 104.00 -325 325 -345 260 -270 -270 255 270 -280 855 87.78 81.09
-120 1. Jessie Badeaux 1999 USA National Team LA 114.15 345 -365 365 272.5 285 295 272.5 290 300 960 94.64 88.40
-120 2. Mark Leebrick 1994 USA National Team LA 114.00 310 327.5 342.5 212.5 227.5 232.5 247.5 260 275 850 83.84 69.71
120+ 1. Zen McCollum 1999 USA National Team CO 171.10 390 410 417.5 302.5 315 320 310 327.5 -352.5 1065 92.67 86.70
120+ 2. Kristopher Lewis 1991 USA National Team NC 127.95 272.5 -282.5 282.5 172.5 177.5 182.5 215 230 -240 695 65.60 52.58
Male - Raw Junior
-59 1. Peter Vong 2005 USA National Team WA 58.60 180 -195.5 -195.5 100 105 -110 220 232.5 237.5 522.5 86.78 63.60
-66 1. Miguel Jimenez 2002 USA National Team NJ 65.10 210 220.5 227 145 152.5 155.5 232.5 245 -260.5 627.5 98.53 88.87
-74 1. Michael Sysavan 2004 USA National Team WI 73.50 245 -255 -255 152.5 163 -168 255 270 276 684 100.77 87.24
-83 1. Alex Sydor 2002 USA National Team NY 82.90 237.5 250 257.5 157.5 165 170 275 287.5 -300 715 99.04 85.44
-83 2. Kindley Dill 2004 USA National Team SC 82.45 -257.5 260 275.5 142.5 150 155 245 260 -270 690.5 95.91 78.12
-93 1. Dylan Turner 2003 USA National Team FL 91.70 290 303 -315.5 182.5 191 193 285 300 -305 796 104.85 92.20
120+ 1. Dante Deleon 2004 USA National Team TX 120.50 340 355 -360 215 -227.5 240 280 297.5 -312.5 892.5 103.56 101.07
120+ 2. Timothy Whang 2001 USA National Team CA 122.00 285 302.5 320 200 210 215 295 310 327.5 862.5 99.55 90.07
Male - Raw Master 1
-66 1. Huaiyu Tan 1977 USA National Team FL 65.55 -160 160 -170 100 107.5 110 210 -223 -227.5 480 75.10 62.63
-74 1. Michael Haran 1982 USA National Team MD 72.75 235 245 -250 140 147.5 -150 230 240 250 642.5 95.16 79.38
-83 1. Todd Straub 1979 USA National Team OH 82.70 220 230 -235 170 177.5 180 270 -285 -290 680 94.30 90.58
-93 1. Michael Reed 1982 USA National Team OH 92.15 237.5 247.5 250 155 162.5 -165 255 265 270 682.5 89.69 77.44
-120 1. Kenneth Cameron 1976 USA National Team NV 118.45 225 240 250 167.5 172.5 -177.5 275 290 300 722.5 84.47 73.18
120+ 1. James Farrior 1983 USA National Team NY 153.85 283.5 290 -295 207.5 217.5 225 275 285 292.5 807.5 84.89 86.11
Male - Raw Master 2
-74 1. Robert Lane 1971 USA National Team WA 73.60 175 185 190.5 127.5 135 137.5 245 261 -267.5 589 86.71 73.54
-93 1. Marcos Sanchez 1974 USA National Team FL 91.80 230 240 -247.5 125 135 140 240 250 255 635 83.60 66.85
-120 1. Esteban Rubens 1973 USA National Team NH 112.75 225 240 250 155 165 -172.5 240 250 265 680 81.26 71.53
Male - Raw Master 3
-74 1. Thomas Ashbrook 1964 USA National Team CA 73.85 -165 165 -167.5 110 115 -117.5 180 -190 -190 460 67.60 61.40
-74 - Carlos Lewis 1958 USA National Team TX 73.50 -190 190 -208 -125 -130 -130 190 200 -220 0 0.00 0.00
-83 1. Willie Wong 1961 USA National Team CA 82.60 -195 -195 195 107.5 112.5 -115 212.5 225 -230 532.5 73.89 56.65
-105 1. Jim Kathios 1961 USA National Team NH 102.70 200 210 -218 142.5 145.5 148 220 230.5 238.5 596.5 74.41 66.96
-105 2. Kenneth Bennett 1959 USA National Team FL 103.10 175 185 195 130 137.5 142.5 215 227.5 238 575.5 71.66 64.35
Male - Raw Master 4
-74 1. John LaFlamme 1950 USA National Team FL 73.55 157.5 165.5 -167.5 65 70 72.5 185.5 201 208 446 65.69 38.79
Male - Raw Open
-59 1. Alex Thielemier 1996 USA National Team MD 58.90 165 -172.5 -172.5 102.5 110 112.5 200 207.5 217.5 495 81.98 67.95
-74 1. Derek Logrande 1993 USA National Team MD 73.10 220 230 235 175 183 185 235 247.5 -250 667.5 98.62 99.30
-93 1. Gavin Adin 1998 USA National Team NJ 92.05 310 -341 341 202.5 217.5 222.5 295 332.5 337.5 901 118.46 106.10
-93 2. Peyton Johnson 2000 USA National Team NV 92.35 290 300 307.5 165 170 175 340 -355 355 837.5 109.94 83.31
-105 1. Alec Buob 1999 USA National Team WI 95.75 300 320 325.5 175 182.5 187.5 295 302.5 -312.5 815.5 105.19 87.70
-120 1. Devin Williams 1998 USA National Team IN 119.90 300 320 -340 240.5 253.5 261 332.5 345 -367.5 926 107.68 110.15
120+ 1. Ray Williams 1986 USA National Team VA 200.00 432.5 457.5 -480 217.5 227.5 -235 320 340 -350 1025 98.82 80.25
Male - Raw Sports for All
-59 1. David Berube 1991 USA SA National Team TX 56.55 90 -97.5 -100 60 62.5 -70 115 -125 -125 267.5 45.28 38.62
-59 2. Jonathan Nico 2002 USA SA National Team AZ 58.70 40 -45 -45 32.5 37.5 42.5 50 60 67.5 150 24.89 25.72
-66 1. Joey Songco 1991 USA SA National Team TX 63.95 87.5 -100 105 87.5 -97.5 102.5 147.5 162.5 -172.5 370 58.65 59.15
-66 2. Adrian McGhee 1988 USA SA National Team GA 63.75 100 110 120 67.5 70 75 150 160 172.5 367.5 58.35 43.36
-66 3. Charles Piantieri 1974 USA SA National Team FL 64.30 -82.5 -82.5 82.5 70 75 -80 112.5 122.5 130 287.5 45.44 43.15
-66 4. Robin Gabriel 2001 USA SA National Team AZ 64.00 -65 65 75 55 60 -65 75 80 82.5 217.5 34.46 34.61
-74 1. Allan Lewis 1987 USA SA National Team IN 66.50 105 112.5 120 57.5 62.5 70 115 122.5 -132.5 312.5 48.52 39.54
-74 2. Michael Morhardt 2003 USA SA National Team TN 66.20 -72.5 82.5 -92.5 52.5 -55 55 125 137.5 155 292.5 45.52 31.14
-83 1. Calvin Jones 1970 USA SA National Team TN 78.30 -72.5 72.5 -82.5 87.5 92.5 -102.5 102.5 112.5 125 290 41.35 47.88
-83 2. Gabriel Delgado 2007 USA SA National Team AZ 77.50 50 55 60 -50 50 60 92.5 97.5 100 220 31.54 31.23
-83 - Brad Davis 1989 USA SA National Team TN 82.10 -90 -102.5 -102.5 62.5 70 -75 145 -157.5 -162.5 0 0.00 35.36
-93 1. Joseph Bleekman 2002 USA SA National Team AZ 86.50 57.5 70 -85 62.5 70 -80 85 100 120 260 35.25 34.43
-105 1. Dion Thomas 1979 USA SA National Team GA 99.60 115 125 130 97.5 100 105 182.5 197.5 205 440 55.69 48.19
-105 2. Nick Lane 2002 USA SA National Team GA 98.15 110 120 137.5 75 80 -92.5 150 170 182.5 400 50.98 36.98
-105 3. Conner Smith 1993 USA SA National Team AZ 98.70 100 105 110 107.5 115 -120 162.5 -170 -170 387.5 49.26 53.01
-105 4. Shawn Barton 2000 USA SA National Team AZ 104.40 90 100 107.5 70 77.5 82.5 127.5 140 152.5 342.5 42.40 37.04
-105 5. Jason Skala 2001 USA SA National Team AZ 103.05 -47.5 50 55 40 47.5 55 60 72.5 80 190 23.66 24.84
120+ 1. Cameron Lewis 1998 USA SA National Team AZ 146.45 105 120 -140 115 135 -142.5 135 160 200 455 48.73 52.59
Male - Raw Sub Junior
-66 1. Esteban Mallory 2006 USA National Team IL 62.70 177.5 182.5 187.5 110 115 120 217.5 230 232.5 540 86.50 70.01
-66 2. Tyler Dehoff 2006 USA National Team PA 64.95 177.5 185 188 115 120 122.5 217.5 225 227.5 538 84.58 70.09
-74 1. Rito Flores 2006 USA National Team TX 73.65 -200 200 207.5 145 152.5 158 197.5 217.5 225 590.5 86.91 84.47
-74 2. Arzad Afzaal 2006 USA National Team MN 71.55 -190 190 -215 100 105 107.5 215 230 252.5 550 82.17 58.37
-83 1. Daniel Russo 2006 USA National Team NJ 81.80 212.5 -222.5 -222.5 155 165 171 247.5 262.5 -272.5 646 90.09 86.54
-83 2. Hayden Pittman 2006 USA National Team GA 77.70 190 200 212.5 120 125 130 220 235 -240 577.5 82.67 67.57
-105 1. Stephen Newman 2006 USA National Team NY 101.35 240 250 255 160 165.5 171 257.5 273 283 709 89.00 77.84
-105 2. Mason Ross 2007 USA National Team CA 103.25 232.5 242.5 -250 155 162.5 170 242.5 260 -270 672.5 83.68 76.72
Male - Sub Junior
-59 1. Daniel Hale 2007 USA National Team LA 57.40 142.5 152.5 -157.5 100 -102.5 102.5 150 157.5 -170 412.5 61.36 52.31
-66 1. Joshua Thompson 2008 USA National Team LA 64.95 227.5 235 245 105 117.5 127.5 225 235 250 622.5 84.34 56.26
-74 1. Eric Arbour 2006 USA National Team LA 71.40 237.5 247.5 -257.5 115 125 130 245 260 -272.5 637.5 80.88 52.25
-74 2. Brett Falco 2007 USA National Team LA 69.70 227.5 -237.5 -245 147.5 157.5 167.5 212.5 222.5 232.5 627.5 80.92 68.85
-83 1. Ty Felle 2006 USA National Team WI 80.70 -215 215 235 112.5 125 -135 210 220 235 595 69.86 45.41
-93 1. Steele Rogers 2008 USA National Team LA 91.70 217.5 -227.5 227.5 147.5 157.5 162.5 215 225 237.5 627.5 68.56 54.20
-105 - Andrew Grambow 2006 USA National Team WI 98.90 -220 -220 -220 125 -135 -135 190 207.5 -220 0 0.00 39.97
-120 1. Evan Schmitt 2006 USA National Team WI 119.25 237.5 250 -270 125 132.5 142.5 202.5 -215 215 607.5 58.85 42.01

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin Equipped JR -69 Squat Naomi Lukas 145 kg
Wisconsin Equipped JR -69 Total Naomi Lukas 367.5 kg
Wisconsin Equipped JR -76 Bench press Elizabeth Kroll 107 kg
Wisconsin Equipped JR -76 Total Elizabeth Kroll 424.5 kg
Wisconsin Equipped JR -76 Bench press single lift Elizabeth Kroll 107 kg
New Mexico Equipped M1 -57 Squat Juanita Najera 150 kg
New Mexico Equipped M1 -57 Deadlift Juanita Najera 172.5 kg
New Mexico Equipped M1 -57 Total Juanita Najera 402.5 kg
Texas Equipped M1 -76 Squat Amber Gomez 155 kg
Texas Equipped M1 -76 Bench press Amber Gomez 107.5 kg
Texas Equipped M1 -76 Deadlift Amber Gomez 182.5 kg
Texas Equipped M1 -76 Total Amber Gomez 445 kg
Texas Equipped O -52 Deadlift Anna Gonzalez 152.5 kg
Texas Equipped O -52 Total Anna Gonzalez 360 kg
New Mexico Equipped O -57 Squat Juanita Najera 150 kg
New Mexico Equipped O -57 Deadlift Juanita Najera 172.5 kg
New Mexico Equipped O -57 Total Juanita Najera 402.5 kg
National Equipped Records O -63 Bench press Taylor Lachapelle 158 kg
Iowa Equipped O -63 Bench press Taylor Lachapelle 158 kg
National Equipped Records O -63 Total Taylor Lachapelle 633 kg
Iowa Equipped O -63 Total Taylor Lachapelle 633 kg
National Equipped Records O -63 Bench press single lift Taylor Lachapelle 158 kg
Iowa Equipped O -63 Bench press single lift Taylor Lachapelle 158 kg
Texas Equipped O -76 Deadlift Amber Gomez 182.5 kg
Texas Equipped O -76 Total Amber Gomez 445 kg
Pennsylvania Raw R-JR -52 Deadlift Emma Klime 125 kg
Pennsylvania Raw R-JR -52 Total Emma Klime 262.5 kg
Minnesota Raw R-JR -52 Deadlift Isabella Bilyeu 140.5 kg
Minnesota Raw R-JR -52 Total Isabella Bilyeu 285.5 kg
Nevada Raw R-JR -57 Squat Isabella Gregory 107.5 kg
Nevada Raw R-JR -57 Deadlift Isabella Gregory 130 kg
Nevada Raw R-JR -57 Total Isabella Gregory 312.5 kg
Oregon Raw R-JR -63 Squat Daisy Arreola Garcia 173 kg
Oregon Raw R-JR -63 Bench press Daisy Arreola Garcia 102 kg
Oregon Raw R-JR -63 Total Daisy Arreola Garcia 458 kg
Oregon Raw R-JR -63 Bench press single lift Daisy Arreola Garcia 102 kg
North Carolina Raw R-JR -63 Squat Jaden Corpuz 120 kg
North Carolina Raw R-JR -63 Deadlift Jaden Corpuz 127.5 kg
North Carolina Raw R-JR -63 Total Jaden Corpuz 302.5 kg
Nevada Raw R-JR -69 Squat Diana Alrabadi 125 kg
Nevada Raw R-JR -69 Bench press Diana Alrabadi 67.5 kg
Nevada Raw R-JR -69 Deadlift Diana Alrabadi 162.5 kg
Nevada Raw R-JR -69 Total Diana Alrabadi 355 kg
Nevada Raw R-JR -69 Bench press single lift Diana Alrabadi 67.5 kg
New York Raw R-JR -84 Squat Alexa-Briana Batchateu 193 kg
Pennsylvania Raw R-JR 84+ Squat Kaylee Mann 185 kg
Pennsylvania Raw R-JR 84+ Total Kaylee Mann 407.5 kg
Texas Raw R-M1 -57 Bench press Dora Justice 78 kg
Texas Raw R-M1 -57 Total Dora Justice 270.5 kg
Massachusetts Raw R-M1 -57 Squat Kelly Tonini 122.5 kg
Massachusetts Raw R-M1 -57 Bench press Kelly Tonini 75 kg
Massachusetts Raw R-M1 -57 Deadlift Kelly Tonini 150 kg
Massachusetts Raw R-M1 -57 Total Kelly Tonini 347.5 kg
Massachusetts Raw R-M1 -57 Bench press single lift Kelly Tonini 75 kg
North Carolina Raw R-M1 -63 Squat Amy Mason 147.5 kg
North Carolina Raw R-M1 -63 Deadlift Amy Mason 175 kg
North Carolina Raw R-M1 -63 Total Amy Mason 402.5 kg
Washington Raw R-M1 -69 Deadlift Roberta Carlson 185 kg
Washington Raw R-M1 -69 Total Roberta Carlson 397.5 kg
New Jersey Raw R-M1 -76 Bench press Linette Bogdan 95 kg
New Jersey Raw R-M1 -76 Bench press single lift Linette Bogdan 95 kg
Minnesota Raw R-M1 -84 Bench press Elis Bradshaw 87.5 kg
Minnesota Raw R-M1 -84 Total Elis Bradshaw 430 kg
Minnesota Raw R-M1 -84 Bench press single lift Elis Bradshaw 87.5 kg
Ohio Raw R-M1 -84 Squat Michelle Kane 155 kg
Ohio Raw R-M1 -84 Bench press Michelle Kane 110 kg
Ohio Raw R-M1 -84 Total Michelle Kane 435 kg
Ohio Raw R-M1 -84 Bench press single lift Michelle Kane 110 kg
Washington Raw R-M1 84+ Deadlift Heidi Meeley 155 kg
Washington Raw R-M1 84+ Total Heidi Meeley 365 kg
Texas Raw R-M2 -57 Bench press Dora Justice 78 kg
Texas Raw R-M2 -57 Total Dora Justice 270.5 kg
Washington Raw R-M2 -69 Bench press Roberta Carlson 75 kg
Washington Raw R-M2 -69 Deadlift Roberta Carlson 185 kg
Washington Raw R-M2 -69 Total Roberta Carlson 397.5 kg
Washington Raw R-M2 -69 Bench press single lift Roberta Carlson 75 kg
Ohio Raw R-M2 -84 Squat Michelle Kane 155 kg
Ohio Raw R-M2 -84 Bench press Michelle Kane 110 kg
National Raw Records R-M2 -84 Bench press Michelle Kane 110 kg
Ohio Raw R-M2 -84 Total Michelle Kane 435 kg
Ohio Raw R-M2 -84 Bench press single lift Michelle Kane 110 kg
Washington Raw R-M2 84+ Deadlift Heidi Meeley 155 kg
Washington Raw R-M2 84+ Total Heidi Meeley 365 kg
Texas Raw R-M3 -57 Bench press Dora Justice 78 kg
National Raw Records R-M3 -57 Bench press Dora Justice 78 kg
Texas Raw R-M3 -57 Total Dora Justice 270.5 kg
Minnesota Raw R-O -52 Deadlift Isabella Bilyeu 140.5 kg
Minnesota Raw R-O -52 Total Isabella Bilyeu 285.5 kg
California Raw R-O -52 Squat Vanessa Pineda 155 kg
Nevada Raw R-O -57 Deadlift Isabella Gregory 130 kg
Nevada Raw R-O -57 Total Isabella Gregory 312.5 kg
Oregon Raw R-O -63 Squat Daisy Arreola Garcia 173 kg
Oregon Raw R-O -63 Bench press Daisy Arreola Garcia 102 kg
Oregon Raw R-O -63 Total Daisy Arreola Garcia 458 kg
Oregon Raw R-O -63 Bench press single lift Daisy Arreola Garcia 102 kg
New Jersey Raw R-O -76 Bench press Linette Bogdan 95 kg
New Jersey Raw R-O -76 Bench press single lift Linette Bogdan 95 kg
Ohio Raw R-O -84 Bench press Michelle Kane 110 kg
Ohio Raw R-O -84 Bench press single lift Michelle Kane 110 kg
California Raw R-O -84 Squat Tiffany Savage 200 kg
National Raw Records R-O -84 Bench press Tiffany Savage 140 kg
California Raw R-O -84 Bench press Tiffany Savage 140 kg
California Raw R-O -84 Deadlift Tiffany Savage 232.5 kg
California Raw R-O -84 Total Tiffany Savage 572.5 kg
National Raw Records R-O -84 Bench press single lift Tiffany Savage 140 kg
California Raw R-O -84 Bench press single lift Tiffany Savage 140 kg
Pennsylvania Raw R-O 84+ Squat Kaylee Mann 185 kg
Pennsylvania Raw R-SJ -52 Deadlift Emma Klime 125 kg
Pennsylvania Raw R-SJ -52 Total Emma Klime 262.5 kg
Minnesota Raw R-SJ -52 Squat Isabella Bilyeu 90 kg
National Raw Records R-SJ -52 Deadlift Isabella Bilyeu 140.5 kg
Minnesota Raw R-SJ -52 Deadlift Isabella Bilyeu 140.5 kg
Minnesota Raw R-SJ -52 Total Isabella Bilyeu 285.5 kg
Nevada Raw R-SJ -57 Squat Isabella Gregory 107.5 kg
Nevada Raw R-SJ -57 Deadlift Isabella Gregory 130 kg
Nevada Raw R-SJ -57 Total Isabella Gregory 312.5 kg
North Carolina Raw R-SJ -63 Squat Jaden Corpuz 120 kg
North Carolina Raw R-SJ -63 Bench press Jaden Corpuz 55 kg
North Carolina Raw R-SJ -63 Deadlift Jaden Corpuz 127.5 kg
North Carolina Raw R-SJ -63 Total Jaden Corpuz 302.5 kg
North Carolina Raw R-SJ -63 Bench press single lift Jaden Corpuz 55 kg
Wisconsin Raw R-SJ -84 Squat Aracely Del Aguila 142.5 kg
Wisconsin Raw R-SJ -84 Bench press Aracely Del Aguila 72.5 kg
Wisconsin Raw R-SJ -84 Deadlift Aracely Del Aguila 142.5 kg
Wisconsin Raw R-SJ -84 Total Aracely Del Aguila 357.5 kg
Wisconsin Raw R-SJ -84 Bench press single lift Aracely Del Aguila 72.5 kg
Pennsylvania Raw R-SJ 84+ Squat Kaylee Mann 185 kg
Pennsylvania Raw R-SJ 84+ Deadlift Kaylee Mann 157.5 kg
Pennsylvania Raw R-SJ 84+ Total Kaylee Mann 407.5 kg
Wisconsin Equipped SJ -69 Squat Naomi Lukas 145 kg
Wisconsin Equipped SJ -69 Total Naomi Lukas 367.5 kg
Wisconsin Equipped SJ -76 Bench press Elizabeth Kroll 107 kg
Wisconsin Equipped SJ -76 Total Elizabeth Kroll 424.5 kg
Wisconsin Equipped SJ -76 Bench press single lift Elizabeth Kroll 107 kg
Louisiana Equipped JR -66 Deadlift Joshua Thompson 250 kg
Florida Equipped JR -83 Bench press Mathew Sanchez 180 kg
Florida Equipped JR -83 Deadlift Mathew Sanchez 267.5 kg
Florida Equipped JR -83 Total Mathew Sanchez 727.5 kg
Florida Equipped JR -83 Bench press single lift Mathew Sanchez 180 kg
Wisconsin Equipped JR -83 Squat Ty Felle 235 kg
Wisconsin Equipped JR -83 Deadlift Ty Felle 235 kg
Wisconsin Equipped JR -83 Total Ty Felle 595 kg
Arizona Equipped M1 -83 Squat Chris Boillot 240 kg
New Jersey Equipped M1 -105 Bench press Ryan Donnelly 235 kg
New Jersey Equipped M1 -105 Deadlift Ryan Donnelly 295 kg
New Jersey Equipped M1 -105 Total Ryan Donnelly 805 kg
New Jersey Equipped M1 -105 Bench press single lift Ryan Donnelly 235 kg
Florida Equipped M2 -66 Bench press George Kern 95.5 kg
Florida Equipped M2 -66 Deadlift George Kern 175 kg
