Lifter - Wilson Martinez
| Birth year: | 1965 |
|---|---|
| State: | New Jersey |
Records
Results - Raw
Personal bests
| Squat | 275 kg | Holiday Havoc | 12/08/2024 |
|---|---|---|---|
| Bench press | 150 kg | Holiday Havoc | 12/08/2024 |
| Deadlift | 282.5 kg | Holiday Havoc | 12/08/2024 |
| Total | 707.5 kg | Holiday Havoc | 12/08/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Holiday Havoc | 1. | R-O | -120 | 119.25 | 250 | 265 | 275 | 150 | -155 | -155 | 265 | 275 | 282.5 | 707.5 | 82.47 |
| 12/08/2024 | Holiday Havoc | 1. | R-M2 | -120 | 119.25 | 250 | 265 | 275 | 150 | -155 | -155 | 265 | 275 | 282.5 | 707.5 | 82.47 |
Results - Equipped
Personal bests
| Squat | 295 kg | World Classic & Equipped Masters Powerlifting Championships | 10/08/2023 |
|---|---|---|---|
| Bench press | 207.5 kg | 2022 Equipped Nationals | 06/19/2022 |
| Deadlift | 290 kg | 2022 IPF World Masters Championships (USA) | 10/08/2022 |
| Total | 780 kg | World Classic & Equipped Masters Powerlifting Championships | 10/08/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2024 | Equipped National Championships | 3. | M2 | -120 | 114.85 | 265 | -285 | -285 | 190 | 197.5 | 207.5 | 267.5 | 290 | -300 | 762.5 | 74.98 |
| 10/08/2023 | World Classic & Equipped Masters Powerlifting Championships | 1. | M2 | -120 | 116.55 | 265 | 285 | 295 | 195 | 200 | -207.5 | 265 | 285 | -300 | 780 | 76.25 |
| 06/04/2023 | 2023 Equipped Nationals | - | O | -120 | 118.50 | -270 | -290 | -290 | -200 | 0 | 0.00 | |||||
| 06/04/2023 | 2023 Equipped Nationals | - | M2 | -120 | 118.50 | -270 | -290 | -290 | -200 | 0 | 0.00 | |||||
| 10/08/2022 | 2022 IPF World Masters Championships (USA) | 1. | M2 | -120 | 117.00 | -265 | -285 | 285 | 202.5 | -207.5 | -207.5 | 265 | 282.5 | 290 | 777.5 | 75.89 |
| 06/19/2022 | 2022 Equipped Nationals | 1. | M2 | -120 | 115.80 | -265 | 265 | 285 | 195 | 202.5 | 207.5 | 265 | 280 | 285 | 777.5 | 76.20 |
| 06/19/2022 | 2022 Equipped Nationals | 3. | O | -120 | 115.80 | -265 | 265 | 285 | 195 | 202.5 | 207.5 | 265 | 280 | 285 | 777.5 | 76.20 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login