
Competition
Holiday Havoc
Date: | 12/08/2024 |
---|---|
Sanction #: | 2024-PA-03 |
State: | Pennsylvania |
Meet Director: | Steve Mann |
Results (61 results, 55 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Open | |||||||||||||||||||||
120+ | - | Ryan Mahovich | 1986 | PA | 170.50 | -240 | -240 | -240 | 0 | 0.00 | 0.00 | ||||||||||
Male - Raw Junior | |||||||||||||||||||||
-120 | 1. | Eduardo Cruz | 2003 | NJ | 112.80 | 197.5 | 202.5 | 207.5 | 207.5 | 89.94 | 89.94 | ||||||||||
Male - Raw Master 3 | |||||||||||||||||||||
-105 | 1. | thomas sawyer | 1961 | PA | 102.50 | 162.5 | -165 | -165 | 162.5 | 73.58 | 73.58 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-84 | 1. | Desiree Peters | 2002 | PA | 77.30 | 65 | 70 | 80 | 50 | 52.5 | -57.5 | 107.5 | 117.5 | -125 | 250 | 48.90 | 40.10 | ||||
Female - Raw Master 1 | |||||||||||||||||||||
-57 | 1. | Suzanne Bellofatto | 1983 | NJ | 55.40 | 85 | 90 | 95 | 52.5 | 55 | -57.5 | 95 | 100 | -115 | 250 | 59.93 | 49.96 | ||||
-63 | 1. | Abbey Jones | 1978 | PA | 62.10 | 62.5 | 70 | 75 | 62.5 | -67.5 | -67.5 | 92.5 | -97.5 | 97.5 | 235 | 51.90 | 52.58 | ||||
-69 | 1. | Linette Bogdan | 1980 | NJ | 68.60 | 130 | 140 | 147.5 | 85 | 90 | 92.5 | 170 | 182.5 | -190 | 422.5 | 87.82 | 73.95 | ||||
-84 | 1. | Rachael Dugan | 1982 | PA | 79.70 | -95 | 95 | 100 | 65 | 70 | 72.5 | 122.5 | 130 | 137.5 | 310 | 59.82 | 54.86 | ||||
84+ | 1. | Jessica Spear | 1978 | PA | 97.30 | 67.5 | -70 | -75 | 40 | 45 | -52.5 | 67.5 | 75 | 87.5 | 200 | 35.94 | 32.62 | ||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Suzanne Bellofatto | 1983 | NJ | 55.40 | 85 | 90 | 95 | 52.5 | 55 | -57.5 | 95 | 100 | -115 | 250 | 59.93 | 49.96 | ||||
-57 | 2. | Meredith Brosh | 2001 | MD | 52.30 | 25 | -70 | -70 | 25 | -55 | -55 | 70 | -95 | -95 | 120 | 30.15 | 23.81 | ||||
-63 | 1. | Abigail Brosh | 1999 | PA | 62.00 | 145 | 152.5 | 157.5 | 102.5 | -110 | 112.5 | 187.5 | 200 | 210 | 480 | 106.12 | 94.74 | ||||
-63 | 2. | Abbey Jones | 1978 | PA | 62.10 | 62.5 | 70 | 75 | 62.5 | -67.5 | -67.5 | 92.5 | -97.5 | 97.5 | 235 | 51.90 | 52.58 | ||||
-84 | 1. | Whitney DeGraaf | 1994 | NY | 82.80 | 135 | 142.5 | 150 | 90 | -92.5 | 92.5 | 140 | 152.5 | 165 | 407.5 | 77.40 | 69.26 | ||||
84+ | 1. | Jennifer Danei | 1986 | PA | 97.60 | 90 | 95 | -102.5 | 37.5 | 42.5 | -47.5 | 90 | 95 | -107.5 | 232.5 | 41.75 | 30.80 | ||||
Female - Raw Sub Junior | |||||||||||||||||||||
-63 | 1. | Laynie Buli | 2006 | PA | 60.90 | 85 | 90 | 97.5 | 52.5 | 55 | -60 | 120 | 130 | -135 | 282.5 | 63.21 | 46.81 | ||||
-63 | 2. | Kennedy Azzatori | 2007 | PA | 58.70 | 25 | 25 | 65 | 115 | 26.40 | 21.79 | ||||||||||
-69 | 1. | Claire Thomas | 2007 | PA | 68.00 | 152.5 | 162.5 | -167.5 | -87.5 | -90 | 90 | 157.5 | -167.5 | -167.5 | 410 | 85.64 | 72.24 | ||||
-76 | 1. | Sagan Marks | 2006 | PA | 75.00 | 127.5 | -135 | -140 | 70 | 77.5 | 82.5 | 117.5 | 125 | 127.5 | 337.5 | 66.96 | 63.66 | ||||
Male - Raw Guest Lifter | |||||||||||||||||||||
-120 | 1. | Steven Mann | 1975 | PA | 120.00 | 25 | 25 | 25 | 75 | 8.72 | 10.55 | ||||||||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Devon Townsend | 2002 | PA | 66.00 | 130 | 140 | 142.5 | -70 | 70 | 75 | 170 | 180 | 187.5 | 405 | 63.13 | 42.54 | ||||
-74 | 1. | James Johnsen | 2002 | NJ | 73.30 | 225 | 237.5 | 245 | 140 | 147.5 | 150 | 250 | 265 | -272.5 | 660 | 97.37 | 80.40 | ||||
-74 | 2. | Edison Hu | 2005 | PA | 73.00 | 147.5 | 160 | -165 | 100 | -102.5 | 102.5 | 207.5 | 220 | 230 | 492.5 | 72.82 | 55.06 | ||||
-83 | 1. | Nabeel Rifai | 2005 | PA | 82.20 | 212.5 | 225 | 230 | 132.5 | 135 | 137.5 | 265 | 277.5 | -287.5 | 645 | 89.72 | 69.41 | ||||
-93 | 1. | Joseph Fazio | 2005 | PA | 86.60 | 205 | 217.5 | -167.5 | 167.5 | 182.5 | 242.5 | 265 | -275 | 665 | 90.11 | 89.71 | |||||
-93 | 2. | Aidan DeLucy | 2004 | PA | 91.40 | 167.5 | -175 | -177.5 | 120 | -125 | 127.5 | 220 | 230 | 240 | 535 | 70.59 | 61.01 | ||||
-120 | 1. | Eduardo Cruz | 2003 | NJ | 112.80 | 207.5 | 215 | 227.5 | 197.5 | 202.5 | 207.5 | 195 | 210 | 212.5 | 647.5 | 77.36 | 89.94 | ||||
120+ | 1. | Corey Jackson | 2002 | MD | 132.90 | 245 | 262.5 | 275 | 145 | 152.5 | 162.5 | 215 | 232.5 | 250 | 687.5 | 76.54 | 65.72 | ||||
120+ | 2. | Gabriel Herschman | 2002 | PA | 121.20 | 227.5 | 242.5 | -250 | 152.5 | 160 | -175 | 215 | 242.5 | 250 | 652.5 | 75.52 | 67.21 | ||||
Male - Raw Master 1 | |||||||||||||||||||||
-105 | 1. | Matthew Berger | 1977 | PA | 99.85 | 165 | 182.5 | 197.5 | 122.5 | -137.5 | 137.5 | 192.5 | 215 | -227.5 | 550 | 69.53 | 63.04 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-120 | 1. | Wilson Martinez | 1965 | NJ | 119.25 | 250 | 265 | 275 | 150 | -155 | -155 | 265 | 275 | 282.5 | 707.5 | 82.47 | 63.45 | ||||
Male - Raw Master 4 | |||||||||||||||||||||
-83 | 1. | Ken Levine | 1953 | PA | 81.90 | 120 | 127.5 | 132.5 | 120 | 125 | 130 | 152.5 | 162.5 | 170 | 432.5 | 60.27 | 65.75 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | James Johnsen | 2002 | NJ | 73.30 | 225 | 237.5 | 245 | 140 | 147.5 | 150 | 250 | 265 | -272.5 | 660 | 97.37 | 80.40 | ||||
-83 | 1. | Nabeel Rifai | 2005 | PA | 82.20 | 212.5 | 225 | 230 | 132.5 | 135 | 137.5 | 265 | 277.5 | -287.5 | 645 | 89.72 | 69.41 | ||||
-83 | 2. | michael zola | 1992 | PA | 82.80 | 157.5 | 172.5 | 180 | 105 | 115 | -117.5 | 192.5 | 205 | 212.5 | 507.5 | 70.34 | 57.84 | ||||
-83 | 3. | Jason Chang | 1999 | CA | 82.50 | 172.5 | 182.5 | 187.5 | 100 | -105 | 105 | 170 | 182.5 | 195 | 487.5 | 67.69 | 52.90 | ||||
-83 | 4. | Adam Edson | 1996 | PA | 79.20 | 152.5 | 160 | 172.5 | 112.5 | -117.5 | 117.5 | 165 | 182.5 | 195 | 485 | 68.76 | 60.46 | ||||
-83 | - | Pasquale Desavino | 1999 | PA | 83.00 | -235 | -235 | -235 | 135 | 142.5 | -147.5 | 292.5 | -300 | -300 | 0 | 0.00 | 71.58 | ||||
-93 | 1. | George Nomah | 2002 | NJ | 90.90 | 295 | 310 | 317.5 | 155 | 162.5 | 167.5 | 305 | 320 | 330 | 815 | 107.82 | 80.37 | ||||
-93 | 2. | Alex Lau | 1992 | NY | 92.20 | 250 | 270 | 292.5 | 170 | 180 | 187.5 | 260 | 280 | 305 | 785 | 103.13 | 89.34 | ||||
-93 | 3. | Fabien Ho Ching Ma | 1995 | NY | 91.60 | 250 | 270 | -285 | 155 | 162.5 | -170 | 250 | 270 | -290 | 702.5 | 92.59 | 77.67 | ||||
-93 | 4. | Michael Koenig | 1991 | PA | 89.80 | 220 | 230 | 240 | 140 | 152.5 | 160 | 260 | 270 | 280 | 680 | 90.50 | 77.23 | ||||
-93 | 5. | Michael Pasquariello | 1985 | PA | 88.00 | 200 | 210 | 220 | 135 | 140 | 142.5 | 280 | 300 | -317.5 | 662.5 | 89.06 | 69.49 | ||||
-93 | - | Gerardo Pacheco Cruz | 1998 | PA | 84.00 | -172.5 | -172.5 | -172.5 | -115 | -115 | 115 | -195 | 195 | -202.5 | 0 | 0.00 | 57.41 | ||||
-105 | 1. | Danny Stachelek | 1998 | NJ | 97.10 | 25 | 25 | -125 | -125 | 75 | -195 | -215 | 125 | 16.01 | 11.62 | ||||||
-120 | 1. | Wilson Martinez | 1965 | NJ | 119.25 | 250 | 265 | 275 | 150 | -155 | -155 | 265 | 275 | 282.5 | 707.5 | 82.47 | 63.45 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-59 | 1. | Anthony Hu | 2008 | PA | 58.25 | 110 | 117.5 | 122.5 | 57.5 | 62.5 | 160 | 172.5 | 182.5 | 367.5 | 61.23 | 37.98 | |||||
-74 | 1. | Roman Argiro | 2006 | PA | 71.70 | 157.5 | 167.5 | -172.5 | 115 | 122.5 | -130 | 185 | 192.5 | 200 | 490 | 73.13 | 66.44 | ||||
-74 | 2. | Hunter McMahon | 2008 | NY | 69.20 | 150 | 170 | -180 | 87.5 | 95 | 200 | 220 | -230 | 485 | 73.74 | 52.52 | |||||
-74 | 3. | Angelo Murazzi | 2008 | PA | 73.05 | 142.5 | 157.5 | 165 | 77.5 | -90 | 90 | 155 | 167.5 | 175 | 430 | 63.55 | 48.33 | ||||
-74 | 4. | Chase Sciandra | 2008 | PA | 73.10 | 147.5 | 157.5 | -172.5 | 75 | 80 | -85 | 157.5 | 172.5 | 185 | 422.5 | 62.42 | 42.94 | ||||
-74 | 5. | Izaiah Serfass | 2010 | PA | 71.65 | -102.5 | 102.5 | 110 | 50 | -52.5 | -55 | 105 | 110 | 117.5 | 277.5 | 41.43 | 27.13 | ||||
-83 | 1. | Ryder Reiling | 2008 | CT | 81.60 | 195 | 205 | 215 | 130 | -137.5 | -142.5 | 200 | 212.5 | -222.5 | 557.5 | 77.84 | 65.87 | ||||
-83 | 2. | Jake Rasley | 2009 | PA | 74.40 | 125 | 132.5 | 140 | 67.5 | 70 | -72.5 | 150 | 160 | 167.5 | 377.5 | 55.27 | 37.22 | ||||
-83 | 3. | Corrado Clause | 2006 | PA | 79.50 | 110 | 115 | 117.5 | 87.5 | 92.5 | 95 | 125 | 132.5 | 140 | 352.5 | 49.87 | 48.79 | ||||
-93 | 1. | Akshay Shah | 2006 | PA | 87.80 | 160 | 170 | 175 | 100 | 110 | -117.5 | 195 | 215 | 227.5 | 512.5 | 68.97 | 53.70 | ||||
-93 | 2. | Michael Solt | 2010 | PA | 87.80 | 135 | 155 | 167.5 | 102.5 | 110 | -115 | 160 | 177.5 | 190 | 467.5 | 62.92 | 53.70 | ||||
-105 | 1. | Bayan Anderson | 2006 | PA | 104.60 | 180 | 192.5 | 200 | 125 | -130 | -135 | 222.5 | 240 | 252.5 | 577.5 | 71.43 | 56.07 | ||||
-120 | 1. | Charles Mitchell | 2007 | PA | 118.90 | 160 | 167.5 | 180 | 117.5 | 125 | -130 | 180 | 195 | 215 | 520 | 60.69 | 52.94 | ||||
PP | |||||||||||||||||||||
Female - Raw Master 1 | |||||||||||||||||||||
-69 | 1. | Danielle DeLucy | 1977 | PA | 67.60 | 52.5 | -55 | -55 | 115 | 117.5 | 122.5 | 175 | 36.68 | 42.25 | |||||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Deana DeWire | 1993 | PA | 60.60 | 57.5 | 62.5 | 65 | 117.5 | 125 | -130 | 190 | 42.65 | 55.49 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Pennsylvania Raw | R-O | -63 | Bench press | Abigail Brosh | 112.5 kg | ![]() |
Pennsylvania Raw | R-O | -63 | Bench press single lift | Abigail Brosh | 112.5 kg | ![]() |
Pennsylvania Raw | R-O | -63 | Deadlift | Abigail Brosh | 210 kg | ![]() |
Pennsylvania Raw | R-O | -63 | Deadlift single lift | Abigail Brosh | 210 kg | ![]() |
Pennsylvania Raw | R-O | -63 | Squat | Abigail Brosh | 157.5 kg | ![]() |
Pennsylvania Raw | R-O | -63 | Total | Abigail Brosh | 480 kg | ![]() |
New York Raw | R-O | -93 | Squat | Alex Lau | 292.5 kg | ![]() |
New York Raw | R-O | -93 | Total | Alex Lau | 785 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Bench press | Claire Thomas | 90 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Bench press single lift | Claire Thomas | 90 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Deadlift | Claire Thomas | 157.5 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Deadlift single lift | Claire Thomas | 157.5 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Squat | Claire Thomas | 162.5 kg | ![]() |
Pennsylvania Raw | R-SJ | -69 | Total | Claire Thomas | 410 kg | ![]() |
Maryland Raw | R-JR | 120+ | Bench press | Corey Jackson | 162.5 kg | ![]() |
Maryland Raw | R-JR | 120+ | Bench press single lift | Corey Jackson | 162.5 kg | ![]() |
Maryland Raw | R-JR | 120+ | Deadlift | Corey Jackson | 250 kg | ![]() |
Maryland Raw | R-JR | 120+ | Deadlift single lift | Corey Jackson | 250 kg | ![]() |
Maryland Raw | R-JR | 120+ | Total | Corey Jackson | 687.5 kg | ![]() |
New Jersey Raw | R-JR | -120 | Bench press | Eduardo Cruz | 207.5 kg | ![]() |
New Jersey Raw | R-O | -120 | Bench press | Eduardo Cruz | 207.5 kg | ![]() |
New Jersey Raw | R-JR | -120 | Bench press single lift | Eduardo Cruz | 207.5 kg | ![]() |
New Jersey Raw | R-O | -120 | Bench press single lift | Eduardo Cruz | 207.5 kg | ![]() |
Pennsylvania Raw | R-JR | 120+ | Deadlift | Gabriel Herschman | 250 kg | ![]() |
Pennsylvania Raw | R-JR | 120+ | Deadlift single lift | Gabriel Herschman | 250 kg | ![]() |
New Jersey Raw | R-JR | -93 | Deadlift | George Nomah | 330 kg | ![]() |
New Jersey Raw | R-JR | -93 | Deadlift single lift | George Nomah | 330 kg | ![]() |
New Jersey Raw | R-JR | -93 | Squat | George Nomah | 317.5 kg | ![]() |
New Jersey Raw | R-JR | -93 | Total | George Nomah | 815 kg | ![]() |
Pennsylvania Raw | R-JR | -93 | Bench press | Joseph Fazio | 182.5 kg | ![]() |
Pennsylvania Raw | R-O | -93 | Bench press | Joseph Fazio | 182.5 kg | ![]() |
Pennsylvania Raw | R-JR | -93 | Bench press single lift | Joseph Fazio | 182.5 kg | ![]() |
Pennsylvania Raw | R-O | -93 | Bench press single lift | Joseph Fazio | 182.5 kg | ![]() |
Pennsylvania Raw | R-M1 | -83 | Bench press | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M2 | -83 | Bench press | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M3 | -83 | Bench press | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Bench press | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M1 | -83 | Bench press single lift | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M2 | -83 | Bench press single lift | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M3 | -83 | Bench press single lift | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Bench press single lift | Ken Levine | 130 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Deadlift | Ken Levine | 170 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Deadlift single lift | Ken Levine | 170 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Squat | Ken Levine | 132.5 kg | ![]() |
Pennsylvania Raw | R-M4 | -83 | Total | Ken Levine | 432.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Bench press | Linette Bogdan | 92.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Bench press | Linette Bogdan | 92.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Bench press single lift | Linette Bogdan | 92.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Bench press single lift | Linette Bogdan | 92.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Deadlift | Linette Bogdan | 182.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Deadlift | Linette Bogdan | 182.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Deadlift single lift | Linette Bogdan | 182.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Deadlift single lift | Linette Bogdan | 182.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Squat | Linette Bogdan | 147.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Squat | Linette Bogdan | 147.5 kg | ![]() |
New Jersey Raw | R-M1 | -69 | Total | Linette Bogdan | 422.5 kg | ![]() |
New Jersey Raw | R-O | -69 | Total | Linette Bogdan | 422.5 kg | ![]() |
Pennsylvania Raw | R-SJ | -76 | Bench press | Sagan Marks | 82.5 kg | ![]() |
Pennsylvania Raw | R-SJ | -76 | Bench press single lift | Sagan Marks | 82.5 kg | ![]() |
New Jersey Raw | R-M1 | -57 | Squat | Suzanne Bellofatto | 95 kg | ![]() |
Pennsylvania Raw | R-M1 | -105 | Bench press single lift | thomas sawyer | 162.5 kg | ![]() |
Pennsylvania Raw | R-M2 | -105 | Bench press single lift | thomas sawyer | 162.5 kg | ![]() |
Pennsylvania Raw | R-M3 | -105 | Bench press single lift | thomas sawyer | 162.5 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Bench press | Wilson Martinez | 150 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Bench press single lift | Wilson Martinez | 150 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Deadlift | Wilson Martinez | 282.5 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Deadlift single lift | Wilson Martinez | 282.5 kg | ![]() |
New Jersey Raw | R-M1 | -120 | Squat | Wilson Martinez | 275 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Squat | Wilson Martinez | 275 kg | ![]() |
New Jersey Raw | R-M2 | -120 | Total | Wilson Martinez | 707.5 kg | ![]() |