Lifter - Bonica Brown
Birth year: | 1988 |
---|---|
State: | Nebraska |
Records
Results - Raw
Personal bests
Squat | 289 kg | 2023 IPF World Classic Open Powerlifting Championships (USA) | 06/11/2023 |
---|---|---|---|
Bench press | 155 kg | Raleigh Prime Tme | 07/27/2024 |
Deadlift | 252.5 kg | 2023 SBD Sheffield - Classic Powerlifting (USA) | 03/25/2023 |
Total | 680 kg | 2023 SBD Sheffield - Classic Powerlifting (USA) | 03/25/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27/2024 | Raleigh Prime Tme | 6. | R-O | 84+ | 152.40 | 255 | 260 | 265 | 135 | 145 | 155 | 227.5 | 237.5 | 247.5 | 667.5 | 111.20 |
03/14/2024 | Classic (Raw) Open Nationals | 2. | R-O | 84+ | 149.65 | 265 | 272.5 | -280 | 135 | 145 | 150 | 220 | 230 | 237.5 | 660 | 110.11 |
11/12/2023 | Texas Fall Championship 2023 | 1. | R-O | 84+ | 146.65 | 260 | 270 | 280 | 130 | 137.5 | 145 | 220 | 230 | 242.5 | 667.5 | 111.56 |
06/11/2023 | 2023 IPF World Classic Open Powerlifting Championships (USA) | - | R-O | 84+ | 144.35 | 270 | 280.5 | 289 | 145 | 152.5 | -155 | -240 | -240 | -240 | 0 | 0.00 |
03/25/2023 | 2023 SBD Sheffield - Classic Powerlifting (USA) | 1. | R-O | 84+ | 141.00 | 262.5 | 274 | 280 | 140 | 145 | 147.5 | 235 | 245 | 252.5 | 680 | 114.07 |
06/06/2022 | 2022 IPF Classic Open World Championship (USA) | 1. | R-O | 84+ | 135.75 | 255 | 267.5 | 273.5 | 142.5 | 150 | 152.5 | 227.5 | 242.5 | -247.5 | 668.5 | 112.61 |
04/01/2022 | 2022 Classic Open Nationals Presented by SBD | 1. | R-O | 84+ | 139.01 | 245 | 255 | 260 | 135 | 142.5 | 147.5 | 220 | 230 | 240 | 647.5 | 108.78 |
Results - Equipped
Personal bests
Squat | 322.5 kg | World Games 2022 (USA) | 07/08/2022 |
---|---|---|---|
Bench press | 215 kg | World Games 2022 (USA) | 07/08/2022 |
Deadlift | 247.5 kg | World Games 2022 (USA) | 07/08/2022 |
Total | 785 kg | World Games 2022 (USA) | 07/08/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2022 | World Games 2022 (USA) | 1. | O | 84+ | 135.55 | 300 | 315 | 322.5 | -210 | 210 | 215 | 235 | 247.5 | -260 | 785 | 108.48 |