Competition
Classic and Equipped Open Nationals
| Date: | 03/05/2026 - 03/08/2026 |
|---|---|
| Sanction #: | 2026-NS-02 |
| State: | Nationals |
| Meet Director: | National Office |
Results (305 results, 305 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Open | ||||||||||||||||||||
| -52 | 1. | Anna Gonzalez | 1994 | TX | 51.38 | 145 | 150 | -157.5 | 80 | 85 | 90 | 140 | 155 | 162.5 | 402.5 | 82.66 | 62.99 | |||
| -57 | 1. | Kimberly Johnson | 1994 | CA | 56.74 | 205 | 215 | -222 | 145 | 155 | 160 | 187.5 | 195 | 200 | 575 | 110.53 | 103.64 | |||
| -69 | 1. | Kelsey Mccarthy | 1992 | MA | 68.22 | 225 | 235 | 245 | 167.5 | 172.5 | -177.5 | 195 | 207.5 | -222.5 | 625 | 108.07 | 99.32 | |||
| -76 | 1. | Chelsea Green | 1991 | TX | 72.20 | 185 | 192.5 | 195 | 112.5 | 117.5 | 120 | -175 | 175 | 180 | 495 | 83.19 | 67.04 | |||
| -84 | 1. | Stephanie Brunkhorst | 1993 | WI | 82.96 | 197.5 | -205 | 205 | 155 | 160 | -165 | 155 | 162.5 | 165 | 530 | 83.77 | 83.95 | |||
| -84 | 2. | Emily Earley | 1999 | OH | 80.24 | -150 | 150 | 155 | 85 | 87.5 | 90 | 145 | 150 | 155 | 400 | 64.09 | 47.87 | |||
| Female - Raw Open | ||||||||||||||||||||
| -47 | 1. | Leanne Le | 2001 | TX | 46.40 | 130 | 142.5 | 150.5 | 85 | 90 | 92.5 | 185 | 192.5 | 197.5 | 440.5 | 123.69 | 99.49 | |||
| -47 | 2. | Jocelyn Eng | 2002 | TX | 46.12 | 125 | 132.5 | 137.5 | 97.5 | 103 | -108 | 140 | 150 | -155 | 390.5 | 110.32 | 111.57 | |||
| -47 | 3. | Cindy Vanh | 1995 | FL | 45.70 | 102.5 | 107.5 | -110 | 57.5 | -62.5 | -62.5 | 130 | 140 | 145 | 310 | 88.40 | 62.97 | |||
| -47 | 4. | Alexis Swasey | 2001 | NJ | 46.00 | 87.5 | 92.5 | 100 | 62.5 | 67.5 | 70 | 130 | 140 | -150 | 310 | 87.81 | 76.06 | |||
| -47 | 5. | Hannah Albinson | 2001 | LA | 45.92 | 105 | 110 | 115 | 47.5 | 50 | 52.5 | -122.5 | 130 | -140 | 297.5 | 84.42 | 57.16 | |||
| -52 | 1. | Vanessa Pineda | 1988 | CA | 51.66 | 147.5 | 155 | 160 | 80 | -85 | 85 | 170 | 180 | 187.5 | 432.5 | 109.83 | 81.85 | |||
| -52 | 2. | Jamie Fisher | 1990 | TX | 51.20 | 125 | 132.5 | 137.5 | 100 | -105 | 105 | 160 | 165 | -172.5 | 407.5 | 104.29 | 101.94 | |||
| -52 | 3. | Arielle Patra | 1997 | VA | 51.84 | 132.5 | -140 | 142.5 | 82.5 | -87.5 | 87.5 | 145 | 155 | 165 | 395 | 100.01 | 83.99 | |||
| -52 | 4. | Trisa Vo | 1998 | TX | 51.44 | 125 | 132.5 | 140 | -80 | 85 | 87.5 | 130 | 140 | 145 | 372.5 | 94.94 | 84.58 | |||
| -52 | 5. | Zahra Galvez | 1997 | CA | 51.90 | 102.5 | 107.5 | 110 | 67.5 | 72.5 | 75 | 145 | 152.5 | 160 | 345 | 87.26 | 71.92 | |||
| -52 | 6. | Riti Santra | 1997 | TX | 49.94 | 115 | -122.5 | -125 | 62.5 | 67.5 | -72.5 | 142.5 | 152.5 | 157.5 | 340 | 88.97 | 67.11 | |||
| -52 | 7. | Ava Alvarez | 2004 | ID | 50.82 | 97.5 | 102.5 | -107.5 | 55 | 60 | 62.5 | 120 | 127.5 | 135 | 300 | 77.28 | 61.10 | |||
| -57 | 1. | Natalie Richards | 1998 | NC | 56.62 | 165 | 172.5 | -177.5 | 102.5 | 110 | 112.5 | 195 | 205 | -220 | 490 | 115.52 | 100.53 | |||
| -57 | 2. | Bria Williams | 1997 | TX | 56.24 | 160 | 170 | -180 | 95 | 100 | -102.5 | 172.5 | 190 | 205 | 475 | 112.56 | 89.81 | |||
| -57 | 3. | Michelle Lin | 1989 | CA | 56.24 | 152.5 | 162.5 | 167.5 | 102.5 | 107.5 | 112.5 | 182.5 | 192.5 | -197.5 | 472.5 | 111.97 | 101.03 | |||
| -57 | 4. | Criselda Facundo | 2001 | TX | 56.48 | 150 | 160 | -167.5 | 100 | 105 | 107.5 | 180 | 190 | -200 | 457.5 | 108.06 | 96.24 | |||
| -57 | 5. | Ewurama Shaw-Taylor | 1996 | MD | 56.26 | 155 | 162.5 | 170 | 80 | 85 | -87.5 | 167.5 | 182.5 | 187.5 | 442.5 | 104.83 | 76.32 | |||
| -57 | 6. | Moriah Boldon | 1994 | WA | 56.82 | 152.5 | 160 | -165 | 92.5 | 97.5 | 100 | 160 | 172.5 | -185 | 432.5 | 101.69 | 89.14 | |||
| -57 | 7. | Erin Riddle | 1984 | AK | 56.08 | 127.5 | 137.5 | -145 | 65 | 70 | 72.5 | 142.5 | 152.5 | 160 | 370 | 87.87 | 65.25 | |||
| -57 | 8. | Dana Paltao | 1995 | CA | 55.04 | 130 | -135 | -135 | 60 | 65 | 70 | 150 | 160 | 165 | 365 | 87.95 | 63.90 | |||
| -57 | 9. | Amanda So | 1990 | CA | 55.96 | 122.5 | -125 | 125 | 70 | 75 | -77.5 | 152.5 | 162.5 | -170 | 362.5 | 86.23 | 67.61 | |||
| -57 | 10. | Jade Chambliss | 1997 | TX | 54.32 | 102.5 | 110 | 120 | 75 | 80 | -87.5 | 145 | 150 | 155 | 355 | 86.45 | 73.80 | |||
| -57 | 11. | Emma Adkins | 1998 | ID | 55.96 | 110 | 117.5 | -122.5 | 62.5 | 67.5 | -70 | 122.5 | 127.5 | 135 | 320 | 76.12 | 60.85 | |||
| -57 | 12. | Franchesca Fender | 1997 | MO | 55.80 | 107.5 | -115 | -120 | 55 | 60 | 62.5 | 137.5 | 142.5 | -150 | 312.5 | 74.50 | 56.46 | |||
| -57 | 13. | Mariela Rojas | 2005 | IL | 56.10 | 110 | 115 | -120 | 52.5 | 57.5 | 60 | 125 | 132.5 | -140 | 307.5 | 73.01 | 53.98 | |||
| -63 | 1. | Meghan Scanlon | 1988 | MA | 62.74 | 182.5 | 195 | 203.5 | 132.5 | 137.5 | -143.5 | 192.5 | 212.5 | 222.5 | 563.5 | 123.61 | 115.00 | |||
| -63 | 2. | Daisy Arreola Garcia | 2001 | OR | 61.74 | 170 | 180 | 187.5 | 95 | 100 | 102.5 | 175 | 185 | 190 | 480 | 106.41 | 86.53 | |||
| -63 | 3. | Hannah Peterson | 1998 | MN | 62.58 | 160 | 170 | -175 | 120 | -122.5 | 122.5 | 177.5 | 187.5 | -190 | 480 | 105.47 | 102.61 | |||
| -63 | 4. | Sydney Hunter | 1996 | CA | 61.20 | 162.5 | 170 | -175 | 70 | -77.5 | 77.5 | 212.5 | 222.5 | -232.5 | 470 | 104.81 | 65.77 | |||
| -63 | 5. | Maggie Stout | 2000 | MN | 62.56 | 137.5 | 145 | 152.5 | 82.5 | 87.5 | 92.5 | 180 | 190 | 200 | 445 | 97.80 | 77.49 | |||
| -63 | 6. | Danielle Resnick | 1994 | VA | 61.46 | 140 | 150 | 155 | 95 | 100 | 102.5 | 162.5 | 175 | 182.5 | 440 | 97.84 | 86.76 | |||
| -63 | 7. | Audrey Myers | 1999 | NC | 59.92 | 137.5 | 147.5 | -150 | 85 | -90 | 90 | 175 | 195 | -205 | 432.5 | 97.85 | 77.38 | |||
| -63 | 8. | Natalie Couse | 2001 | CA | 61.78 | 137.5 | 147.5 | 152.5 | 85 | 90 | 92.5 | 160 | 172.5 | 182.5 | 427.5 | 94.73 | 78.06 | |||
| -63 | 9. | Molly Jones | 1983 | OR | 62.10 | 150 | 155 | -157.5 | 75 | 80 | -82.5 | 175 | 187.5 | -192.5 | 422.5 | 93.31 | 67.31 | |||
| -63 | 10. | Danielle Fiesta | 1996 | CA | 62.70 | 132.5 | 145 | -155 | 75 | 80 | 82.5 | 177.5 | 190 | -202.5 | 417.5 | 91.62 | 69.03 | |||
| -63 | 11. | Jodel Patino | 1997 | TX | 61.72 | 130 | 145 | -157.5 | 85 | 92.5 | 95 | 155 | 170 | -177.5 | 410 | 90.91 | 80.21 | |||
| -63 | 12. | Quyen Sugiyama | 1989 | CA | 62.70 | 145 | -152.5 | 155 | 75 | 80 | -85 | 145 | 152.5 | 160 | 395 | 86.69 | 66.94 | |||
| -63 | 13. | Olivia Quin | 2004 | ID | 60.78 | 120 | 127.5 | -132.5 | 72.5 | 77.5 | -82.5 | 152.5 | -160 | 160 | 365 | 81.78 | 66.04 | |||
| -63 | 14. | Kortnie Slavin | 1991 | ID | 61.44 | 132.5 | 140 | -142.5 | 60 | 65 | -70 | 140 | 150 | 157.5 | 362.5 | 80.63 | 55.03 | |||
| -63 | 15. | Mayra Armijo | 1980 | NM | 59.46 | 107.5 | 117.5 | 125 | 67.5 | 72.5 | 77.5 | 122.5 | 137.5 | 152.5 | 355 | 80.75 | 66.97 | |||
| -63 | 16. | Brittany Minckiewicz | 1993 | MI | 60.40 | 125 | 132.5 | -137.5 | 75 | 77.5 | 80 | 127.5 | 135 | 140 | 352.5 | 79.31 | 68.44 | |||
| -63 | 17. | ZANNA Rosenquist | 2003 | CA | 61.92 | 117.5 | 127.5 | 130 | 67.5 | 72.5 | 77.5 | 132.5 | 140 | 145 | 352.5 | 78.00 | 65.31 | |||
| -69 | 1. | Janee Kovacs | 2003 | TX | 68.54 | 192.5 | 202.5 | 207.5 | 122.5 | 127.5 | -130 | 217.5 | 235 | -245 | 570 | 118.53 | 101.97 | |||
| -69 | 2. | Celine Crum | 1998 | SC | 68.66 | 200 | 210 | 215.5 | 117.5 | 125 | -127.5 | 200 | 215 | -230 | 555.5 | 115.40 | 99.89 | |||
| -69 | 3. | Angelina Martinez | 2001 | NY | 68.94 | 172.5 | 182.5 | -187.5 | 107.5 | 112.5 | 115 | 215 | 225 | 235 | 532.5 | 110.37 | 91.74 | |||
| -69 | 4. | Olivia Crusoe | 1993 | WA | 67.52 | 175 | -185 | -185 | 92.5 | 97.5 | -100 | 182.5 | 192.5 | -205 | 465 | 97.53 | 78.52 | |||
| -69 | 5. | Janae Avila | 2000 | TX | 65.08 | 155 | 165 | -167.5 | 87.5 | 92.5 | 95 | 155 | 167.5 | 172.5 | 432.5 | 92.71 | 77.90 | |||
| -69 | 6. | Mia Jessica Fortuno | 2000 | CA | 66.54 | 155 | 162.5 | -170 | 80 | 85 | 87.5 | 165 | 175 | -180 | 425 | 89.90 | 70.96 | |||
| -69 | 7. | Sina Gartner | 1993 | VA | 67.48 | 140 | 145 | 150 | 95 | -100 | 100 | 165 | 172.5 | -180 | 422.5 | 88.64 | 80.55 | |||
| -69 | 8. | Hoai-Thu Tran | 1992 | TX | 66.62 | 147.5 | 160 | -170 | 77.5 | 82.5 | 85 | 145 | 155 | 162.5 | 407.5 | 86.14 | 68.89 | |||
| -69 | 9. | Lea Cassidy | 1997 | OR | 68.10 | 152.5 | 160 | 165 | 80 | 85 | -90 | 140 | 150 | -155 | 400 | 83.48 | 68.18 | |||
| -69 | 10. | Jiaqi Chen | 1995 | NV | 64.02 | 132.5 | 142.5 | 145 | 60 | 65 | -67.5 | 165 | 175 | -182.5 | 385 | 83.38 | 53.76 | |||
| -69 | 11. | Carla Sanchez | 2000 | CA | 67.02 | 132.5 | -140 | -140 | 57.5 | 62.5 | 65 | 135 | 142.5 | 147.5 | 345 | 72.67 | 52.53 | |||
| -69 | 12. | Kelsey Trapp | 1988 | OR | 66.38 | 117.5 | 125 | 130 | 65 | 70 | 72.5 | 120 | -130 | 130 | 332.5 | 70.43 | 58.86 | |||
| -69 | 13. | Rachel Johnston | 2000 | TX | 66.44 | 115 | 125 | 130 | 65 | 67.5 | 70 | 122.5 | 127.5 | 130 | 330 | 69.87 | 56.81 | |||
| -69 | 14. | Stephanie Bazan | 1985 | CA | 66.36 | 110 | 117.5 | 122.5 | 47.5 | 52.5 | 55 | 120 | 132.5 | 140 | 317.5 | 67.27 | 44.66 | |||
| -69 | 15. | Dionne Stanfill | 2000 | NV | 67.90 | 85 | 90 | 97.5 | 45 | 50 | -55 | 120 | 130 | 140 | 287.5 | 60.10 | 40.16 | |||
| -76 | 1. | Cranon Worford | 1999 | TX | 75.50 | 220 | 232.5 | 240 | 112.5 | 120 | 127.5 | 225 | 245 | 261.5 | 629 | 124.40 | 98.15 | |||
| -76 | 2. | Emily Reynolds | 2002 | WI | 75.50 | 205 | 212.5 | -217.5 | 105 | 110 | -115 | 205 | 217.5 | -220 | 540 | 106.80 | 84.68 | |||
| -76 | 3. | Rachel Mulumba | 1999 | MD | 76.00 | 195 | 202.5 | 207.5 | 112.5 | 120 | 122.5 | 200 | 210 | -217.5 | 540 | 106.46 | 94.09 | |||
| -76 | 4. | Caitlyn Corpuz | 2002 | CA | 75.80 | 192.5 | 202.5 | 207.5 | 105 | 110 | 112.5 | 187.5 | 197.5 | -202.5 | 517.5 | 102.16 | 86.49 | |||
| -76 | 5. | Danielle LaMarca | 1991 | ME | 75.06 | 185 | 195 | -202.5 | 100 | 107.5 | 112.5 | 180 | 190 | 197.5 | 505 | 100.16 | 86.78 | |||
| -76 | 6. | Lauren Burns | 1998 | SC | 75.26 | 170 | 180 | 187.5 | 100 | 107.5 | -110 | 170 | 187.5 | 200 | 495 | 98.05 | 82.85 | |||
| -76 | 7. | Antara Jackson | 2001 | NY | 75.88 | 160 | 170 | 177.5 | 107.5 | -112.5 | 112.5 | 195 | 205 | -210 | 495 | 97.67 | 86.46 | |||
| -76 | 8. | Natacha Ramioulle | 2001 | DC | 73.04 | 180 | 190 | -197.5 | 110 | 115 | 117.5 | 170 | 185 | -192.5 | 492.5 | 99.00 | 91.54 | |||
| -76 | 9. | Desirae Kramer | 1995 | MN | 75.72 | 170 | 180 | 185 | 90 | 95 | 100 | 180 | -195 | 197.5 | 482.5 | 95.29 | 76.90 | |||
| -76 | 10. | Aliza Tessler | 1994 | CA | 74.26 | 152.5 | 160 | 167.5 | 100 | 110 | -117.5 | 180 | 195 | 202.5 | 480 | 95.69 | 85.17 | |||
| -76 | 11. | Celeste Dcosta Ulicki | 2001 | NY | 75.78 | 150 | 160 | 165 | 102.5 | 105 | -107.5 | 187.5 | 200 | 205 | 475 | 93.78 | 80.73 | |||
| -76 | 12. | Briyanna Pope | 1996 | TX | 74.78 | 167.5 | 180 | 185 | 90 | 95 | 97.5 | 165 | 180 | 190 | 472.5 | 93.88 | 75.31 | |||
| -76 | 13. | Summer Smith | 1995 | TN | 70.78 | 170 | 177.5 | 182.5 | 70 | 72.5 | -75 | 162.5 | 170 | 177.5 | 432.5 | 88.37 | 57.19 | |||
| -76 | 14. | Alese Jaeger | 1991 | SC | 73.68 | 145 | 157.5 | 165 | 65 | 70 | 75 | 147.5 | 162.5 | 175 | 415 | 83.06 | 58.24 | |||
| -76 | 15. | Contreta Endwarrior | 1993 | NM | 75.34 | 147.5 | 157.5 | 165 | 85 | 92.5 | 97.5 | 137.5 | 145 | 152.5 | 415 | 82.16 | 75.11 | |||
| -76 | 16. | Ava Lacasse | 2008 | MA | 75.46 | 115 | 130 | 145 | 57.5 | 65 | 72.5 | 110 | 125 | 140 | 357.5 | 70.72 | 55.82 | |||
| -76 | 17. | Stephanie Bourquin | 1984 | NV | 70.76 | 75 | 82.5 | 87.5 | 45 | 50 | -52.5 | 92.5 | 97.5 | 105 | 242.5 | 49.56 | 39.44 | |||
| -84 | 1. | Nicolette Zeigler | 1994 | MI | 81.90 | 200 | 215 | 220 | 112.5 | 120 | 125 | 235 | 255 | -269.5 | 600 | 114.46 | 93.87 | |||
| -84 | 2. | Amaris Garza | 2005 | TX | 83.26 | 195 | 210 | 220 | 140 | -144 | 145.5 | 210 | 225 | 232.5 | 598 | 113.33 | 108.79 | |||
| -84 | 3. | Michelle Robbins | 1997 | WA | 82.28 | 202.5 | 212.5 | -217.5 | 137.5 | 142.5 | -146 | 227.5 | 235 | -247.5 | 590 | 112.34 | 106.88 | |||
| -84 | 4. | Tiffany Savage | 1992 | AK | 83.70 | 190 | 202.5 | 215 | 132.5 | 140 | -146 | 205 | 225 | -247.5 | 580 | 109.69 | 104.54 | |||
| -84 | 5. | Asha Hopkins | 2001 | TX | 84.00 | 185 | 197.5 | 202.5 | 120 | 127.5 | -135 | 197.5 | 217.5 | -227.5 | 547.5 | 103.39 | 95.12 | |||
| -84 | 6. | Julia Pandolfi | 1997 | FL | 82.96 | 207.5 | -217.5 | -217.5 | 105 | 110 | -112.5 | 180 | 190 | 197.5 | 515 | 97.74 | 82.33 | |||
| -84 | 7. | Deborah Yussuff | 1999 | OH | 82.15 | 150 | 160 | 167.5 | 80 | 85 | 87.5 | 207.5 | 225 | 237.5 | 492.5 | 93.84 | 65.66 | |||
| -84 | 8. | Starlynn Simon | 1994 | MA | 83.68 | 192.5 | -197.5 | -197.5 | 82.5 | 87.5 | 90 | 195 | 205 | 210 | 492.5 | 93.15 | 67.21 | |||
| -84 | 9. | Kennedy Poppe | 2001 | OR | 83.44 | 120 | 130 | -135 | 75 | 80 | 85 | 145 | 157.5 | 162.5 | 377.5 | 71.48 | 63.52 | |||
| -84 | 10. | Megan Patterson | 1992 | NY | 78.20 | -140 | 140 | -147.5 | 60 | 65 | -67.5 | 155 | 165 | -167.5 | 370 | 72.00 | 49.47 | |||
| -84 | - | Jessica Morrison | 1989 | WI | 83.50 | 140 | 150 | -155 | -85 | -85 | -85 | 137.5 | 145 | 147.5 | 0 | 0.00 | 0.00 | |||
| 84+ | 1. | Bonica Brown | 1988 | NE | 152.10 | 255 | 267.5 | 275 | 140 | 150 | -155 | 217.5 | 227.5 | 237.5 | 662.5 | 110.38 | 105.58 | |||
| 84+ | 2. | Victoire Kothor | 1996 | NY | 161.86 | 240 | 252.5 | 257.5 | 127.5 | 135 | 142.5 | 215 | 235 | -265 | 635 | 105.34 | 100.22 | |||
| 84+ | 3. | Danielle Rowley-Jenkins | 1988 | GA | 108.38 | 200 | 207.5 | 215 | 125 | 132.5 | -140 | 210 | 230 | -245 | 577.5 | 100.98 | 94.81 | |||
| 84+ | 4. | Hannah Mottek | 1999 | PA | 89.74 | 180 | 190 | 197.5 | 110 | 117.5 | 122.5 | 215 | 230 | -245 | 550 | 101.38 | 90.06 | |||
| 84+ | 5. | Lucy McAvoy | 1994 | OR | 126.58 | 197.5 | 210 | -215 | 102.5 | 107.5 | 112.5 | 192.5 | 202.5 | 210 | 532.5 | 90.52 | 79.63 | |||
| 84+ | 6. | Julia Maka | 1998 | NV | 121.20 | 175 | 185 | 195 | 80 | 87.5 | -95 | 197.5 | 212.5 | -222.5 | 495 | 84.71 | 62.07 | |||
| 84+ | 7. | Frances Danielle Nosis | 1998 | HI | 122.00 | 167.5 | 180 | 185 | 102.5 | 110 | -112.5 | 157.5 | 170 | 177.5 | 472.5 | 80.78 | 78.01 | |||
| 84+ | 8. | Amanda Carroll | 2000 | GA | 120.76 | 185 | -195 | -195 | 82.5 | 90 | 92.5 | 162.5 | -175 | -175 | 440 | 75.35 | 65.64 | |||
| 84+ | 9. | Paunita Jones | 1987 | MI | 87.72 | 155 | -165 | 165 | 82.5 | 85 | -87.5 | 175 | 187.5 | -192.5 | 437.5 | 81.29 | 62.78 | |||
| 84+ | 10. | Cesily Salazar | 1995 | TX | 108.44 | 140 | -152.5 | -157.5 | 72.5 | -80 | -80 | 157.5 | 172.5 | -182.5 | 385 | 67.31 | 51.87 | |||
| 84+ | - | Katherine Ducotey | 1995 | NY | 95.62 | 190 | 205 | -212.5 | -125 | -125 | -125 | -190 | -190 | -190 | 0 | 0.00 | 0.00 | |||
| Male - Open | ||||||||||||||||||||
| -59 | 1. | Eric Kupperstein | 1966 | MA | 57.04 | 195 | 210 | 225 | 55 | 60 | -65 | 205 | 225 | -235 | 510 | 76.25 | 30.87 | |||
| -74 | 1. | Nathan Landry | 1987 | ME | 73.78 | 260 | 275 | -280 | 205 | 212.5 | 215 | 260 | 275 | -285 | 765 | 94.99 | 83.94 | |||
| -93 | 1. | Cabe Parham | 2000 | TX | 92.94 | 310 | -332.5 | -332.5 | 212.5 | 225 | 230 | 305 | 317.5 | 330 | 870 | 94.38 | 76.10 | |||
| -105 | 1. | Noah Johnson | 2000 | WI | 103.82 | 375 | 390 | 397.5 | 255 | 260 | 262.5 | 335 | 347.5 | -355 | 1007.5 | 103.51 | 81.94 | |||
| -105 | 2. | Robert Edmonds | 1989 | GA | 104.38 | 355 | 360 | 367.5 | 297.5 | 307.5 | 312.5 | 310 | 320 | -330 | 1000 | 102.49 | 97.30 | |||
| -105 | 3. | Jason Johnson | 1971 | WI | 104.64 | 270 | 285 | 292.5 | 225 | -232.5 | 232.5 | 275 | -282.5 | -282.5 | 800 | 81.90 | 72.31 | |||
| -105 | 4. | Taylor Selman | 2000 | OH | 101.72 | 260 | 270 | 275 | 160 | 165 | 170 | 237.5 | 250 | -257.5 | 695 | 72.09 | 53.59 | |||
| -105 | 5. | Jared Weers | 1987 | NE | 103.82 | 227.5 | 237.5 | 242.5 | 137.5 | 142.5 | -145 | 217.5 | 232.5 | 235 | 620 | 63.70 | 44.48 | |||
| -120 | 1. | Jessie Badeaux | 1999 | LA | 114.72 | 367.5 | 387.5 | 397.5 | 302.5 | 315 | 322.5 | 275 | 300 | 315 | 1035 | 101.83 | 96.45 | |||
| -120 | 2. | Desmond Jordan | 1985 | NC | 117.70 | 340 | 355 | 365 | 225 | 240 | -250 | 330 | -350 | -350 | 935 | 91.05 | 71.09 | |||
| -120 | 3. | Edward Baumgartner | 1988 | NV | 114.64 | 275 | 287.5 | -300 | 182.5 | 197.5 | 205 | 265 | 275 | -285 | 767.5 | 75.53 | 61.33 | |||
| 120+ | 1. | Zen McCollum | 1999 | CO | 180.44 | 445 | 465 | 475 | 330 | 342.5 | 350 | 330 | 340 | 345 | 1170 | 100.72 | 94.21 | |||
| 120+ | 2. | William Coyne | 1990 | NM | 123.16 | 325 | -342.5 | -342.5 | -237.5 | 237.5 | -265 | 260 | 272.5 | -300 | 835 | 79.91 | 69.25 | |||
| 120+ | 3. | Douglas Rawson | 1970 | NV | 127.16 | -200 | 200 | 215 | 165 | 177.5 | 187.5 | 200 | 215 | -227.5 | 617.5 | 58.41 | 54.12 | |||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -93 | 1. | Nathaniel Gutierrez | 1995 | NV | 83.24 | 205 | -220 | -220 | 115 | 125 | -130 | 205 | 210 | 540 | 74.64 | 62.69 | ||||
| -105 | 1. | Bryan Harwell | 2002 | TX | 94.46 | -277.5 | -285 | 285 | 157.5 | 170 | 177.5 | 350 | 365 | -385 | 827.5 | 107.44 | 83.57 | |||
| -105 | 2. | Jason Burns | 2001 | IL | 94.02 | -250 | 260 | 275 | 140 | 145 | 150 | 265 | 285 | 302.5 | 727.5 | 94.67 | 70.79 | |||
| -120 | 1. | Travis Tolstedt | 1989 | OR | 109.08 | 270 | 287.5 | 292.5 | 180 | 190 | 197.5 | 260 | 275 | 285 | 775 | 94.02 | 86.90 | |||
| -120 | 2. | Kevin Hermanson | 1987 | MN | 105.18 | 235 | 247.5 | 255 | 147.5 | 157.5 | -165 | 290 | 310 | -317.5 | 722.5 | 89.13 | 70.47 | |||
| Male - Raw Open | ||||||||||||||||||||
| -59 | 1. | Michael Slabic | 2003 | TX | 58.74 | 210 | 225 | -230 | 115 | 120 | 125 | 275 | 294 | 301 | 651 | 107.98 | 75.61 | |||
| -59 | 2. | Sean Ambrocio | 1992 | WI | 58.50 | 190 | 205 | 215 | 117.5 | 122.5 | 127.5 | 250 | 270 | -308.5 | 612.5 | 101.82 | 77.30 | |||
| -59 | 3. | Tyler Dunn | 1999 | MS | 58.96 | 190 | -197.5 | -197.5 | 130 | -137.5 | 137.5 | 235 | 250 | -257.5 | 577.5 | 95.60 | 83.00 | |||
| -59 | 4. | MiRick Tarazon | 1999 | CA | 58.90 | 150 | -157.5 | -160 | 100 | 105 | -107.5 | 185 | 195 | -205 | 450 | 74.53 | 63.42 | |||
| -66 | 1. | Austin Nikolai | 2003 | WI | 65.34 | 235 | 255 | 270 | 137.5 | 145 | -147.5 | 265 | 290 | 295 | 710 | 111.27 | 82.70 | |||
| -66 | 2. | Evelio Gonzalez | 2004 | FL | 66.00 | 235 | 250 | 260 | 165 | 170 | -175 | 250 | 270 | 280 | 710 | 110.68 | 96.42 | |||
| -66 | 3. | Jonathan Garcia | 1988 | FL | 65.84 | 245 | 270 | -280.5 | 160 | 170 | 180 | 240 | 257.5 | -270 | 707.5 | 110.43 | 102.23 | |||
| -66 | 4. | Joey Correia | 1994 | NY | 65.94 | 240 | 252.5 | 260 | 145 | 150 | -152.5 | 280 | 292.5 | -297.5 | 702.5 | 109.56 | 85.12 | |||
| -66 | 5. | Morgan Aquino Garcia | 1989 | CA | 65.60 | 225 | 235 | 245 | 167.5 | 175 | 180 | 265 | 275 | -282.5 | 700 | 109.47 | 102.44 | |||
| -66 | 6. | Brian Le | 1999 | WA | 65.40 | 237.5 | -250 | -252.5 | 145 | 150 | -152.5 | 295 | 310 | -315 | 697.5 | 109.26 | 85.51 | |||
| -66 | 7. | Avery Jackson | 1997 | SC | 65.60 | 252.5 | -265 | -265 | 150 | 160 | 165 | 275 | -297.5 | -300 | 692.5 | 108.30 | 93.90 | |||
| -66 | 8. | Evan Hawk | 2003 | FL | 65.94 | -220 | 240 | 250 | -170 | 170 | -180 | 220 | 255 | 265 | 685 | 106.83 | 96.47 | |||
| -66 | 9. | Adrian Kim | 1995 | TX | 65.92 | 210 | 230 | -232.5 | 147.5 | 155 | 160 | 260 | 285 | -295 | 675 | 105.29 | 90.81 | |||
| -66 | 10. | Mark Beltran | 1998 | NV | 65.30 | 230 | 242.5 | 250 | 145 | 152.5 | 155 | 245 | 260 | 267.5 | 672.5 | 105.43 | 88.43 | |||
| -66 | 11. | Kiet Trang | 2000 | CA | 64.02 | 200 | 215 | 222.5 | 127.5 | 135 | 140 | 245 | 270 | 282.5 | 645 | 102.18 | 80.74 | |||
| -66 | 12. | Minh Nguyen | 1997 | OR | 65.94 | 200 | 215 | -220 | 115 | 125 | 132.5 | 225 | 240 | 247.5 | 595 | 92.80 | 75.19 | |||
| -66 | 13. | Julian Trinidad | 2001 | CA | 64.94 | 185 | 195 | 202.5 | 100 | 107.5 | 110 | 250 | 265 | 280 | 592.5 | 93.16 | 62.95 | |||
| -66 | 14. | Joseph Nathan Regalado Mamon | 2002 | NV | 64.96 | 190 | 202.5 | 207.5 | 135 | 140 | 142.5 | 210 | 220 | 227.5 | 577.5 | 90.78 | 81.53 | |||
| -66 | 15. | Jacob Arroyo | 1990 | NV | 65.58 | 180 | 187.5 | 200 | 120 | 127.5 | -137.5 | 182.5 | 192.5 | -205 | 520 | 81.33 | 72.57 | |||
| -66 | 16. | Steven Monreal | 1999 | TX | 65.06 | 177.5 | 190 | 195 | -100 | 100 | 105 | 185 | 200 | 205 | 505 | 79.32 | 60.03 | |||
| -66 | 17. | James Taylor | 1989 | NY | 65.04 | 132.5 | -145 | -145 | 90 | 100 | -107.5 | 240 | -250 | 252.5 | 485 | 76.19 | 57.18 | |||
| -66 | 18. | Dennis Huynh | 1992 | CA | 63.28 | 155 | -162.5 | 162.5 | 87.5 | 95 | 97.5 | 180 | 197.5 | 205 | 465 | 74.12 | 56.59 | |||
