Lifter - David Paul
| Birth year: | 1995 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 50 kg | Big Iron Challenge | 03/08/2025 |
|---|---|---|---|
| Bench press | 110 kg | Big Iron Challenge | 03/08/2025 |
| Deadlift | 107.5 kg | Big Iron Challenge | 03/08/2025 |
| Total | 267.5 kg | Big Iron Challenge | 03/08/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2025 | Big Iron Challenge | 3. | R-SO | -105 | 103.50 | 40 | -50 | 50 | 105 | 110 | -115 | 90 | -107.5 | 107.5 | 267.5 | 33.25 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login