
Competition
Big Iron Challenge
Date: | 03/08/2025 |
---|---|
Sanction #: | 2025-TN-02 |
State: | Tennessee |
Meet Director: | Chip Hultquist |
Results (19 results, 19 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Male - Raw Junior | |||||||||||||||||||||
-105 | 1. | Will Batson | 2003 | TN | 103.40 | 150 | 165 | 170 | 170 | 76.67 | 76.67 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-69 | 1. | Sierra Ellis | 2003 | GA | 65.10 | 97.5 | 100 | 102.5 | 72.5 | 75 | 77.5 | 130 | 137.5 | 145 | 325 | 69.66 | 63.54 | ||||
-76 | 1. | Desiree White | 2003 | TN | 72.50 | -122.5 | 122.5 | -137.5 | 42.5 | 52.5 | 67.5 | 125 | 142.5 | 155 | 345 | 69.61 | 52.73 | ||||
Female - Raw Sports for All | |||||||||||||||||||||
-76 | 1. | Shellie Vance | 1978 | TN | 71.00 | 35 | 40 | -50 | 30 | 40 | -42.5 | 47.5 | 55 | 60 | 140 | 28.56 | 31.51 | ||||
84+ | 1. | Lorretta Dobbins | 1990 | TN | 84.30 | 20 | 25 | 27.5 | 20 | 25 | 30 | 32.5 | 37.5 | 47.5 | 105 | 19.80 | 22.36 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-120 | 1. | Jeffery Clayton | 1969 | IN | 106.30 | -82.5 | 82.5 | 87.5 | 67.5 | 70 | 75 | 95 | 97.5 | 100 | 262.5 | 32.22 | 33.39 | ||||
Male - Raw Open | |||||||||||||||||||||
-93 | 1. | Joel Patera | 1998 | TN | 89.95 | 232.5 | 250 | 265 | 150 | 272.5 | 295 | 710 | 94.42 | 72.35 | |||||||
Male - Raw Sports for All | |||||||||||||||||||||
-66 | 1. | Adrian McGhee | 1988 | GA | 62.90 | 100 | 110 | -122.5 | 72.5 | 77.5 | 80 | 160 | 170 | 182.5 | 372.5 | 59.57 | 46.59 | ||||
-66 | 2. | Christian Taylor | 1999 | TN | 64.25 | 35 | 40 | 55 | -30 | 30 | -40 | -55 | -80 | 80 | 165 | 26.09 | 17.27 | ||||
-83 | 1. | Russell Rodgers | 2000 | TN | 81.10 | 35 | 40 | 50 | 30 | 40 | 42.5 | 55 | 70 | 75 | 167.5 | 23.46 | 21.60 | ||||
-83 | 2. | Daniel St. John | 2006 | TN | 80.00 | 35 | -40 | 40 | 30 | 40 | 42.5 | 55 | -70 | 80 | 162.5 | 22.92 | 21.76 | ||||
-105 | 1. | Dion Thomas | 1979 | GA | 98.75 | 125 | 132.5 | 142.5 | 97.5 | 102.5 | 105 | 182.5 | 200 | 215 | 462.5 | 58.78 | 48.39 | ||||
-105 | 2. | Nick Lane | 2002 | GA | 96.10 | 125 | 132.5 | 142.5 | 75 | 80 | 85 | 160 | 170 | 182.5 | 410 | 52.79 | 39.69 | ||||
-105 | 3. | David Paul | 1995 | IN | 103.50 | 40 | -50 | 50 | 105 | 110 | -115 | 90 | -107.5 | 107.5 | 267.5 | 33.25 | 49.58 | ||||
-105 | 4. | Kirk Myers | 1975 | TN | 98.18 | 52.5 | 60 | 67.5 | 37.5 | 52.5 | 57.5 | 57.5 | 75 | 87.5 | 212.5 | 27.08 | 26.57 | ||||
120+ | 1. | Noah Myers | 2003 | TN | 131.80 | 60 | 70 | 77.5 | 50 | 60 | -70 | 85 | -102.5 | 115 | 252.5 | 28.21 | 24.35 | ||||
120+ | - | Tyler Halpert | 1997 | GA | 139.25 | -125 | 125 | 127.5 | -97.5 | -97.5 | -97.5 | 155 | 160 | 165 | 0 | 0.00 | 0.00 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-74 | 1. | Kyle Agre | 2007 | TN | 73.23 | -195 | 205 | -215 | 105 | 115 | 117.5 | 240 | 250 | -255 | 572.5 | 84.51 | 63.01 | ||||
PP | |||||||||||||||||||||
Male - Raw Sports for All | |||||||||||||||||||||
-74 | 1. | Samuel Lasure | 2008 | KY | 72.20 | 37.5 | 42.5 | 45 | 60 | -65 | 65 | 110 | 16.36 | 24.32 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Tennessee Raw | R-JR | -76 | Deadlift | Desiree White | 155 kg | ![]() |
Tennessee Raw | R-JR | -76 | Deadlift single lift | Desiree White | 155 kg | ![]() |
Tennessee Raw | R-JR | -76 | Squat | Desiree White | 122.5 kg | ![]() |
Tennessee Raw | R-O | -76 | Squat | Desiree White | 122.5 kg | ![]() |
Tennessee Raw | R-JR | -76 | Total | Desiree White | 345 kg | ![]() |
Tennessee Raw | R-O | -76 | Total | Desiree White | 345 kg | ![]() |
Tennessee Raw | R-SJ | -74 | Bench press | Kyle Agre | 117.5 kg | ![]() |
Tennessee Raw | R-SJ | -74 | Bench press single lift | Kyle Agre | 117.5 kg | ![]() |
Tennessee Raw | R-JR | -74 | Deadlift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-O | -74 | Deadlift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-SJ | -74 | Deadlift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-JR | -74 | Deadlift single lift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-O | -74 | Deadlift single lift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-SJ | -74 | Deadlift single lift | Kyle Agre | 250 kg | ![]() |
Tennessee Raw | R-JR | -74 | Total | Kyle Agre | 572.5 kg | ![]() |
Tennessee Raw | R-O | -74 | Total | Kyle Agre | 572.5 kg | ![]() |
Tennessee Raw | R-SJ | -74 | Total | Kyle Agre | 572.5 kg | ![]() |
Tennessee Raw | R-JR | -105 | Bench press single lift | Will Batson | 170 kg | ![]() |
Tennessee Raw | R-O | -105 | Bench press single lift | Will Batson | 170 kg | ![]() |