Lifter - Hannah Sowd
| Birth year: | 1973 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 117.5 kg | Frosty Strength | 12/20/2025 |
|---|---|---|---|
| Bench press | 52.5 kg | Frosty Strength | 12/20/2025 |
| Deadlift | 137.5 kg | Frosty Strength | 12/20/2025 |
| Total | 307.5 kg | Frosty Strength | 12/20/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/2025 | Frosty Strength | 1. | R-M2 | -76 | 73.65 | 110 | -117.5 | 117.5 | 52.5 | -55 | -55 | 130 | 137.5 | -142.5 | 307.5 | 61.55 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login