Lifting Database

Competition

Age Division Nationals

Date: 05/19/2026 - 05/24/2026
Sanction #: 2026-NS-06
Meet Director: National Office
Information: 2026-05-30 ALL records (national & state) verified and posted

Results (634 results, 634 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Junior
-47 1. Gabriella Garza 2007 TX 46.45 130 137.5 142.5 57.5 -62.5 62.5 122.5 130 -132.5 335 74.07 47.86
-47 2. Jlynn Fernandez 2007 TX 46.55 -125 127.5 -137.5 50 -55 -55 140 145 -162.5 322.5 71.18 38.21
-52 1. Katelynn Billiot 2007 LA 52.00 125 135 140 -82.5 82.5 87.5 -120 -122.5 122.5 350 71.28 60.64
-52 2. Autumn Gilday 2006 TX 51.00 -120 120 -125 55 70 -72.5 140 145 -160 335 69.15 49.30
-52 3. Itzel Loreto 2006 TX 50.05 110 -125 -127.5 57.5 -62.5 -62.5 115 -117.5 -117.5 282.5 59.10 41.15
-57 1. Octavia Hill 2005 OK 56.25 182.5 185 190 100 110 115 185 195 201 506 97.81 74.97
-57 2. Elizabeth Pizarro 2004 TX 56.40 150 -160 -167.5 92.5 97.5 -102.5 125 135 142.5 390 75.26 63.43
-57 3. Macayla Cano 2007 TX 55.55 -145 145 160 -70 75 85 112.5 120 -130 365 71.12 55.93
-57 4. Madaline Kennemer 2007 LA 55.10 112.5 120 -125 62.5 67.5 72.5 107.5 115 -117.5 307.5 60.24 48.00
-63 1. Gracie Cassidy 2005 LA 62.85 160 172.5 182.5 100 107.5 110 132.5 140 -157.5 432.5 78.19 66.48
-63 2. Ayden Lege 2006 LA 62.40 127.5 137.5 142.5 62.5 67.5 70 125 137.5 142.5 355 64.44 42.50
-63 - Mackenzie Cunningham 2006 KS 61.15 -142.5 -142.5 -142.5 65 72.5 77.5 152.5 162.5 -170 0 0.00 47.67
-63 - Shelby Fischer 2007 LA 62.20 -142.5 -142.5 -142.5 -82.5 -82.5 -82.5 142.5 -147.5 0 0.00 0.00
-69 1. Beth Whitney 2007 KS 67.55 130 -140 -140 80 90 -95 125 132.5 140 360 62.57 52.11
-69 2. Pipper Lemaire 2007 LA 68.55 125 132.5 137.5 57.5 62.5 65 122.5 130 132.5 335 57.78 37.33
-69 - Aeryn Anderson 2004 LA 68.10 152.5 160 -165 -112.5 -112.5 -112.5 140 145 -150 0 0.00 0.00
-76 1. Kaylee Robin 2007 LA 74.25 185 195 202.5 142.5 152.5 -160.5 142.5 152.5 160 515 85.41 84.02
-84 1. Mena Reeves 2005 KS 82.75 200 215 -222.5 130 142.5 -155 180 190 -197.5 547.5 86.62 74.84
-84 2. Cristina Angelloz 2007 LA 81.45 -150 150 -162.5 75 80 87.5 130 142.5 -147.5 380 60.51 46.25
84+ 1. Gianna Trevino 2006 TX 109.60 -142.5 -142.5 142.5 75 85 -95 122.5 132.5 137.5 365 52.68 40.96
Female - Master 1
-57 1. Charleen Balcer Rowekamp 1983 MN 56.80 110 117.5 122.5 115 125.5 127.5 120 130 135 385 73.96 82.53
-76 1. Amber Gomez 1978 TX 75.50 150 155 157.5 102.5 -107.5 107.5 165 185 192.5 457.5 75.29 58.76
-84 1. Sara Rodock 1981 WI 83.50 205 212.5 220 145 150 157.5 145 157.5 165 542.5 85.52 82.42
84+ - Kamilah Todd 1980 LA 110.70 -235 -235 -235 -145 -145 -145 -165 -165 -165 0 0.00 0.00
Female - Master 3
-69 1. Donna Marts 1960 WY 66.50 75 85 95 90 95 130 140 330 57.83 55.49
Female - Raw Guest Lifter
-76 1. Denise Ragozzino 1954 NV 71.40 55 60 65 40 45 47.5 70 75 80 192.5 39.15 37.33
-84 1. Sneha Sureshkumar 2005 MN 76.95 -142.5 142.5 -152.5 75 -80 80 165 175 -180 397.5 77.92 61.20
Female - Raw Junior
-43 1. Brennan Fallon 2003 LA 42.60 102.5 108.5 111 57.5 62.5 -65 117.5 125 131.5 305 93.87 75.07
-43 2. Abigail Le 2006 PA 41.50 82.5 -90 90 47.5 55 -60 100 110 115 260 82.49 68.67
-43 3. Thaovy Tran 2004 LA 42.50 85 90 92.5 40 42.5 -45 102.5 112.5 -127.5 247.5 76.38 51.22
-47 1. Emma Horn 2003 PA 46.75 97.5 105 107.5 55 60 -62.5 135 142.5 -150 310 86.39 63.98
-52 1. Marina Maxwell 2004 NC 51.90 150 158 165.5 90 95.5 -100.5 173 181.5 190 451 114.07 91.58
-52 2. Trinity Infante 2003 CA 51.95 127.5 135 -142.5 52.5 60 70 132.5 147.5 -157.5 352.5 89.08 67.07
-57 1. Ellie Weinstein 2003 MN 56.90 160 170 -175.5 82.5 85 87.5 180 195 199.5 457 107.34 77.91
-57 2. Eleni Guerrera 2006 VA 56.85 -160 160 -167.5 87.5 92.5 95 182.5 192.5 -197.5 447.5 105.18 84.65
-57 3. Kathleen Carroll 2005 IL 56.75 140 150 160 85 90 95 157.5 165 -170 420 98.84 84.75
-57 4. Keira Segura 2006 LA 54.35 135 147.5 152.5 -87.5 87.5 90 155 172.5 -177.5 415 101.01 82.99
-57 5. Abigail Yandrich 2004 OH 56.70 147.5 157.5 165 60 65 70 152.5 165 -177.5 400 94.20 62.49
-57 6. Lauren Jansen 2006 WI 55.95 142.5 150 155 67.5 72.5 75 147.5 157.5 165 395 93.97 67.62
-57 7. Julia Ty 2005 CA 54.65 132.5 137.5 142.5 82.5 87.5 -92.5 140 150 160 390 94.51 80.33
-57 8. Lindalee Urquieta 2004 TX 56.05 130 142.5 -147.5 70 80 -82.5 130 142.5 152.5 375 89.09 72.03
-57 9. Lexi Gonsalves 2006 CA 55.75 70 80 90 -55 60 70 110 125 -132.5 285 67.99 63.28
-57 - Claire Thomas 2007 PA 56.40 -135 -135 -135 82.5 -87.5 -87.5 145 -150 -150 0 0.00 73.94
-63 1. Sophia Fortin 2003 MA 62.40 182.5 192.5 201 102.5 107.5 112.5 185 195 205 518.5 114.15 94.39
-63 2. Aile Banuelos 2004 CA 63.00 135 142.5 147.5 90 92.5 95 170 182.5 190 432.5 94.62 79.27
-63 3. Kennedy Azzatori 2007 PA 62.90 -162.5 -162.5 162.5 95 100 -102.5 145 155 -162.5 417.5 91.44 83.52
-63 4. Kaylee Beltran 2007 TX 62.20 142.5 -147.5 150 72.5 77.5 82.5 140 147.5 -155 380 83.83 69.35
-63 5. Christine Cranford 2004 MI 59.10 127.5 135 -140 65 70 72.5 150 162.5 -172.5 370 84.53 62.89
-63 6. Elizabeth Sanchez 2003 FL 60.80 105 115 -122.5 62.5 -65 65 115 -127.5 130 310 69.44 55.38
-63 7. Victoria Imes 2006 PA 60.95 102.5 110 117.5 55 62.5 -67.5 115 125 130 310 69.32 53.17
-63 8. Hannah Smith 2003 IL 63.00 135 142.5 -145 -80 80 -87.5 75 297.5 65.09 66.76
-63 9. Laynie Buli 2006 PA 60.50 100 107.5 -112.5 50 55 57.5 125 -135 -135 290 65.18 49.14
-63 10. Katarina Herrera 2007 TX 61.95 -95 95 -107.5 50 55 -57.5 120 -142.5 -160 270 59.72 46.34
-69 1. Maia Forsyth 2005 CO 68.45 177.5 185 190 82.5 87.5 90 190 200 -210 480 99.89 72.02
-69 2. Greta Aberle 2004 WI 66.90 152.5 162.5 167.5 90 95 100 170 182.5 -190 450 94.89 80.88
-69 3. Maggy Weymiller 2004 IA 68.35 140 147.5 152.5 90 95 97.5 165 175 190 440 91.64 78.08
-69 4. Annika Minotti 2003 OH 66.75 142.5 152.5 160 75 80 -85 180 192.5 -212.5 432.5 91.32 64.78
-69 5. Brooke Naegel 2006 SC 68.70 145 150 157.5 102.5 107.5 110 150 157.5 165 432.5 89.82 87.88
-69 6. Anne Augustin 2004 NY 66.80 160 170 175 77.5 82.5 85 155 167.5 -172 427.5 90.22 68.80
-69 7. Abigail Breiner 2006 TN 66.75 105 110 115 77.5 82.5 87.5 140 150 157.5 360 76.01 70.85
-69 - Mallory Salinas 2006 TX 66.45 140 -150 -150 -75 -75 -75 -150 0 0.00 0.00
-76 1. Esperanza Delgado 2006 FL 75.25 190 205 -210 120 -127.5 -127.5 190 205 215 540 106.97 92.48
-76 2. Ekaterina Sapoznikova 2003 FL 75.75 160 165 170 107.5 115 -120 177.5 190 192.5 477.5 94.29 88.43
-76 3. Zsofia Toth 2006 NJ 73.80 135 150 157.5 77.5 85 92.5 175 195 205 455 90.99 71.79
-76 4. Abigail Dietz 2003 NJ 71.95 125 132.5 137.5 62.5 67.5 70 165 175 180 387.5 78.49 54.85
-76 5. Dayna Bland 2005 NC 72.65 132.5 140 152.5 62.5 67.5 70 155 165 -177.5 387.5 78.11 54.64
-76 6. Daisey Fields 2004 GA 74.00 117.5 127.5 -130 75 80 85 162.5 170 175 387.5 77.39 65.90
-84 1. Brooke Ruland 2004 WI 80.40 175 185 190 82.5 87.5 92.5 180 192.5 -200 475 91.32 69.82
-84 2. Zoe Soleil Goykhman 2006 PA 84.00 152.5 162.5 -167.5 85 90 -92.5 182.5 200 210 462.5 87.34 67.15
-84 3. Tytiyana Flott 2003 MI 79.80 170 180 -187.5 85 92.5 100 180 -192.5 -192.5 460 88.72 75.64
-84 4. Kristen Palmer 2005 GA 83.45 160 172.5 -182.5 85 90 95 170 182.5 185 452.5 85.68 70.99
-84 5. Emma Hagen 2003 AZ 83.00 127.5 135 -140 55 60 -62.5 155 -165 -165 350 66.41 44.90
84+ 1. Kathryn Tranum 2003 IN 124.00 210 225 235 112.5 120 122.5 177.5 190 -200 547.5 93.36 86.79
84+ 2. Jacqueline Fly 2004 TX 121.05 195 205 212.5 97.5 105 110 170 180 190 512.5 87.73 78.04
84+ 3. Maya Moise 2004 TX 110.70 165 180 190 80 85 90 175 190 205 485 84.42 64.27
84+ 4. Sarah Jerry 2005 AL 89.65 155 165 -182.5 92.5 100 107.5 160 170 182.5 455 83.90 79.05
84+ 5. Emily Bombardier 2003 NY 131.85 175 185 -192.5 80 85 -87.5 140 -147.5 147.5 417.5 70.58 60.06
84+ 6. Emma Jones 2004 MA 92.75 160 -172.5 -180 85 92.5 97.5 157.5 -170 -172.5 415 75.67 71.24
84+ 7. Izabela Ramirez 2007 TX 112.25 -130 140 152.5 57.5 67.5 75 140 152.5 162.5 390 67.69 53.49
Female - Raw Master 1
-52 1. Claudia Sherman 1984 TX 51.75 102.5 110 115 55 60 -65 137.5 147.5 155 330 83.67 57.69
-52 2. Cynthia Smith 1983 NC 51.50 82.5 -87.5 -87.5 42.5 47.5 -50 80 -85 85 215 54.74 45.87
-57 1. Patria Jimenez 1985 MA 56.90 115 -122.5 122.5 75 80 82.5 165 175 181.5 386.5 90.78 73.46
-57 2. Lindsay Rubel 1977 NY 56.30 132.5 137.5 -142.5 82.5 -87.5 -90.5 132.5 142.5 -147.5 362.5 85.83 74.03
-63 1. Yvy Llambes 1984 TX 61.45 170 172.5 175 97.5 100 102.5 182.5 192.5 -200.5 470 104.52 86.77
-63 2. Molly Jones 1983 OR 62.60 145 155 160 75 80 82.5 175 190 -198.5 432.5 95.01 69.09
-63 3. Ashley Hickert 1985 MT 61.45 122.5 130 -132.5 70 75 80 137.5 145 147.5 357.5 79.50 67.72
-63 4. Katie Achille 1984 NJ 60.20 117.5 125 127.5 70 75 77.5 132.5 137.5 -140 342.5 77.24 66.44
-63 5. Eleanor Gease 1977 DC 62.10 107.5 115 120 65 70 72.5 127.5 137.5 142.5 335 73.98 61.00
-63 6. Rina Shapiro 1982 OR 61.20 115 120 -125 60 65 -67.5 130 140 145 330 73.59 55.16
-69 1. Angela Compilli 1978 CA 66.00 145 155 160 92.5 100 102.5 180 190 -195 452.5 96.18 83.45
-69 2. Kisha Fields 1981 NC 68.30 -147.5 -157.5 157.5 -80 80 82.5 195 203 -213 443 92.30 66.09
-69 3. Becky Enright 1979 WA 65.95 155 165 170 82.5 87.5 92.5 150 160 170 432.5 91.97 75.34
-69 4. Kollet Wharton 1982 TX 68.70 100 112.5 120 60 65 70 145 155 -160 345 71.65 55.93
-69 5. Elena Gutierrez 1981 CA 67.50 -115 115 120 80 -82.5 82.5 125 130 -135 332.5 69.75 66.45
-69 6. Stephanie Bazan 1985 CA 66.90 -115 120 127.5 47.5 52.5 57.5 125 137.5 145 330 69.58 46.51
-76 1. Jennifer Sauter 1979 NY 73.00 155 162.5 167.5 85 87.5 90 170 180 187.5 445 89.48 70.13
-76 2. Linette Bogdan 1980 NJ 73.00 140 150 152.5 92.5 97.5 -100 175 187.5 -197.5 437.5 87.97 75.97
-76 3. Amberly Kuhlmann 1985 AL 74.00 147.5 155 160 77.5 82.5 85 170 182.5 187.5 432.5 86.37 65.90
-76 4. Helen Lewis-Rzeszutek 1986 WI 72.60 145 155 165 85 90 92.5 147.5 157.5 -162.5 415 83.68 72.23
-76 5. Kim Inoshita 1977 HI 72.15 107.5 115 120 62.5 67.5 70 127.5 137.5 142.5 332.5 67.26 54.79
-84 1. Alexis Goldstein 1981 OR 82.40 162.5 172.5 -177.5 100 105 220 -226 228 505.5 96.20 78.72
-84 2. Rosanna Orosco 1985 CA 82.10 135 147.5 152.5 90 97.5 -100 150 165 177.5 427.5 81.47 73.17
-84 3. Bethany Blankespoor 1983 DC 81.90 115 122.5 127.5 57.5 62.5 67.5 115 122.5 127.5 322.5 61.52 50.69
-84 4. Lauren Kolb 1981 OR 80.40 100 105 110 62.5 67.5 70 125 132.5 137.5 317.5 61.04 52.84
84+ 1. Melissa Copeland 1977 MD 114.55 190 197.5 202.5 130 135 -137.5 200 210 220 557.5 96.37 96.13
84+ 2. Allison White 1983 VA 97.20 -162.5 -175 175 117.5 -127.5 127.5 207.5 220 -230 522.5 93.93 92.45
84+ 3. Emily Douglas 1982 MD 125.35 185 195 -205 90 95 97.5 187.5 -205 205 497.5 84.69 69.04
84+ 4. Tiffany Miranda 1980 NC 94.40 122.5 127.5 132.5 82.5 87.5 90 160 165 170 392.5 71.17 65.56
Female - Raw Master 2
-47 1. Kelley Sherwin 1972 WI 46.65 87.5 92.5 95 50 55 57.5 110 115 120 272.5 76.10 61.46
-47 2. Andrea Nolting 1975 IN 46.55 87.5 92.5 97.5 50 52.5 -55 102.5 107.5 257.5 72.07 56.26
-52 1. Suzanne Hartwig-Gary 1968 MT 52.00 112.5 120 125 55 60 65 122.5 132.5 140 330 83.33 62.22
-57 1. Jo Aita 1970 CA 57.00 125 130 132.5 70 75 -77.5 142.5 151.5 155 362.5 85.03 66.70
-57 2. Alana Mcgolrick 1972 CA 54.70 122.5 127.5 -130 60 62.5 65 135 145 -151.5 337.5 81.73 59.63
-63 1. Isabelle Iliev 1967 WA 62.15 130 137.5 142.5 67.5 72.5 75 147.5 155 -162.5 372.5 82.22 63.07
-63 2. Leah Cruciani 1970 PA 62.20 120 127.5 132.5 65 70 -75 135 142.5 150 352.5 77.76 58.84
-63 3. Heather Campbell 1970 NY 61.95 100 105 107.5 67.5 -72.5 72.5 125 135 140 320 70.78 61.08
-63 4. Lisa Shen 1975 TX 60.25 97.5 105 107.5 75 80 -82.5 122.5 130 -137.5 317.5 71.56 68.55
-63 5. Stacie Taylor 1974 WA 61.70 110 112.5 -115 60 65 67.5 117.5 127.5 -137.5 307.5 68.20 57.01
-69 1. Claudia Beatty 1972 NC 67.75 130 137.5 142.5 77.5 82.5 87.5 170 177.5 182.5 412.5 86.35 70.35
-69 2. Kari Cashen 1969 NV 67.10 75 82.5 87.5 47.5 52.5 -57.5 85 90 -100 230 48.41 42.40
-76 1. Joah Iannotta 1973 PA 75.20 135 142.5 150 100 105 110 175 185 190 450 89.17 84.80
-76 2. Siri Hoogen 1974 OR 74.40 137.5 147.5 152.5 82.5 87.5 90 157.5 165 172.5 415 82.66 69.64
-76 3. Leah Lutz 1975 CA 74.75 140 147.5 150 82.5 87.5 92.5 155 165 172.5 415 82.47 71.46
-76 4. Cheryl Iseri 1972 ID 75.15 112.5 120 125 72.5 77.5 -80 150 157.5 165 367.5 72.84 59.76
-76 5. Melissa Dixon 1968 WA 73.85 105 110 -115 62.5 65 67.5 130 137.5 142.5 320 63.97 52.37
-76 6. Hannah Sowd 1973 CA 74.70 -115 115 122.5 52.5 55 -57.5 130 137.5 -145 315 62.62 42.50
-84 1. Allison Snead 1975 NC 82.85 155 161 166 80 85 90 175 182.5 190 446 84.69 67.38
-84 2. Michelle Kane 1974 OH 81.80 140 145 -150 97.5 102.5 -105 150 155 160 407.5 77.78 77.00
84+ 1. Patricia Johnson 1970 CA 101.95 170 180 185 110 115 120 205 -217.5 225 530 94.04 86.44
84+ 2. Lilyan Jackson 1970 TX 170.00 105 112.5 120 85 90 100 107.5 122.5 137.5 357.5 59.14 70.29
Female - Raw Master 3
-47 1. Chiaki Takada 1965 TX 46.70 90 95 100 62.5 65 -70 127.5 132.5 137.5 302.5 84.39 69.39
-52 1. Lisa Weiss 1966 OH 51.40 85 90 95 55 57.5 60.5 125.5 131 138 293.5 74.86 58.53
-57 1. Janice Woerner 1958 NY 55.30 -85 -87.5 87.5 55 57.5 60 120 125 130 277.5 66.62 54.58
-57 2. Dora Justice 1957 TX 55.65 75 80 85 65 70 -75 100 110 115 270 64.50 63.36
-57 3. Loraine Efron 1963 TX 56.90 -80 82.5 -87.5 45 47.5 -50 87.5 95 -97.5 225 52.85 42.30
-57 4. Kathleen Casper 1959 MN 54.75 62.5 -70 70 32.5 35 37.5 100 105 -110 212.5 51.42 34.38
-63 1. Jessica Marshall 1963 NY 62.95 112.5 120 125.5 60 62.5 65 152.5 162.5 -168.5 353 77.27 54.26
-63 2. Lynn Pietig 1966 MN 62.60 120 124.5 127 55 60 62.5 152.5 -162.5 -162.5 342 75.13 52.34
-69 1. Roberta Carlson 1965 WA 67.95 132.5 140 145.5 67.5 -73 -73 167.5 177.5 -187.5 390.5 81.60 54.20
-69 2. Susan Gibson 1961 NV 66.10 -85 -90 90 62.5 65 -67.5 127.5 135 -140 290 61.59 52.88
-76 1. Barbara Beaudin 1961 NH 74.90 -110 -110 110 62.5 65 67.5 142.5 -150 -150 320 63.53 52.11
-76 2. Cheryl Ventola 1960 MA 71.90 100 105 110 50 55 57.5 120 132.5 135 302.5 61.30 45.07
-76 3. Beth Macauley 1965 MI 71.60 90 100 -110 52.5 60 65 115 125 -135 290 58.89 51.03
-84 1. Marcia Homer 1966 OR 83.10 115 -125 -125 50 55 -60 127.5 132.5 142.5 312.5 59.27 41.15
-84 2. Margie Schnell 1963 AZ 84.00 -55 60 65 32.5 -37.5 -37.5 75 85 90 187.5 35.41 24.25
84+ 1. Heidi Meeley 1966 WA 101.25 120 130 138 62.5 67.5 -70 132.5 142.5 155 360.5 64.08 48.67
84+ 2. Vicki Brackett 1957 GA 124.25 115 -125 -130 75 80 83 142.5 -152.5 -165 340.5 58.04 58.80
Female - Raw Master 4
-63 1. Shelly Stettner 1951 MI 60.90 110 115 118 67.5 72.5 -73.5 140 150 157.5 348 77.86 61.71
-69 1. Alma Kimura 1954 WA 65.80 105 110 115 45 47.5 50 135 145.5 -147.5 310.5 66.12 40.77
-69 2. Gale Williams 1947 GA 67.35 90 95 100 55 60 63 125 132.5 -137.5 295.5 62.07 50.79
-76 1. Linda Franklin 1956 OR 71.15 120 127.5 135 70 75 -80 150 162.5 -168 372.5 75.90 59.03
-76 2. Suzanne D'Avalon 1955 NM 74.50 62.5 67.5 -70 37.5 40 42.5 80 85 92.5 202.5 40.31 32.87
84+ 1. Linda Gorham 1951 MD 97.10 105 112.5 123 62.5 67.5 70 115 125 135 328 58.98 50.76
Female - Raw Pre-Sub-Junior
-69 1. Julie Donaho 2013 TX 67.05 80 85 -92.5 35 37.5 -40 80 85 -92.5 207.5 43.70 30.30
Female - Raw Special Olympics
-47 1. Leanna Schnell 2000 AZ 37.65 25 30 -35 20 -25 -25 47.5 55 60 110 39.50 29.55
84+ 1. Patrice Lockhart 1981 GA 99.20 -45 -45 45 42.5 45 -50 75 90 100 190 33.96 32.53
Female - Raw Sub Junior
-52 1. Ruhi Patel 2009 TX 51.20 62.5 70 72.5 37.5 42.5 45 115 127.5 137.5 255 65.26 43.69
-57 1. Luka Paskell 2008 MA 55.00 110 115 122.5 77.5 82.5 -85 145 150 155 360 86.80 75.36
-57 2. Paige Gunkel 2010 WI 56.50 120 125 132.5 62.5 67.5 72.5 110 117.5 -125 322.5 76.15 64.89
-63 1. Arden Hyatt 2008 WI 61.90 152.5 160 163.5 85 90 -92.5 170 177.5 190 443.5 98.15 75.86
-63 2. Mariele Arthur 2009 TX 60.40 152.5 163 170.5 82.5 87.5 92.5 -162.5 175 180 443 99.68 79.13
-63 3. Kylie Gunkel 2008 WI 60.95 117.5 127.5 132.5 60 65 70 150 155 -160 357.5 79.94 59.55
-69 1. Gianna Ancona 2008 CT 68.55 142.5 -152.5 152.5 95 100 103 175 187.5 -200 443 92.11 82.37
-69 2. Kaleia Knothe 2009 WI 67.15 140 147.5 152.5 90 95 97.5 147.5 160 167.5 417.5 87.84 78.72
-69 3. Hayley Csepella 2008 WI 67.25 137.5 145 147.5 82.5 90 92.5 155 162.5 -180 402.5 84.61 74.63
-69 4. Emma Millana 2008 FL 66.45 -145 145 70 75 77.5 105 115 122.5 345 73.04 62.89
-76 1. Dakota Courtright 2009 NE 75.90 162.5 -172.5 -172.5 85 87.5 90 187.5 192.5 -195 445 87.79 69.16
-76 2. Sonia Espitia 2008 NY 74.30 142.5 152.5 160 72.5 77.5 80 145 157.5 165 405 80.72 61.93
-76 3. Alice Gardner 2008 WI 75.30 125 132.5 -135 62.5 65 67.5 135 142.5 -147.5 342.5 67.82 52.01
-76 4. Sarah Kleinman 2008 MD 70.50 97.5 -105 -107.5 -55 57.5 60 125 130 135 292.5 59.89 47.40
-84 1. Rebekah Givan 2008 NY 84.00 132.5 140 142.5 80 85 -90 165 170 172.5 400 75.54 63.42
-84 2. Madilyn Cantu 2008 TX 82.50 120 -127.5 -127.5 70 -75 -75 120 -125 -125 310 58.96 52.47
-84 3. Saige Back 2008 NY 82.70 95 -105 107.5 57.5 62.5 70 95 -107.5 -107.5 272.5 51.78 52.43
84+ 1. Cora Osei-Adjei 2008 TX 142.95 185 195 202.5 -80 85 -95 185 197.5 -210 485 81.25 59.91
Female - Sub Junior
-43 1. Molly Hutchinson 2010 LA 42.15 95 97.5 -105 50 -55 55 95 100 102.5 255 60.93 46.49
-47 1. Joanie Cannon 2009 LA 46.55 115 127.5 140 57.5 62.5 65 107.5 120 125 330 72.84 49.68
-47 2. Jazlene Rios 2008 TX 44.65 87.5 -95 95 25 45 47.5 90 100 112.5 255 58.14 37.81
-47 3. Addisyn Lege 2009 LA 46.95 82.5 90 95 40 45 50 92.5 -95 100 245 53.73 37.90
-52 1. Nyeli Arispe 2008 TX 51.35 125 -132.5 137.5 60 67.5 -75 142.5 155 -160 360 73.96 47.27
-52 2. Noemi Blancarte 2008 LA 51.30 115 -122.5 122.5 62.5 65 -67.5 122.5 130 -135 317.5 65.27 45.55
-52 - Abcde Mata 2008 TX 52.00 -122.5 -122.5 -122.5 -60 -60 -60 125 -132.5 -132.5 0 0.00 0.00
-57 1. Lylah Jones 2008 LA 52.90 130 145 -155 70 77.5 82.5 145 160 167.5 395 79.50 56.38
-57 2. Paloma Calderon 2008 TX 56.95 140 -147.5 150 65 -72.5 72.5 155 -157.5 -162.5 377.5 72.40 46.84
-57 3. Jasmine Nguyen 2008 LA 55.85 125 135 -137.5 60 65 -72.5 127.5 135 145 345 66.99 42.60
-57 4. Ava Dean 2008 LA 56.20 95 102.5 110 50 52.5 55 100 105 107.5 272.5 52.70 35.88
-57 5. Lyla Felean 2008 LA 57.00 92.5 100 -107.5 -55 55 57.5 102.5 107.5 -110 265 50.80 37.12
-63 1. Sophia Villarreal 2008 TX 59.80 142.5 150 -152.5 75 80 -82.5 145 152.5 160 390 72.58 49.95
-63 2. Nevaeh Suarez 2008 TX 61.05 125 -127.5 127.5 80 90 -95 132.5 137.5 142.5 360 66.18 55.42
-63 3. Ava Finley 2009 LA 59.05 125 137.5 145 62.5 67.5 -72.5 120 130 -140 342.5 64.23 42.51
-63 - Cadence Audler 2008 LA 61.25 -145 -145 -145 55 -60 -62.5 135 -142.5 -142.5 0 0.00 33.80
-69 1. Juliette Brewer 2008 LA 67.60 160 170 175 92.5 100 105 152.5 165 175 455 79.05 60.77
-69 2. Celeste Godinez 2008 TX 67.70 157.5 167.5 -172.5 97.5 102.5 112.5 142.5 155 -165 435 75.51 65.05
-69 3. Jesaeh Suarez 2008 TX 66.15 142.5 -145 -145 80 -87.5 -87.5 145 150 -157.5 372.5 65.46 46.88
-69 4. Amanda Cougle 2009 LA 67.20 115 -125 125 57.5 62.5 67.5 110 117.5 122.5 315 54.90 39.19
-69 - Jewlee Recio 2010 TX 65.40 -155 -160 -160 70 72.5 75 160 167.5 182.5 0 0.00 44.24
-76 1. Gabby Haire 2008 LA 75.05 160 172.5 182.5 72.5 77.5 82.5 140 145 150 415 68.49 45.22
-76 2. Gia Garlington 2008 LA 73.30 -140 145 160 82.5 95 -100 120 130 140 395 65.91 52.67
-76 3. Gavigail Martinez 2008 TX 75.90 150 -157.5 165 45 55 -65 145 150 160 380 62.39 29.99
-76 - Summer Brittain 2008 TX 69.30 -145 -145 -145 -70 70 72.5 117.5 125 -130 0 0.00 41.39
-84 1. Elaina Canales 2010 TX 82.75 180 -185 185 75 -77.5 77.5 130 137.5 147.5 410 64.87 40.70
-84 - Kaitlyn Huff 2008 TX 80.95 -175 -175 -175 80 -85 -85 120 127.5 135 0 0.00 42.40
84+ 1. Emelia Dauterive 2009 LA 98.90 165 177.5 190 95 102.5 107.5 162.5 172.5 185 482.5 71.67 53.15
84+ 2. Emmerson Mokuiki 2008 TX 99.55 -220 -220 220 80 87.5 97.5 157.5 -165 165 482.5 71.53 48.11
84+ 3. Addyson Perez 2008 TX 98.45 192.5 197.5 -200 85 -95 -95 185 195 -200 477.5 71.03 42.08
84+ - Gabriella Adrian 2009 TX 114.35 -215 -215 -215 80 85 -92.5 142.5 150 160 0 0.00 40.59
84+ - Olivia Cardenas 2010 TX 140.40 -257.5 -262.5 -262.5 102.5 107.5 -117.5 -175 175 -200 0 0.00 49.76
Male - Guest Lifter
-66 1. Andrew Gonzalez 2006 TX 65.00 195 202.5 -220 112.5 120 -125 -237.5 237.5 -273 560 75.83 52.90
-74 1. Robert Godinez 2011 TX 70.10 -170 -170 170 -105 105 112.5 175 182.5 -195 465 59.73 45.99
Male - Junior
-53 1. Brayden Hollier 2007 LA 52.75 155 167.5 172.5 92.5 100 -105 165 177.5 -190 450 71.72 57.44
-59 1. Bodie Lacoe 2003 PA 58.90 240 255 262.5 125 132.5 137.5 275 295 -305 695 101.32 67.90
-59 2. Jesus Martinez 2006 TX 57.45 167.5 -177.5 180 65 -110 -110 200 -217.5 -227.5 445 66.15 33.13
-66 1. Gahel Griner 2005 TX 65.95 215 -222.5 -227.5 140 -147.5 -147.5 215 220 232.5 587.5 78.74 60.79
-66 2. Marcelo Chanaba 2005 AZ 64.80 175 187.5 197.5 130 135 140 177.5 195 205 542.5 73.63 61.92
-66 3. Joseph Marceaux 2006 LA 65.60 150 162.5 170 90 100 105 155 167.5 -180 442.5 59.53 45.85
-66 4. Isaiah Glasgow 2003 TX 63.60 -147.5 -147.5 147.5 -75 -75 75 160 167.5 182.5 405 55.72 33.85
-66 - Juventino Zapata Iv 2005 TX 64.60 -192.5 -192.5 -192.5 110 -115 -115 -202.5 0 0.00 48.82
-74 1. Lawson Lillo 2006 LA 73.50 290 305 320.5 220 235.5 -245.5 245 265 -287.5 821 102.19 92.25
