Lifter - Demetre Forney
| Birth year: | 1995 |
|---|---|
| State: | Pennsylvania |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Pennsylvania Raw | Raw Open | -105 | Squat | 327.5 kg | 01/31/2026 | ![]() |
Results - Raw
Personal bests
| Squat | 327.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
|---|---|---|---|
| Bench press | 190 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Deadlift | 317.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Total | 835 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/2026 | 2nd Annual Lancaster County Classic | 1. | R-O | -105 | 104.59 | 302.5 | 315 | 327.5 | 185 | 190 | -192.5 | 302.5 | 317.5 | -330 | 835 | 103.28 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login