Competition
2nd Annual Lancaster County Classic
| Date: | 01/31/2026 |
|---|---|
| Sanction #: | 2026-PA-02 |
| State: | Pennsylvania |
| Meet Director: | Jerrold Hess |
Results (23 results, 23 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -63 | 1. | Victoria Imes | 2006 | PA | 59.47 | 102.5 | 110 | 112.5 | 57.5 | 60 | 62.5 | 110 | 120 | 130 | 305 | 69.37 | 54.00 | |||
| -63 | 2. | Olivia Bandini | 2005 | PA | 61.26 | 80 | 87.5 | 95 | 50 | 55 | -62.5 | 130 | 140 | 150 | 300 | 66.86 | 46.65 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -84 | 1. | Rachael Dugan | 1982 | PA | 81.85 | 77.5 | 82.5 | 85 | 60 | 65 | 67.5 | 125 | 137.5 | -147.5 | 290 | 55.34 | 50.70 | |||
| 84+ | 1. | Emily Douglas | 1982 | MD | 124.76 | 182.5 | 197.5 | 202.5 | 95 | -100 | -100 | 187.5 | 202.5 | 220 | 517.5 | 88.16 | 67.29 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| -63 | 1. | Roxanne Kirstner | 1976 | PA | 61.06 | 92.5 | 100 | 105 | 62.5 | 67.5 | -75 | 110 | 120 | 130 | 302.5 | 67.56 | 57.36 | |||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Danielle Resnick | 1994 | VA | 63.11 | 25 | 70 | 120 | 25 | 65 | 80 | 75 | 125 | 145 | 345 | 75.40 | 66.69 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -69 | 1. | Sarah Kleinman | 2008 | MD | 68.45 | 102.5 | -107.5 | 107.5 | 57.5 | 60 | -65 | 125 | 130 | -132.5 | 297.5 | 61.91 | 48.01 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Michael Simmons | 2006 | PA | 64.77 | 200 | -202.5 | -202.5 | 25 | -107.5 | -107.5 | 60 | -140 | 285 | 44.87 | 14.33 | ||||
| -93 | 1. | Nathanael Moynihan | 2004 | PA | 92.01 | 217.5 | 240 | -255 | -142.5 | 150 | -162.5 | 262.5 | 282.5 | -300 | 672.5 | 88.44 | 71.54 | |||
| -105 | 1. | Kiet Nguyen | 2004 | PA | 103.70 | 250 | 272.5 | 277.5 | 150 | 160 | -165 | 275 | 305 | -310 | 742.5 | 92.21 | 72.06 | |||
| -105 | 2. | Kenneth Engel | 2004 | PA | 101.72 | 152.5 | 160 | 170 | 112.5 | 122.5 | -127.5 | 235 | 245 | 252.5 | 545 | 68.30 | 55.67 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -74 | 1. | Michael Cagliola | 1970 | PA | 73.56 | 175 | 185 | -192.5 | 130 | 135 | -140 | 205 | -215 | -215 | 525 | 77.31 | 72.22 | |||
| -120 | 1. | Seth Obetz | 1971 | PA | 111.01 | 137.5 | 147.5 | 157.5 | 130 | 140 | 145 | 137.5 | 152.5 | -155 | 455 | 54.76 | 63.30 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -83 | 1. | Shaun Eisenhauer | 1958 | PA | 82.30 | 140 | 147.5 | 155 | 100 | 107.5 | 112.5 | 170 | 180 | -187.5 | 447.5 | 62.21 | 56.75 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -93 | 1. | Robert Moore | 1953 | MD | 89.63 | 165 | 175 | 177.5 | 120 | 125 | 130 | 170 | 182.5 | 187.5 | 495 | 65.94 | 62.81 | |||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 1. | Andrew Warren | 2001 | PA | 77.85 | 200 | 210 | 215 | 120 | 130 | -132.5 | 215 | 225 | -227.5 | 570 | 81.52 | 67.50 | |||
| -93 | 1. | blake pfeiffer | 2002 | PA | 91.01 | 155 | 165 | 175 | 107.5 | 115 | 120 | 170 | 190 | 197.5 | 492.5 | 65.12 | 57.54 | |||
| -93 | 2. | Max Rousseau | 1988 | MA | 91.75 | 165 | -172.5 | 172.5 | 110 | -115 | -120 | 190 | 200 | -202.5 | 482.5 | 63.54 | 52.54 | |||
| -105 | 1. | Demetre Forney | 1995 | PA | 104.59 | 302.5 | 315 | 327.5 | 185 | 190 | -192.5 | 302.5 | 317.5 | -330 | 835 | 103.28 | 85.23 | |||
| 120+ | 1. | Brandon Williams | 1988 | PA | 158.63 | 200 | 220 | 227.5 | 165 | -177.5 | 182.5 | 247.5 | 252.5 | 272.5 | 682.5 | 70.95 | 69.10 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -53 | 1. | Alec Weinstein | 2011 | PA | 50.25 | 82.5 | 90 | 95 | 52.5 | 57.5 | 62.5 | 102.5 | 112.5 | 120 | 277.5 | 50.06 | 41.28 | |||
| -93 | 1. | John Pearson | 2008 | PA | 91.44 | 212.5 | 217.5 | 227.5 | -130 | 137.5 | -145 | 212.5 | 222.5 | -227.5 | 587.5 | 77.50 | 65.78 | |||
| Male - Raw Youth | ||||||||||||||||||||
| 0 | 1. | Julen Flinchbaugh | 2014 | PA | 0.00 | 25 | 30 | 32.5 | 20 | 22.5 | 25 | 55 | 62.5 | -70 | 120 | 0.00 | 0.00 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Pennsylvania Raw | R-O | -105 | Squat | Demetre Forney | 327.5 kg | ![]() |
| Maryland Raw | R-M3 | -93 | Deadlift | Robert Moore | 187.5 kg | ![]() |
| Maryland Raw | R-M4 | -93 | Deadlift | Robert Moore | 187.5 kg | ![]() |
| Maryland Raw | R-M3 | -93 | Deadlift single lift | Robert Moore | 187.5 kg | ![]() |
| Maryland Raw | R-M4 | -93 | Deadlift single lift | Robert Moore | 187.5 kg | ![]() |
| Maryland Raw | R-SJ | -69 | Deadlift | Sarah Kleinman | 130 kg | ![]() |
| Maryland Raw | R-SJ | -69 | Deadlift single lift | Sarah Kleinman | 130 kg | ![]() |
| Maryland Raw | R-SJ | -69 | Squat | Sarah Kleinman | 107.5 kg | ![]() |
| Maryland Raw | R-SJ | -69 | Total | Sarah Kleinman | 297.5 kg | ![]() |
| Pennsylvania Raw | R-M2 | -120 | Bench press | Seth Obetz | 145 kg | ![]() |
| Pennsylvania Raw | R-M2 | -120 | Bench press single lift | Seth Obetz | 145 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login