Lifter - John Pearson
| Birth year: | 2008 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 227.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
|---|---|---|---|
| Bench press | 137.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Deadlift | 222.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Total | 587.5 kg | 2nd Annual Lancaster County Classic | 01/31/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/2026 | 2nd Annual Lancaster County Classic | 1. | R-SJ | -93 | 91.44 | 212.5 | 217.5 | 227.5 | -130 | 137.5 | -145 | 212.5 | 222.5 | -227.5 | 587.5 | 77.50 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login