Lifter - Andrew Moore
| Birth year: | 2001 |
|---|---|
| State: | Washington |
Results - Raw
Personal bests
| Squat | 240 kg | Ascension Classic | 04/25/2026 |
|---|---|---|---|
| Bench press | 137.5 kg | Ascension Classic | 04/25/2026 |
| Deadlift | 282.5 kg | Ascension Classic | 04/25/2026 |
| Total | 660 kg | Ascension Classic | 04/25/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/2026 | Ascension Classic | 1. | R-O | -83 | 82.55 | 227.5 | 235 | 240 | 130 | 132.5 | 137.5 | 275 | -282.5 | 282.5 | 660 | 91.61 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login