Lifting Database

Competition

Ascension Classic

Date: 04/25/2026
Sanction #: 2026-WA-01
State: Washington
Meet Director: Wascar Carpio

Results (40 results, 40 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
SBD
Female - Raw Guest Lifter
-63 1. Lamess Kharfan 1996 WA 62.20 125 132.5 137.5 67.5 70 -72.5 155 167.5 -175 375 82.73 58.84
Female - Raw Junior
-76 1. Nelli Marian 2003 WA 71.20 100 -112.5 112.5 52.5 55 60 110 125 132.5 305 62.12 47.21
Female - Raw Master 1
-84 1. Caroline Durocher 1981 WA 84.00 140 -147.5 -147.5 97.5 100 102.5 165 175 182.5 425 80.26 76.47
Female - Raw Open
-57 1. Erin Riddle 1984 AK 56.80 120 127.5 130 60 65 70 135 142.5 150 350 82.32 62.41
-63 1. Ashley Page 1990 OR 61.70 107.5 112.5 117.5 62.5 65 67.5 135 145 150 335 74.30 57.01
-63 2. Lizeth Lopez 1989 WA 58.50 -100 -112.5 112.5 55 62.5 -72.5 110 120 132.5 307.5 70.76 54.59
-69 1. Vladyslava Shaporda 2006 WA 67.20 140 147.5 150 80 87.5 -90 155 167.5 175 412.5 86.75 70.62
-76 1. Natalie Kadziel 1990 WA 74.30 72.5 77.5 82.5 55 60 62.5 -120 127.5 132.5 277.5 55.31 48.38
-84 1. Jacqueline Gani 2001 WA 78.30 150 -160 160 72.5 77.5 82.5 175 187.5 200 442.5 86.06 62.76
-84 2. Sophia Ylinen 2002 WA 83.30 140 147.5 152.5 82.5 87.5 -92.5 167.5 180 190 430 81.47 65.42
-84 3. Rebecca Kalnasy 1989 WA 80.90 115 127.5 132.5 100 107.5 112.5 125 135 142.5 387.5 74.30 84.77
-84 4. Barbara Patterson 1986 DC 81.75 120 127.5 135 55 60 65 130 140 150 350 66.82 48.84
84+ 1. Kiani Turner 1999 WA 97.80 112.5 122.5 130 62.5 67.5 70 140 147.5 157.5 357.5 64.15 50.71
Male - Raw Junior
-66 1. Logan Heath 2005 WA 64.70 140 155 -175 100 110 -117.5 185 200 210 475 74.83 63.08
-93 1. Daniel Abraham 2006 WA 91.05 192.5 202.5 215 127.5 132.5 -137.5 225 237.5 250 597.5 78.98 63.52
-93 2. Cesar Tapia 2004 WA 84.65 172.5 185 -195 77.5 95 100 175 190 205 490 67.16 49.73
-93 3. Archie Abando jr 2005 WA 87.50 145 157.5 165 100 110 -115 170 187.5 -200 462.5 62.35 53.79
Male - Raw Open
-74 1. Alex Raubvogel 1995 WA 73.20 187.5 195 -202.5 120 -125 -125 -240 250 260 575 84.89 64.37
-74 2. Edward Crisanto 2000 WA 72.50 170 185 190 135 -142.5 -142.5 210 225 -230 550 81.61 72.78
-74 3. Aldo Najera-Estrada 2002 WA 71.10 125 132.5 142.5 72.5 82.5 90 165 177.5 185 417.5 62.58 49.03
-83 1. Andrew Moore 2001 WA 82.55 227.5 235 240 130 132.5 137.5 275 -282.5 282.5 660 91.61 69.26
-83 2. David Martin 2003 WA 82.90 240 -255 142.5 150 -152.5 242.5 252.5 265 655 90.72 75.39
-83 3. Garrett Devereux 2002 WA 82.45 212.5 225 235 127.5 137.5 -145 227.5 242.5 -252.5 615 85.42 69.30
-83 4. Nicholas Elliott 2001 WA 81.20 175 190 200 112.5 117.5 -122.5 197.5 207.5 217.5 535 74.89 59.69
-83 5. Chengxin-Michael Xu 1988 WA 82.55 140 -152.5 160 85 95 100 195 -210 210 470 65.24 50.37
-93 1. Daniel Martinez 1999 WA 91.80 230 237.5 -245 137.5 142.5 150 240 260 272.5 660 86.89 71.62
-93 2. Andrew Olivares 2000 TX 90.90 210 227.5 237.5 122.5 -130 260 277.5 290 650 85.99 58.78
-93 3. Orlando Bravo 1995 WA 91.10 182.5 -197.5 210 125 132.5 -137.5 -230 235 -252.5 577.5 76.32 63.51
-93 4. Javier Higuera 1994 WA 92.40 205 217.5 227.5 115 125 -132.5 190 202.5 215 567.5 74.48 59.49
-93 5. Jonathan Nguyen 1996 WA 84.35 190 200 210 105 110 -115 200 220 230 550 75.52 54.80
-93 6. Daniel Morfin 1991 WA 91.85 170 182.5 187.5 102.5 110 115 202.5 215 225 527.5 69.43 54.90
-105 1. Elijah Brown 1996 WA 97.50 217.5 -232.5 -240 150 162.5 170 290 310 320 707.5 90.46 78.83
-105 2. Nick Thibodeaux 1996 WA 104.20 -210 235 240 120 125 135 265 290 305 680 84.26 60.66
-105 3. Dylan Diggs 1994 WA 100.35 185 202.5 217.5 140 150 155 240 260 -272.5 632.5 79.77 70.89
-105 4. MICHAEL Bermudez 1990 WA 102.40 210 -222.5 -230 137.5 147.5 -155 217.5 232.5 245 602.5 75.26 66.82
-120 1. Jared McCall 2002 WA 112.25 265 277.5 285 182.5 192.5 200 265 280 287.5 772.5 92.50 86.88
-120 2. Brady Vareha 2003 FL 111.20 245 260 275 180 190 200 245 265 285 760 91.39 87.24
-120 3. Max Moon 1994 WA 114.85 245 265 285 160 175 180 250 270 292.5 757.5 89.78 77.40
-120 4. Joseph Alston 1999 KS 116.05 260 270 -282.5 152.5 162.5 -170 262.5 272.5 285 717.5 84.64 69.56
-120 5. Hunter James 1994 WA 114.65 240 -265 240 28.47 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Washington DC Raw R-M1 -84 Deadlift Barbara Patterson 150 kg
Washington DC Raw R-M1 -84 Deadlift single lift Barbara Patterson 150 kg
Washington DC Raw R-M1 -84 Squat Barbara Patterson 135 kg
Washington DC Raw R-M1 -84 Total Barbara Patterson 350 kg
Florida Raw R-JR -120 Bench press Brady Vareha 200 kg
Florida Raw R-JR -120 Bench press single lift Brady Vareha 200 kg
Florida Raw R-JR -120 Squat Brady Vareha 275 kg
Florida Raw R-JR -120 Total Brady Vareha 760 kg
Washington Raw R-M1 -84 Bench press Caroline Durocher 102.5 kg
Washington Raw R-M1 -84 Bench press single lift Caroline Durocher 102.5 kg
Washington Raw R-M1 -84 Deadlift Caroline Durocher 182.5 kg
Washington Raw R-M1 -84 Deadlift single lift Caroline Durocher 182.5 kg
Washington Raw R-M1 -84 Squat Caroline Durocher 140 kg
Washington Raw R-M1 -84 Total Caroline Durocher 425 kg
Washington Raw R-O -105 Deadlift Elijah Brown 320 kg
Washington Raw R-O -105 Deadlift single lift Elijah Brown 320 kg
Washington Raw R-O -63 Deadlift Lamess Kharfan 167.5 kg
Washington Raw R-O -63 Deadlift single lift Lamess Kharfan 167.5 kg
Washington Raw R-JR -69 Deadlift Vladyslava Shaporda 175 kg
Washington Raw R-JR -69 Deadlift single lift Vladyslava Shaporda 175 kg
Washington Raw R-JR -69 Squat Vladyslava Shaporda 150 kg
Washington Raw R-JR -69 Total Vladyslava Shaporda 412.5 kg