History
Male - Indiana Raw Raw Junior -105 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Cash Zumhingst | 250 kg | 10/19/2024 | Buckeye Brawl II | Confirmed | Certificate |
| Brayden Coy | 240 kg | 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | Confirmed | Certificate |
| Brayden Coy | 232.5 kg | 06/02/2023 | 2023 Classic Sub-Junior, Junior, and Master Nationals | Confirmed | Certificate |
| Brayden Coy | 227.5 kg | 04/22/2023 | Queen City Classic 2023 | Confirmed | Certificate |
| State Standard | 204.5 kg | 01/01/2022 | RSJIN | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login