Lifter - Brayden Coy
| Birth year: | 2005 |
|---|---|
| State: | Indiana |
Records
Results - Raw
Personal bests
| Squat | 240 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
|---|---|---|---|
| Bench press | 145 kg | High School Nationals | 04/19/2024 |
| Deadlift | 272.5 kg | Queen City Classic 2023 | 04/22/2023 |
| Total | 645 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/2024 | High School Nationals | 2. | R-V | -105 | 97.65 | 215 | 220 | 225 | 135 | 140 | 145 | 192.5 | 207.5 | 212.5 | 582.5 | 74.43 |
| 12/09/2023 | The Power Express | 2. | R-SJ | -105 | 98.90 | 182.5 | 200 | 220 | 130 | 137.5 | -142.5 | 182.5 | 200 | -220 | 557.5 | 70.80 |
| 08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | 2. | R-SJ | -105 | 104.10 | 215 | 230 | 240 | 125 | 135 | 137.5 | 257.5 | 267.5 | -280.5 | 645 | 79.95 |
| 06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 2. | R-SJ | -105 | 98.50 | -227.5 | 232.5 | -245 | 125 | 127.5 | -132.5 | 255 | -270 | -275 | 615 | 78.25 |
| 04/22/2023 | Queen City Classic 2023 | 1. | R-SJ | -105 | 98.60 | 210 | 220 | 227.5 | 120 | 130 | -132.5 | 240 | 260 | 272.5 | 630 | 80.12 |
Results - Equipped
Personal bests
| Squat | 225 kg | Indiana State Championships | 11/01/2025 |
|---|---|---|---|
| Bench press | 142.5 kg | Indiana State Championships | 11/01/2025 |
| Deadlift | 272.5 kg | Indiana State Championships | 11/01/2025 |
| Total | 640 kg | Indiana State Championships | 11/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | Indiana State Championships | 1. | JR | -93 | 86.00 | 210 | -225 | 225 | 135 | 142.5 | -145 | 242.5 | 255 | 272.5 | 640 | 72.42 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login