Team
The Ohio State University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Alexander Burke | 29. | Uni | -93 | 91.2 | 180 | 192.5 | 207.5 | 100 | 105 | 110 | 195 | 210 | 227.5 | 545 | 59.73 |
| 04/09/2026 | Collegiate Nationals | Jackie Wilk | 0. | R-Uni | -76 | 70.1 | -65 | 57.5 | 65 | 72.5 | -65 | 0 | 0.00 | ||||
| 04/09/2026 | Collegiate Nationals | Florin Gargarita | 13. | Uni | -105 | 101.2 | 232.5 | 245 | -255 | 132.5 | 140 | 147.5 | 237.5 | 250 | 260 | 652.5 | 67.85 |
| 04/09/2026 | Collegiate Nationals | Jonathan Kinsman | 11. | Uni | -93 | 92.2 | 220 | 232.5 | 242.5 | 145 | 155 | 160 | 280 | 300 | -310 | 702.5 | 76.53 |
| 04/09/2026 | Collegiate Nationals | Vincent Eveland | 9. | Uni | -83 | 80.2 | 227.5 | 242.5 | 250 | 160 | 170 | -172.5 | 217.5 | 230 | -237.5 | 650 | 76.60 |
| 04/09/2026 | Collegiate Nationals | Kaleb Murphy | 15. | Uni | -93 | 91.4 | 227.5 | -237.5 | -237.5 | 142.5 | 150 | -155 | 267.5 | 277.5 | -287.5 | 655 | 71.70 |
| 04/09/2026 | Collegiate Nationals | Miles Outlaw | 42. | Uni | -83 | 80.7 | 185 | 195 | 200 | 92.5 | 97.5 | 100 | 180 | 190 | -200 | 490 | 57.55 |
| 04/09/2026 | Collegiate Nationals | Jorden Dunham | 28. | Uni | -93 | 92 | 210 | 217.5 | -222.5 | 102.5 | 110 | 115 | 217.5 | -230 | -235 | 550 | 59.98 |
| 04/09/2026 | Collegiate Nationals | Madysen Hoopingarner | 6. | R-Uni | -76 | 74 | 132.5 | 140 | -145 | 75 | 80 | 82.5 | 142.5 | 155 | -167.5 | 377.5 | 75.39 |
| 04/09/2026 | Collegiate Nationals | Jada Davis | 2. | R-Uni | -47 | 46 | 82.5 | 90 | 92.5 | -42.5 | 45 | 47.5 | 115 | 125 | -142.5 | 265 | 75.15 |
| 04/09/2026 | Collegiate Nationals | Alexis Absalom | 10. | R-Uni | -84 | 83 | 132.5 | 142.5 | -150 | 52.5 | -57.5 | 57.5 | 120 | -132.5 | 132.5 | 332.5 | 63.09 |
| 04/09/2026 | Collegiate Nationals | Rui Tu | 9. | Uni | -120 | 116.5 | 245 | 257.5 | 267.5 | 127.5 | 135 | 142.5 | 265 | 277.5 | 282.5 | 692.5 | 67.71 |
| 04/09/2026 | Collegiate Nationals | Rithwik Chughwani | 6. | Uni | 120+ | 125.5 | 280 | 292.5 | 297.5 | 180 | 185 | 190 | 235 | 250 | -265 | 737.5 | 70.10 |
| 04/09/2026 | Collegiate Nationals | Amy Leitson | 3. | R-Uni | -84 | 77.8 | 150 | 155 | 160 | 87.5 | 92.5 | -97.5 | 157.5 | 165 | -170 | 417.5 | 81.45 |
| 04/09/2026 | Collegiate Nationals | Emma Kennedy | 9. | R-Uni | -84 | 81.3 | 115 | 125 | 135 | 57.5 | 62.5 | -67.5 | 125 | 135 | 142.5 | 340 | 65.06 |
| 04/09/2026 | Collegiate Nationals | Dominic Barnes | 3. | Uni | -66 | 65.5 | -192.5 | -192.5 | 192.5 | 127.5 | 132.5 | 137.5 | 207.5 | 222.5 | 237.5 | 567.5 | 76.47 |
| 04/09/2026 | Collegiate Nationals | Angel Keylee | 7. | R-Uni | -69 | 64.9 | 105 | 115 | 120 | 52.5 | 57.5 | -60 | 122.5 | 132.5 | -147.5 | 310 | 66.60 |
| 04/09/2026 | Collegiate Nationals | Jordan Johnson | 5. | Uni | -83 | 79.5 | 240 | 260 | -272.5 | 162.5 | 170 | 177.5 | 255 | -270 | -270 | 692.5 | 82.05 |
| 04/09/2026 | Collegiate Nationals | Tyler Gould | 19. | Uni | -74 | 72.8 | 165 | 175 | 182.5 | 87.5 | 95 | 97.5 | 212.5 | 222.5 | -227.5 | 502.5 | 62.94 |
| 04/09/2026 | Collegiate Nationals | Alex Chhan | 1. | R-Uni | -74 | 71.8 | 160 | 172.5 | 177.5 | 105 | 112.5 | 115 | 175 | 187.5 | 197.5 | 490 | 73.10 |
| 04/09/2026 | Collegiate Nationals | Richelle Ritchie | 2. | R-Uni | -57 | 56.5 | 105 | 112.5 | 117.5 | 67.5 | 72.5 | 75 | 102.5 | 115 | 125 | 317.5 | 74.97 |
| 04/09/2026 | Collegiate Nationals | Breanna Smith | 2. | R-Uni | -63 | 59.7 | 110 | 120 | 130 | 72.5 | 77.5 | 82.5 | 165 | 177.5 | -187.5 | 390 | 88.46 |
| 04/09/2026 | Collegiate Nationals | Taylor Gullion | 7. | R-Uni | -57 | 56.7 | 67.5 | 75 | 85 | 37.5 | 42.5 | -47.5 | 92.5 | 100 | 115 | 242.5 | 57.15 |
| 04/03/2025 | University Nationals | Alex Chhan | 10. | R-Uni | -66 | 65.6 | 152.5 | 162.5 | 170 | 97.5 | 105 | -110 | 160 | 170 | 175 | 450 | 70.38 |
| 04/03/2025 | University Nationals | Rylee Slisher | 4. | R-Uni | -84 | 76 | 137.5 | 145 | 152.5 | 77.5 | 82.5 | 85 | 145 | 155 | 165 | 402.5 | 79.35 |
| 04/03/2025 | University Nationals | Connor Ristich | 24. | R-Uni | -83 | 80.3 | 207.5 | 217.5 | -227.5 | 97.5 | 105 | 110 | 197.5 | 212.5 | 225 | 552.5 | 77.77 |
| 04/03/2025 | University Nationals | Terrence Fagan Jr | 1. | R-Uni | -120 | 119.6 | 305 | 322.5 | 337.5 | 190 | 202.5 | 212.5 | 310 | 330 | -345 | 880 | 102.45 |
| 04/03/2025 | University Nationals | Zach Isaacman | 7. | R-Uni | -93 | 91.4 | 267.5 | 282.5 | 290 | 135 | 142.5 | 147.5 | 260 | 275 | -287.5 | 712.5 | 94.03 |
| 04/03/2025 | University Nationals | Spencer Munch | 9. | R-Uni | -120 | 111 | 255 | 272.5 | 282.5 | 132.5 | 142.5 | 147.5 | 290 | 310 | -320 | 740 | 89.08 |
| 04/03/2025 | University Nationals | Jordan Johnson | 2. | R-Uni | -74 | 73.5 | 242.5 | 252.5 | -255 | 147.5 | 155 | 162.5 | 242.5 | 255 | -265 | 670 | 98.70 |
| 04/03/2025 | University Nationals | Lydia Greer | 9. | R-Uni | -84 | 79.6 | 140 | 147.5 | 155 | 65 | 72.5 | 75 | 140 | 147.5 | -155 | 377.5 | 72.89 |
| 04/03/2025 | University Nationals | Tucker Fewell | 31. | R-Uni | -93 | 90.5 | 157.5 | 170 | -180 | 125 | 130 | 132.5 | 197.5 | 210 | -227.5 | 512.5 | 67.95 |
| 04/03/2025 | University Nationals | Vincent Eveland | 13. | R-Uni | -74 | 72.8 | 195 | 207.5 | 217.5 | 137.5 | 147.5 | 152.5 | 182.5 | 195 | 205 | 575 | 85.17 |
| 04/03/2025 | University Nationals | Aliana Runyon | 19. | R-Uni | -84 | 82.8 | 92.5 | 100 | 105 | 55 | 60 | 62.5 | 117.5 | 125 | 130 | 297.5 | 56.51 |
| 04/03/2025 | University Nationals | Zihao Qing | 3. | R-Uni | -105 | 105 | 277.5 | 287.5 | 292.5 | 137.5 | 142.5 | 147.5 | 300 | 320 | -340 | 760 | 93.83 |
| 04/03/2025 | University Nationals | Byron Justice | 3. | R-G | -83 | 82.3 | 170 | 180 | 185 | 97.5 | 105 | 110 | 220 | 232.5 | 235 | 530 | 73.70 |
| 04/03/2025 | University Nationals | Christian Cadas | 16. | R-Uni | -83 | 81 | 212.5 | 227.5 | 235 | 132.5 | 137.5 | 142.5 | 212.5 | 227.5 | -235 | 605 | 84.80 |
| 04/03/2025 | University Nationals | Sara Drake | 7. | R-Uni | 84+ | 89.6 | 147.5 | 155 | 162.5 | 72.5 | 77.5 | 80 | 147.5 | 157.5 | 167.5 | 410 | 75.63 |
| 04/03/2025 | University Nationals | Tyler Gould | 9. | R-Uni | -66 | 65.3 | 145 | 157.5 | 162.5 | 75 | 82.5 | -87.5 | 187.5 | 202.5 | 210 | 455 | 71.31 |
| 04/03/2025 | University Nationals | Florin Gargarita | 21. | R-Uni | -105 | 98.9 | 190 | 202.5 | 207.5 | 107.5 | 112.5 | 117.5 | 207.5 | 222.5 | 232.5 | 557.5 | 70.82 |
| 04/03/2025 | University Nationals | Amy Leitson | 8. | R-Uni | -69 | 68.9 | 110 | -122.5 | 132.5 | -72.5 | 77.5 | -85 | 120 | 132.5 | 142.5 | 352.5 | 73.11 |
| 04/03/2025 | University Nationals | Emma Horn | 1. | R-Uni | -47 | 46.7 | 92.5 | 100 | 105 | 52.5 | 55 | 57.5 | 117.5 | 125 | 132.5 | 295 | 82.37 |
| 04/03/2025 | University Nationals | Katie Bice | 7. | R-Uni | -76 | 73.5 | 132.5 | 140 | 147.5 | 82.5 | 87.5 | 90 | 162.5 | 175 | 182.5 | 420 | 84.18 |
| 04/03/2025 | University Nationals | Jada Davis | 6. | R-Uni | -52 | 50 | 75 | -80 | 80 | 37.5 | 40 | -42.5 | 100 | 107.5 | 112.5 | 232.5 | 60.83 |
| 04/03/2025 | University Nationals | Kate Salajko | 10. | R-Uni | -76 | 72.6 | 117.5 | 125 | 132.5 | 65 | 70 | 75 | 132.5 | 142.5 | 152.5 | 360 | 72.60 |
| 04/03/2025 | University Nationals | Richelle Ritchie | 11. | R-Uni | -63 | 61.1 | 107.5 | 115 | 120 | 67.5 | 72.5 | 77.5 | 105 | 112.5 | 115 | 312.5 | 69.77 |
| 04/03/2025 | University Nationals | Madeline Arbuckle | 17. | R-Uni | -76 | 71.4 | 75 | 80 | 85 | 40 | 45 | -47.5 | 95 | 100 | 105 | 235 | 47.81 |
| 04/03/2025 | University Nationals | Sage Waehler | 14. | R-Uni | -63 | 62.4 | 92.5 | 100 | 102.5 | 40 | 45 | 47.5 | 97.5 | 105 | 110 | 260 | 57.26 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login