Lifting Database

Competition

University Nationals

Date: 04/03/2025 - 04/06/2025
Sanction #: 2025-NS-04
State: Nationals
Meet Director: National Office

Results (299 results, 299 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Guest Lifter
-52 - Maggie Hargrave 2007 LSU Eunice LA 48.29 -35 0 0.00 0.00
Female - Raw University
-47 1. Emma Horn 2003 The Ohio State University PA 46.66 92.5 100 105 52.5 55 57.5 117.5 125 132.5 295 82.37 61.45
-47 2. Thaovy Tran 2004 Louisiana LA 42.71 77.5 87.5 90 35 42.5 -45 102.5 112.5 117.5 250 76.71 50.86
-47 3. Emily Bailey 2005 Grand Canyon University AZ 45.36 50 -55 55 27.5 32.5 35 77.5 80 82.5 172.5 49.58 38.68
-52 1. Keira Segura 2006 Louisiana LA 51.60 120 132.5 137.5 70 77.5 80 140 152.5 -157.5 370 94.05 77.12
-52 2. Ava Allen 2003 SUNY New Paltz NY 49.06 110 125 130 62.5 67.5 -72.5 145 155 162.5 360 95.76 68.31
-52 3. Isabella Bilyeu 2006 Grand Canyon University MN 51.51 82.5 92.5 97.5 50 57.5 62.5 127.5 140 150 310 78.92 60.34
-52 4. Ayana Rivera 2004 Marywood University PA 50.89 97.5 102.5 105 47.5 52.5 57.5 97.5 105 110 272.5 70.11 56.14
-52 5. Allie Dillon 2005 Ottawa University - Kansas KS 51.54 97.5 -102.5 -102.5 -55 55 -57.5 105 110 115 267.5 68.07 53.07
-52 6. Jada Davis 2005 The Ohio State University OH 49.95 75 -80 80 37.5 40 -42.5 100 107.5 112.5 232.5 60.83 39.76
-52 7. Marley Mcquade 2006 Louisiana LA 51.74 77.5 87.5 -92.5 45 50 55 80 87.5 90 232.5 58.96 52.89
-57 1. Angela Mendoza 2005 California State University - Fresno CA 56.95 135 142.5 145 75 80 82.5 127.5 140 145 372.5 87.43 73.42
-57 2. Lola Cheramie 2004 Ottawa University - Kansas LA 55.93 130 135 140 65 70 -72.5 160 -165 -165 370 88.05 63.12
-57 3. Holly Wilson 2005 Grand Canyon University NE 55.09 110 117.5 125 60 65 67.5 140 150 155 347.5 83.68 61.58
-57 4. Rylee Weishaupt 2004 Hesston College IN 56.14 85 92.5 100 50 55 -60 125 -140 140 295 70.00 49.46
-57 5. Micaela Schexnider 2005 Louisiana LA 55.34 97.5 107.5 -112.5 42.5 47.5 50 95 107.5 -112.5 265 63.58 45.45
-63 1. Octavia Hill 2005 Ottawa University - Kansas OK 57.05 -130 130 137.5 72.5 -77.5 80 172.5 185 190 407.5 95.52 71.10
-63 2. Lindsey Jade Ligsay 2003 University of Hawai'i at Manoa HI 60.54 135 145 152.5 82.5 87.5 92.5 142.5 155 -165 400 89.86 79.02
-63 3. Eleanore Mcdaniel 2003 Ohio State OH 62.50 125 135 140 85 92.5 -97.5 132.5 142.5 147.5 380 83.57 77.54
-63 4. Roujia Bao 2000 University of Washington WA 60.76 115 125 132.5 65 70 75 140 150 160 367.5 82.35 63.93
-63 5. Gracie Cassidy 2005 Louisiana LA 61.70 120 130 -132.5 62.5 70 72.5 125 137.5 147.5 350 77.63 61.23
-63 6. Cathryn Cavazos 2004 Fresno State CA 60.79 105 117.5 127.5 75 80 85 135 -142.5 -142.5 347.5 77.85 72.43
-63 7. Jaden Letellier 2005 Greenville University IL 60.49 102.5 -110 115 82.5 85 87.5 112.5 125 137.5 340 76.42 74.79
-63 8. Lyqualah Kinsey 2003 Ottawa University - Arizona AZ 59.21 117.5 125 -130 -65 67.5 -75 130 140 145 337.5 77.00 58.48
-63 9. Lydia Shields 2005 Louisiana LA 61.92 115 125 -132.5 67.5 75 77.5 117.5 127.5 132.5 335 74.12 65.31
-63 10. Jenna Griswold 2006 Grand Canyon University AZ 62.62 115 125 130 65 70 -72.5 125 135 -142.5 335 73.58 58.61
-63 11. Richelle Ritchie 2005 The Ohio State University OH 61.09 107.5 115 120 67.5 72.5 77.5 105 112.5 115 312.5 69.77 65.84
-63 12. Emma Bourgeois 2001 Minnesota State University Mankato MN 62.28 102.5 110 117.5 47.5 50 -52.5 110 117.5 122.5 290 63.92 42.00
-63 13. Nicole Gountanis 2000 Ohio State University OH 62.09 85 92.5 -102.5 45 47.5 50 117.5 127.5 -135 270 59.63 42.07
-63 14. Sage Waehler 2004 The Ohio State University OH 62.36 92.5 100 102.5 40 45 47.5 97.5 105 110 260 57.26 39.87
-63 - Mackenzie Cunningham 2006 Ottawa University - Kansas KS 57.02 92.5 97.5 -100 52.5 -57.5 -57.5 -127.5 -127.5 -127.5 0 0.00 46.68
-69 1. Mar Hubbard 2004 Nashua Community College NH 68.92 152.5 160 167.5 90 95 97.5 157.5 170 -180 435 90.18 77.79
-69 2. Greta Aberle 2004 University of Wisconsin - Milwaukee WI 65.47 137.5 147.5 152.5 80 85 87.5 160 172.5 180 420 89.71 71.53
-69 3. Zoey Prokopyschyn 2005 Grand Canyon University CO 68.00 162.5 -172.5 -172.5 75 80 -82.5 160 170 -180 412.5 86.16 64.21
-69 4. Esabella Molina 2006 Ottawa University - Kansas KS 67.92 140 145 150 62.5 67.5 72.5 145 155 160 382.5 79.95 58.22
-69 5. Madison Winterrowd 2006 Greenville University IL 67.47 135 147.5 155 72.5 80 -82.5 135 145 -147.5 380 79.73 64.45
-69 6. Breanna Smith 2004 Ohio State University OH 65.93 110 120 127.5 60 67.5 70 150 165 170 367.5 78.16 57.02
-69 7. Michela Monteiro 2002 University of Georgia GA 68.63 122.5 132.5 137.5 62.5 67.5 70 130 140 150 357.5 74.29 55.95
-69 8. Amy Leitson 2004 The Ohio State University OH 68.86 110 -122.5 132.5 -72.5 77.5 -85 120 132.5 142.5 352.5 73.11 61.85
-69 9. Mckenna Marquis 2002 University of Maine VT 66.59 112.5 120 127.5 -60 65 -67.5 137.5 145 155 347.5 73.47 52.69
-69 10. Kimberly Pedroza 2003 Fresno state university CA 67.89 117.5 -127.5 -130 57.5 62.5 65 137.5 150 160 342.5 71.61 52.21
-69 11. Abby Gentala 2005 Grand Canyon University AZ 67.64 -132.5 135 -140 62.5 -67.5 -67.5 132.5 140 -145 337.5 70.71 50.29
-69 12. Salma Perez 2004 Fresno State CA 67.98 105 115 -120 52.5 60 67.5 130 142.5 -157.5 325 67.90 54.19
-69 13. Makayla Macedo 2004 California State University - Fresno CA 68.78 107.5 115 125 52.5 57.5 -60 125 132.5 -142.5 315 65.38 45.92
-69 14. Ayden Lege 2006 Louisiana LA 63.01 97.5 107.5 112.5 50 55 57.5 120 132.5 137.5 307.5 67.27 47.98
-69 15. Cara Mcgroarty 2003 Western Michigan University MI 66.18 117.5 127.5 -137.5 62.5 70 72.5 95 105 107.5 307.5 65.25 58.95
-69 - Cassidy Richmond 2005 East Tennessee State University TN 64.78 -97.5 -102.5 -102.5 52.5 -60 -60 100 105 110 0 0.00 43.15
-69 - Faith Anderson 2005 Grand Canyon University WA 68.09 -142.5 -142.5 -142.5 70 75 80 135 145 -147.5 0 0.00 64.17
-69 - Alexis Stephens 2003 University of Hawai'i at Manoa HI 68.90 -100 -100 -100 42.5 47.5 -52.5 125 130 -135 0 0.00 37.90
-76 1. Rebecca Uecker 2001 Minnesota State University Mankato MN 75.43 -177.5 182.5 192.5 97.5 107.5 -110 187.5 202.5 215 515 101.90 82.78
-76 2. Kaelyn Mccann 2006 UNC Charlotte NC 75.94 155 162.5 170 87.5 92.5 95 167.5 182.5 192.5 457.5 90.23 72.99
-76 3. Jamie Scott 2001 Ottawa University - Kansas MO 74.03 142.5 -150 150 85 -90 90 175 182.5 192.5 432.5 86.36 69.77
-76 4. Lily Rubenstein 2005 University of Florida FL 75.38 -155 155 -160 95 100 -102.5 160 170 177.5 432.5 85.60 77.02
-76 5. Ellie Koeniguer 2004 Minnesota State University Mankato MN 75.62 145 155 165 92.5 97.5 100 155 167.5 -172.5 432.5 85.47 76.94
-76 6. Madison Karten 2006 Ottawa University - Kansas KS 76.00 160 170 175 70 75 80 155 167.5 -172.5 422.5 83.30 61.45
-76 7. Katie Bice 2003 The Ohio State University OH 73.46 132.5 140 147.5 82.5 87.5 90 162.5 175 182.5 420 84.18 69.96
-76 8. Katherine Beddard 2001 Lenoir-Rhyne University NC 74.94 120 135 140 80 85 -92.5 137.5 147.5 -152.5 372.5 73.93 65.60
-76 9. Rylan Syring 2006 Ottawa University - Kansas KS 74.74 142.5 -147.5 147.5 60 65 -67.5 150 -160 -160 362.5 72.04 50.21
-76 10. Kate Salajko 2004 The Ohio State University OH 72.57 117.5 125 132.5 65 70 75 132.5 142.5 152.5 360 72.60 58.57
-76 11. Vibha Raghuveer 2004 Indiana University - Bloomington IN 73.50 120 127.5 132.5 -62.5 62.5 -65 140 147.5 155 350 70.13 48.58
-76 12. Nasrine Ningbinnin 2004 Nicholls State University LA 74.95 110 120 -125 62.5 67.5 -70 147.5 155 162.5 350 69.46 52.09
-76 13. Guadalupe Frausto 2004 Fresno State CA 73.45 125 132.5 -142.5 55 57.5 62.5 130 140 147.5 342.5 68.65 48.59
-76 14. Malajha Adkisson 2004 Ottawa University AZ 75.42 105 112.5 117.5 60 62.5 -67.5 130 140 145 325 64.31 48.13
-76 15. Olivia Hullender 2002 Kennesaw State University GA 71.67 -90 90 -100 47.5 52.5 55 112.5 125 -135 270 54.80 43.16
-76 16. Caroline Longo 2005 Nicholls State University LA 74.88 70 80 87.5 50 55 -57.5 80 95 107.5 250 49.64 42.46
-76 17. Madeline Arbuckle 2005 The Ohio State University OH 71.35 75 80 85 40 45 -47.5 95 100 105 235 47.81 35.38
-76 - Addison Morris 2005 Grand Canyon University AZ 75.62 80 85 90 -40 -45 -45 100 -102.5 -102.5 0 0.00 0.00
-84 1. Ashleigh Hays 2002 University of Georgia GA 78.21 147.5 157.5 162.5 92.5 97.5 100 162.5 172.5 182.5 445 86.59 76.10
-84 2. Vanessa Chavira 2005 Ottawa University - Kansas TX 77.19 147.5 155 165 72.5 80 -82.5 155 167.5 177.5 422.5 82.70 61.13
-84 3. Mena Reeves 2005 Ottawa University - Kansas KS 78.57 -155 155 -162.5 75 80 -87.5 157.5 170 -190 405 78.64 60.80
-84 4. Rylee Slisher 2003 The Ohio State University OH 76.01 137.5 145 152.5 77.5 82.5 85 145 155 165 402.5 79.35 65.28
-84 5. Hannah Royer 2004 University of Hawai'i at Manoa HI 80.90 152.5 165 -175 60 67.5 70 150 160 -167.5 395 75.74 52.74
-84 6. Abigail Verdugo 2005 Shepherd University WV 78.22 130 -140 -140 70 77.5 -80 172.5 182.5 185 392.5 76.37 58.98
-84 7. Abigail Adams 2006 Nicholls LA 83.58 140 155 -165 70 77.5 -80 135 147.5 157.5 390 73.80 57.89
-84 8. Amelia Gercken 2005 Wilkes Univeristy PA 82.96 160 165 167.5 70 77.5 82.5 130 -140 -140 380 72.12 61.74
-84 9. Lydia Greer 2003 The Ohio State University OH 79.60 140 147.5 155 65 72.5 75 140 147.5 -155 377.5 72.89 56.77
-84 10. Noelizmarie Borrero Merced 2003 East Tennessee State University TN 81.74 115 -137.5 150 50 65 -75 125 145 162.5 377.5 72.07 48.84
-84 11. Kennedy Poppe 2001 Portland State University OR 82.65 -120 125 135 70 75 -80 140 152.5 157.5 367.5 69.85 56.19
-84 12. Mattie Newson 2004 Ottawa University - Kansas KS 83.02 127.5 130 137.5 67.5 72.5 77.5 142.5 147.5 152.5 367.5 69.72 57.99
-84 13. Emma Hagen 2003 Grand Canyon University WA 83.64 125 135 -137.5 55 -60 -60 165 172.5 -182.5 362.5 68.57 41.08
-84 14. Abby Fontenot 2006 Louisiana LA 81.16 127.5 135 137.5 57.5 65 70 125 137.5 142.5 350 67.02 52.70
-84 15. Annika Boungnavong 2003 Fresno State CA 81.61 122.5 -132.5 132.5 57.5 62.5 65 120 132.5 142.5 340 64.96 48.86
-84 16. Megan Ekrami 2005 Fresno state university CA 83.88 105 120 -125 52.5 60 -62.5 140 155 -170 335 63.30 44.78
-84 17. Tonie Landry 2007 LSU Eunice LA 80.43 97.5 112.5 117.5 42.5 50 -55 125 137.5 -142.5 305 58.63 37.74
-84 18. Grace Braus 2007 LSU Eunice LA 76.01 97.5 112.5 -117.5 42.5 50 55 -125 125 132.5 300 59.14 42.24
-84 19. Aliana Runyon 2004 The Ohio State University OH 82.76 92.5 100 105 55 60 62.5 117.5 125 130 297.5 56.51 46.81
-84 20. Jade Cuellar 2002 Ottawa University - Arizona AZ 80.23 105 -112.5 -112.5 62.5 67.5 -75 117.5 -125 -125 290 55.80 50.98
-84 21. Lily Gautro 2006 Louisiana LA 76.85 87.5 -97.5 97.5 45 52.5 57.5 92.5 105 -110 260 51.00 44.00
84+ 1. Chealsea Enemor 2005 Ottawa University - Kansas FL 117.47 205 217.5 227.5 100 105 110 222.5 232.5 240 577.5 99.36 78.19
84+ 2. Brylee Batiste 2007 LSU Eunice LA 95.04 185 -200 205 77.5 85 90 185 200 217.5 512.5 92.74 65.48
84+ 3. Kenzie Probasco 2005 Grand Canyon University WI 151.92 197.5 207.5 215 97.5 105 107.5 180 190 -197.5 512.5 85.40 75.67
84+ 4. Amaya Wade 2005 Greenville University AR 100.62 160 162.5 -165 85 90 97.5 190 202.5 -220 462.5 82.35 70.35
84+ 5. Destiney Simmons 2006 Ottawa University - Kansas OK 113.44 165 172.5 -180 82.5 87.5 -92.5 165 172.5 185 445 77.07 62.36
84+ 6. Maya Moise 2004 Rice University TX 97.24 147.5 157.5 165 60 65 70 170 177.5 185 420 75.49 50.75
84+ 7. Sara Drake 2003 The Ohio State University OH 89.56 147.5 155 162.5 72.5 77.5 80 147.5 157.5 167.5 410 75.63 58.84
84+ 8. Jacalyn Keller 1999 University of Wisconsin - Stevens Point WI 99.36 142.5 -150 150 80 85 90 152.5 170 -175 410 73.25 65.05
84+ 9. Rayna Webb 2000 The University of Texas at San Antonio TX 87.60 127.5 135 142.5 65 70 72.5 130 140 145 360 66.92 53.57
84+ 10. Caity Mcmahon 2005 Ottawa University - Kansas NE 89.55 125 132.5 -137.5 70 -75 -75 140 147.5 -155 350 64.56 51.48
84+ 11. Shawna Stoneburner 2003 Western Michigan University MI 108.45 107.5 117.5 120 -60 60 72.5 122.5 142.5 147.5 340 59.44 51.87
84+ 12. Aiko Keanaaina 2006 Hesston College HI 95.50 100 110 125 55 62.5 -70 110 125 137.5 325 58.73 45.44
84+ 13. Pipper Lemaire 2007 LSU Eunice LA 85.20 92.5 107.5 112.5 47.5 55 57.5 100 115 120 290 54.47 42.75
84+ 14. Lacy Duinkerken 2004 Lenoir-Rhyne NC 115.57 110 120 125 47.5 -55 -55 110 117.5 -122.5 290 50.05 33.80
84+ 15. Mariska Rhodes 2006 Lenoir-Rhyne NC 86.68 100 105 -110 -47.5 47.5 52.5 120 125 -130 282.5 52.72 38.88
84+ 16. Gianna Trevino 2006 Ottawa University - Kansas TX 106.90 82.5 87.5 -97.5 45 50 -55 97.5 102.5 107.5 245 42.97 35.83
Male - Raw Guest Lifter
-83 1. Daniel Jackson 2005 Saint Joseph's University PA 75.13 185 205 207.5 122.5 132.5 137.5 220 240 255 600 87.40 72.74
-83 2. Jacob Jenkins 2002 East Tennessee State University TN 75.48 197.5 -200 -200 120 125 130 192.5 202.5 207.5 535 77.74 68.61
-83 3. Byron Justice 2002 The Ohio State University OH 82.25 170 180 185 97.5 105 110 220 232.5 235 530 73.70 55.51
-83 4. William Mcnay 2006 Lenoir-Rhyne NC 74.31 -120 -125 125 67.5 72.5 80 125 -135 -135 330 48.34 42.57
-93 1. William Le 2004 North Carolina State University NC 83.20 200 207.5 212.5 160 170 175 210 230 -245 617.5 85.37 87.79
-120 1. Noah Reese 1999 Kennesaw state GA 105.48 250 262.5 272.5 167.5 177.5 185 250 270 277.5 735 90.55 82.66
Male - Raw University
-59 1. Nicolas Calidonia 2005 Ottawa University - Kansas LA 58.09 172.5 180 185 112.5 120 125 195 205 212.5 522.5 87.18 76.08
-59 2. Anthony Bellahcen 2004 IN 58.80 182.5 192.5 202.5 82.5 95 -102.5 182.5 192.5 207.5 505 83.72 57.43
-59 3. Andrew Sanchez 2002 Fresno State CA 58.67 185 -200 -200 107.5 -115 -120 185 200 -212.5 492.5 81.74 65.07
-59 4. Angel Voigt 2006 Fresno State Powerlifting CA 57.40 155 165 172.5 90 97.5 102.5 195 207.5 215 490 82.29 62.81
-59 5. Braydon Binder 2004 Fort Hays Tech North Central KS 58.22 167.5 -175 175 110 115 -117.5 200 -210 -210 490 81.66 69.91
-59 6. Hussain Ahmadi 2003 Westminster University UT 59.00 185 -195 -195 97.5 102.5 107.5 180 190 -212.5 482.5 79.84 64.87
-59 7. Peter Nguyen 2005 Louisiana LA 59.00 140 152.5 160 80 87.5 92.5 195 205 -210 457.5 75.70 55.82
-59 8. Ethan Andrews 2008 Louisiana LA 52.61 117.5 130 150 55 75 -90 137.5 157.5 175 400 70.39 48.26
-59 9. Ayden Triano 2003 Fresno State CA 55.35 105 117.5 130 -75 85 92.5 155 -172.5 -185 377.5 64.64 57.85
-59 10. Jackson Laurence-Vijay 2006 East Tennessee State University TN 56.92 100 105 115 72.5 82.5 85 125 140 157.5 357.5 60.31 52.33
-59 11. Brayden Hollier 2007 Louisiana LA 52.49 95 112.5 130 50 65 72.5 112.5 132.5 -162.5 335 59.03 46.72
-66 1. Ethan Cruz 2003 University of Nevada - Las Vegas NV 64.41 172.5 182.5 -190 140 147.5 155 207.5 227.5 232.5 570 90.01 89.10
-66 2. Brady Oleszak 2003 Milwaukee School of Engineering WI 65.36 -200 200 210 110 115 120 220 235 -242.5 565 88.53 68.43
-66 3. Maurice Huggins 2003 Penn State Mont Alto PA 65.41 182.5 200 -205 127.5 -137.5 137.5 200 220 -240 557.5 87.32 78.37
-66 4. Eldridge Peabody 2005 The Pennsylvania State University NJ 65.52 192.5 202.5 212.5 100 107.5 110 217.5 230 -240 552.5 86.46 62.64
-66 5. Caleb Onzuka 2003 Grand Canyon University HI 63.74 180 190 -200 120 127.5 132.5 197.5 212.5 220 542.5 86.14 76.60
-66 6. Brett Kamimoto 2003 California State University - Fresno CA 64.13 -185 -185 185 130 137.5 -142.5 195 210 -222.5 532.5 84.28 79.23
-66 7. Luke Seibert 2004 FL 65.40 -185 -185 185 107.5 112.5 -117.5 210 220 -225 517.5 81.06 64.13
-66 8. Marcelo Chanaba 2005 Grand Canyon University AZ 63.48 172.5 182.5 185 125 130 132.5 180 190 -200 507.5 80.76 76.78
-66 9. Tyler Gould 2004 The Ohio State University OH 65.33 145 157.5 162.5 75 82.5 -87.5 187.5 202.5 210 455 71.31 47.06
-66 10. Alex Chhan 2001 The Ohio State University OH 65.59 152.5 162.5 170 97.5 105 -110 160 170 175 450 70.38 59.76
-66 11. Travis Tran 2002 Grand Canyon University MD 64.48 145 155 165 87.5 95 100 160 172.5 -187.5 437.5 69.05 57.45
-66 12. Gage Woods 2004 University of Nebraska at Omaha GA 65.06 140 152.5 -160 92.5 -100 100 160 -165 -165 412.5 64.79 57.17
-66 13. Nashmi Alenezi 2002 University of Missouri - Kansas City MO 64.94 -110 110 115 67.5 -72.5 75 120 135 142.5 332.5 52.28 42.92
-74 1. Julian Giusto 2004 Brookdale community college NJ 73.03 235 245 255 160 170 175 217.5 232.5 240 670 99.04 93.98
-74 2. Jordan Johnson 2005 The Ohio State University OH 73.51 242.5 252.5 -255 147.5 155 162.5 242.5 255 -265 670 98.70 86.97
-74 3. Daniel Glavan 2005 Baruch College NY 73.63 225 240 252.5 122.5 130 132.5 -255 270 -287.5 655 96.41 70.85
-74 4. Andrew Sayaphone 2004 Fresno state university CA 73.30 222.5 232.5 240 130 137.5 140 260 -275 -275 640 94.42 75.04
-74 5. Bryan Calderon 2006 Kennesaw State University GA 73.88 215 227.5 232.5 135 137.5 140 247.5 267.5 -270 640 94.04 74.73
-74 6. Quaid Schlanser 2003 Greenville University IL 73.69 182.5 200 210 140 152.5 -160 235 260 272.5 635 93.43 81.51
-74 7. Jace Seely 2002 Utah Tech University UT 73.44 190 205 210 125 130 -135 -260 280 -295 620 91.38 69.61
-74 8. Johnathan Bourgeois 2005 Nicholls State LA 73.05 207.5 225 240 127.5 135 140 205 220 -242.5 600 88.68 75.18
-74 9. Liam Zuffoletti 2004 Ottawa University - Kansas KS 73.10 182.5 200 -212.5 135 142.5 -145 240 255 -260 597.5 88.28 76.49
-74 10. Kannon Sherrill 2004 University of Nevada - Las Vegas NV 72.75 190 200 207.5 122.5 130 -135 232.5 247.5 -255 585 86.65 69.96
-74 11. Noah Benoit 2004 Nicholls State University LA 73.50 187.5 200 207.5 142.5 -150 150 210 225 -240 582.5 85.82 80.28
-74 12. Matthew Twist 2005 Grand Canyon University AZ 73.88 215 220 222.5 127.5 -135 -135 217.5 227.5 -230 577.5 84.85 68.05
-74 13. Vincent Eveland 2007 The Ohio State University OH 72.75 195 207.5 217.5 137.5 147.5 152.5 182.5 195 205 575 85.17 82.07
-74 14. Nathaniel Dula 2006 Georgia Gwinnett College GA 72.90 197.5 -207.5 217.5 -137.5 137.5 -142.5 -220 220 -227.5 575 85.08 73.92
-74 15. Noah Heath 2006 Ottawa University - Kansas TX 72.62 195 202.5 -210 135 -140 -140 235 -245 -245 572.5 84.88 72.72
-74 16. Evan Huang 2003 Emory University GA 72.77 170 182.5 192.5 135 142.5 -150 215 230 -240 565 83.67 76.68
-74 17. Bryson Moore 2003 Kennesaw State University GA 72.08 172.5 182.5 192.5 110 117.5 125 205 225 235 552.5 82.23 67.60
-74 18. Mina Abdelmessih 2004 Fresno State CA 72.76 175 180 195 92.5 100 102.5 225 240 247.5 545 80.72 55.16
-74 19. Cristopher Caceres 2004 Louisiana LA 73.99 180 197.5 207.5 110 120 127.5 180 197.5 207.5 542.5 79.65 68.00
-74 20. Leonardo Zafra 2003 Fresno State CA 73.36 -187.5 187.5 -207.5 102.5 110 -112.5 200 217.5 230 527.5 77.79 58.93
-74 21. Luke Hoyle 2004 Grand Canyon University AZ 72.07 -182.5 182.5 -200 140 147.5 -150 165 180 190 520 77.40 79.78
-74 22. Jackson Amburgey 2004 Western Michigan University MI 72.51 187.5 200 -210 -105 105 110 197.5 207.5 -220 517.5 76.78 59.30
-74 23. Joseph Saelee 2002 Fresno State CA 72.00 160 170 182.5 105 112.5 120 187.5 200 210 512.5 76.32 64.94
-74 24. Carlos Huembes 2005 Kennesaw State University GA 74.00 160 172.5 -182.5 95 100 -102.5 200 215 -227.5 487.5 71.57 53.33
-74 25. Brock Swedlund 2005 Hesston College CO 72.26 170 180 -190 90 100 105 190 200 -215 485 72.09 56.71
-74 26. Richard Pham 2005 Ottawa University AZ 72.34 175 185 190 105 -110 -110 180 -190 190 485 72.05 56.68
-74 27. Mario Montes Castillo 2003 Ottawa University - Arizona AZ 74.00 157.5 170 -175 85 92.5 100 172.5 180 190 460 67.53 53.33
-74 28. Oliver Hoffman 2007 Florida state college at jacksonville FL 73.25 160 165 -175 110 -120 -120 180 -190 -190 455 67.15 58.98
-74 29. Joseph Marceaux 2006 South Louisiana Community College LA 73.57 125 140 147.5 72.5 80 -85 135 155 -165 382.5 56.33 42.80
-83 1. Mikel Anderson 2004 Kennesaw State University GA 82.31 275 295 -310 145 147.5 155 275 300 -315 750 104.26 78.19
-83 2. Apollo Bruckbauer 2004 Grand Canyon University CO 81.45 -245 260 270 130 137.5 142.5 265 285 300 712.5 99.57 72.27
-83 3. Andrew Bybee 2001 University of Wisconsin - Eau Claire WI 83.00 235 252.5 265 157.5 -170 170 255 275 -282.5 710 98.28 85.39
-83 4. Aaron Rettig 2003 Fresno State Powerlifting CA 82.76 230 245 257.5 145 152.5 155 230 247.5 257.5 670 92.88 77.97
-83 5. Sylas Glazier 2004 Grand Canyon University WA 80.62 245 255 257.5 140 -147.5 -152.5 237.5 247.5 257.5 655 92.02 71.38
-83 6. Jake Srsen 2003 Minnesota State University Mankato MN 82.98 -225 230 237.5 147.5 155 160 237.5 252.5 257.5 655 90.68 80.38
-83 7. Carter Bellair 2006 Ithaca College CT 77.91 -217.5 230 -245 130 137.5 145 240 265 -275 640 91.49 75.26
-83 8. Tyler Barrett 2003 Ottawa University - Kansas KS 81.62 205 215 220 137.5 147.5 272.5 -287.5 -287.5 640 89.35 74.73
-83 9. Jay Beyers 2004 Rowan University NJ 82.70 227.5 -237.5 237.5 142.5 -150 -150 240 252.5 -260 632.5 87.72 71.71
-83 10. Dade Willms 2003 University of Minnesota - Mankato MN 80.97 167.5 182.5 192.5 125 137.5 -145 260 280 295 625 87.61 69.95
-83 11. Simon Zhamkochyan 2003 Fresno State CA 82.69 220 230 240 132.5 137.5 -142.5 220 232.5 245 622.5 86.33 69.20
-83 12. Alazay Dempsey 2006 Ottawa University - Kansas KS 81.41 227.5 240 250 -137.5 137.5 147.5 212.5 222.5 -235 620 86.67 74.83
-83 13. Maxwell Hedrick 2002 Appalachian State University NC 80.63 195 205 215 142.5 147.5 152.5 220 235 247.5 615 86.39 77.75
-83 14. Alfredo Orozco 2003 Fresno State Powerlifting CA 80.94 200 215 230 135 145 150 200 225 235 615 86.22 76.32
-83 15. Jack Johnson 2005 Georgia Southern University GA 81.25 195 207.5 217.5 122.5 130 140 237.5 255 -272.5 612.5 85.71 71.10
-83 16. Christian Cadas 2004 The Ohio State University OH 80.99 212.5 227.5 235 132.5 137.5 142.5 212.5 227.5 -235 605 84.80 72.49
-83 17. Caleb Brown 2002 Appalachian State University NC 82.32 202.5 215 222.5 122.5 127.5 132.5 227.5 242.5 -260 597.5 83.05 66.84
-83 18. Randal Delgado 2005 Ottawa University - Kansas TX 81.89 202.5 217.5 -227.5 125 135 -145 227.5 -235 235 587.5 81.88 68.28
-83 19. Ethan Frias 2002 Fresno State CA 80.15 -187.5 187.5 200 135 145 152.5 220 230 -235 582.5 82.08 77.99
-83 20. Jaylen Dumas 2005 Greenville University LA 81.65 205 -225 -230 115 -120 -120 230 245 -260 565 78.86 58.25
-83 21. Aiden Collins 2005 University of northwestern Ohio IN 76.72 200 210 220 95 100 107.5 220 232.5 -245 560 80.69 56.25
-83 22. Luke Mercado 2006 University of North Georgia GA 81.30 197.5 -215 215 107.5 112.5 -115 207.5 222.5 232.5 560 78.34 57.11
-83 23. Brendon Cuevas 2005 Ottawa University - Arizona AZ 81.32 205 215 220 125 135 140 180 187.5 195 555 77.63 71.06
-83 24. Connor Ristich 2004 The Ohio State University OH 80.30 207.5 217.5 -227.5 97.5 105 110 197.5 212.5 225 552.5 77.77 56.20
-83 25. Luke Dijohn 2005 Kennesaw State University GA 80.92 170 185 197.5 112.5 -120 125 200 217.5 227.5 550 77.12 63.61
-83 26. Brandon Parker 2003 Grand Canyon University OR 81.40 120 140 160 142.5 150 155 225 235 -237.5 550 76.89 78.64
-83 27. Michael Oslacky 2003 Jacksonville State University GA 82.43 187.5 197.5 -205 112.5 120 -122.5 200 215 230 547.5 76.05 60.49
-83 28. Andy Lowry 2002 Appalachian State University NC 81.03 200 -207.5 -212.5 130 137.5 -140 207.5 -210 -210 545 76.37 69.92
-83 29. Aiden Miller 2004 Lenoir-Rhyne WA 81.47 190 -200 -205 120 125 -130 220 230 -235 545 76.16 63.39
-83 30. Dominic Salazar 2006 Fresno State CA 77.05 177.5 195 205 112.5 120 122.5 200 215 -225 542.5 78.00 63.95
-83 31. Damien Khaivilay 2006 Ottawa University - Arizona AZ 76.15 -170 180 -185 122.5 -130 -130 210 220 230 532.5 77.03 64.35
