Team
Greenville University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Andre Townsend | 16. | Uni | -120 | 111.3 | 202.5 | 215 | 230 | 130 | 142.5 | -152.5 | 205 | -220 | -230 | 577.5 | 57.54 |
| 04/09/2026 | Collegiate Nationals | Jacob Van Gorkom | 34. | Uni | -93 | 85.7 | 175 | 187.5 | -200 | 90 | -97.5 | -97.5 | 215 | -230 | -235 | 492.5 | 55.85 |
| 04/09/2026 | Collegiate Nationals | Cadin Colehour | 1. | R-Uni | -120 | 119.2 | 280 | 302.5 | -315 | 185 | 197.5 | 202.5 | 270 | 290 | -305 | 795 | 92.69 |
| 04/09/2026 | Collegiate Nationals | Amaya Wade | 2. | R-Uni | 84+ | 111.6 | -177.5 | 177.5 | -192.5 | 102.5 | 110 | -120 | 195 | 215 | 227.5 | 515 | 89.49 |
| 04/09/2026 | Collegiate Nationals | Cole Browder | 14. | Uni | -83 | 81.3 | 210 | 217.5 | 230 | 122.5 | 132.5 | -145 | 250 | 272.5 | -285 | 635 | 74.26 |
| 04/09/2026 | Collegiate Nationals | Jaila Moore | 6. | R-Uni | 84+ | 101.3 | 160 | 175 | 187.5 | 70 | 77.5 | 82.5 | 182.5 | -200 | -205 | 452.5 | 80.44 |
| 04/09/2026 | Collegiate Nationals | Jaylen Dumas | 22. | Uni | -83 | 82.4 | 217.5 | 227.5 | 235 | 115 | 125 | -130 | 232.5 | 247.5 | -265 | 607.5 | 70.45 |
| 04/09/2026 | Collegiate Nationals | Mackenzie Shobe | 8. | R-Uni | 84+ | 103 | 145 | 160 | 180 | 80 | -85 | 90 | 135 | 152.5 | 165 | 435 | 76.99 |
| 04/09/2026 | Collegiate Nationals | Riley Poe | 31. | Uni | -83 | 78.8 | 180 | 192.5 | 207.5 | 112.5 | 122.5 | -132.5 | 192.5 | 207.5 | 227.5 | 557.5 | 66.43 |
| 04/09/2026 | Collegiate Nationals | Quaid Schlanser | 2. | Uni | -74 | 73.4 | 195 | 207.5 | 220 | 142.5 | 150 | 160 | 255 | 267.5 | 280 | 660 | 82.23 |
| 04/09/2026 | Collegiate Nationals | Madison Winterrowd | 10. | R-Uni | -63 | 61.5 | 110 | 122.5 | 137.5 | 65 | 72.5 | -77.5 | 110 | 120 | -130 | 330 | 73.39 |
| 04/09/2026 | Collegiate Nationals | Makenzie Jones | 8. | R-Uni | -69 | 68.5 | 90 | 105 | -120 | 35 | 47.5 | -52.5 | 90 | 105 | 125 | 277.5 | 57.75 |
| 04/03/2025 | University Nationals | Madison Winterrowd | 5. | R-Uni | -69 | 67.5 | 135 | 147.5 | 155 | 72.5 | 80 | -82.5 | 135 | 145 | -147.5 | 380 | 79.73 |
| 04/03/2025 | University Nationals | Quaid Schlanser | 6. | R-Uni | -74 | 73.7 | 182.5 | 200 | 210 | 140 | 152.5 | -160 | 235 | 260 | 272.5 | 635 | 93.43 |
| 04/03/2025 | University Nationals | Jaylen Dumas | 20. | R-Uni | -83 | 81.7 | 205 | -225 | -230 | 115 | -120 | -120 | 230 | 245 | -260 | 565 | 78.86 |
| 04/03/2025 | University Nationals | Amaya Wade | 4. | R-Uni | 84+ | 100.6 | 160 | 162.5 | -165 | 85 | 90 | 97.5 | 190 | 202.5 | -220 | 462.5 | 82.35 |
| 04/03/2025 | University Nationals | Jaden Letellier | 7. | R-Uni | -63 | 60.5 | 102.5 | -110 | 115 | 82.5 | 85 | 87.5 | 112.5 | 125 | 137.5 | 340 | 76.42 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login