Team
Nicholls State University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Noah Benoit | 3. | Uni | -74 | 73.1 | 210 | 222.5 | 227.5 | 155 | 162.5 | 167.5 | 235 | 250 | 262.5 | 657.5 | 82.13 |
| 04/09/2026 | Collegiate Nationals | Johnathan Bourgeois | 8. | Uni | -74 | 73 | 225 | 230 | -250 | 130 | 135 | 140 | 220 | 232.5 | 242.5 | 612.5 | 76.62 |
| 04/09/2026 | Collegiate Nationals | Caroline Longo | 11. | R-Uni | -76 | 74.9 | 100 | 105 | -112.5 | 50 | 55 | -57.5 | 110 | 117.5 | 122.5 | 282.5 | 56.10 |
| 04/09/2026 | Collegiate Nationals | Aidan Duplechain | 30. | Uni | -93 | 89.6 | 200 | -212.5 | -212.5 | 105 | 112.5 | 120 | 200 | 212.5 | -227.5 | 532.5 | 58.92 |
| 04/09/2026 | Collegiate Nationals | Abigail Adams | 4. | R-Uni | -84 | 82.7 | 155 | 165 | -167.5 | 75 | 80 | -85 | 155 | -165 | -165 | 400 | 76.03 |
| 04/03/2025 | University Nationals | Brennon Naquin | 4. | R-Uni | -93 | 89.2 | 235 | 250 | 262.5 | 157.5 | 167.5 | 170 | 260 | 285 | 300 | 732.5 | 97.81 |
| 04/03/2025 | University Nationals | Nasrine Ningbinnin | 12. | R-Uni | -76 | 75 | 110 | 120 | -125 | 62.5 | 67.5 | -70 | 147.5 | 155 | 162.5 | 350 | 69.46 |
| 04/03/2025 | University Nationals | Spencer Lambert | 8. | R-Uni | -120 | 117.2 | 285 | 305 | -320 | 145 | 152.5 | -157.5 | 275 | 290 | -300 | 747.5 | 87.82 |
| 04/03/2025 | University Nationals | Caroline Longo | 16. | R-Uni | -76 | 74.9 | 70 | 80 | 87.5 | 50 | 55 | -57.5 | 80 | 95 | 107.5 | 250 | 49.64 |
| 04/03/2025 | University Nationals | Andrew Boudreaux | 1. | Uni | -105 | 104.7 | 250 | 265 | -272.5 | 200 | 210 | -215 | 225 | -230 | 230 | 705 | 72.15 |
| 04/03/2025 | University Nationals | Noah Benoit | 11. | R-Uni | -74 | 73.5 | 187.5 | 200 | 207.5 | 142.5 | -150 | 150 | 210 | 225 | -240 | 582.5 | 85.82 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login