Team
Kennesaw State University
Lifters
Results
| Competition | Lifter | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | Collegiate Nationals | Hunter Rowe | 32. | Uni | -83 | 83 | 182.5 | 192.5 | 200 | -127.5 | 127.5 | 132.5 | 180 | 195 | 210 | 542.5 | 62.65 |
| 04/09/2026 | Collegiate Nationals | Carlos Huembes | 35. | Uni | -83 | 82.3 | -182.5 | 182.5 | 195 | 107.5 | 112.5 | 117.5 | 210 | 222.5 | -230 | 535 | 62.09 |
| 04/09/2026 | Collegiate Nationals | Caleb Smith | 27. | Uni | -93 | 87.5 | 190 | 200 | -205 | 115 | 122.5 | -132.5 | 215 | 227.5 | 232.5 | 555 | 62.19 |
| 04/09/2026 | Collegiate Nationals | Mikel Anderson | 1. | Uni | -83 | 82.2 | 290 | 305 | 315 | 145 | 155 | 160 | 280 | -305 | 305 | 780 | 90.62 |
| 04/09/2026 | Collegiate Nationals | Luke Mercado | 10. | Uni | -83 | 81 | 235 | 247.5 | -257.5 | 125 | -135 | -135 | 240 | 257.5 | 267.5 | 640 | 75.00 |
| 04/09/2026 | Collegiate Nationals | Bryan Calderon | 6. | Uni | -74 | 73.9 | -215 | 215 | 227.5 | 135 | 140 | 142.5 | 245 | 265 | -280 | 635 | 78.80 |
| 04/09/2026 | Collegiate Nationals | Luke Dijohn | 27. | Uni | -83 | 82 | 190 | 200 | 210 | 130 | 135 | 137.5 | 222.5 | 235 | -247.5 | 582.5 | 67.77 |
| 04/09/2026 | Collegiate Nationals | Bryson Moore | 11. | Uni | -74 | 72.8 | 187.5 | 195 | 202.5 | 130 | 135 | -140 | 230 | -250 | 250 | 587.5 | 73.62 |
| 04/09/2026 | Collegiate Nationals | Hinako Watts | 14. | R-Uni | -63 | 62.9 | 97.5 | -107.5 | -107.5 | 62.5 | -67.5 | 67.5 | 100 | 107.5 | 115 | 280 | 61.35 |
| 04/03/2025 | University Nationals | Carlos Huembes | 24. | R-Uni | -74 | 74 | 160 | 172.5 | -182.5 | 95 | 100 | -102.5 | 200 | 215 | -227.5 | 487.5 | 71.57 |
| 04/03/2025 | University Nationals | Armani Ekekhide | 18. | R-Uni | -93 | 90.6 | 200 | 212.5 | 227.5 | 115 | 122.5 | 132.5 | 237.5 | 252.5 | 272.5 | 632.5 | 83.81 |
| 04/03/2025 | University Nationals | Mikel Anderson | 1. | R-Uni | -83 | 82.3 | 275 | 295 | -310 | 145 | 147.5 | 155 | 275 | 300 | -315 | 750 | 104.26 |
| 04/03/2025 | University Nationals | Olivia Hullender | 15. | R-Uni | -76 | 71.7 | -90 | 90 | -100 | 47.5 | 52.5 | 55 | 112.5 | 125 | -135 | 270 | 54.80 |
| 04/03/2025 | University Nationals | Luke Dijohn | 25. | R-Uni | -83 | 80.9 | 170 | 185 | 197.5 | 112.5 | -120 | 125 | 200 | 217.5 | 227.5 | 550 | 77.12 |
| 04/03/2025 | University Nationals | Bryan Calderon | 5. | R-Uni | -74 | 73.9 | 215 | 227.5 | 232.5 | 135 | 137.5 | 140 | 247.5 | 267.5 | -270 | 640 | 94.04 |
| 04/03/2025 | University Nationals | Kyle White | 1. | R-Uni | -93 | 92.2 | 285 | 305 | 320 | 182.5 | 192.5 | -197.5 | 277.5 | 297.5 | 307.5 | 820 | 107.73 |
| 04/03/2025 | University Nationals | Bryson Moore | 17. | R-Uni | -74 | 72.1 | 172.5 | 182.5 | 192.5 | 110 | 117.5 | 125 | 205 | 225 | 235 | 552.5 | 82.23 |
| 04/03/2025 | University Nationals | Alex Vastey | 15. | R-Uni | -93 | 84.5 | 215 | 227.5 | 240 | 147.5 | 152.5 | 160 | 245 | 262.5 | -280 | 662.5 | 90.88 |
| 04/03/2025 | University Nationals | Jared Miller | 8. | R-Uni | -105 | 105 | -237.5 | 245 | 257.5 | 147.5 | 157.5 | 165 | 247.5 | 267.5 | -285 | 690 | 85.20 |
| 04/03/2025 | University Nationals | Austin Roach Delk | 10. | R-Uni | -105 | 104.2 | 240 | 255 | 265 | 142.5 | 152.5 | 160 | 215 | 235 | 257.5 | 682.5 | 84.57 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login