
Competition
2022 CRCL Classic
Date: | 12/11/2022 |
---|---|
Sanction #: | 2022-TX-02 |
State: | Texas |
Meet Director: | LS McClain |
Results (37 results, 35 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||
Female - Raw Sub Junior | |||||||||||||||||||
-63 | 1. | Isabel Olivarez | 2005 | TX | 62.95 | 60 | 65 | 67.5 | 67.5 | 56.35 | 56.35 | ||||||||
Male - Raw Open | |||||||||||||||||||
-83 | 1. | Luke Hanifen | 1981 | MN | 77.75 | 100 | 120 | 140 | 140 | 72.74 | 72.74 | ||||||||
-93 | 1. | Ryan Baylark | 1988 | KS | 92.65 | 195 | 202.5 | -212.5 | 202.5 | 96.25 | 96.25 | ||||||||
DL | |||||||||||||||||||
Female - Raw Sub Junior | |||||||||||||||||||
-63 | 1. | Isabel Olivarez | 2005 | TX | 62.95 | 117.5 | 130 | -137.5 | 130 | 28.46 | 0.00 | ||||||||
PL | |||||||||||||||||||
Female - Open | |||||||||||||||||||
-76 | 1. | Natalie Hanson | 1990 | CO | 75.55 | 210 | 222.5 | 227.5 | 165 | 170 | -175 | 165 | 170 | 175 | 572.5 | 94.19 | 92.89 | ||
Female - Raw Master 1 | |||||||||||||||||||
-63 | 1. | Rebecca Loegel | 1980 | TX | 62.75 | 85 | 87.5 | 95 | 70 | 77.5 | 85 | 132.5 | 142.5 | 150 | 330 | 72.38 | 71.09 | ||
-84 | 1. | Janet Trevino | 1979 | TX | 80.90 | 95 | 102.5 | 110 | 57.5 | 62.5 | -67.5 | 140 | 152.5 | 157.5 | 330 | 63.28 | 47.09 | ||
Female - Raw Master 2 | |||||||||||||||||||
-63 | 1. | Loraine Efron | 1963 | TX | 57.55 | 82.5 | 87.5 | 92.5 | 45 | 47.5 | 50 | 92.5 | -100 | 100 | 242.5 | 56.48 | 44.16 | ||
-69 | 1. | Missy Wheeler | 1967 | TX | 67.75 | 92.5 | 100 | 102.5 | 67.5 | 72.5 | 75 | 127.5 | 137.5 | 140 | 317.5 | 66.46 | 60.30 | ||
Female - Raw Open | |||||||||||||||||||
-52 | 1. | Anna Gonzalez | 1994 | TX | 51.45 | 82.5 | 92.5 | 97.5 | 50 | 55 | -60 | 115 | 122.5 | -125 | 275 | 70.08 | 53.16 | ||
-57 | 1. | Megan Hurlburt | 1992 | TX | 56.00 | 140 | 155 | 162.5 | 85 | 92.5 | 97.5 | 155 | 165 | 175 | 435 | 103.42 | 87.84 | ||
-76 | 1. | Piper Hamilton | 1989 | TX | 70.80 | 100 | 107.5 | 110 | 47.5 | 52.5 | 57.5 | 105 | 110 | 117.5 | 285 | 58.22 | 45.35 | ||
Female - Raw Sub Junior | |||||||||||||||||||
-47 | 1. | Lily Falcone | 2004 | TX | 45.55 | 102.5 | 107.5 | 112.5 | 45 | 50 | -52.5 | 107.5 | 117.5 | 125 | 287.5 | 82.27 | 54.98 | ||
-57 | 1. | Ayana Parker | 2007 | OK | 56.40 | 100 | 112.5 | -117.5 | -47.5 | 47.5 | -52.5 | 135 | 145 | -150 | 305 | 72.12 | 42.57 | ||
-63 | 1. | Isabel Olivarez | 2005 | TX | 62.95 | 102.5 | 110 | 115 | 60 | 65 | 67.5 | 117.5 | 130 | -137.5 | 312.5 | 68.40 | 56.35 | ||
-69 | 1. | Barbara Lopez | 2006 | TX | 63.60 | 132.5 | 137.5 | 142.5 | -57.5 | 62.5 | 65 | 135 | 142.5 | 147.5 | 355 | 77.20 | 53.96 | ||
Male - Open | |||||||||||||||||||
-74 | 1. | Alexis Maher | 1995 | TX | 73.70 | 225 | 237.5 | 240 | 132.5 | 137.5 | -142.5 | 327.5 | 342.5 | 365 | 742.5 | 92.26 | 53.73 | ||
Male - Raw Junior | |||||||||||||||||||
-66 | 1. | Patrick Le | 2000 | TX | 61.65 | 157.5 | 170 | 182.5 | 115 | 127.5 | -137.5 | 190 | 205 | 220 | 530 | 85.67 | 75.08 | ||
-74 | 1. | Christopher Bautista Torres | 2000 | TX | 72.85 | 195 | 202.5 | -210 | 132.5 | 142.5 | -147.5 | 197.5 | 205 | 210 | 555 | 82.15 | 76.63 | ||
-83 | 1. | Elijah Morales | 1999 | TX | 76.65 | 167.5 | 175 | 182.5 | 105 | 110 | 115 | 167.5 | 175 | 185 | 482.5 | 69.56 | 60.20 | ||
Male - Raw Master 1 | |||||||||||||||||||
-83 | 1. | Anthony Perkins | 1978 | TX | 81.25 | 207.5 | 217.5 | -230 | 142.5 | 150 | -155 | 237.5 | -255 | -255 | 605 | 84.66 | 76.17 | ||
-120 | 1. | Marcus Warren | 1974 | TX | 105.65 | 212.5 | 222.5 | -235 | 170 | 180 | -187.5 | 230 | 245 | 647.5 | 79.71 | 80.37 | |||
Male - Raw Open | |||||||||||||||||||
-59 | 1. | David Berube | 1999 | TX | 55.70 | 80 | -92.5 | 92.5 | 52.5 | 60 | 62.5 | 110 | 120 | -127.5 | 275 | 46.93 | 38.95 | ||
-66 | 1. | Brian Le | 1999 | WA | 65.55 | 225 | 235 | 245 | 145 | 150 | 155 | 290 | 305 | -320 | 705 | 110.30 | 88.25 | ||
-66 | 2. | Joey Songco | 1991 | TX | 63.90 | 82.5 | 90 | 100 | 72.5 | 85 | 92.5 | 142.5 | 160 | 170 | 362.5 | 57.48 | 53.40 | ||
-66 | 3. | Michael Joyce | 1992 | TX | 59.10 | 62.5 | -67.5 | 67.5 | 55 | 60 | 62.5 | 67.5 | 77.5 | 85 | 215 | 35.54 | 37.68 | ||
-83 | 1. | Ken Nguyen | 2000 | TX | 82.85 | 245 | 257.5 | 272.5 | 152.5 | 165 | -172.5 | 280 | 300 | -317.5 | 737.5 | 102.18 | 82.96 | ||
-83 | 2. | John Tong | 1996 | TX | 81.50 | 232.5 | 250 | 262.5 | 145 | 150 | 155 | 232.5 | 245 | 257.5 | 675 | 94.30 | 78.59 | ||
-83 | 3. | Andrew Scarpulla | 1996 | TX | 81.90 | 215 | 222.5 | 230 | 137.5 | 147.5 | 152.5 | 265 | -282.5 | -282.5 | 647.5 | 90.24 | 77.13 | ||
-83 | 4. | Luke Janosky | 1999 | TX | 81.40 | 190 | 205 | 212.5 | 127.5 | 137.5 | -142.5 | 205 | 215 | 230 | 580 | 81.08 | 69.76 | ||
-105 | 1. | John Gutierrez | 1988 | TX | 93.90 | 227.5 | 235 | 242.5 | 180 | 187.5 | 192.5 | 237.5 | 247.5 | 255 | 690 | 89.84 | 90.90 | ||
-105 | 2. | Justin Rogers | 1991 | TX | 99.30 | 155 | -155 | -155 | 155 | -155 | -155 | 155 | -155 | -155 | 465 | 58.94 | 71.25 | ||
-120 | 1. | George Hana | 1994 | TX | 120.00 | 222.5 | 242.5 | 260 | 152.5 | 160 | 310 | 327.5 | 345 | 765 | 88.93 | 67.50 | |||
120+ | 1. | Jonathan Avril | 1993 | TX | 140.40 | 307.5 | 320 | 330 | 207.5 | 217.5 | -227.5 | 310 | 325 | 330 | 877.5 | 95.55 | 86.09 | ||
120+ | 2. | Kevin Dinh | 1989 | TX | 128.00 | 220 | 230 | 240 | 135 | 140 | 142.5 | 255 | 265 | -272.5 | 647.5 | 73.22 | 58.51 | ||
Male - Raw Sub Junior | |||||||||||||||||||
-93 | 1. | Mathew WILLIAMS | 2005 | TX | 83.30 | 137.5 | 147.5 | 157.5 | 110 | 115 | -120 | 182.5 | 192.5 | 202.5 | 475 | 65.63 | 57.66 | ||
PP | |||||||||||||||||||
Male - Raw Open | |||||||||||||||||||
-74 | 1. | William Bissmeyer | 1997 | TX | 66.90 | 37.5 | 42.5 | 50 | 52.5 | 70 | 77.5 | 127.5 | 19.73 | 28.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Colorado Equipped | O | -76 | Squat | Natalie Hanson | 227.5 kg | ![]() |
Colorado Equipped | O | -76 | Bench press | Natalie Hanson | 170 kg | ![]() |
Colorado Equipped | O | -76 | Deadlift | Natalie Hanson | 175 kg | ![]() |
Colorado Equipped | O | -76 | Total | Natalie Hanson | 572.5 kg | ![]() |
Colorado Equipped | O | -76 | Bench press single lift | Natalie Hanson | 170 kg | ![]() |
Oklahoma Raw | R-JR | -57 | Squat | Ayana Parker | 112.5 kg | ![]() |
Oklahoma Raw | R-JR | -57 | Deadlift | Ayana Parker | 145 kg | ![]() |
Oklahoma Raw | R-JR | -57 | Total | Ayana Parker | 305 kg | ![]() |
Texas Raw | R-JR | -69 | Squat | Barbara Lopez | 142.5 kg | ![]() |
Texas Raw | R-JR | -69 | Deadlift | Barbara Lopez | 147.5 kg | ![]() |
Texas Raw | R-JR | -69 | Total | Barbara Lopez | 355 kg | ![]() |
Texas Raw | R-M1 | -63 | Deadlift | Rebecca Loegel | 150 kg | ![]() |
Texas Raw | R-M1 | -63 | Total | Rebecca Loegel | 330 kg | ![]() |
Texas Raw | R-M1 | -69 | Deadlift | Missy Wheeler | 140 kg | ![]() |
Texas Raw | R-M1 | -69 | Total | Missy Wheeler | 317.5 kg | ![]() |
Texas Raw | R-M1 | -84 | Deadlift | Janet Trevino | 157.5 kg | ![]() |
Texas Raw | R-M2 | -63 | Squat | Loraine Efron | 92.5 kg | ![]() |
Texas Raw | R-M2 | -63 | Bench press | Loraine Efron | 50 kg | ![]() |
Texas Raw | R-M2 | -63 | Total | Loraine Efron | 242.5 kg | ![]() |
Texas Raw | R-M2 | -69 | Squat | Missy Wheeler | 102.5 kg | ![]() |
Texas Raw | R-M2 | -69 | Bench press | Missy Wheeler | 75 kg | ![]() |
Texas Raw | R-M2 | -69 | Deadlift | Missy Wheeler | 140 kg | ![]() |
Texas Raw | R-M2 | -69 | Total | Missy Wheeler | 317.5 kg | ![]() |
Texas Raw | R-M2 | -69 | Bench press single lift | Missy Wheeler | 75 kg | ![]() |
Oklahoma Raw | R-O | -57 | Deadlift | Ayana Parker | 145 kg | ![]() |
Oklahoma Raw | R-O | -57 | Total | Ayana Parker | 305 kg | ![]() |
Texas Raw | R-O | -57 | Squat | Megan Hurlburt | 162.5 kg | ![]() |
Texas Raw | R-O | -57 | Bench press | Megan Hurlburt | 97.5 kg | ![]() |
Texas Raw | R-O | -57 | Deadlift | Megan Hurlburt | 175 kg | ![]() |
Texas Raw | R-O | -57 | Total | Megan Hurlburt | 435 kg | ![]() |
Texas Raw | R-O | -57 | Bench press single lift | Megan Hurlburt | 97.5 kg | ![]() |
Texas Raw | R-SJ | -47 | Squat | Lily Falcone | 112.5 kg | ![]() |
Texas Raw | R-SJ | -47 | Bench press | Lily Falcone | 50 kg | ![]() |
Texas Raw | R-SJ | -47 | Deadlift | Lily Falcone | 125 kg | ![]() |
Texas Raw | R-SJ | -47 | Total | Lily Falcone | 287.5 kg | ![]() |
Texas Raw | R-SJ | -47 | Bench press single lift | Lily Falcone | 50 kg | ![]() |
Oklahoma Raw | R-SJ | -57 | Squat | Ayana Parker | 112.5 kg | ![]() |
Oklahoma Raw | R-SJ | -57 | Deadlift | Ayana Parker | 145 kg | ![]() |
Oklahoma Raw | R-SJ | -57 | Total | Ayana Parker | 305 kg | ![]() |
Texas Raw | R-SJ | -63 | Bench press | Isabel Olivarez | 67.5 kg | ![]() |
Texas Raw | R-SJ | -63 | Bench press single lift | Isabel Olivarez | 67.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Squat | Barbara Lopez | 142.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Deadlift | Barbara Lopez | 147.5 kg | ![]() |
Texas Raw | R-SJ | -69 | Total | Barbara Lopez | 355 kg | ![]() |
Texas Equipped | O | -74 | Squat | Alexis Maher | 240 kg | ![]() |
Texas Equipped | O | -74 | Deadlift | Alexis Maher | 365 kg | ![]() |
Texas Equipped | O | -74 | Total | Alexis Maher | 742.5 kg | ![]() |
Washington Raw | R-JR | -66 | Squat | Brian Le | 245 kg | ![]() |
Washington Raw | R-JR | -66 | Bench press | Brian Le | 155 kg | ![]() |
Washington Raw | R-JR | -66 | Deadlift | Brian Le | 305 kg | ![]() |
Washington Raw | R-JR | -66 | Total | Brian Le | 705 kg | ![]() |
Washington Raw | R-JR | -66 | Bench press single lift | Brian Le | 155 kg | ![]() |
Texas Raw | R-JR | -66 | Squat | Patrick Le | 182.5 kg | ![]() |
Texas Raw | R-JR | -66 | Bench press | Patrick Le | 127.5 kg | ![]() |
Texas Raw | R-JR | -66 | Deadlift | Patrick Le | 220 kg | ![]() |
Texas Raw | R-JR | -66 | Total | Patrick Le | 530 kg | ![]() |
Texas Raw | R-JR | -66 | Bench press single lift | Patrick Le | 127.5 kg | ![]() |
Texas Raw | R-JR | -74 | Squat | Christopher Bautista Torres | 202.5 kg | ![]() |
Texas Raw | R-JR | -74 | Bench press | Christopher Bautista Torres | 142.5 kg | ![]() |
Texas Raw | R-JR | -74 | Deadlift | Christopher Bautista Torres | 210 kg | ![]() |
Texas Raw | R-JR | -74 | Total | Christopher Bautista Torres | 555 kg | ![]() |
Texas Raw | R-JR | -74 | Bench press single lift | Christopher Bautista Torres | 142.5 kg | ![]() |
Texas Raw | R-JR | -83 | Squat | Ken Nguyen | 272.5 kg | ![]() |
Texas Raw | R-JR | -83 | Bench press | Ken Nguyen | 165 kg | ![]() |
Texas Raw | R-JR | -83 | Deadlift | Ken Nguyen | 300 kg | ![]() |
Texas Raw | R-JR | -83 | Total | Ken Nguyen | 737.5 kg | ![]() |
Texas Raw | R-JR | -83 | Bench press single lift | Ken Nguyen | 165 kg | ![]() |
Texas Raw | R-M1 | -83 | Squat | Anthony Perkins | 217.5 kg | ![]() |
Texas Raw | R-M1 | -83 | Bench press | Anthony Perkins | 150 kg | ![]() |
Texas Raw | R-M1 | -83 | Deadlift | Anthony Perkins | 237.5 kg | ![]() |
Texas Raw | R-M1 | -83 | Total | Anthony Perkins | 605 kg | ![]() |
Texas Raw | R-M1 | -83 | Bench press single lift | Anthony Perkins | 150 kg | ![]() |
Minnesota Raw | R-M1 | -83 | Bench press single lift | Luke Hanifen | 140 kg | ![]() |
Texas Raw | R-M1 | -120 | Squat | Marcus Warren | 222.5 kg | ![]() |
Texas Raw | R-M1 | -120 | Bench press | Marcus Warren | 180 kg | ![]() |
Texas Raw | R-M1 | -120 | Deadlift | Marcus Warren | 245 kg | ![]() |
Texas Raw | R-M1 | -120 | Total | Marcus Warren | 647.5 kg | ![]() |
Texas Raw | R-M1 | -120 | Bench press single lift | Marcus Warren | 180 kg | ![]() |
Washington Raw | R-O | -66 | Squat | Brian Le | 245 kg | ![]() |
Washington Raw | R-O | -66 | Bench press | Brian Le | 155 kg | ![]() |
Washington Raw | R-O | -66 | Deadlift | Brian Le | 305 kg | ![]() |
Washington Raw | R-O | -66 | Total | Brian Le | 705 kg | ![]() |
Washington Raw | R-O | -66 | Bench press single lift | Brian Le | 155 kg | ![]() |
Texas Raw | R-O | -66 | Squat | Patrick Le | 182.5 kg | ![]() |
Texas Raw | R-O | -66 | Bench press | Patrick Le | 127.5 kg | ![]() |
Texas Raw | R-O | -66 | Deadlift | Patrick Le | 220 kg | ![]() |
Texas Raw | R-O | -66 | Total | Patrick Le | 530 kg | ![]() |
Texas Raw | R-O | -66 | Bench press single lift | Patrick Le | 127.5 kg | ![]() |
Texas Raw | R-O | -74 | Squat | Christopher Bautista Torres | 202.5 kg | ![]() |
Texas Raw | R-O | -74 | Bench press | Christopher Bautista Torres | 142.5 kg | ![]() |
Texas Raw | R-O | -74 | Deadlift | Christopher Bautista Torres | 210 kg | ![]() |
Texas Raw | R-O | -74 | Total | Christopher Bautista Torres | 555 kg | ![]() |
Texas Raw | R-O | -74 | Bench press single lift | Christopher Bautista Torres | 142.5 kg | ![]() |
Texas Raw | R-O | -83 | Squat | Ken Nguyen | 272.5 kg | ![]() |
Texas Raw | R-O | -83 | Bench press | Ken Nguyen | 165 kg | ![]() |
Texas Raw | R-O | -83 | Deadlift | Ken Nguyen | 300 kg | ![]() |
Texas Raw | R-O | -83 | Total | Ken Nguyen | 737.5 kg | ![]() |
Texas Raw | R-O | -83 | Bench press single lift | Ken Nguyen | 165 kg | ![]() |
Minnesota Raw | R-O | -83 | Bench press single lift | Luke Hanifen | 140 kg | ![]() |
Kansas Raw | R-O | -93 | Bench press single lift | Ryan Baylark | 202.5 kg | ![]() |
Texas Raw | R-O | -120 | Deadlift | George Hana | 345 kg | ![]() |
Texas Raw | R-SJ | -93 | Bench press | Mathew WILLIAMS | 115 kg | ![]() |
Texas Raw | R-SJ | -93 | Deadlift | Mathew WILLIAMS | 202.5 kg | ![]() |
Texas Raw | R-SJ | -93 | Total | Mathew WILLIAMS | 475 kg | ![]() |
Texas Raw | R-SJ | -93 | Bench press single lift | Mathew WILLIAMS | 115 kg | ![]() |