Lifter - David Berube
Birth year: | 1991 |
---|---|
State: | Texas |
Results - Raw
Personal bests
Squat | 97.5 kg | 2023 Texas State Championships | 10/22/2023 |
---|---|---|---|
Bench press | 67.5 kg | 2023 Texas State Championships | 10/22/2023 |
Deadlift | 120 kg | 2022 CRCL Classic | 12/11/2022 |
Total | 282.5 kg | 2023 Texas State Championships | 10/22/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/15/2024 | CRCL Classic | 1. | R-SO | -59 | 56.75 | 85 | -92.5 | -97.5 | 52.5 | 62.5 | 67.5 | 105 | -120 | -120 | 257.5 | 43.51 |
08/05/2024 | 21st Annual NAPF North American Regional Powerlifting Championships | 1. | R-SA | -59 | 56.55 | 90 | -97.5 | -100 | 60 | 62.5 | -70 | 115 | -125 | -125 | 267.5 | 45.28 |
05/17/2024 | Classic Age Division National Championships | 1. | R-SA | -59 | 54.90 | 75 | 80 | 90 | 57.5 | 62.5 | -65 | 105 | 115 | 120 | 272.5 | 46.87 |
10/22/2023 | 2023 Texas State Championships | 1. | R-O | -59 | 55.80 | 82.5 | 92.5 | 97.5 | 60 | -67.5 | 67.5 | 105 | 112.5 | 117.5 | 282.5 | 48.17 |
02/24/2023 | 2023 Classic National Championship | 3. | R-O | -59 | 54.45 | 67.5 | 77.5 | 87.5 | 50 | 55 | 60 | 100 | 107.5 | 115 | 262.5 | 45.35 |
12/11/2022 | 2022 CRCL Classic | 1. | R-O | -59 | 55.70 | 80 | -92.5 | 92.5 | 52.5 | 60 | 62.5 | 110 | 120 | -127.5 | 275 | 46.93 |
Results - Equipped
Personal bests
Squat | 85 kg | CRCL classic | 12/10/2023 |
---|---|---|---|
Bench press | 65 kg | CRCL classic | 12/10/2023 |
Deadlift | 125 kg | CRCL classic | 12/10/2023 |
Total | 275 kg | CRCL classic | 12/10/2023 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/2023 | CRCL classic | 1. | O | -59 | 56.15 | 85 | -102.5 | -102.5 | 60 | 65 | -70 | 110 | 117.5 | 125 | 275 | 41.64 |