
Competition
6th Annual Greater Tampa Classic Championships
Date: | 12/11/2022 |
---|---|
Sanction #: | 2022-FL-12 |
State: | Florida |
Meet Director: | Robert Keller |
Results (40 results, 37 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||
Female - Raw Master 1 | |||||||||||||||||||
-76 | 1. | Nora M Keller | 1977 | FL | 73.59 | 25 | 25 | 19.42 | 19.42 | ||||||||||
Female - Raw Master 2 | |||||||||||||||||||
84+ | 1. | Stefanie Wisselman | 1968 | FL | 124.09 | -40 | 42.5 | -47.5 | 42.5 | 30.11 | 30.11 | ||||||||
Female - Raw Open | |||||||||||||||||||
-47 | - | Elizabeth Parker | 1998 | FL | 39.50 | -55 | -60 | -60 | 0 | 0.00 | 0.00 | ||||||||
-63 | 1. | Marina Sidlow | 2000 | FL | 62.85 | 45 | 50 | -52.5 | 50 | 41.78 | 41.78 | ||||||||
Male - Open | |||||||||||||||||||
-66 | 1. | Kamil Iwasiow | 1984 | FL | 65.93 | -165 | -165 | 165 | 165 | 71.67 | 71.67 | ||||||||
Male - Raw Master 2 | |||||||||||||||||||
-74 | 1. | Scottie Sussman | 1972 | FL | 73.71 | -110 | 110 | 115 | 115 | 61.46 | 61.46 | ||||||||
Male - Raw Master 3 | |||||||||||||||||||
-74 | 1. | John March | 1957 | FL | 73.10 | 110 | 120 | -127.5 | 120 | 64.41 | 64.41 | ||||||||
PL | |||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||
84+ | - | Allison Caney | 2000 | FL | 85.05 | 55 | 62.5 | 65 | -40 | -40 | -40 | 82.5 | 87.5 | 97.5 | 0 | 0.00 | 0.00 | ||
84+ | - | Reagan Caron | 1999 | FL | 88.87 | -60 | -60 | -60 | 30 | 32.5 | 35 | 75 | 82.5 | 90 | 0 | 0.00 | 25.78 | ||
Female - Raw Master 1 | |||||||||||||||||||
-63 | 1. | FAITH CLOUGH | 1982 | FL | 60.85 | 100 | 110 | 115 | 65 | -70 | -70 | 90 | 97.5 | -105 | 277.5 | 62.12 | 55.35 | ||
Female - Raw Master 3 | |||||||||||||||||||
-63 | 1. | Suzanne LaForge | 1959 | FL | 62.24 | 105 | 115 | 122.5 | 60 | 65 | 145 | 160 | -167.5 | 347.5 | 76.63 | 54.62 | |||
Female - Raw Open | |||||||||||||||||||
-63 | 1. | Tatiana Gondelman | 1983 | FL | 61.06 | 80 | 85 | 92.5 | 42.5 | 47.5 | -52.5 | 80 | 85 | 90 | 230 | 51.37 | 40.37 | ||
-69 | 1. | Ashleigh-Marie Lanham | 1998 | FL | 65.34 | 105 | 115 | 122.5 | 65 | 67.5 | 70 | 120 | 127.5 | 137.5 | 330 | 70.57 | 57.28 | ||
-76 | 1. | Brittney Fields | 1989 | FL | 72.15 | 127.5 | 132.5 | -137.5 | 57.5 | 65 | 70 | 130 | 137.5 | 147.5 | 350 | 70.80 | 54.79 | ||
84+ | 1. | Sara Shelton | 1997 | FL | 90.70 | 115 | 125 | 137.5 | 70 | 75 | -80 | 125 | 135 | 147.5 | 360 | 66.12 | 55.02 | ||
84+ | 2. | Alexis Thompson | 1995 | FL | 86.10 | 115 | 120 | 125 | 60 | -67.5 | -67.5 | 105 | 115 | 117.5 | 302.5 | 56.59 | 44.50 | ||
Female - Raw Sub Junior | |||||||||||||||||||
-52 | 1. | Bryanna Harris | 2006 | FL | 50.89 | 60 | 70 | -72.5 | 30 | 32.5 | 35 | 70 | 85 | -90 | 190 | 48.89 | 34.17 | ||
-63 | 1. | Kenedee Rowen | 2005 | SD | 62.43 | 125 | 130 | -137.5 | 67.5 | -72.5 | -72.5 | 132.5 | 142.5 | -150 | 340 | 74.83 | 56.62 | ||
Male - Raw Junior | |||||||||||||||||||
-66 | 1. | Antuan Sconiers | 2003 | FL | 59.84 | -105 | 112.5 | 127.5 | 80 | 85 | -90 | 152.5 | 170 | 177.5 | 390 | 64.05 | 50.89 | ||
-83 | 1. | Juan Albin | 1999 | MO | 82.49 | 235 | 252.5 | 262.5 | 145 | 155 | 160 | 260 | 277.5 | 290 | 712.5 | 98.94 | 80.62 | ||
-93 | 1. | Philip Truong | 2000 | FL | 89.59 | 250 | 262.5 | 272.5 | 167.5 | 177.5 | 182.5 | 270 | 285 | 290 | 745 | 99.27 | 88.20 | ||
-93 | 2. | Connor Speiser | 2001 | FL | 86.25 | 145 | 152.5 | -162.5 | 105 | 112.5 | -117.5 | 165 | 185 | 202.5 | 467.5 | 63.48 | 55.41 | ||
-120 | - | Jose Ayala | 2001 | FL | 106.23 | 172.5 | 182.5 | 190 | -130 | -130 | -130 | 205 | 212.5 | -217.5 | 0 | 0.00 | 0.00 | ||
120+ | 1. | Brandon Kaminsky | 2001 | FL | 125.30 | 240 | 255 | -260 | 157.5 | 165 | -167.5 | 240 | 260 | -270 | 680 | 77.59 | 68.35 | ||
Male - Raw Master 1 | |||||||||||||||||||
-93 | 1. | Darren Nemow | 1973 | FL | 90.24 | 195 | 217.5 | -230 | 117.5 | 127.5 | -132.5 | 142.5 | 182.5 | 190 | 535 | 71.03 | 61.40 | ||
-105 | 1. | Wesley Paul | 1979 | FL | 101.54 | 132.5 | 147.5 | 150 | 75 | -82.5 | -82.5 | 165 | 182.5 | 185 | 410 | 51.42 | 34.11 | ||
Male - Raw Master 4 | |||||||||||||||||||
-93 | 1. | John M Alderman | 1948 | FL | 84.94 | 100 | 100 | -110 | -110 | 110 | 125 | -135 | 325 | 44.47 | 49.64 | ||||
Male - Raw Open | |||||||||||||||||||
-66 | 1. | Brandon Kissel | 1998 | FL | 65.24 | 152.5 | 162.5 | 165 | 92.5 | 102.5 | -105 | 192.5 | -197.5 | 197.5 | 465 | 72.93 | 58.51 | ||
-83 | 1. | Juan Albin | 1999 | MO | 82.49 | 235 | 252.5 | 262.5 | 145 | 155 | 160 | 260 | 277.5 | 290 | 712.5 | 98.94 | 80.62 | ||
-83 | 2. | Darius Leon | 1993 | FL | 82.15 | 212.5 | 230 | -235 | 152.5 | -165 | 165 | 230 | 242.5 | 262.5 | 657.5 | 91.49 | 83.32 | ||
-83 | 3. | Pedro Colon | 2005 | FL | 77.82 | 140 | 152.5 | 160 | 70 | 75 | -82.5 | 200 | 212.5 | 220 | 455 | 65.09 | 38.95 | ||
-93 | 1. | Philip Truong | 2000 | FL | 89.59 | 250 | 262.5 | 272.5 | 167.5 | 177.5 | 182.5 | 270 | 285 | 290 | 745 | 99.27 | 88.20 | ||
-93 | 2. | Daniel Segura | 1998 | FL | 86.19 | 185 | -200 | -200 | 105 | 110 | -122.5 | 205 | 212.5 | -227.5 | 507.5 | 68.93 | 54.20 | ||
-105 | 1. | Jordan Pederson | 1993 | FL | 103.80 | 170 | 180 | 190 | 115 | 125 | 135 | 215 | 235 | -252.5 | 560 | 69.51 | 60.77 | ||
-120 | 1. | Zachary Pohl | 1997 | FL | 115.06 | 170 | 180 | 190 | 110 | 117.5 | 127.5 | 165 | 175 | 187.5 | 505 | 59.80 | 54.78 | ||
Male - Raw Pre-Sub-Junior | |||||||||||||||||||
-53 | 1. | Seamus Finn Hagen | 2010 | FL | 41.50 | 75 | -80 | 80 | 45 | 47.5 | -50 | 92.5 | 95 | 97.5 | 225 | 44.98 | 34.98 | ||
Male - Raw Sub Junior | |||||||||||||||||||
-66 | 1. | Joaquin Bello | 2007 | FL | 64.79 | -172.5 | 172.5 | -175 | -105 | 110 | 115 | 185 | 195 | 202.5 | 490 | 77.14 | 65.89 | ||
-66 | 2. | Nicholas Gagliardo | 2004 | FL | 64.81 | 140 | 150 | -155 | 80 | 87.5 | 92.5 | 182.5 | 192.5 | 200 | 442.5 | 69.65 | 52.99 | ||
-66 | 3. | Tanner Faden | 2008 | FL | 60.47 | 82.5 | 87.5 | 90 | 55 | 60 | 65 | 97.5 | 107.5 | 117.5 | 272.5 | 44.50 | 38.69 | ||
-83 | 1. | Pedro Colon | 2005 | FL | 77.82 | 140 | 152.5 | 160 | 70 | 75 | -82.5 | 200 | 212.5 | 220 | 455 | 65.09 | 38.95 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
South Dakota Raw | R-JR | -63 | Squat | Kenedee Rowen | 130 kg | ![]() |
South Dakota Raw | R-JR | -63 | Bench press | Kenedee Rowen | 67.5 kg | ![]() |
South Dakota Raw | R-JR | -63 | Deadlift | Kenedee Rowen | 142.5 kg | ![]() |
South Dakota Raw | R-JR | -63 | Total | Kenedee Rowen | 340 kg | ![]() |
South Dakota Raw | R-JR | -63 | Bench press single lift | Kenedee Rowen | 67.5 kg | ![]() |
Florida Raw | R-M1 | -63 | Squat | Suzanne LaForge | 122.5 kg | ![]() |
Florida Raw | R-M2 | -63 | Squat | Suzanne LaForge | 122.5 kg | ![]() |
Florida Raw | R-M3 | -63 | Squat | Suzanne LaForge | 122.5 kg | ![]() |
South Dakota Raw | R-O | -63 | Squat | Kenedee Rowen | 130 kg | ![]() |
South Dakota Raw | R-O | -63 | Total | Kenedee Rowen | 340 kg | ![]() |
Florida Raw | R-O | -63 | Squat | Suzanne LaForge | 122.5 kg | ![]() |
Florida Raw | R-SJ | -52 | Deadlift | Bryanna Harris | 85 kg | ![]() |
South Dakota Raw | R-SJ | -63 | Squat | Kenedee Rowen | 130 kg | ![]() |
South Dakota Raw | R-SJ | -63 | Bench press | Kenedee Rowen | 67.5 kg | ![]() |
South Dakota Raw | R-SJ | -63 | Deadlift | Kenedee Rowen | 142.5 kg | ![]() |
South Dakota Raw | R-SJ | -63 | Total | Kenedee Rowen | 340 kg | ![]() |
South Dakota Raw | R-SJ | -63 | Bench press single lift | Kenedee Rowen | 67.5 kg | ![]() |
Florida Equipped | O | -66 | Bench press single lift | Kamil Iwasiow | 165 kg | ![]() |
Florida Raw | R-JR | -66 | Bench press | Joaquin Bello | 115 kg | ![]() |
Florida Raw | R-JR | -66 | Bench press single lift | Joaquin Bello | 115 kg | ![]() |
Missouri Raw | R-JR | -83 | Squat | Juan Albin | 262.5 kg | ![]() |
Missouri Raw | R-JR | -83 | Bench press | Juan Albin | 160 kg | ![]() |
Missouri Raw | R-JR | -83 | Deadlift | Juan Albin | 290 kg | ![]() |
Missouri Raw | R-JR | -83 | Total | Juan Albin | 712.5 kg | ![]() |
Missouri Raw | R-JR | -83 | Bench press single lift | Juan Albin | 160 kg | ![]() |
Florida Raw | R-JR | -93 | Squat | Philip Truong | 272.5 kg | ![]() |
Florida Raw | R-JR | -93 | Bench press | Philip Truong | 182.5 kg | ![]() |
Florida Raw | R-JR | -93 | Total | Philip Truong | 745 kg | ![]() |
Florida Raw | R-JR | -93 | Bench press single lift | Philip Truong | 182.5 kg | ![]() |
Florida Raw | R-JR | 120+ | Bench press | Brandon Kaminsky | 165 kg | ![]() |
Florida Raw | R-JR | 120+ | Deadlift | Brandon Kaminsky | 260 kg | ![]() |
Florida Raw | R-JR | 120+ | Total | Brandon Kaminsky | 680 kg | ![]() |
Florida Raw | R-JR | 120+ | Bench press single lift | Brandon Kaminsky | 165 kg | ![]() |
Florida Raw | R-M1 | -74 | Bench press single lift | John March | 120 kg | ![]() |
Florida Raw | R-M2 | -74 | Bench press single lift | John March | 120 kg | ![]() |
Florida Raw | R-M3 | -74 | Bench press single lift | John March | 120 kg | ![]() |
Missouri Raw | R-O | -83 | Squat | Juan Albin | 262.5 kg | ![]() |
Missouri Raw | R-O | -83 | Bench press | Juan Albin | 160 kg | ![]() |
Missouri Raw | R-O | -83 | Deadlift | Juan Albin | 290 kg | ![]() |
Missouri Raw | R-O | -83 | Total | Juan Albin | 712.5 kg | ![]() |
Missouri Raw | R-O | -83 | Bench press single lift | Juan Albin | 160 kg | ![]() |
Florida Raw | R-O | -93 | Bench press | Philip Truong | 182.5 kg | ![]() |
Florida Raw | R-O | -93 | Total | Philip Truong | 745 kg | ![]() |
Florida Raw | R-O | -93 | Bench press single lift | Philip Truong | 182.5 kg | ![]() |
Florida Raw | R-PS | -53 | Squat | Seamus Finn Hagen | 80 kg | ![]() |
Florida Raw | R-PS | -53 | Bench press | Seamus Finn Hagen | 47.5 kg | ![]() |
Florida Raw | R-PS | -53 | Deadlift | Seamus Finn Hagen | 97.5 kg | ![]() |
Florida Raw | R-PS | -53 | Total | Seamus Finn Hagen | 225 kg | ![]() |
Florida Raw | R-PS | -53 | Bench press single lift | Seamus Finn Hagen | 47.5 kg | ![]() |
Florida Raw | R-SJ | -66 | Bench press | Joaquin Bello | 115 kg | ![]() |
Florida Raw | R-SJ | -66 | Deadlift | Joaquin Bello | 202.5 kg | ![]() |
Florida Raw | R-SJ | -66 | Total | Joaquin Bello | 490 kg | ![]() |
Florida Raw | R-SJ | -66 | Bench press single lift | Joaquin Bello | 115 kg | ![]() |
Florida Raw | R-SJ | -83 | Deadlift | Pedro Colon | 220 kg | ![]() |