Lifter - Sara Shelton
Birth year: | 1997 |
---|---|
State: | Florida |
Results - Raw
Personal bests
Bench press | 82.5 kg | 2022 National Bench Press Championships | 02/26/2022 |
---|---|---|---|
Squat | 155 kg | 33rd Annual Florida State Championships | 07/06/2024 |
Deadlift | 160 kg | 33rd Annual Florida State Championships | 07/06/2024 |
Total | 392.5 kg | 33rd Annual Florida State Championships | 07/06/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2024 | 33rd Annual Florida State Championships | 1. | R-O | 84+ | 93.93 | 140 | 150 | 155 | 72.5 | 77.5 | -80 | 140 | 150 | 160 | 392.5 | 71.28 |
03/14/2024 | Classic (Raw) Open Nationals | 8. | R-O | 84+ | 93.25 | 137.5 | 145 | -150 | 70 | 75 | 77.5 | 137.5 | 147.5 | 157.5 | 380 | 69.17 |
01/27/2024 | Bench Press Nationals | 2. | R-O | 84+ | 96.45 | 75 | 80 | -85 | 80 | 58.07 | ||||||
10/19/2023 | 17th Annual NAPF Bench Press Championships | 3. | R-O | 84+ | 93.38 | 72.5 | 77.5 | 82.5 | 82.5 | 60.21 | ||||||
05/20/2023 | 2023 IPF World Classic Bench Press Championships (USA) | 8. | R-O | 84+ | 92.45 | 70 | 75 | 80 | 80 | 58.48 | ||||||
02/24/2023 | 2023 Classic National Championship | 5. | R-O | 84+ | 91.39 | 120 | 130 | 137.5 | 70 | 75 | -80 | 125 | 140 | -155 | 352.5 | 64.58 |
01/14/2023 | 2023 Bench Press National Championships | 1. | R-O | 84+ | 92.50 | 72.5 | 77.5 | -80 | 77.5 | 56.65 | ||||||
12/11/2022 | 6th Annual Greater Tampa Classic Championships | 1. | R-O | 84+ | 90.70 | 115 | 125 | 137.5 | 70 | 75 | -80 | 125 | 135 | 147.5 | 360 | 66.12 |
10/28/2022 | 19th NAPF Pan American Bench Press Championships | 1. | R-O | 84+ | 93.20 | 70 | 77.5 | -82.5 | 77.5 | 56.58 | ||||||
02/26/2022 | 2022 National Bench Press Championships | 1. | R-O | 84+ | 95.21 | 70 | 77.5 | 82.5 | 82.5 | 60.01 |
Results - Equipped
Personal bests
Bench press | 110 kg | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 10/30/2024 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2024 | 10th Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | 2. | O | 84+ | 94.67 | 102.5 | 110 | -120 | 110 | 55.09 | ||||||
01/27/2024 | Bench Press Nationals | 2. | O | 84+ | 95.47 | 92.5 | 100 | 107.5 | 107.5 | 53.70 |