Lifting Database

Competition

South Louisiana Qualifier

Date: 04/27/2023
Sanction #: 2023-LA-02
State: Louisiana
Meet Director: John Burford
Information: All bodyweights and lifts entered in pounds then converted using the database functions.

Results (10 results, 10 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Sub Junior
-47 1. Jayla Johnson 2006 LA 46.63 61.2 29.5 61.2 151.9 42.45 31.53
-52 1. Caroline Lagarde 2006 LA 50.03 61.2 43.1 61.2 165.6 43.25 42.76
-57 1. Gracie Cassidy 2005 LA 56.70 61.2 29.5 61.2 151.9 35.78 26.32
-69 1. Vittoria Notaroberto 2005 LA 66.68 61.2 29.5 61.2 151.9 32.10 23.88
-76 1. Malaya Mitchell 2005 LA 74.57 61.2 43.1 61.2 165.6 32.94 33.32
-76 2. Hannah Williams 2006 LA 75.16 61.2 -43.1 43.1 61.2 165.6 32.81 33.22
-84 1. Taylor Durham 2007 LA 80.33 61.2 43.1 61.2 165.6 31.84 32.53
84+ 1. Daige Love 2006 LA 120.84 61.2 43.1 61.2 165.6 28.35 30.57
Male - Raw Junior
-74 1. William Schroeder 2004 LA 72.94 61.2 61.2 61.2 183.7 27.17 32.91
Male - Raw Sub Junior
-74 1. Kyle Foster 2005 LA 71.94 61.2 61.2 61.2 183.7 27.37 33.15