
Competition
4th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting
Date: | 09/16/2023 |
---|---|
Sanction #: | 2023-NM-05 |
State: | New Mexico |
Meet Director: | Mike Zawilinski |
Results (24 results, 9 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Juanita Najera | 1981 | NM | 56.95 | 57.5 | 62.5 | 67.5 | 67.5 | 60.07 | 60.07 | ||||||||||
-84 | 1. | Mackenzie Schwartz | 2001 | CO | 76.85 | 45 | 47.5 | 50 | 50 | 38.26 | 38.26 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-59 | 1. | Kyler Crow | 2008 | NM | 54.40 | 55 | 57.5 | 62.5 | 62.5 | 39.47 | 39.47 | ||||||||||
-66 | 1. | Sequoia Crow | 2006 | NM | 65.40 | 70 | 75 | -77.5 | 75 | 42.75 | 42.75 | ||||||||||
-74 | 1. | Stephen Rael | 1992 | NM | 67.90 | 42.5 | -52.5 | -52.5 | 42.5 | 23.74 | 23.74 | ||||||||||
-120 | 1. | Derrick Williams | 1976 | NM | 109.15 | 142.5 | 162.5 | 162.5 | 71.48 | 71.48 | |||||||||||
-120 | 2. | Dakota Petago | 1994 | NM | 117.00 | 145 | 157.5 | 162.5 | 162.5 | 69.31 | 69.31 | ||||||||||
-120 | 3. | Randal Whitt | 1963 | NM | 116.50 | 145 | -150 | -150 | 145 | 61.96 | 61.96 | ||||||||||
-120 | - | Hooper Velarde | 2009 | NM | 110.45 | -57.5 | -57.5 | -57.5 | 0 | 0.00 | 0.00 | ||||||||||
DL | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Juanita Najera | 1981 | NM | 56.95 | 115 | 125 | 145 | 145 | 34.03 | 0.00 | ||||||||||
-84 | 1. | Mackenzie Schwartz | 2001 | CO | 76.85 | 105 | -115 | -115 | 105 | 20.59 | 0.00 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-59 | 1. | Kyler Crow | 2008 | NM | 54.40 | 125 | 142.5 | -145 | 142.5 | 24.63 | 0.00 | ||||||||||
-66 | 1. | Sequoia Crow | 2006 | NM | 65.40 | 142.5 | 160 | 167.5 | 167.5 | 26.24 | 0.00 | ||||||||||
-74 | 1. | Stephen Rael | 1992 | NM | 67.90 | 97.5 | 102.5 | -127.5 | 102.5 | 15.74 | 0.00 | ||||||||||
-120 | 1. | Derrick Williams | 1976 | NM | 109.15 | 247.5 | 275 | 285 | 285 | 34.56 | 0.00 | ||||||||||
-120 | 2. | Dakota Petago | 1994 | NM | 117.00 | 252.5 | 267.5 | -272.5 | 267.5 | 31.44 | 0.00 | ||||||||||
-120 | 3. | Hooper Velarde | 2009 | NM | 110.45 | 142.5 | 155 | -162.5 | 155 | 18.70 | 0.00 | ||||||||||
PL | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-84 | 1. | Mackenzie Schwartz | 2001 | CO | 76.85 | 77.5 | 87.5 | -95 | 45 | 47.5 | 50 | 105 | -115 | -115 | 242.5 | 47.56 | 38.26 | ||||
Male - Raw Open | |||||||||||||||||||||
-59 | 1. | Kyler Crow | 2008 | NM | 54.40 | 70 | 82.5 | -95 | 55 | 57.5 | 62.5 | 125 | 142.5 | -145 | 287.5 | 49.69 | 39.47 | ||||
-66 | 1. | Sequoia Crow | 2006 | NM | 65.40 | 90 | -105 | 105 | 70 | 75 | -77.5 | 142.5 | 160 | 167.5 | 347.5 | 54.43 | 42.75 | ||||
-74 | 1. | Stephen Rael | 1992 | NM | 67.90 | -42.5 | 42.5 | 47.5 | 42.5 | -52.5 | -52.5 | 97.5 | 102.5 | -127.5 | 192.5 | 29.56 | 23.74 | ||||
-120 | 1. | Derrick Williams | 1976 | NM | 109.15 | 247.5 | 265 | 275 | 142.5 | 162.5 | 247.5 | 275 | 285 | 722.5 | 87.62 | 71.48 | |||||
-120 | 2. | Dakota Petago | 1994 | NM | 117.00 | 210 | 222.5 | 240 | 145 | 157.5 | 162.5 | 252.5 | 267.5 | -272.5 | 670 | 78.76 | 69.31 | ||||
-120 | - | Hooper Velarde | 2009 | NM | 110.45 | -110 | 110 | 117.5 | -57.5 | -57.5 | -57.5 | 142.5 | 155 | -162.5 | 0 | 0.00 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Mexico Raw | R-M1 | -57 | Deadlift single lift | Juanita Najera | 145 kg | ![]() |
New Mexico Raw | R-O | -57 | Deadlift single lift | Juanita Najera | 145 kg | ![]() |
New Mexico Raw | R-SJ | -59 | Deadlift | Kyler Crow | 142.5 kg | ![]() |
New Mexico Raw | R-SJ | -59 | Deadlift single lift | Kyler Crow | 142.5 kg | ![]() |
New Mexico Raw | R-SJ | -66 | Deadlift | Sequoia Crow | 167.5 kg | ![]() |
New Mexico Raw | R-SJ | -66 | Deadlift single lift | Sequoia Crow | 167.5 kg | ![]() |