Competition
Powerlifting America at the Legion
Date: | 09/28/2024 |
---|---|
Sanction #: | 2024-NV-07 |
State: | Nevada |
Meet Director: | Tamara Lopes |
Results (30 results, 30 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-120 | 1. | Richard LeBleu | 1951 | NV | 116.40 | 142.5 | -152.5 | 152.5 | 152.5 | 65.19 | 65.19 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-63 | 1. | Adriana Toth | 2001 | NV | 60.00 | 62.5 | -67.5 | -80 | 42.5 | -45 | 45 | 85 | 90 | 100 | 207.5 | 46.90 | 38.66 | |||
-76 | 1. | Izabelle Steinbrecher | 2001 | NV | 72.70 | 82.5 | 97.5 | 105 | 35 | 50 | 57.5 | 97.5 | 110 | 125 | 287.5 | 57.93 | 44.87 | |||
-76 | 2. | Jaidunn McKenzie | 2004 | NV | 71.05 | 42.5 | 47.5 | -62.5 | 42.5 | 47.5 | -52.5 | 70 | 77.5 | 82.5 | 177.5 | 36.19 | 37.41 | |||
84+ | 1. | Kenia Zelaya | 2001 | NV | 90.90 | 102.5 | 107.5 | 117.5 | 52.5 | 60 | 67.5 | 142.5 | 152.5 | 165 | 350 | 64.24 | 49.50 | |||
84+ | 2. | Raquelly Olivarez | 2001 | NV | 97.95 | -50 | 50 | 100 | 27.5 | -47.5 | 50 | 67.5 | 87.5 | 110 | 260 | 46.64 | 36.21 | |||
84+ | 3. | Myrella Ramos | 2001 | NV | 87.50 | -65 | 67.5 | 77.5 | 32.5 | -42.5 | -42.5 | 97.5 | 110 | 117.5 | 227.5 | 42.31 | 24.02 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-69 | 1. | Kari Cashen | 1969 | NV | 67.65 | 55 | 62.5 | 67.5 | 40 | 47.5 | -50 | 80 | 92.5 | 100 | 215 | 45.04 | 38.22 | |||
84+ | 1. | Amy Fanter | 1967 | NV | 117.50 | 42.5 | 47.5 | 50 | 37.5 | 42.5 | 45 | 80 | 90 | 95 | 190 | 32.69 | 31.99 | |||
Female - Raw Master 3 | ||||||||||||||||||||
-63 | 1. | Susan Gibson | 1961 | NV | 62.75 | -80 | 80 | 90 | -57.5 | 60 | 62.5 | 117.5 | 127.5 | -132.5 | 280 | 61.42 | 52.27 | |||
Female - Raw Open | ||||||||||||||||||||
84+ | 1. | Kaylee Ellington | 1993 | NV | 139.65 | 122.5 | 132.5 | 142.5 | 82.5 | 87.5 | 90 | 162.5 | 172.5 | 182.5 | 415 | 69.69 | 63.47 | |||
Male - Guest Lifter | ||||||||||||||||||||
-93 | 1. | Randhir Singh Virk | 1939 | CA | 92.90 | 45 | -50 | 50 | 25 | 35 | 45 | 55 | 70 | 90 | 185 | 20.07 | 14.89 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Kai Winston | 2001 | NV | 72.75 | 132.5 | 140 | 150 | 65 | 70 | -75 | 167.5 | 180 | 190 | 410 | 60.73 | 37.67 | |||
-93 | 1. | Johnanthony Hallberg | 2004 | NV | 91.40 | -160 | 167.5 | 172.5 | 115 | 117.5 | -122.5 | 175 | 185 | -190 | 475 | 62.67 | 56.22 | |||
-105 | - | Gabe Ernstine | 2005 | NV | 103.95 | -175 | -175 | -175 | 87.5 | 92.5 | 97.5 | 185 | 195 | -215 | 0 | 0.00 | 43.86 | |||
-120 | 1. | Adrian Gonzalez | 2003 | NV | 118.50 | 227.5 | 240 | -250 | 140 | 147.5 | -157.5 | 227.5 | 240 | 250 | 637.5 | 74.52 | 62.57 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Douglas Rawson | 1970 | NV | 118.70 | 105 | 120 | -150 | 135 | 140 | -147.5 | 170 | 180 | 190 | 450 | 52.56 | 59.34 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-83 | 1. | Brian McMahon | 1956 | NV | 80.40 | 125 | 135 | 145 | 85 | 90 | 95 | 165 | 177.5 | 187.5 | 427.5 | 60.14 | 48.51 | |||
-83 | 2. | Donald Artieri | 1958 | NV | 81.35 | -97.5 | 97.5 | -100 | 100 | -107.5 | -107.5 | 147.5 | 150 | -152.5 | 347.5 | 48.59 | 50.75 | |||
-93 | 1. | Todd Peterson | 1961 | NV | 89.55 | 155 | 165 | 175 | 97.5 | 105 | 107.5 | 165 | 180 | 190 | 472.5 | 62.97 | 51.96 | |||
-93 | 2. | Richard Daly | 1959 | NV | 89.50 | 115 | 122.5 | 130 | 85 | 95 | -100 | 155 | 170 | -185 | 395 | 52.66 | 45.93 | |||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Jerry Quintos | 1996 | NV | 90.15 | 220 | 230 | 242.5 | 140 | 147.5 | -152.5 | 235 | 247.5 | 255 | 645 | 85.68 | 71.06 | |||
-93 | 2. | David Cox | 1993 | NV | 87.30 | 170 | 180 | 187.5 | 112.5 | 120 | 125 | 215 | 227.5 | 242.5 | 555 | 74.91 | 61.20 | |||
-93 | 3. | Nikolas Tousley | 1994 | NV | 87.50 | 145 | 155 | 165 | -100 | 105 | -112.5 | 175 | 187.5 | -195 | 457.5 | 61.68 | 51.35 | |||
-93 | 4. | Garrett Von Gunten | 1989 | NV | 88.75 | -95 | 100 | 102.5 | -102.5 | 105 | 107.5 | 162.5 | -165 | -165 | 372.5 | 49.86 | 52.20 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Masato Gentle | 2008 | NV | 59.00 | 135 | 147.5 | 160 | 85 | 90 | 97.5 | 165 | 177.5 | 190 | 447.5 | 74.05 | 58.83 | |||
-66 | 1. | Owen Weyant | 2007 | NV | 60.85 | 120 | 130 | 137.5 | 75 | 80 | 87.5 | 212.5 | 230 | 242.5 | 467.5 | 76.09 | 51.90 | |||
-74 | 1. | Oliver Pulman | 2008 | NV | 67.45 | 195 | 202.5 | -210 | 120 | 127.5 | -130 | 200 | -212.5 | -212.5 | 530 | 81.68 | 71.47 | |||
-83 | 1. | Marcus Canova | 2007 | NV | 74.60 | 187.5 | 192.5 | 200 | 130 | 137.5 | 140 | 215 | -222.5 | -222.5 | 555 | 81.14 | 74.34 | |||
-83 | 2. | Thomas Cook | 2006 | NV | 78.15 | 130 | 137.5 | -142.5 | -95 | 100 | 105 | 185 | -192.5 | 197.5 | 440 | 62.80 | 54.41 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nevada Raw | R-JR | 84+ | Deadlift | Kenia Zelaya | 165 kg | |
Nevada Raw | R-M1 | -63 | Deadlift | Susan Gibson | 127.5 kg | |
Nevada Raw | R-M2 | -63 | Squat | Susan Gibson | 90 kg | |
Nevada Raw | R-M2 | -63 | Bench press | Susan Gibson | 62.5 kg | |
Nevada Raw | R-M2 | -63 | Deadlift | Susan Gibson | 127.5 kg | |
Nevada Raw | R-M2 | -63 | Total | Susan Gibson | 280 kg | |
Nevada Raw | R-M2 | -63 | Bench press single lift | Susan Gibson | 62.5 kg | |
Nevada Raw | R-M3 | -63 | Squat | Susan Gibson | 90 kg | |
Nevada Raw | R-M3 | -63 | Bench press | Susan Gibson | 62.5 kg | |
Nevada Raw | R-M3 | -63 | Deadlift | Susan Gibson | 127.5 kg | |
Nevada Raw | R-M3 | -63 | Total | Susan Gibson | 280 kg | |
Nevada Raw | R-M3 | -63 | Bench press single lift | Susan Gibson | 62.5 kg | |
California Equipped | M5 | -93 | Squat | Randhir Singh Virk | 50 kg | |
California Equipped | M5 | -93 | Bench press | Randhir Singh Virk | 45 kg | |
California Equipped | M5 | -93 | Deadlift | Randhir Singh Virk | 90 kg | |
California Equipped | M5 | -93 | Total | Randhir Singh Virk | 185 kg | |
California Equipped | M5 | -93 | Bench press single lift | Randhir Singh Virk | 45 kg | |
Nevada Raw | R-JR | -59 | Squat | Masato Gentle | 160 kg | |
Nevada Raw | R-JR | -59 | Bench press | Masato Gentle | 97.5 kg | |
Nevada Raw | R-JR | -59 | Deadlift | Masato Gentle | 190 kg | |
Nevada Raw | R-JR | -59 | Total | Masato Gentle | 447.5 kg | |
Nevada Raw | R-JR | -59 | Bench press single lift | Masato Gentle | 97.5 kg | |
Nevada Raw | R-JR | -66 | Deadlift | Owen Weyant | 242.5 kg | |
Nevada Raw | R-JR | -120 | Squat | Adrian Gonzalez | 240 kg | |
Nevada Raw | R-JR | -120 | Bench press | Adrian Gonzalez | 147.5 kg | |
Nevada Raw | R-JR | -120 | Deadlift | Adrian Gonzalez | 250 kg | |
Nevada Raw | R-JR | -120 | Total | Adrian Gonzalez | 637.5 kg | |
Nevada Raw | R-JR | -120 | Bench press single lift | Adrian Gonzalez | 147.5 kg | |
Nevada Raw | R-M2 | -120 | Bench press | Douglas Rawson | 140 kg | |
Nevada Raw | R-M2 | -120 | Bench press single lift | Richard LeBleu | 152.5 kg | |
Nevada Raw | R-M3 | -120 | Bench press single lift | Richard LeBleu | 152.5 kg | |
Nevada Raw | R-M4 | -120 | Bench press single lift | Richard LeBleu | 152.5 kg | |
Nevada Raw | R-O | -59 | Squat | Masato Gentle | 160 kg | |
Nevada Raw | R-O | -59 | Bench press | Masato Gentle | 97.5 kg | |
Nevada Raw | R-O | -59 | Deadlift | Masato Gentle | 190 kg | |
Nevada Raw | R-O | -59 | Total | Masato Gentle | 447.5 kg | |
Nevada Raw | R-O | -59 | Bench press single lift | Masato Gentle | 97.5 kg | |
Nevada Raw | R-O | -66 | Deadlift | Owen Weyant | 242.5 kg | |
Nevada Raw | R-SJ | -59 | Squat | Masato Gentle | 160 kg | |
Nevada Raw | R-SJ | -59 | Bench press | Masato Gentle | 97.5 kg | |
Nevada Raw | R-SJ | -59 | Deadlift | Masato Gentle | 190 kg | |
Nevada Raw | R-SJ | -59 | Total | Masato Gentle | 447.5 kg | |
Nevada Raw | R-SJ | -59 | Bench press single lift | Masato Gentle | 97.5 kg | |
Nevada Raw | R-SJ | -66 | Deadlift | Owen Weyant | 242.5 kg | |
Nevada Raw | R-SJ | -66 | Total | Owen Weyant | 467.5 kg | |
Nevada Raw | R-SJ | -74 | Squat | Oliver Pulman | 202.5 kg | |
Nevada Raw | R-SJ | -83 | Squat | Marcus Canova | 200 kg | |
Nevada Raw | R-SJ | -83 | Bench press | Marcus Canova | 140 kg | |
Nevada Raw | R-SJ | -83 | Deadlift | Marcus Canova | 215 kg | |
Nevada Raw | R-SJ | -83 | Total | Marcus Canova | 555 kg | |
Nevada Raw | R-SJ | -83 | Bench press single lift | Marcus Canova | 140 kg |