
Competition
Boobash 2
Date: | 10/26/2024 |
---|---|
Sanction #: | 2024-IL-09 |
State: | Illinois |
Meet Director: | sebastian carcione |
Results (35 results, 35 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | |||||||||||||||||||||
Female - Open | |||||||||||||||||||||
-84 | 1. | Stephanie Brunkhorst | 1993 | WI | 83.20 | 165 | 185 | 195 | 150 | 155 | 160 | 145 | 160 | -180 | 515 | 81.30 | 83.85 | ||||
Female - Raw Junior | |||||||||||||||||||||
-57 | 1. | Angela Lawson | 2003 | IL | 56.50 | -42.5 | -42.5 | 42.5 | 25 | 30 | -35 | 67.5 | 85 | 90 | 162.5 | 38.37 | 26.85 | ||||
-63 | 1. | Jaden Letellier | 2005 | IL | 60.80 | 92.5 | -105 | -105 | 70 | 77.5 | -85 | 100 | 115 | 120 | 290 | 64.96 | 66.03 | ||||
-69 | 1. | Angelli Robles | 2001 | IL | 68.00 | 100 | 105 | 110 | 45 | 50 | 52.5 | 100 | 107.5 | -110 | 270 | 56.40 | 42.14 | ||||
-84 | 1. | Keeghan Daughhetee | 2002 | IL | 83.70 | -27.5 | 27.5 | 37.5 | 25 | 32.5 | -42.5 | 62.5 | 70 | 92.5 | 162.5 | 30.73 | 24.27 | ||||
84+ | 1. | Amaya Wade | 2005 | KS | 104.10 | 142.5 | 145 | -150 | 90 | -97.5 | 97.5 | 182.5 | -185 | 425 | 75.02 | 70.06 | |||||
Female - Raw Master 1 | |||||||||||||||||||||
-69 | - | Erin Waltmire | 1984 | IL | 66.60 | -90 | -95 | -95 | 42.5 | -50 | -52.5 | 90 | 95 | -100 | 0 | 0.00 | 34.45 | ||||
Female - Raw Open | |||||||||||||||||||||
-69 | 1. | Sina Gartner | 1993 | AZ | 67.80 | 135 | 140 | 142.5 | 92.5 | 95 | 97.5 | 145 | 152.5 | 160 | 400 | 83.69 | 78.37 | ||||
84+ | 1. | Angelica Pena | 1991 | IL | 138.50 | 125 | 140 | 157.5 | -60 | 67.5 | -80 | 127.5 | 142.5 | 150 | 375 | 63.03 | 47.61 | ||||
Female - Raw Sub Junior | |||||||||||||||||||||
-63 | 1. | Raelyn Alvarez | 2006 | IL | 60.00 | 115 | -122.5 | -122.5 | 57.5 | 62.5 | -65 | 132.5 | -140 | 310 | 70.07 | 53.69 | |||||
-69 | 1. | Madison Winterrowd | 2006 | IL | 67.60 | 132.5 | 142.5 | -150 | 67.5 | -75 | -75 | 120 | 130 | 135 | 345 | 72.31 | 54.33 | ||||
-69 | 2. | Cadence Neitzel | 2006 | IL | 67.80 | 55 | 65 | 75 | 30 | 37.5 | 40 | 90 | 100 | 107.5 | 222.5 | 46.55 | 32.15 | ||||
-69 | 3. | Makenzie Null | 2006 | MO | 63.50 | 60 | 70 | 77.5 | 27.5 | 35 | 40 | 85 | 92.5 | 102.5 | 220 | 47.89 | 33.23 | ||||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Quaid Schlanser | 2003 | IL | 72.00 | -180 | 180 | 192.5 | 135 | 147.5 | 155 | 222.5 | 242.5 | 262.5 | 610 | 90.84 | 83.88 | ||||
-83 | 1. | Jaylen Dumas | 2005 | LA | 82.00 | 192.5 | 210 | 227.5 | 105 | 112.5 | -120 | 225 | -250 | -250 | 565 | 78.69 | 56.86 | ||||
-93 | 1. | Riley Burton | 2004 | IN | 92.10 | 197.5 | 210 | 217.5 | 142.5 | 147.5 | 150 | 210 | 222.5 | 232.5 | 600 | 78.87 | 71.51 | ||||
-93 | 2. | Connor Vicory | 2004 | IL | 90.00 | 175 | 180 | 190 | 122.5 | 132.5 | -140 | 212.5 | 227.5 | -235 | 550 | 73.12 | 63.89 | ||||
-93 | 3. | Jacob Van Gorkom | 2005 | IL | 84.80 | 172.5 | 182.5 | -192.5 | 85 | 90 | 97.5 | 207.5 | 220 | -230 | 500 | 68.47 | 48.44 | ||||
-105 | 1. | Xavier Newman | 2001 | KS | 104.00 | 245 | 260 | 142.5 | 150 | 160 | 250 | 270 | 290 | 710 | 88.05 | 71.96 | |||||
-120 | 1. | Conrad Uyakonwu | 2004 | MD | 116.80 | 210 | 227.5 | 250 | 137.5 | 150 | 160 | 280 | 305 | -315 | 715 | 84.11 | 68.29 | ||||
120+ | 1. | Dallas Mitchell | 2005 | WA | 125.40 | -125 | 137.5 | 157.5 | 102.5 | 110 | 115 | -142.5 | 177.5 | 202.5 | 475 | 54.18 | 47.62 | ||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Michael Dutra | 1991 | IL | 71.10 | 135 | 145 | -150 | 100 | -107.5 | -107.5 | 145 | 155 | 160 | 405 | 60.71 | 54.48 | ||||
-93 | 1. | Alejandro Perez | 1997 | WI | 91.20 | 220 | 237.5 | 250 | 160 | 167.5 | -175 | -240 | 257.5 | 272.5 | 690 | 91.13 | 80.24 | ||||
-105 | 1. | Todd Canney | 1985 | IL | 104.20 | 210 | 220 | 230 | 155 | 165 | -180 | 220 | 235 | 242.5 | 637.5 | 78.99 | 74.14 | ||||
-105 | 2. | Jasper Huggions | 1985 | IL | 97.00 | 210 | 215 | -230 | 117.5 | 125 | -142.5 | 220 | 227.5 | 237.5 | 577.5 | 74.02 | 58.10 | ||||
-105 | 3. | Austin Koenig | 1988 | IL | 95.20 | 215 | -227.5 | -227.5 | 125 | -137.5 | -137.5 | 220 | 227.5 | 235 | 575 | 74.37 | 58.63 | ||||
-120 | 1. | Trey Koenig | 1993 | IL | 108.50 | 265 | 285 | 302.5 | 182.5 | 195 | 200 | 290 | 312.5 | 317.5 | 820 | 99.72 | 88.22 | ||||
-120 | 2. | David James | 1992 | IL | 110.80 | 265 | 282.5 | 295 | 175 | 187.5 | -192.5 | 275 | 292.5 | 305 | 787.5 | 94.85 | 81.92 | ||||
120+ | 1. | Nicolas Hull | 2000 | IL | 122.50 | 205 | 215 | 237.5 | 142.5 | 150 | 235 | 240 | 627.5 | 72.29 | 62.73 | ||||||
120+ | 2. | Ricardo Jimenez | 1990 | IL | 161.60 | 170 | 190 | 210 | -107.5 | 125 | -130 | 190 | 210 | 235 | 570 | 58.87 | 47.03 | ||||
Male - Raw Sub Junior | |||||||||||||||||||||
-74 | 1. | Noah Mathers | 2007 | IN | 74.00 | 142.5 | 157.5 | 167.5 | 82.5 | 90 | 95 | 150 | 167.5 | 177.5 | 440 | 64.60 | 50.66 | ||||
-83 | 1. | Amad Yaagoub | 2007 | IL | 81.70 | 197.5 | 205 | 210 | -105 | 105 | 117.5 | 197.5 | 207.5 | 215 | 542.5 | 75.70 | 59.50 | ||||
-93 | 1. | Marcos Perez Rodriguez | 2007 | IL | 90.40 | 215 | 230 | 245 | 135 | 142.5 | 147.5 | 227.5 | 245 | 260 | 652.5 | 86.56 | 70.97 | ||||
-93 | 2. | Mason Goldblatt | 2006 | IL | 87.30 | 155 | 182.5 | -185 | 82.5 | 95 | -100 | 200 | 222.5 | 237.5 | 515 | 69.51 | 46.51 | ||||
-105 | 1. | Luke Rupert | 2008 | IL | 98.20 | 190 | 210 | 225 | 125 | 140 | -152.5 | 210 | 220 | -230 | 585 | 74.55 | 64.69 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Illinois Raw | R-SJ | -83 | Squat | Amad Yaagoub | 210 kg | ![]() |
Kansas Raw | R-JR | 84+ | Bench press | Amaya Wade | 97.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Bench press | Amaya Wade | 97.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Bench press single lift | Amaya Wade | 97.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Bench press single lift | Amaya Wade | 97.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Deadlift | Amaya Wade | 182.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Deadlift | Amaya Wade | 182.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Deadlift single lift | Amaya Wade | 182.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Deadlift single lift | Amaya Wade | 182.5 kg | ![]() |
Maryland Raw | R-JR | -120 | Bench press | Conrad Uyakonwu | 160 kg | ![]() |
Maryland Raw | R-JR | -120 | Bench press single lift | Conrad Uyakonwu | 160 kg | ![]() |
Maryland Raw | R-JR | -120 | Deadlift | Conrad Uyakonwu | 305 kg | ![]() |
Maryland Raw | R-O | -120 | Deadlift | Conrad Uyakonwu | 305 kg | ![]() |
Maryland Raw | R-JR | -120 | Deadlift single lift | Conrad Uyakonwu | 305 kg | ![]() |
Maryland Raw | R-O | -120 | Deadlift single lift | Conrad Uyakonwu | 305 kg | ![]() |
Maryland Raw | R-JR | -120 | Squat | Conrad Uyakonwu | 250 kg | ![]() |
Maryland Raw | R-JR | -120 | Total | Conrad Uyakonwu | 715 kg | ![]() |
Illinois Raw | R-SJ | -69 | Bench press | Madison Winterrowd | 67.5 kg | ![]() |
Illinois Raw | R-SJ | -69 | Bench press single lift | Madison Winterrowd | 67.5 kg | ![]() |
Illinois Raw | R-SJ | -69 | Deadlift | Madison Winterrowd | 135 kg | ![]() |
Illinois Raw | R-SJ | -69 | Deadlift single lift | Madison Winterrowd | 135 kg | ![]() |
Illinois Raw | R-SJ | -69 | Squat | Madison Winterrowd | 142.5 kg | ![]() |
Illinois Raw | R-SJ | -69 | Total | Madison Winterrowd | 345 kg | ![]() |
Illinois Raw | R-SJ | -93 | Bench press | Marcos Perez Rodriguez | 147.5 kg | ![]() |
Illinois Raw | R-SJ | -93 | Bench press single lift | Marcos Perez Rodriguez | 147.5 kg | ![]() |
Illinois Raw | R-SJ | -93 | Squat | Marcos Perez Rodriguez | 245 kg | ![]() |
Illinois Raw | R-SJ | -93 | Total | Marcos Perez Rodriguez | 652.5 kg | ![]() |
Indiana Raw | R-SJ | -74 | Squat | Noah Mathers | 167.5 kg | ![]() |
Illinois Raw | R-JR | -74 | Bench press | Quaid Schlanser | 155 kg | ![]() |
Illinois Raw | R-JR | -74 | Bench press single lift | Quaid Schlanser | 155 kg | ![]() |
Illinois Raw | R-JR | -74 | Deadlift | Quaid Schlanser | 262.5 kg | ![]() |
Illinois Raw | R-JR | -74 | Deadlift single lift | Quaid Schlanser | 262.5 kg | ![]() |
Illinois Raw | R-SJ | -63 | Deadlift | Raelyn Alvarez | 132.5 kg | ![]() |
Illinois Raw | R-SJ | -63 | Deadlift single lift | Raelyn Alvarez | 132.5 kg | ![]() |
Illinois Raw | R-SJ | -63 | Squat | Raelyn Alvarez | 115 kg | ![]() |
Illinois Raw | R-SJ | -63 | Total | Raelyn Alvarez | 310 kg | ![]() |
Arizona Raw | R-O | -69 | Bench press | Sina Gartner | 97.5 kg | ![]() |
Arizona Raw | R-O | -69 | Bench press single lift | Sina Gartner | 97.5 kg | ![]() |
Wisconsin Equipped | O | -84 | Bench press | Stephanie Brunkhorst | 160 kg | ![]() |
Wisconsin Equipped | O | -84 | Bench press single lift | Stephanie Brunkhorst | 160 kg | ![]() |
Illinois Raw | R-O | -120 | Bench press | Trey Koenig | 200 kg | ![]() |
Illinois Raw | R-O | -120 | Bench press single lift | Trey Koenig | 200 kg | ![]() |
Kansas Raw | R-JR | -105 | Bench press | Xavier Newman | 160 kg | ![]() |
Kansas Raw | R-JR | -105 | Deadlift | Xavier Newman | 290 kg | ![]() |
Kansas Raw | R-O | -105 | Deadlift | Xavier Newman | 290 kg | ![]() |
Kansas Raw | R-JR | -105 | Deadlift single lift | Xavier Newman | 290 kg | ![]() |
Kansas Raw | R-O | -105 | Deadlift single lift | Xavier Newman | 290 kg | ![]() |
Kansas Raw | R-JR | -105 | Squat | Xavier Newman | 260 kg | ![]() |
Kansas Raw | R-O | -105 | Squat | Xavier Newman | 260 kg | ![]() |
Kansas Raw | R-JR | -105 | Total | Xavier Newman | 710 kg | ![]() |
Kansas Raw | R-O | -105 | Total | Xavier Newman | 710 kg | ![]() |