Lifter - Riley Burton
| Birth year: | 2004 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 220 kg | Groundhog’s Day Grind | 02/02/2025 |
|---|---|---|---|
| Bench press | 157.5 kg | Indiana State Championships | 11/01/2025 |
| Deadlift | 232.5 kg | Boobash 2 | 10/26/2024 |
| Total | 600 kg | Boobash 2 | 10/26/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | Indiana State Championships | 1. | R-JR | -105 | 97.50 | 202.5 | 212.5 | -225 | 152.5 | 157.5 | -162.5 | 205 | 217.5 | 227.5 | 597.5 | 76.40 |
| 04/03/2025 | University Nationals | 23. | R-Uni | -93 | 93.00 | 205 | 220 | -227.5 | 145 | 152.5 | -155 | 212.5 | 222.5 | -232.5 | 595 | 77.84 |
| 02/02/2025 | Groundhog’s Day Grind | 3. | R-O | -93 | 92.70 | 197.5 | 207.5 | 220 | 142.5 | 150 | -155 | 212.5 | 225 | -235 | 595 | 77.96 |
| 10/26/2024 | Boobash 2 | 1. | R-JR | -93 | 92.10 | 197.5 | 210 | 217.5 | 142.5 | 147.5 | 150 | 210 | 222.5 | 232.5 | 600 | 78.87 |
| 03/09/2024 | Test Your Luck | 1. | R-JR | -93 | 92.50 | 185 | 200 | 210 | 125 | 132.5 | 140 | 187.5 | 210 | 222.5 | 572.5 | 75.09 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login