Competition
IPF World Masters Powerlifting Championships
| Date: | 10/10/2025 - 10/19/2025 |
|---|---|
| Meet Director: | IPF |
Results (53 results, 52 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBD | ||||||||||||||||||||
| Female - Master 1 | ||||||||||||||||||||
| -84 | 1. | Amber Gomez | 1978 | USA National Team | TX | 78.90 | 147.5 | 157.5 | 165 | 105 | -107.5 | 107.5 | 165 | 175 | 185 | 457.5 | 73.83 | 57.60 | ||
| Female - Raw Master 1 | ||||||||||||||||||||
| -52 | 5. | Claudia Romero | 1984 | USA National Team | TX | 51.50 | 102.5 | -110 | 110 | 52.5 | 55 | 57.5 | 137.5 | 150 | -157.5 | 317.5 | 80.84 | 55.53 | ||
| -57 | 6. | Lindsay Rubel | 1977 | USA National Team | NY | 56.90 | 127.5 | -135 | -135 | 80 | -85 | -85 | 127.5 | 132.5 | 140 | 347.5 | 81.62 | 71.24 | ||
| -63 | 3. | Jennifer Sauter | 1979 | USA National Team | NY | 62.75 | -152.5 | 152.5 | 155 | 82.5 | 87.5 | -90 | 170 | -180 | -185 | 412.5 | 90.48 | 73.18 | ||
| -63 | 5. | Molly Hendryx | 1983 | USA National Team | OR | 62.60 | 145 | -152.5 | -152.5 | 75 | -77.5 | 77.5 | 175 | -185 | -185 | 397.5 | 87.33 | 64.90 | ||
| -69 | 2. | Angela Compilli | 1978 | USA National Team | CA | 67.95 | -147.5 | 155 | 160 | 95 | 100 | 105 | 180 | 190 | 195 | 460 | 96.13 | 84.31 | ||
| -76 | 1. | Dayna McNeal | 1984 | USA National Team | ND | 75.35 | 177.5 | 190 | -198 | 90 | 95 | 100 | 225 | -245 | -245 | 515 | 101.95 | 77.03 | ||
| -84 | 2. | Alexis Goldstein | 1981 | USA National Team | OR | 82.35 | -162.5 | 162.5 | 172.5 | 97.5 | 102.5 | 107.5 | 219 | -230.5 | -231 | 499 | 94.98 | 80.61 | ||
| 84+ | 1. | Melissa Copeland | 1977 | USA National Team | MD | 116.80 | 200 | -210 | -210 | 130 | 135 | 137.5 | 200 | 212.5 | -222.5 | 550 | 94.73 | 97.78 | ||
| Female - Raw Master 2 | ||||||||||||||||||||
| -47 | 3. | Andrea Nolting | 1975 | USA National Team | IN | 46.20 | 85 | 90 | 95 | 47.5 | 52.5 | -55 | 112.5 | 117.5 | 122.5 | 270 | 76.14 | 56.75 | ||
| -52 | 1. | Adriana Pence | 1975 | USA National Team | CA | 51.50 | 130 | 135 | 137.5 | 55 | -60 | -60 | 150 | 155 | 160 | 352.5 | 89.76 | 53.11 | ||
| -63 | 7. | Lynn Pietig | 1966 | USA National Team | MN | 62.60 | 117.5 | 125 | 127.5 | 55 | 57.5 | -60 | 145 | 152.5 | 155 | 340 | 74.69 | 48.15 | ||
| -69 | 5. | Claudia Beatty | 1972 | USA National Team | NC | 67.25 | -115 | 120 | -127.5 | 70 | 75 | -80 | 155 | 175 | -195 | 370 | 77.78 | 60.51 | ||
| -76 | 3. | Leah Lutz | 1975 | USA National Team | CA | 74.55 | 140 | 147.5 | -150 | 82.5 | 87.5 | 90 | 155 | 162.5 | 170 | 407.5 | 81.09 | 69.59 | ||
| -84 | 2. | Michelle Kane | 1974 | USA National Team | OH | 80.85 | 142.5 | 150 | 155 | 102.5 | 107.5 | 110.5 | 165 | 172.5 | 180 | 445.5 | 85.45 | 83.27 | ||
| Female - Raw Master 3 | ||||||||||||||||||||
| -57 | 2. | Kathleen Casper | 1959 | USA National Team | MN | 55.00 | 57.5 | 67.5 | 77.5 | 30 | 35 | 37.5 | 97.5 | 107.5 | -112.5 | 222.5 | 53.65 | 34.25 | ||
| -63 | 1. | Jessica Marshall | 1963 | USA National Team | NY | 62.75 | 112.5 | 117.5 | 121.5 | 57.5 | 62.5 | -65 | 152.5 | 160 | -168 | 344 | 75.46 | 52.27 | ||
| -63 | 5. | Tiffany Dean | 1961 | USA National Team | NV | 62.40 | 80 | 87.5 | -95 | 62.5 | 65 | 67.5 | 97.5 | 102.5 | 107.5 | 262.5 | 57.79 | 56.63 | ||
| -69 | 1. | Roberta Carlson | 1965 | USA National Team | WA | 68.25 | 132.5 | 140 | 145 | 65 | 70 | 72.5 | 170 | 180 | 182.5 | 400 | 83.38 | 58.10 | ||
| -84 | 4. | Barbara Beaudin | 1961 | USA National Team | NH | 81.65 | 107.5 | -112.5 | -112.5 | 60 | 65 | -67.5 | 145 | -150 | -150 | 317.5 | 60.65 | 48.85 | ||
| Female - Raw Master 4 | ||||||||||||||||||||
| -63 | 3. | Alma Kimura | 1954 | USA National Team | WA | 62.15 | 102.5 | -110 | -110 | 45 | 50 | -52.5 | 130 | -135 | -135 | 282.5 | 62.36 | 42.05 | ||
| -76 | 1. | Katherine Evert | 1949 | USA National Team | MO | 71.60 | 77.5 | 82.5 | 87.5 | 47.5 | 50 | 52.5 | 102.5 | 110 | 115 | 255 | 51.79 | 41.22 | ||
| 84+ | 1. | Linda Gorham | 1951 | USA National Team | MD | 98.05 | 95 | -105 | 110 | 62.5 | 67.5 | 72.5 | 115 | -127.5 | -132.5 | 297.5 | 53.35 | 52.50 | ||
| Male - Master 1 | ||||||||||||||||||||
| -105 | 1. | Cardyl Trionfante | 1985 | USA National Team | OH | 102.40 | 265 | 277.5 | -282.5 | 195 | 205 | -210 | 265 | 282.5 | 292.5 | 775 | 80.14 | 64.41 | ||
| Male - Master 2 | ||||||||||||||||||||
| -105 | 2. | Michael Kalter | 1972 | USA National Team | ME | 104.25 | 275 | 290 | -295 | 180 | -190 | 190 | 272.5 | 285 | -292.5 | 765 | 78.45 | 59.19 | ||
| -120 | 1. | Travis Koehn | 1973 | USA National Team | WY | 119.55 | 290 | 305 | -310 | 210 | -220 | -222.5 | 262.5 | 275 | 280 | 795 | 76.94 | 61.86 | ||
| Male - Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 73.35 | 233.5 | -240 | -240 | 157.5 | 162.5 | 165 | 220 | 225 | 230 | 628.5 | 78.34 | 64.75 | ||
| -83 | 2. | Chris Boillot | 1963 | USA National Team | AZ | 81.55 | 222.5 | -235 | -237.5 | 135 | 140 | 145 | 210 | 220 | -227.5 | 587.5 | 68.55 | 52.27 | ||
| -93 | 1. | James Brown | 1965 | USA National Team | PA | 90.50 | 275 | 295 | 313 | 125 | 135 | 145 | 220 | 240 | 245 | 703 | 77.34 | 48.75 | ||
| -105 | 4. | Keith Taylor | 1956 | USA National Team | LA | 96.90 | 182.5 | 187.5 | -197.5 | -167.5 | 167.5 | -172.5 | 165 | -180 | 190 | 545 | 57.88 | 54.14 | ||
| Male - Raw Master 1 | ||||||||||||||||||||
| -66 | 2. | An Nguyen | 1980 | USA National Team | CA | 64.90 | 182.5 | 195 | 202.5 | 115 | 125 | 127.5 | 225 | 235 | 245 | 575 | 90.43 | 72.99 | ||
| -74 | 2. | Carlos Mata | 1985 | USA National Team | TX | 72.90 | 222.5 | 237.5 | -245 | 130 | 137.5 | -142.5 | 255 | 277.5 | -292.5 | 652.5 | 96.54 | 73.92 | ||
| -83 | 1. | Ross Leppala | 1984 | USA National Team | GA | 82.85 | 247.5 | 265 | -272.5 | 165 | 175 | 180 | 260 | 275 | -277.5 | 720 | 99.76 | 90.50 | ||
| -93 | 1. | Garry Mendez | 1985 | USA National Team | TX | 92.15 | 270 | 285 | 295 | 167.5 | 177.5 | 182.5 | 285 | 305 | 310 | 787.5 | 103.48 | 86.98 | ||
| -105 | 1. | Carlos Santoliquido | 1978 | USA National Team | TX | 104.75 | 280 | 295 | 302.5 | 175 | 185 | -185 | 300 | 315 | -325 | 802.5 | 99.19 | 82.93 | ||
| -120 | 1. | Desmond Jordan | 1985 | USA National Team | NC | 117.45 | 300 | 320 | 325 | 200 | 205 | 207.5 | 340 | 355 | 365 | 897.5 | 105.32 | 88.36 | ||
| -120 | 2. | Michael Tuchscherer | 1985 | USA National Team | 119.25 | 300 | -315 | 322.5 | 197.5 | 205 | -210 | 332.5 | 352.5 | 362.5 | 890 | 103.74 | 86.72 | |||
| 120+ | 1. | Nathan Gorham | 1977 | USA National Team | MD | 124.05 | 305 | 325 | 335 | 205 | -217.5 | 220 | 255 | 287.5 | 305 | 860 | 98.55 | 91.52 | ||
| Male - Raw Master 2 | ||||||||||||||||||||
| -59 | 1. | Ron Brinker | 1975 | USA National Team | OH | 58.60 | 155 | 162.5 | 167.5 | 95 | 100 | 102.5 | 177.5 | 185 | -187.5 | 455 | 75.57 | 62.08 | ||
| -66 | 2. | Rick Brink | 1969 | USA National Team | CO | 65.65 | 175 | 180 | 182.5 | 105 | -110 | 110 | 207.5 | -220 | 222.5 | 515 | 80.51 | 62.57 | ||
| -83 | 2. | Jesus Fragoso | 1973 | USA National Team | ID | 80.20 | 195 | 210 | 215 | 142.5 | 150 | -155 | 250 | -270 | 270 | 635 | 89.44 | 76.69 | ||
| -83 | 3. | Donald Bigham | 1972 | USA National Team | SC | 82.10 | 225 | -240 | -240 | 137.5 | 145 | -152.5 | 235 | 240 | 247.5 | 617.5 | 85.95 | 73.24 | ||
| -93 | 7. | Rodney Elm | 1975 | USA National Team | AZ | 89.15 | 182.5 | 197.5 | 205 | 145 | 157.5 | 162.5 | 207.5 | 222.5 | -240 | 590 | 78.80 | 78.73 | ||
| -105 | 2. | David Koch | 1970 | USA National Team | MN | 103.85 | 240 | 252.5 | 262.5 | 160 | 172.5 | 177.5 | 260 | 275 | -285 | 715 | 88.73 | 79.89 | ||
| -120 | 2. | Esteban Rubens | 1973 | USA National Team | NH | 112.85 | 245 | 255 | -262.5 | 162.5 | 167.5 | -172.5 | 250 | 265 | 272.5 | 695 | 83.02 | 72.59 | ||
| 120+ | 4. | Christopher Ptacek | 1975 | USA National Team | OR | 162.05 | 235 | 245 | 255 | 182.5 | -192.5 | 192.5 | 250 | 265 | 277.5 | 725 | 74.80 | 72.36 | ||
| Male - Raw Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 73.50 | 200 | 210 | -215 | 130 | 138.5 | 230 | 237.5 | 240 | 588.5 | 86.70 | 74.13 | |||
| -74 | 7. | Thomas Ashbrook | 1964 | USA National Team | CA | 73.85 | 160 | 167.5 | 170 | 105 | 110 | 175 | -187.5 | -187.5 | 455 | 66.87 | 58.73 | |||
| -83 | 1. | Larry Nash | 1960 | USA National Team | VA | 81.80 | 185 | 195 | 200 | 130 | 135 | 140 | 200 | 212.5 | 220 | 560 | 78.09 | 70.85 | ||
| -105 | 2. | Matthew Smith | 1964 | USA National Team | MN | 102.70 | 220 | 230 | -235 | -140 | 140 | -145 | 235 | 250 | -260 | 620 | 77.34 | 63.34 | ||
| Male - Raw Master 4 | ||||||||||||||||||||
| -105 | 2. | Rory McCoy | 1955 | USA National Team | PA | 104.25 | 150 | 165 | 175 | 112.5 | 120 | -125 | 205 | 227.5 | -236.5 | 522.5 | 64.73 | 53.91 | ||
| -105 | 4. | Michael Lobb | 1954 | USA National Team | OR | 101.55 | 175 | 182.5 | 190 | 80 | 85 | -90 | 175 | 190 | 205 | 480 | 60.20 | 38.66 | ||
| -120 | 1. | Erik Madsen | 1953 | USA National Team | WA | 113.30 | 150 | 165 | 177.5 | 117.5 | 122.5 | 127.5 | 190 | -197.5 | 197.5 | 502.5 | 59.92 | 55.15 | ||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| California Raw | R-M2 | -52 | Squat | Adriana Pence | 137.5 kg | ![]() |
| Texas Equipped | M1 | -84 | Deadlift | Amber Gomez | 185 kg | ![]() |
| Texas Equipped | O | -84 | Deadlift | Amber Gomez | 185 kg | ![]() |
| Texas Equipped | M1 | -84 | Deadlift single lift | Amber Gomez | 185 kg | ![]() |
| Texas Equipped | O | -84 | Deadlift single lift | Amber Gomez | 185 kg | ![]() |
| Texas Equipped | M1 | -84 | Squat | Amber Gomez | 165 kg | ![]() |
| Texas Equipped | M1 | -84 | Total | Amber Gomez | 457.5 kg | ![]() |
| California Raw | R-M1 | -66 | Deadlift | An Nguyen | 245 kg | ![]() |
| California Raw | R-M1 | -66 | Deadlift single lift | An Nguyen | 245 kg | ![]() |
| Indiana Raw | R-M1 | -47 | Deadlift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-M2 | -47 | Deadlift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-O | -47 | Deadlift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-M1 | -47 | Deadlift single lift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-M2 | -47 | Deadlift single lift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-O | -47 | Deadlift single lift | Andrea Nolting | 122.5 kg | ![]() |
| Indiana Raw | R-M1 | -47 | Squat | Andrea Nolting | 95 kg | ![]() |
| Indiana Raw | R-M2 | -47 | Squat | Andrea Nolting | 95 kg | ![]() |
| Indiana Raw | R-O | -47 | Squat | Andrea Nolting | 95 kg | ![]() |
| Indiana Raw | R-M1 | -47 | Total | Andrea Nolting | 270 kg | ![]() |
| Indiana Raw | R-M2 | -47 | Total | Andrea Nolting | 270 kg | ![]() |
| Indiana Raw | R-O | -47 | Total | Andrea Nolting | 270 kg | ![]() |
| Ohio Equipped | M1 | -105 | Deadlift | Cardyl Trionfante | 292.5 kg | ![]() |
| Ohio Equipped | M1 | -105 | Deadlift single lift | Cardyl Trionfante | 292.5 kg | ![]() |
| Ohio Equipped | M1 | -105 | Squat | Cardyl Trionfante | 277.5 kg | ![]() |
| Ohio Equipped | M1 | -105 | Total | Cardyl Trionfante | 775 kg | ![]() |
| Texas Raw | R-M1 | -74 | Squat | Carlos Mata | 237.5 kg | ![]() |
| Oregon Raw | R-M1 | 120+ | Deadlift | Christopher Ptacek | 277.5 kg | ![]() |
| Oregon Raw | R-M2 | 120+ | Deadlift | Christopher Ptacek | 277.5 kg | ![]() |
| Oregon Raw | R-M1 | 120+ | Deadlift single lift | Christopher Ptacek | 277.5 kg | ![]() |
| Oregon Raw | R-M2 | 120+ | Deadlift single lift | Christopher Ptacek | 277.5 kg | ![]() |
| Oregon Raw | R-M1 | 120+ | Squat | Christopher Ptacek | 255 kg | ![]() |
| Oregon Raw | R-M2 | 120+ | Squat | Christopher Ptacek | 255 kg | ![]() |
| Oregon Raw | R-M1 | 120+ | Total | Christopher Ptacek | 725 kg | ![]() |
| Oregon Raw | R-M2 | 120+ | Total | Christopher Ptacek | 725 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Bench press | Claudia Beatty | 75 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Bench press single lift | Claudia Beatty | 75 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Deadlift | Claudia Beatty | 175 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Deadlift single lift | Claudia Beatty | 175 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Squat | Claudia Beatty | 120 kg | ![]() |
| North Carolina Raw | R-M2 | -69 | Total | Claudia Beatty | 370 kg | ![]() |
| Texas Raw | R-M1 | -52 | Bench press | Claudia Romero | 57.5 kg | ![]() |
| Texas Raw | R-M1 | -52 | Bench press single lift | Claudia Romero | 57.5 kg | ![]() |
| Minnesota Raw | R-M1 | -105 | Bench press | David Koch | 177.5 kg | ![]() |
| Minnesota Raw | R-M2 | -105 | Bench press | David Koch | 177.5 kg | ![]() |
| Minnesota Raw | R-M1 | -105 | Bench press single lift | David Koch | 177.5 kg | ![]() |
| Minnesota Raw | R-M2 | -105 | Bench press single lift | David Koch | 177.5 kg | ![]() |
| Minnesota Raw | R-M1 | -105 | Squat | David Koch | 262.5 kg | ![]() |
| Minnesota Raw | R-M2 | -105 | Squat | David Koch | 262.5 kg | ![]() |
| Minnesota Raw | R-M1 | -105 | Total | David Koch | 715 kg | ![]() |
| Minnesota Raw | R-M2 | -105 | Total | David Koch | 715 kg | ![]() |
| North Carolina Raw | R-M1 | -120 | Bench press | Desmond Jordan | 207.5 kg | ![]() |
| North Carolina Raw | R-M1 | -120 | Bench press single lift | Desmond Jordan | 207.5 kg | ![]() |
| National Raw Records | R-M4 | -120 | Squat | Erik Madsen | 177.5 kg | ![]() |
| National Raw Records | R-M4 | -120 | Total | Erik Madsen | 502.5 kg | ![]() |
| Washington Raw | R-M3 | -120 | Deadlift | Erik Madsen | 197.5 kg | ![]() |
| Washington Raw | R-M4 | -120 | Deadlift | Erik Madsen | 197.5 kg | ![]() |
| Washington Raw | R-M3 | -120 | Deadlift single lift | Erik Madsen | 197.5 kg | ![]() |
| Washington Raw | R-M4 | -120 | Deadlift single lift | Erik Madsen | 197.5 kg | ![]() |
| Washington Raw | R-M3 | -120 | Squat | Erik Madsen | 177.5 kg | ![]() |
| Washington Raw | R-M4 | -120 | Squat | Erik Madsen | 177.5 kg | ![]() |
| Washington Raw | R-M3 | -120 | Total | Erik Madsen | 502.5 kg | ![]() |
| Washington Raw | R-M4 | -120 | Total | Erik Madsen | 502.5 kg | ![]() |
| New Hampshire Raw | R-M1 | -120 | Deadlift | Esteban Rubens | 272.5 kg | ![]() |
| New Hampshire Raw | R-M2 | -120 | Deadlift | Esteban Rubens | 272.5 kg | ![]() |
| New Hampshire Raw | R-M1 | -120 | Deadlift single lift | Esteban Rubens | 272.5 kg | ![]() |
| New Hampshire Raw | R-M2 | -120 | Deadlift single lift | Esteban Rubens | 272.5 kg | ![]() |
| New Hampshire Raw | R-M1 | -120 | Total | Esteban Rubens | 695 kg | ![]() |
| New Hampshire Raw | R-M2 | -120 | Total | Esteban Rubens | 695 kg | ![]() |
| Texas Raw | R-M1 | -93 | Bench press | Garry Mendez | 182.5 kg | ![]() |
| Texas Raw | R-M1 | -93 | Bench press single lift | Garry Mendez | 182.5 kg | ![]() |
| Texas Raw | R-M1 | -93 | Deadlift | Garry Mendez | 310 kg | ![]() |
| Texas Raw | R-M1 | -93 | Deadlift single lift | Garry Mendez | 310 kg | ![]() |
| Texas Raw | R-M1 | -93 | Squat | Garry Mendez | 295 kg | ![]() |
| Texas Raw | R-M1 | -93 | Total | Garry Mendez | 787.5 kg | ![]() |
| National Equipped Records | M3 | -93 | Squat | James Brown | 313 kg | ![]() |
| National Equipped Records | M3 | -93 | Total | James Brown | 703 kg | ![]() |
| Pennsylvania Equipped | M1 | -93 | Squat | James Brown | 313 kg | ![]() |
| Pennsylvania Equipped | M2 | -93 | Squat | James Brown | 313 kg | ![]() |
| Pennsylvania Equipped | M3 | -93 | Squat | James Brown | 313 kg | ![]() |
| Pennsylvania Equipped | O | -93 | Squat | James Brown | 313 kg | ![]() |
| Pennsylvania Equipped | M1 | -93 | Total | James Brown | 703 kg | ![]() |
| Pennsylvania Equipped | M2 | -93 | Total | James Brown | 703 kg | ![]() |
| Pennsylvania Equipped | M3 | -93 | Total | James Brown | 703 kg | ![]() |
| Idaho Raw | R-M1 | -83 | Squat | Jesus Fragoso | 215 kg | ![]() |
| Idaho Raw | R-M2 | -83 | Squat | Jesus Fragoso | 215 kg | ![]() |
| Minnesota Raw | R-M2 | -57 | Deadlift | Kathleen Casper | 107.5 kg | ![]() |
| Minnesota Raw | R-M3 | -57 | Deadlift | Kathleen Casper | 107.5 kg | ![]() |
| Minnesota Raw | R-M2 | -57 | Deadlift single lift | Kathleen Casper | 107.5 kg | ![]() |
| Minnesota Raw | R-M3 | -57 | Deadlift single lift | Kathleen Casper | 107.5 kg | ![]() |
| Minnesota Raw | R-M3 | -57 | Squat | Kathleen Casper | 77.5 kg | ![]() |
| Minnesota Raw | R-M2 | -57 | Total | Kathleen Casper | 222.5 kg | ![]() |
| Minnesota Raw | R-M3 | -57 | Total | Kathleen Casper | 222.5 kg | ![]() |
| Louisiana Equipped | M1 | -105 | Bench press | Keith Taylor | 167.5 kg | ![]() |
| Louisiana Equipped | M2 | -105 | Bench press | Keith Taylor | 167.5 kg | ![]() |
| Louisiana Equipped | M3 | -105 | Bench press | Keith Taylor | 167.5 kg | ![]() |
| California Raw | R-M1 | -76 | Bench press | Leah Lutz | 90 kg | ![]() |
| California Raw | R-M2 | -76 | Bench press | Leah Lutz | 90 kg | ![]() |
| California Raw | R-M1 | -76 | Bench press single lift | Leah Lutz | 90 kg | ![]() |
| California Raw | R-M2 | -76 | Bench press single lift | Leah Lutz | 90 kg | ![]() |
| Minnesota Raw | R-M1 | -63 | Squat | Lynn Pietig | 127.5 kg | ![]() |
| Minnesota Raw | R-M2 | -63 | Squat | Lynn Pietig | 127.5 kg | ![]() |
| Maine Equipped | M1 | -105 | Bench press | Michael Kalter | 190 kg | ![]() |
| Maine Equipped | M2 | -105 | Bench press | Michael Kalter | 190 kg | ![]() |
| Maine Equipped | M1 | -105 | Bench press single lift | Michael Kalter | 190 kg | ![]() |
| Maine Equipped | M2 | -105 | Bench press single lift | Michael Kalter | 190 kg | ![]() |
| Maine Equipped | M1 | -105 | Squat | Michael Kalter | 290 kg | ![]() |
| Maine Equipped | M2 | -105 | Squat | Michael Kalter | 290 kg | ![]() |
| Maine Equipped | O | -105 | Squat | Michael Kalter | 290 kg | ![]() |
| Maine Equipped | M1 | -105 | Total | Michael Kalter | 765 kg | ![]() |
| Maine Equipped | M2 | -105 | Total | Michael Kalter | 765 kg | ![]() |
| Maine Equipped | O | -105 | Total | Michael Kalter | 765 kg | ![]() |
| Oregon Raw | R-M2 | -105 | Deadlift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M3 | -105 | Deadlift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M4 | -105 | Deadlift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M2 | -105 | Deadlift single lift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M3 | -105 | Deadlift single lift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M4 | -105 | Deadlift single lift | Michael Lobb | 205 kg | ![]() |
| Oregon Raw | R-M2 | -105 | Squat | Michael Lobb | 190 kg | ![]() |
| Oregon Raw | R-M3 | -105 | Squat | Michael Lobb | 190 kg | ![]() |
| Oregon Raw | R-M4 | -105 | Squat | Michael Lobb | 190 kg | ![]() |
| Oregon Raw | R-M2 | -105 | Total | Michael Lobb | 480 kg | ![]() |
| Oregon Raw | R-M3 | -105 | Total | Michael Lobb | 480 kg | ![]() |
| Oregon Raw | R-M4 | -105 | Total | Michael Lobb | 480 kg | ![]() |
| National Raw Records | R-M3 | -74 | Bench press | Michael Rodriguez | 138.5 kg | ![]() |
| National Raw Records | R-M3 | -74 | Deadlift | Michael Rodriguez | 240 kg | ![]() |
| National Raw Records | R-M2 | -74 | Squat | Michael Rodriguez | 210 kg | ![]() |
| National Raw Records | R-M3 | -74 | Squat | Michael Rodriguez | 210 kg | ![]() |
| National Raw Records | R-M3 | -74 | Total | Michael Rodriguez | 588.5 kg | ![]() |
| Texas Raw | R-M1 | -74 | Bench press | Michael Rodriguez | 138.5 kg | ![]() |
| Texas Raw | R-M2 | -74 | Bench press | Michael Rodriguez | 138.5 kg | ![]() |
| Texas Raw | R-M3 | -74 | Bench press | Michael Rodriguez | 138.5 kg | ![]() |
| Texas Raw | R-M2 | -74 | Deadlift | Michael Rodriguez | 240 kg | ![]() |
| Texas Raw | R-M3 | -74 | Deadlift | Michael Rodriguez | 240 kg | ![]() |
| Texas Raw | R-M2 | -74 | Deadlift single lift | Michael Rodriguez | 240 kg | ![]() |
| Texas Raw | R-M3 | -74 | Deadlift single lift | Michael Rodriguez | 240 kg | ![]() |
| Texas Raw | R-M2 | -74 | Squat | Michael Rodriguez | 210 kg | ![]() |
| Texas Raw | R-M3 | -74 | Squat | Michael Rodriguez | 210 kg | ![]() |
| Texas Raw | R-M2 | -74 | Total | Michael Rodriguez | 588.5 kg | ![]() |
| Texas Raw | R-M3 | -74 | Total | Michael Rodriguez | 588.5 kg | ![]() |
| National Raw Records | R-M2 | -84 | Bench press | Michelle Kane | 110.5 kg | ![]() |
| National Raw Records | R-M2 | -84 | Total | Michelle Kane | 445.5 kg | ![]() |
| Ohio Raw | R-M1 | -84 | Bench press | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-M2 | -84 | Bench press | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-O | -84 | Bench press | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-M1 | -84 | Bench press single lift | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-M2 | -84 | Bench press single lift | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-O | -84 | Bench press single lift | Michelle Kane | 110.5 kg | ![]() |
| Ohio Raw | R-M1 | -84 | Deadlift | Michelle Kane | 180 kg | ![]() |
| Ohio Raw | R-M2 | -84 | Deadlift | Michelle Kane | 180 kg | ![]() |
| Ohio Raw | R-M1 | -84 | Deadlift single lift | Michelle Kane | 180 kg | ![]() |
| Ohio Raw | R-M2 | -84 | Deadlift single lift | Michelle Kane | 180 kg | ![]() |
| Ohio Raw | R-M1 | -84 | Total | Michelle Kane | 445.5 kg | ![]() |
| Ohio Raw | R-M2 | -84 | Total | Michelle Kane | 445.5 kg | ![]() |
| Maryland Raw | R-M1 | 120+ | Deadlift | Nathan Gorham | 305 kg | ![]() |
| Maryland Raw | R-O | 120+ | Deadlift | Nathan Gorham | 305 kg | ![]() |
| Maryland Raw | R-M1 | 120+ | Deadlift single lift | Nathan Gorham | 305 kg | ![]() |
| Maryland Raw | R-O | 120+ | Deadlift single lift | Nathan Gorham | 305 kg | ![]() |
| Maryland Raw | R-M1 | 120+ | Total | Nathan Gorham | 860 kg | ![]() |
| Maryland Raw | R-O | 120+ | Total | Nathan Gorham | 860 kg | ![]() |
| National Raw Records | R-M3 | -69 | Bench press | Roberta Carlson | 72.5 kg | ![]() |
| National Raw Records | R-M3 | -69 | Squat | Roberta Carlson | 145 kg | ![]() |
| National Raw Records | R-M3 | -69 | Total | Roberta Carlson | 400 kg | ![]() |
| Washington Raw | R-M3 | -69 | Bench press | Roberta Carlson | 72.5 kg | ![]() |
| Washington Raw | R-M3 | -69 | Bench press single lift | Roberta Carlson | 72.5 kg | ![]() |
| Washington Raw | R-M2 | -69 | Squat | Roberta Carlson | 145 kg | ![]() |
| Washington Raw | R-M3 | -69 | Squat | Roberta Carlson | 145 kg | ![]() |
| Washington Raw | R-M2 | -69 | Total | Roberta Carlson | 400 kg | ![]() |
| Washington Raw | R-M3 | -69 | Total | Roberta Carlson | 400 kg | ![]() |
| National Raw Records | R-M1 | -59 | Bench press | Ron Brinker | 102.5 kg | ![]() |
| National Raw Records | R-M2 | -59 | Bench press | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-M1 | -59 | Bench press | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-M2 | -59 | Bench press | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-O | -59 | Bench press | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-M1 | -59 | Bench press single lift | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-M2 | -59 | Bench press single lift | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-O | -59 | Bench press single lift | Ron Brinker | 102.5 kg | ![]() |
| Ohio Raw | R-M1 | -59 | Deadlift | Ron Brinker | 185 kg | ![]() |
| Ohio Raw | R-M2 | -59 | Deadlift | Ron Brinker | 185 kg | ![]() |
| Ohio Raw | R-O | -59 | Deadlift | Ron Brinker | 185 kg | ![]() |
| Ohio Raw | R-M1 | -59 | Deadlift single lift | Ron Brinker | 185 kg | ![]() |
