Lifter - Michael Tuchscherer
Birth year: | 1985 |
---|---|
State: | Washington |
Records
Results - Raw
Personal bests
Squat | 327.5 kg | Classic (Raw) Open Nationals | 03/14/2024 |
---|---|---|---|
Bench press | 210 kg | 2023 Classic National Championship | 02/24/2023 |
Deadlift | 367.5 kg | 20th Annual NAPF North American Regional Powerlifting Championships | 08/07/2023 |
Total | 900 kg | Classic (Raw) Open Nationals | 03/14/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/2024 | Classic (Raw) Open Nationals | 4. | R-O | -120 | 119.20 | 300 | 317.5 | 327.5 | 200 | 207.5 | -210 | 345 | 360 | 365 | 900 | 104.93 |
10/28/2023 | Kilo Massacre | 1. | R-O | -120 | 119.20 | 300 | 317.5 | 322.5 | 192.5 | 200 | -202.5 | 325 | 367.5 | -377.5 | 890 | 103.76 |
08/07/2023 | 20th Annual NAPF North American Regional Powerlifting Championships | 2. | R-O | -120 | 119.60 | -300 | 300 | 317.5 | 192.5 | 202.5 | -207.5 | 347.5 | 367.5 | -386.5 | 887.5 | 103.32 |
02/24/2023 | 2023 Classic National Championship | 2. | R-O | -120 | 119.31 | 300 | 315 | 325 | 195 | 202.5 | 210 | 325 | 342.5 | 352.5 | 887.5 | 103.43 |
11/19/2022 | PA Farm Strong 2022 | 1. | R-O | -120 | 119.50 | 305 | 320 | -332.5 | 197.5 | 202.5 | 205 | 335 | 355 | -375 | 880 | 102.48 |
Results - Equipped
Personal bests
Squat | 397.5 kg | Equipped National Championships | 05/19/2024 |
---|---|---|---|
Bench press | 270 kg | Equipped National Championships | 05/19/2024 |
Deadlift | 367.5 kg | Equipped National Championships | 05/19/2024 |
Total | 1035 kg | Equipped National Championships | 05/19/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/19/2024 | Equipped National Championships | 1. | O | -120 | 119.35 | 365 | 385 | 397.5 | 265 | 270 | -275 | 335 | 355 | 367.5 | 1035 | 100.24 |