Competition
Kilo Feast at JDI Barbell
| Date: | 11/22/2025 |
|---|---|
| Sanction #: | 2025-NY-09 |
| State: | New York |
| Meet Director: | Jennifer Sauter |
Results (48 results, 48 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 1. | Lindsay Rubel | 1977 | NY | 59.85 | 77.5 | -82.5 | 82.5 | 82.5 | 70.99 | 70.99 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -52 | 1. | Junwon Kim | 2002 | AZ | 49.30 | 105 | 112.5 | 117.5 | 50 | -55 | 55 | 102.5 | -110 | -110 | 275 | 72.82 | 55.39 | |||
| -63 | 1. | Dj Tacam | 2005 | NY | 60.10 | -120 | 120 | 122.5 | 52.5 | -55 | 55 | 110 | 120 | 125 | 302.5 | 68.30 | 47.20 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -76 | 1. | Joan Hon | 1979 | NY | 72.40 | 125 | 132.5 | 140 | 67.5 | 72.5 | 75 | 145 | 152.5 | 160 | 375 | 75.72 | 58.63 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| 84+ | 1. | Jenny Davidson | 1971 | NY | 89.20 | 50 | 57.5 | -70 | 40 | 45 | 50 | 80 | 90 | 100 | 207.5 | 38.33 | 36.80 | |||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 1. | Cassandra David | 1990 | NY | 55.40 | 82.5 | -85 | 85 | 35 | -37.5 | -37.5 | 85 | 90 | 92.5 | 212.5 | 50.94 | 31.79 | |||
| -76 | 1. | Sayeeda Chowdhury | 1994 | NY | 75.35 | 120 | 130 | 140 | 52.5 | 57.5 | 62.5 | 120 | 130 | 140 | 342.5 | 67.80 | 48.15 | |||
| -84 | 1. | Megan Patterson | 1992 | NY | 79.20 | 150 | 155 | -157.5 | 65 | -67.5 | -67.5 | 165 | 172.5 | -177.5 | 392.5 | 75.95 | 49.28 | |||
| 84+ | 1. | Megan Marshall | 1992 | NY | 99.70 | 160 | 170 | 177.5 | 65 | 67.5 | -70 | 162.5 | 172.5 | -182.5 | 417.5 | 74.52 | 48.77 | |||
| 84+ | 2. | Nadine Mompremier | 1987 | NY | 106.60 | 145 | 150 | 155 | 80 | 82.5 | 85 | 147.5 | 155 | 160 | 400 | 70.21 | 60.92 | |||
| 84+ | 3. | Francesca Witcher | 1988 | NY | 101.70 | 110 | 117.5 | -125 | 62.5 | 67.5 | 72.5 | 140 | -150 | -155 | 330 | 58.59 | 52.24 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Jeremy Razak | 2003 | NY | 63.55 | 182.5 | 195 | -205 | 135 | -140 | 187.5 | 195 | 200 | 530 | 84.29 | 78.18 | ||||
| -66 | 2. | Patrick Devine | 2005 | NJ | 61.90 | 160 | 172.5 | 185 | 102.5 | 107.5 | -115 | 190 | 202.5 | 217.5 | 510 | 82.26 | 63.16 | |||
| -66 | 3. | James Digiacomo | 2005 | NY | 64.70 | 175 | 187.5 | 195 | -100 | -107.5 | 110 | -190 | 197.5 | 205 | 510 | 80.34 | 63.08 | |||
| -83 | 1. | Brendon Vineyard | 2003 | NY | 80.90 | 240 | 250 | -260 | 145 | 150 | 157.5 | 265 | 280 | -287.5 | 687.5 | 96.41 | 80.16 | |||
| -83 | 1. | Boyang Zhou | 2003 | 76.15 | 200 | 217.5 | 222.5 | 132.5 | 140 | -145 | 215 | 245 | 265 | 627.5 | 90.77 | 73.54 | ||||
| -83 | 2. | Elian Fournier | 2006 | NY | 82.85 | 205 | 210 | -215 | 130 | 135 | -140 | 230 | 240 | 250 | 595 | 82.44 | 67.87 | |||
| -83 | 3. | Hugo Cortes | 2002 | NY | 79.70 | 142.5 | 157.5 | -167.5 | 85 | -92.5 | 92.5 | 180 | 195 | -200 | 445 | 62.88 | 47.44 | |||
| -83 | 4. | Jovanny Valdez | 2004 | NY | 79.88 | 130 | 145 | 150 | 102.5 | -110 | -110 | 130 | 147.5 | -157.5 | 400 | 56.46 | 52.51 | |||
| -93 | 1. | Matthew Flanagan | 2002 | NJ | 88.00 | 215 | 227.5 | 240 | 142.5 | 152.5 | -155 | 245 | 265 | -275 | 657.5 | 88.39 | 74.36 | |||
| -93 | 2. | Yujie Gao | 2004 | NY | 89.95 | 200 | 215 | -227.5 | 107.5 | 112.5 | 117.5 | 200 | -215 | 215 | 547.5 | 72.81 | 56.67 | |||
| -93 | 3. | Liam Rio | 2005 | NY | 91.70 | 152.5 | 157.5 | 170 | 122.5 | -132.5 | 132.5 | 145 | 155 | 165 | 467.5 | 61.58 | 63.30 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Andre Collazo | 1977 | NY | 76.65 | 120 | 130 | 135 | 92.5 | 100 | 105 | 165 | 175 | 182.5 | 422.5 | 60.91 | 54.97 | |||
| -105 | 1. | Jason Laboy | 1979 | NY | 103.00 | 190 | 200 | 205 | 130 | 132.5 | 137.5 | 220 | 227.5 | 230 | 572.5 | 71.32 | 62.12 | |||
| -105 | 2. | James Thompson | 1983 | NJ | 102.75 | -157.5 | 157.5 | -170 | 112.5 | 117.5 | 122.5 | 200 | 210 | 220 | 500 | 62.36 | 55.41 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -83 | 1. | Laddie Gibson | 1965 | NY | 82.00 | -182.5 | 182.5 | 142.5 | 150 | 220 | 242.5 | 575 | 80.08 | 75.81 | ||||||
| -83 | 2. | Mike Mayo | 1963 | NY | 79.05 | 162.5 | 170 | 177.5 | 102.5 | -107.5 | -107.5 | 195 | 205 | 207.5 | 487.5 | 69.18 | 52.80 | |||
| -93 | 1. | Troy Gibson | 1965 | NY | 91.85 | 150 | 100 | 150 | 400 | 52.65 | 47.74 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Evan Glasgold | 2000 | NY | 65.75 | 187.5 | 205 | 220 | 137.5 | 147.5 | 150 | 230 | -245 | -245 | 600 | 93.72 | 85.26 | |||
| -66 | 2. | James Taylor | 1989 | NY | 64.85 | 135 | -142.5 | -155 | 95 | -107.5 | -107.5 | 240 | -250 | 250 | 480 | 75.52 | 54.41 | |||
| -74 | 1. | Eric Woods | 1992 | FL | 72.65 | 82.5 | 90 | 95 | 60 | 67.5 | 72.5 | 105 | 115 | 125 | 292.5 | 43.35 | 39.05 | |||
| -83 | 1. | John Bates | 1987 | NY | 82.45 | 202.5 | 212.5 | -217.5 | 132.5 | 137.5 | -142.5 | 260 | 270 | 275 | 625 | 86.81 | 69.30 | |||
| -83 | 2. | William Santiago | 1997 | NY | 80.65 | 185 | 187.5 | 190 | 120 | 125 | 130 | 200 | 212.5 | 217.5 | 537.5 | 75.50 | 66.27 | |||
| -83 | 3. | Johanse Colon | 2000 | NY | 82.90 | 167.5 | 175 | 185 | 115 | -120 | 120 | 212.5 | 217.5 | 225 | 530 | 73.41 | 60.31 | |||
| -83 | 4. | Bryan Fong | 1992 | NY | 80.20 | 150 | 155 | 160 | 102.5 | 107.5 | 110 | 170 | 180 | 192.5 | 462.5 | 65.15 | 56.24 | |||
| -83 | - | Hector Marmolejos | 2000 | NY | 79.00 | 170 | 177.5 | 182.5 | -115 | -115 | -115 | 185 | -195 | -195 | 0 | 0.00 | 0.00 | |||
| -105 | 1. | Adam Farr | 1998 | NY | 101.80 | 247.5 | 260 | 272.5 | 137.5 | 147.5 | -155 | 310 | 337.5 | -365 | 757.5 | 94.89 | 67.01 | |||
| -105 | 2. | Juan Tejada | 1992 | NY | 102.15 | 205 | 215 | -225 | 145 | -152.5 | 245 | 260 | 270 | 630 | 78.79 | 65.76 | ||||
| -105 | 3. | Jonathan George | 1993 | NY | 104.05 | 185 | 202.5 | 217.5 | -132.5 | 140 | -145 | -230 | 250 | -275 | 607.5 | 75.32 | 62.95 | |||
| -105 | 4. | Stephan Hernandez | 1990 | NY | 102.45 | 185 | 190 | 195 | 100 | 105 | 107.5 | 190 | 200 | -205 | 502.5 | 62.76 | 48.69 | |||
| -120 | 1. | Thomas Berzok | 1997 | NY | 109.25 | 182.5 | 192.5 | 197.5 | 125 | -130 | -130 | 202.5 | 207.5 | 212.5 | 535 | 64.86 | 54.96 | |||
| -120 | 2. | Zachary Swanner | 1994 | NY | 111.70 | 182.5 | 192.5 | 200 | 95 | 105 | 110 | 165 | 175 | 185 | 495 | 59.40 | 47.89 | |||
| 120+ | 1. | Jared Endler | 1998 | NJ | 129.05 | -120 | 125 | 170 | 115 | 142.5 | -160 | 160 | 175 | -192.5 | 487.5 | 54.94 | 58.32 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 1. | Drew Ginsberg | 2008 | NY | 72.25 | 182.5 | 195 | 205 | 132.5 | 140 | 145 | 205 | 222.5 | 240 | 590 | 87.70 | 78.32 | |||
| -74 | 2. | Benjamin Yang | 2008 | NY | 73.60 | 195 | 205 | 215 | 115 | 122.5 | 127.5 | 217.5 | -220 | -242.5 | 560 | 82.45 | 68.19 | |||
| -74 | 3. | Matthew Nicolas | 2008 | NY | 68.95 | 117.5 | 125 | 147.5 | 75 | 82.5 | 92.5 | 155 | 175 | 190 | 430 | 65.50 | 51.23 | |||
| -105 | 1. | Steven Valdez | 2007 | NY | 96.50 | 152.5 | 157.5 | 185 | 85 | 95 | -110 | 172.5 | 195 | 207.5 | 487.5 | 62.64 | 44.27 | |||
| PP | ||||||||||||||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 1. | Blaire Bjerke | 1984 | NY | 60.35 | 55 | -60 | -60 | 105 | 110 | -112.5 | 165 | 37.15 | 47.08 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| New York Raw | R-O | -66 | Bench press | Evan Glasgold | 150 kg | ![]() |
| New York Raw | R-O | -66 | Bench press single lift | Evan Glasgold | 150 kg | ![]() |
| New York Raw | R-JR | -66 | Bench press | Jeremy Razak | 135 kg | ![]() |
| New York Raw | R-JR | -66 | Bench press single lift | Jeremy Razak | 135 kg | ![]() |
| New York Raw | R-M1 | -76 | Deadlift | Joan Hon | 160 kg | ![]() |
| New York Raw | R-M1 | -76 | Deadlift single lift | Joan Hon | 160 kg | ![]() |
| Arizona Raw | R-JR | -52 | Bench press | Junwon Kim | 55 kg | ![]() |
| Arizona Raw | R-JR | -52 | Bench press single lift | Junwon Kim | 55 kg | ![]() |
| Arizona Raw | R-JR | -52 | Squat | Junwon Kim | 117.5 kg | ![]() |
| Arizona Raw | R-JR | -52 | Total | Junwon Kim | 275 kg | ![]() |
| New York Raw | R-M2 | -83 | Bench press | Laddie Gibson | 150 kg | ![]() |
| New York Raw | R-M3 | -83 | Bench press | Laddie Gibson | 150 kg | ![]() |
| New York Raw | R-M2 | -83 | Bench press single lift | Laddie Gibson | 150 kg | ![]() |
| New York Raw | R-M3 | -83 | Bench press single lift | Laddie Gibson | 150 kg | ![]() |
| New York Raw | R-M2 | -83 | Deadlift | Laddie Gibson | 242.5 kg | ![]() |
| New York Raw | R-M3 | -83 | Deadlift | Laddie Gibson | 242.5 kg | ![]() |
| New York Raw | R-M2 | -83 | Deadlift single lift | Laddie Gibson | 242.5 kg | ![]() |
| New York Raw | R-M3 | -83 | Deadlift single lift | Laddie Gibson | 242.5 kg | ![]() |
| New York Raw | R-M3 | -83 | Squat | Laddie Gibson | 182.5 kg | ![]() |
| New York Raw | R-M3 | -83 | Total | Laddie Gibson | 575 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login