Lifter - Roman Pawar
| Birth year: | 2003 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 225 kg | University Nationals | 04/03/2025 |
|---|---|---|---|
| Bench press | 142.5 kg | University Nationals | 04/03/2025 |
| Deadlift | 230 kg | University Nationals | 04/03/2025 |
| Total | 597.5 kg | University Nationals | 04/03/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | California State Championships 2025 | 1. | R-JR | 120+ | 122.00 | 75 | 75 | 75 | 225 | 25.97 | ||||||
| 11/01/2025 | California State Championships 2025 | 3. | R-O | 120+ | 122.00 | 75 | 75 | 75 | 225 | 25.97 | ||||||
| 04/03/2025 | University Nationals | 17. | R-Uni | -120 | 115.53 | 202.5 | -222.5 | 225 | 130 | 142.5 | -150 | 200 | 230 | -245 | 597.5 | 70.63 |
| 03/17/2024 | University Nationals | 4. | R-Uni | -120 | 117.30 | -200 | 200 | 215 | 132.5 | 140 | -142.5 | 210 | 225 | -237.5 | 580 | 68.10 |
| 03/18/2023 | Iron Office Open | 1. | R-JR | -105 | 104.80 | -172.5 | -172.5 | 172.5 | 120 | 122.5 | -125 | 190 | 205 | -215 | 500 | 61.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login