
Competition
University Nationals
Date: | 03/17/2024 |
---|---|
Sanction #: | 2024-NS-04 |
State: | Nationals |
Meet Director: | National Office |
Results (124 results, 124 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | |||||||||||||||||||||
Female - Raw Guest Lifter | |||||||||||||||||||||
-57 | 1. | Lyqualah Kinsey | 2003 | Ottawa University - Arizona | AZ | 56.05 | -110 | 112.5 | -117.5 | 65 | 70 | -72.5 | 122.5 | 127.5 | -137.5 | 310 | 73.65 | 63.02 | |||
Female - Raw University | |||||||||||||||||||||
-52 | 1. | Ashley Lopez | 2001 | University of Nevada - Reno | NV | 49.55 | 85 | 92.5 | 97.5 | 35 | 40 | 42.5 | 92.5 | 100 | 107.5 | 247.5 | 65.23 | 42.58 | |||
-52 | 2. | Yasmin Talamantez | 2004 | Ottawa University - Kansas | KS | 51.05 | 65 | 70 | -77.5 | 47.5 | 50 | -52.5 | 95 | 100 | -107.5 | 220 | 56.45 | 48.68 | |||
-57 | 1. | Lola Cheramie | 2004 | Ottawa University - Kansas | LA | 55.60 | 122.5 | 127.5 | -132.5 | 52.5 | 57.5 | -60 | 140 | 147.5 | -155 | 332.5 | 79.49 | 52.08 | |||
-57 | 2. | Katherine Costanzo | 2005 | Ithaca College | CT | 55.70 | -90 | 90 | 102.5 | 45 | 50 | 55 | 117.5 | 130 | -132.5 | 287.5 | 68.63 | 49.75 | |||
-57 | 3. | Sydney Kender | 2003 | College of Charleston | SC | 56.55 | 103 | 110 | -120 | 45 | 50 | -55 | 117.5 | 127.5 | -132.5 | 287.5 | 67.84 | 44.72 | |||
-57 | 4. | Melissa Ortiz | 2005 | Coffeyville Community College | KS | 54.75 | -100 | 105 | -110 | 55 | -62.5 | -62.5 | 107.5 | 115 | -120 | 275 | 66.54 | 50.42 | |||
-57 | 5. | Emily Kaselonis | 2005 | Grand Canyon University | AZ | 52.15 | 80 | 82.5 | -92.5 | 45 | 50 | -55 | 115 | 125 | 135 | 267.5 | 67.38 | 47.74 | |||
-57 | 6. | Jenny Simmanotham | 2001 | Fresno State | CA | 53.40 | 85 | 95 | 100 | 42.5 | 45 | -47.5 | 110 | 115 | 117.5 | 262.5 | 64.82 | 42.10 | |||
-63 | 1. | Kasee Sketoe | 2004 | Ottawa University - Kansas | LA | 61.95 | 125 | 135 | -142.5 | -72.5 | 72.5 | -75 | 155 | 160 | -165 | 367.5 | 81.29 | 61.08 | |||
-63 | 2. | Esmeralda Lopez | 2000 | Fresno State | CA | 61.75 | 100 | 110 | -115 | 50 | 57.5 | 62.5 | 130 | 140 | 147.5 | 320 | 70.93 | 52.76 | |||
-63 | 3. | Samantha Montgomery | 2004 | Grand Canyon University | AZ | 60.60 | 107.5 | 110 | -122.5 | -47.5 | 50 | -55 | 115 | 122.5 | 130 | 290 | 65.10 | 42.69 | |||
-63 | 4. | Angelina Midas | 2002 | Lenoir-Rhyne University | NC | 61.05 | -95 | -95 | 95 | 50 | -57.5 | -57.5 | 107.5 | 110 | -115 | 255 | 56.96 | 42.49 | |||
-69 | 1. | Celine Orozco | 2004 | Ottawa University - Kansas | KS | 68.45 | -155 | -155 | 155 | 62.5 | 70 | -75 | 175 | 182.5 | -185 | 407.5 | 84.80 | 56.02 | |||
-69 | 2. | Diana Alrabadi | 2001 | University of Nevada - Las Vegas | NV | 66.75 | 112.5 | 120 | -125 | 57.5 | 62.5 | -65 | 135 | 145 | 147.5 | 330 | 69.68 | 50.61 | |||
-69 | 3. | Faith Anderson | 2005 | Grand Canyon University | WA | 67.35 | -120 | 120 | -132.5 | -55 | 57.5 | 60 | 127.5 | 135 | -150 | 315 | 66.16 | 48.38 | |||
-69 | 4. | Kimberly Pedroza | 2003 | Fresno State | CA | 68.10 | 95 | 110 | -115 | 52.5 | 57.5 | 60 | 120 | 130 | 145 | 315 | 65.74 | 48.13 | |||
-69 | 5. | Annabelle Ortega | 2001 | Fresno State | CA | 67.40 | -110 | 110 | -120 | 52.5 | 55 | 60 | 125 | 135 | -142.5 | 305 | 64.03 | 48.36 | |||
-69 | 6. | Malajha Adkisson | 2004 | Ottawa University - Arizona | AZ | 67.45 | 87.5 | 92.5 | 97.5 | 52.5 | 57.5 | 60 | 110 | 120 | 127.5 | 285 | 59.81 | 48.34 | |||
-69 | 7. | Katie Mcdaniel | 2004 | Lenoir-Rhyne University | SC | 66.60 | 105 | 110 | -117.5 | 45 | -50 | -50 | 112.5 | 117.5 | -127.5 | 272.5 | 57.61 | 36.48 | |||
-69 | 8. | Wendy Hernandez | 2002 | Fresno State | CA | 68.35 | 102.5 | 107.5 | -112.5 | 47.5 | 52.5 | -55 | 110 | -112.5 | -112.5 | 270 | 56.23 | 42.04 | |||
-69 | - | Jailyn Annese | 2000 | Fresno State | CA | 68.60 | -87.5 | -95 | -95 | 45 | 50 | 52.5 | 112.5 | 117.5 | 120 | 0 | 0.00 | 41.97 | |||
-76 | 1. | Jamie Scott | 2001 | Ottawa University - Kansas | MO | 73.00 | 142.5 | 147.5 | 150 | 77.5 | 82.5 | 85 | 170 | 180 | 182.5 | 417.5 | 83.95 | 66.23 | |||
-76 | 2. | Megan Richard | 2001 | Eastern Arizona College | AZ | 75.30 | 152.5 | 162.5 | 170 | 90 | -95 | -95 | 147.5 | 155 | -157.5 | 415 | 82.18 | 69.35 | |||
-76 | 3. | Citlalli Rodriguez | 2001 | Fresno State | CA | 74.10 | 115 | 120 | 125 | 57.5 | 60 | -62.5 | 145 | 152.5 | -155 | 337.5 | 67.36 | 46.49 | |||
-76 | 4. | Heaven Conner | 2004 | University of Nevada - Reno | NV | 74.90 | 107.5 | 115 | 120 | 65 | 70 | -72.5 | 132.5 | 140 | -147.5 | 330 | 65.52 | 54.04 | |||
-76 | 5. | Sydnee Jackson | 2002 | Coffeyville Community College | KS | 71.80 | -120 | 120 | 125 | 60 | 65 | -70 | 130 | 137.5 | -147.5 | 327.5 | 66.41 | 50.97 | |||
-76 | 6. | Carly Godfrey | 2001 | Lenoir-Rhyne University | NC | 73.90 | -90 | 92.5 | -97.5 | 60 | 65 | -70 | 95 | 100 | -105 | 257.5 | 51.46 | 50.42 | |||
-84 | 1. | Mena Reeves | 2005 | Ottawa University - Kansas | KS | 80.50 | 147.5 | 155 | -162.5 | 75 | 77.5 | -80 | 147.5 | 155 | -160 | 387.5 | 74.46 | 58.48 | |||
-84 | 2. | Julia Dolan | 2004 | Ocean County College | NJ | 80.60 | 130 | 135 | 137.5 | -65 | -70 | 70 | 125 | 130 | 137.5 | 345 | 66.26 | 52.80 | |||
84+ | 1. | Abigail Lee | 2004 | Ottawa University - Kansas | KS | 129.90 | 175 | 182.5 | 187.5 | 85 | -90 | 92.5 | 157.5 | 165 | 172.5 | 452.5 | 76.65 | 65.40 | |||
84+ | 2. | Jade Cuellar | 2002 | Ottawa University - Arizona | AZ | 100.65 | 115 | 122.5 | 130 | 72.5 | 80 | 87.5 | 140 | -150 | 150 | 367.5 | 65.43 | 63.13 | |||
84+ | 3. | Jessica Medrano | 2001 | Ottawa University - Arizona | AZ | 122.30 | 105 | 115 | 122.5 | 72.5 | 77.5 | -82.5 | 142.5 | 152.5 | 157.5 | 357.5 | 61.09 | 54.95 | |||
84+ | 4. | Rayna Webb | 2000 | Texas Christian University | TX | 84.20 | 122.5 | 132.5 | 142.5 | 62.5 | 67.5 | -70 | 122.5 | 135 | 137.5 | 347.5 | 65.56 | 50.33 | |||
84+ | 5. | Caity Mcmahon | 2005 | Ottawa University - Kansas | KS | 93.30 | 125 | 130 | -135 | 62.5 | 65 | 67.5 | 135 | 145 | -152.5 | 342.5 | 62.33 | 49.27 | |||
84+ | 6. | Annika Boungnavong | 2003 | Fresno State | CA | 96.10 | 125 | -132.5 | 132.5 | 55 | 57.5 | 60 | 120 | 130 | 137.5 | 330 | 59.52 | 43.58 | |||
84+ | 7. | Lacy Duinkerken | 2004 | Lenoir-Rhyne University | NC | 118.60 | -100 | 102.5 | 107.5 | 40 | 45 | -50 | 100 | 105 | -112.5 | 257.5 | 44.23 | 31.97 | |||
84+ | 8. | Breyda Navarro Vargas | 2005 | Ottawa University - Arizona | AZ | 107.90 | 45 | 75 | 82.5 | 87.5 | 45 | 85 | 100 | 232.5 | 40.69 | 62.64 | |||||
Male - Raw Guest Lifter | |||||||||||||||||||||
-83 | 1. | Hunter Birozy | 2002 | Dakota Wesleyan University | SD | 75.25 | 190 | 195 | -202.5 | 105 | 112.5 | 117.5 | 220 | 230 | 240 | 552.5 | 80.41 | 62.11 | |||
Male - Raw University | |||||||||||||||||||||
-59 | 1. | Nicolas Calidonia | 2005 | Ottawa University - Kansas | LA | 58.25 | 145 | 152.5 | 157.5 | 100 | 105 | -110 | 190 | 197.5 | -205 | 460 | 76.64 | 63.81 | |||
-59 | 2. | Wyatt Abbott | 2005 | University of North Texas | KS | 59.00 | 130 | 142.5 | -147.5 | 82.5 | 90 | -97.5 | 205 | 210 | -230 | 442.5 | 73.22 | 54.31 | |||
-59 | 3. | Mirick Tarazon | 1999 | Fresno State | CA | 58.60 | 135 | 142.5 | 147.5 | 92.5 | 97.5 | 100 | 170 | 185 | -195 | 432.5 | 71.83 | 60.57 | |||
-59 | 4. | Ayden Triano | 2003 | Fresno State | CA | 57.50 | 102.5 | 110 | 117.5 | 72.5 | 80 | -85 | 147.5 | 160 | 170 | 367.5 | 61.66 | 48.97 | |||
-59 | - | Kevin Kerzhner | 2005 | University of Nevada - Reno | CA | 56.35 | -137.5 | -145 | -145 | -80 | -80 | -155 | -155 | -155 | 0 | 0.00 | 0.00 | ||||
-59 | - | Anthony Bellahcen | 2004 | Indiana University | IN | 58.20 | 187.5 | -197.5 | -197.5 | -85 | -87.5 | -87.5 | 182.5 | 192.5 | 197.5 | 0 | 0.00 | 0.00 | |||
-66 | 1. | Daniel Glavan | 2005 | Baruch College | NY | 65.15 | -215 | 215 | -225 | -100 | 102.5 | 107.5 | 235 | 250 | 252.5 | 575 | 90.25 | 61.41 | |||
-66 | 2. | Andrew Cabindol | 2004 | New York University | IL | 65.30 | 182.5 | 187.5 | 192.5 | 132.5 | 142.5 | 147.5 | 220 | 235 | -240 | 575 | 90.14 | 84.15 | |||
-66 | 3. | Tucker Abbott | 2005 | University of North Texas | KS | 64.55 | 160 | 167.5 | 175 | 107.5 | 115 | -117.5 | 252.5 | -262.5 | -285 | 542.5 | 85.57 | 66.03 | |||
-66 | 4. | Luke Hoyle | 2004 | Grand Canyon University | AZ | 65.10 | -167.5 | -172.5 | 172.5 | 115 | -127.5 | 130 | 172.5 | 185 | -195 | 487.5 | 76.55 | 74.29 | |||
-66 | 5. | Isaiah Griffin | 2000 | University of Nevada - Reno | NV | 63.85 | 167.5 | 175 | -180 | 97.5 | 102.5 | 105 | 170 | 180 | -185 | 460 | 72.98 | 60.65 | |||
-66 | 6. | Andrew Sanchez | 2002 | Fresno State | CA | 64.65 | 145 | 152.5 | 165 | 97.5 | -105 | 112.5 | 170 | 180 | -192.5 | 457.5 | 72.10 | 64.54 | |||
-66 | 7. | Marcelo Chanaba | 2005 | Grand Canyon University | AZ | 65.25 | 152.5 | 160 | -167.5 | 102.5 | 107.5 | -115 | 167.5 | 180 | -187.5 | 447.5 | 70.18 | 61.36 | |||
-66 | 8. | Langdon Isaacson | 2004 | University of Nevada - Reno | NV | 64.10 | 137.5 | 142.5 | 147.5 | 82.5 | 90 | 95 | -175 | 175 | 185 | 427.5 | 67.68 | 54.75 | |||
-74 | 1. | An Vu | 2001 | University of Hawaii at Manoa | HI | 73.20 | 210 | 220 | 227.5 | 145 | -152.5 | -152.5 | 225 | 232.5 | 240 | 612.5 | 90.43 | 77.78 | |||
-74 | 2. | Micah Barron | 2004 | Coffeyville Community College | KS | 72.90 | 197.5 | 205 | -210 | 115 | 125 | -127.5 | 240 | -252.5 | -252.5 | 570 | 84.34 | 67.20 | |||
-74 | 3. | Adam Dias | 2005 | University of Nevada - Reno | NV | 73.15 | 185 | 192.5 | 200 | 122.5 | 127.5 | -130 | 220 | 232.5 | -245 | 560 | 82.71 | 68.41 | |||
-74 | 4. | Paris Acosta | 2004 | University of Nevada - Reno | NV | 73.85 | -175 | 175 | 185 | 102.5 | 105 | -107.5 | 205 | 212.5 | -227.5 | 502.5 | 73.85 | 56.06 | |||
-74 | 5. | Miliano Trevizo-Huynh | 2004 | University of Nevada - Reno | OR | 70.45 | 160 | 170 | 182.5 | 95 | 97.5 | 102.5 | 200 | 207.5 | 215 | 500 | 75.31 | 56.12 | |||
-74 | 6. | Cade Beadell | 2005 | University of Nevada - Reno | NV | 72.00 | 160 | 170 | -177.5 | 115 | -120 | -120 | 180 | 192.5 | 200 | 485 | 72.23 | 62.23 | |||
-74 | 7. | Austin Ayers | 2004 | Grand Canyon University | AZ | 71.70 | 145 | 150 | 167.5 | 80 | 85 | -92.5 | 197.5 | 207.5 | 230 | 482.5 | 72.01 | 46.10 | |||
-74 | 8. | Robert Walker | 2004 | Ottawa University - Arizona | NV | 72.60 | 165 | 172.5 | 175 | -97.5 | 100 | 102.5 | 197.5 | 205 | -222.5 | 482.5 | 71.54 | 55.22 | |||
-74 | 9. | Chris Carpenter | 2004 | Grand Canyon University | WA | 73.65 | 145 | 152.5 | 165 | 87.5 | 92.5 | 100 | 162.5 | 172.5 | 190 | 455 | 66.96 | 53.46 | |||
-74 | 10. | Blake Wickham | 2003 | Grand Canyon University | CO | 72.85 | 135 | -142.5 | 142.5 | 117.5 | 122.5 | -130 | 175 | 182.5 | 187.5 | 452.5 | 66.97 | 65.88 | |||
-74 | 11. | Nicolas Ricano | 2004 | Ottawa University - Kansas | KS | 73.50 | 150 | 155 | 160 | 102.5 | 107.5 | -115 | 165 | 175 | -180 | 442.5 | 65.19 | 57.54 | |||
-74 | 12. | Jeffrey Xiong | 2003 | Fresno State | CA | 71.95 | 140 | 147.5 | 162.5 | 107.5 | 112.5 | 115 | 137.5 | 147.5 | 160 | 437.5 | 65.18 | 62.25 | |||
-74 | 13. | Jacob Martinez | 2002 | Fresno State | CA | 73.25 | 147.5 | -157.5 | 157.5 | 75 | 85 | -87.5 | 155 | 165 | -172.5 | 407.5 | 60.14 | 45.58 | |||
-74 | 14. | Kai Winston | 2001 | University of Nevada - Reno | NV | 71.60 | 130 | 140 | 147.5 | 60 | 65 | 70 | 160 | 172.5 | 182.5 | 400 | 59.74 | 37.99 | |||
-74 | 15. | Michael Perez | 2003 | Fresno State | CA | 70.85 | 100 | 112.5 | -117.5 | 85 | 90 | 92.5 | 147.5 | 160 | 167.5 | 372.5 | 55.94 | 50.49 | |||
-74 | - | Liam Zuffoletti | 2004 | Ottawa University - Kansas | KS | 72.20 | -215 | -215 | -215 | -135 | -140 | -140 | -220 | 0 | 0.00 | 0.00 | |||||
-74 | - | Mario Montes Castillo | 2003 | Ottawa University - Arizona | AZ | 72.90 | -137.5 | -140 | -140 | 97.5 | -102.5 | -102.5 | 172.5 | 182.5 | 187.5 | 0 | 0.00 | 52.41 | |||
-83 | 1. | Dawson Aaron | 2003 | Grand Canyon University | CO | 81.75 | 220 | 232.5 | 240 | 145 | 155 | 162.5 | 237.5 | 250 | 257.5 | 660 | 92.07 | 82.26 | |||
-83 | 2. | Justin Choy | 1999 | Texas Christian University | TX | 82.95 | 217.5 | 232.5 | 240 | 135 | 140 | 142.5 | 242.5 | 260 | -280 | 642.5 | 88.97 | 71.60 | |||
-83 | 3. | Kyle Cayabyab | 2005 | Grand Canyon University | CA | 78.50 | 205 | 215 | 230 | 125 | 135 | 145 | 245 | 257.5 | -275 | 632.5 | 90.07 | 74.96 | |||
-83 | 4. | Aaron Rettig | 2003 | Fresno State | CA | 82.40 | 222.5 | 235 | 245 | 132.5 | 140 | 142.5 | 227.5 | 242.5 | -255 | 630 | 87.53 | 71.84 | |||
-83 | 5. | Simon Zhamkochyan | 2003 | Fresno State | CA | 82.25 | 212.5 | 225 | 232.5 | 120 | 125 | -130 | 215 | 227.5 | 232.5 | 590 | 82.05 | 63.08 | |||
-83 | 6. | Gabriel Pongchit | 2002 | McDaniel College | MD | 78.75 | 215 | 225 | 232.5 | 127.5 | -137.5 | 137.5 | 215 | -225 | -225 | 585 | 83.17 | 70.97 | |||
-83 | 7. | Tyler Barrett | 2003 | Ottawa University - Kansas | KS | 81.60 | 190 | 197.5 | 202.5 | 127.5 | -135 | -135 | 242.5 | 252.5 | -260 | 582.5 | 81.33 | 64.60 | |||
-83 | 8. | Zeb Zepponi | 2004 | Ottawa University - Kansas | KS | 80.35 | 210 | 220 | -227.5 | 127.5 | 132.5 | -137.5 | -215 | 215 | -217.5 | 567.5 | 79.86 | 67.68 | |||
-83 | 9. | Faisal Almethen | 2004 | University of Missouri - Kansas City | MO | 81.55 | 182.5 | -192.5 | 195 | 122.5 | 127.5 | -132.5 | 227.5 | 240 | -255 | 562.5 | 78.56 | 64.62 | |||
-83 | 10. | Tyler Lewis | 2004 | Grand Canyon University | WI | 79.10 | 182.5 | 190 | 205 | 87.5 | 92.5 | 97.5 | 207.5 | 220 | 235 | 537.5 | 76.25 | 50.21 | |||
-83 | 11. | Adam Georgeson | 2002 | University of Nevada - Reno | NV | 79.70 | 170 | -175 | 175 | 120 | -127.5 | -127.5 | 217.5 | 225 | 230 | 525 | 74.19 | 61.55 | |||
-83 | 12. | Brandon Parker | 2003 | Grand Canyon University | OR | 81.55 | 170 | -177.5 | -180 | 135 | -142.5 | 142.5 | 180 | 195 | -210 | 507.5 | 70.88 | 72.23 | |||
-83 | 13. | Matt Wininger | 2000 | Lenoir-Rhyne University | NC | 80.75 | 182.5 | 200 | 210 | 115 | 122.5 | 125 | 170 | 505 | 70.89 | 63.68 | |||||
-83 | 14. | Jeffrey Garzon | 2001 | Rochester Institute of Technology | NY | 81.55 | 145 | 157.5 | 175 | 107.5 | 112.5 | 117.5 | 177.5 | 190 | 212.5 | 505 | 70.53 | 59.56 | |||
-83 | 15. | Richard Pham | 2005 | Ottawa University - Arizona | AZ | 76.70 | 175 | 182.5 | -197.5 | 105 | 110 | 115 | 177.5 | 190 | 197.5 | 495 | 71.34 | 60.18 | |||
-83 | 16. | Nicholas Bunting | 2004 | Lenoir-Rhyne University | NC | 81.50 | -160 | 160 | -170 | -100 | 102.5 | -105 | 170 | 180 | 190 | 452.5 | 63.22 | 51.97 | |||
-83 | - | Tayshawn Williams | 2002 | University of Nevada - Reno | NV | 82.60 | -165 | -165 | -165 | 110 | 117.5 | -125 | 182.5 | 192.5 | 200 | 0 | 0.00 | 59.17 | |||
-93 | 1. | Gustavo Alvarado-Pérez | 2001 | Fresno State | CA | 91.50 | 232.5 | 245 | 255 | 140 | 147.5 | 155 | 252.5 | 262.5 | 272.5 | 682.5 | 90.00 | 74.13 | |||
-93 | 2. | Princeton Phasakda | 2003 | Fresno State | CA | 89.45 | 235 | 247.5 | 255 | 140 | 145 | 150 | 225 | 242.5 | -267.5 | 647.5 | 86.34 | 72.55 | |||
-93 | 3. | Alex Perez | 2004 | Fresno State | CA | 91.55 | 237.5 | 245 | -255 | 137.5 | -142.5 | -142.5 | 235 | 245 | 252.5 | 635 | 83.71 | 65.74 | |||
-93 | 4. | Michael Fragale Jr | 2004 | West Chester University | PA | 91.15 | 215 | 230 | -240 | 140 | 150 | 157.5 | -240 | 240 | 245 | 632.5 | 83.56 | 75.47 | |||
-93 | 5. | Nicholas Attina | 2003 | Ottawa University - Kansas | KS | 89.60 | 220 | 240 | -252.5 | 125 | 132.5 | -140 | 225 | 240 | 247.5 | 620 | 82.61 | 64.03 | |||
-93 | 6. | Raymundo Garcia Alvarez | 2003 | University of Nevada - Reno | NV | 89.25 | -225 | 230 | 237.5 | 137.5 | 140 | 150 | 215 | 225 | -237.5 | 612.5 | 81.76 | 72.63 | |||
-93 | 7. | Gavin Dennis | 2004 | Ottawa University - Kansas | KS | 91.25 | 210 | 220 | -227.5 | 132.5 | 137.5 | -145 | 245 | 250 | -257.5 | 607.5 | 80.22 | 65.85 | |||
-93 | 8. | Cole Ivarson | 2005 | University of Wisconsin - Milwaukee | WI | 90.25 | 215 | 225 | -227.5 | 120 | 127.5 | 132.5 | 220 | 230 | 237.5 | 595 | 78.99 | 63.80 | |||
-93 | 9. | Kyle Kamimoto | 2001 | Fresno State | CA | 91.65 | 187.5 | 197.5 | 207.5 | 127.5 | 137.5 | 140 | 200 | 210 | 217.5 | 565 | 74.44 | 66.90 | |||
-93 | 10. | Jacob Bernal | 2003 | Ottawa University - Arizona | AZ | 91.45 | -192.5 | 192.5 | -202.5 | -152.5 | 155 | -160 | 207.5 | 215 | -222.5 | 562.5 | 74.19 | 74.15 | |||
-93 | 11. | Cade Driskell | 2005 | Ottawa University - Arizona | AZ | 87.45 | 177.5 | 190 | 200 | 120 | 127.5 | 132.5 | 202.5 | 215 | 227.5 | 560 | 75.52 | 64.81 | |||
-93 | 12. | Jose Pacheco | 2003 | University of Nevada - Reno | NV | 89.75 | 157.5 | 160 | 175 | 125 | -142.5 | -142.5 | 205 | 220 | 227.5 | 527.5 | 70.22 | 60.36 | |||
-93 | 13. | Diego Rodriguez | 2001 | University of Nevada - Reno | NV | 84.95 | 155 | 165 | 175 | 102.5 | 117.5 | -130 | 205 | 217.5 | 227.5 | 520 | 71.15 | 58.32 | |||
-93 | 14. | Ray Franco | 2001 | Fresno State | CA | 86.30 | 147.5 | 157.5 | 165 | 105 | 112.5 | -117.5 | 182.5 | 195 | -202.5 | 472.5 | 64.14 | 55.40 | |||
-93 | 15. | Bryan Cabrera | 2002 | Fresno State | CA | 89.35 | 145 | 155 | 165 | 85 | 92.5 | -102.5 | 165 | 172.5 | 185 | 442.5 | 59.04 | 44.76 | |||
-105 | 1. | Cameron Lunsford | 2002 | Lenoir-Rhyne University | SC | 104.50 | 280 | 295 | 305 | 190 | 200 | -205 | 255 | 265 | 272.5 | 777.5 | 96.21 | 89.75 | |||
-105 | 2. | Matthew Schraith | 2003 | University of St. Thomas - Minnesota | WI | 102.15 | 255 | 265 | -270 | 155 | -160 | 160 | 290 | 300 | 305 | 730 | 91.30 | 72.57 | |||
-105 | 3. | Dustin Wang | 2003 | Fresno State | CA | 104.00 | 245 | 260 | 272.5 | 135 | 142.5 | 145 | 275 | 295 | -315 | 712.5 | 88.36 | 65.22 | |||
-105 | 4. | Ryan Carter | 2000 | Lenoir-Rhyne University | NC | 99.80 | 230 | 240 | 260 | 140 | -147.5 | -147.5 | 280 | 290 | -295 | 690 | 87.25 | 64.20 | |||
-105 | 5. | Terrin Howard | 2005 | Ottawa University - Kansas | KS | 101.10 | 225 | 235 | 242.5 | 152.5 | 157.5 | -160 | 245 | 257.5 | 262.5 | 662.5 | 83.26 | 71.78 | |||
-105 | 6. | Michael Kawagoe | 2002 | Grand Canyon University | CA | 100.40 | 212.5 | 225 | -240 | -140 | 145 | -152.5 | 275 | 290 | -310 | 660 | 83.22 | 66.30 | |||
-105 | 7. | Brendon Morris | 2005 | Coffeyville Community College | KS | 104.80 | 195 | 202.5 | -210 | -150 | 155 | -157.5 | 235 | 252.5 | -272.5 | 610 | 75.38 | 69.47 | |||
-105 | 8. | Preston Fu | 2000 | University of Nevada - Reno | NV | 105.00 | 172.5 | 185 | 200 | 125 | 132.5 | -135 | 200 | 220 | -230 | 552.5 | 68.21 | 59.33 | |||
-105 | 9. | Anthony Zucco | 2005 | University of Nevada - Reno | NV | 95.00 | 180 | 195 | 207.5 | 125 | 132.5 | -135 | 185 | 205 | -217.5 | 545 | 70.56 | 62.21 | |||
-120 | 1. | Nicolas Flores | 2004 | Coffeyville Community College | OK | 118.75 | 260 | 272.5 | 287.5 | 150 | 155 | -160 | 200 | 215 | 222.5 | 665 | 77.66 | 65.69 | |||
-120 | 2. | Jaden Bilal | 2002 | Luther College | NC | 113.20 | -225 | -232.5 | 237.5 | 120 | 127.5 | 132.5 | 265 | 275 | -282.5 | 645 | 76.94 | 57.34 | |||
-120 | 3. | Benjamin Edelman | 2005 | West Chester University | PA | 107.55 | -210 | 210 | -230 | 110 | 117.5 | 125 | 220 | 245 | 260 | 595 | 72.65 | 55.36 | |||
-120 | 4. | Roman Pawar | 2003 | Fresno State | CA | 117.30 | -200 | 200 | 215 | 132.5 | 140 | -142.5 | 210 | 225 | -237.5 | 580 | 68.10 | 59.65 | |||
-120 | 5. | Avery Dayvault | 2001 | Lenoir-Rhyne University | NC | 114.80 | -220 | 220 | -230 | 125 | -135 | -135 | 210 | 230 | -235 | 575 | 68.16 | 53.76 | |||
-120 | 6. | Samuel Clark | 2004 | Lenoir-Rhyne University | NC | 115.30 | -210 | 212.5 | 232.5 | 110 | 115 | 120 | 170 | 522.5 | 61.82 | 51.51 | |||||
120+ | 1. | Polo Tapia | 2000 | University of Oregon | OR | 149.50 | -320 | 320 | 340 | 185 | 192.5 | 200 | 250 | 265 | -280 | 805 | 85.55 | 77.33 | |||
120+ | 2. | Blaize Whitaker | 2004 | Abilene Christian University | TX | 141.60 | 235 | -250 | 250 | 150 | 162.5 | -170 | 250 | 260 | 275 | 687.5 | 74.61 | 64.11 | |||
120+ | 3. | Wilbur Vargas | 2001 | Fresno State | CA | 146.00 | 235 | 247.5 | -252.5 | 142.5 | 150 | 155 | 250 | 260 | 272.5 | 675 | 72.38 | 60.46 | |||
120+ | 4. | Elijah Roberts | 2005 | Lenoir-Rhyne University | SC | 130.85 | 230 | 250 | -262.5 | 110 | 120 | -125 | 230 | 250 | 255 | 625 | 70.03 | 48.83 | |||
120+ | 5. | Rossi Wachacha | 2003 | Lenoir-Rhyne University | NC | 134.60 | 220 | -230 | 230 | 135 | 145 | -155 | 215 | 225 | 230 | 605 | 67.00 | 58.35 | |||
120+ | 6. | Wes Brock | 2003 | Lenoir-Rhyne University | NC | 137.55 | 210 | 220 | -237.5 | 125 | 135 | 147.5 | 200 | 207.5 | -215 | 575 | 63.12 | 58.85 | |||
120+ | - | Caden Dougan | 2004 | Coffeyville Community College | AR | 168.20 | -272.5 | -272.5 | -277.5 | 190 | 195 | -202.5 | 250 | 262.5 | 280 | 0 | 0.00 | 72.40 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Kansas Raw | R-JR | 84+ | Deadlift | Abigail Lee | 172.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Deadlift | Abigail Lee | 172.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Deadlift single lift | Abigail Lee | 172.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Deadlift single lift | Abigail Lee | 172.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Squat | Abigail Lee | 187.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Squat | Abigail Lee | 187.5 kg | ![]() |
Kansas Raw | R-JR | 84+ | Total | Abigail Lee | 452.5 kg | ![]() |
Kansas Raw | R-O | 84+ | Total | Abigail Lee | 452.5 kg | ![]() |
Nevada Raw | R-JR | -74 | Bench press | Adam Dias | 127.5 kg | ![]() |
Nevada Raw | R-O | -74 | Bench press | Adam Dias | 127.5 kg | ![]() |
Nevada Raw | R-JR | -74 | Bench press single lift | Adam Dias | 127.5 kg | ![]() |
Nevada Raw | R-JR | -74 | Deadlift | Adam Dias | 232.5 kg | ![]() |
Nevada Raw | R-O | -74 | Deadlift | Adam Dias | 232.5 kg | ![]() |
Nevada Raw | R-JR | -74 | Deadlift single lift | Adam Dias | 232.5 kg | ![]() |
Nevada Raw | R-O | -74 | Deadlift single lift | Adam Dias | 232.5 kg | ![]() |
Nevada Raw | R-JR | -74 | Squat | Adam Dias | 200 kg | ![]() |
Nevada Raw | R-O | -74 | Squat | Adam Dias | 200 kg | ![]() |
