Competition
20th Annual NAPF North American Regional Powerlifting Championships
Date: | 08/07/2023 - 08/12/2023 |
---|---|
Meet Director: | IPF/NAPF |
Results (101 results, 101 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Master 2 | ||||||||||||||||||||
-69 | 1. | Claudia Nagata | 1968 | USA National Team | CO | 64.70 | 100 | 110 | -120 | 70 | 77.5 | -82.5 | 90 | 105 | 110 | 297.5 | 52.92 | 46.01 | ||
-84 | 1. | Michal Harris | 1970 | USA National Team | FL | 83.70 | 85 | -97.5 | 105 | 47.5 | 60 | 67.5 | 130 | 140 | 145 | 317.5 | 50.00 | 35.29 | ||
Female - Open | ||||||||||||||||||||
-52 | 2. | Juanita Najera | 1981 | USA National Team | NM | 52.00 | 115 | 130 | 137.5 | 75 | 80 | -85 | 155 | 165 | -175 | 382.5 | 77.90 | 55.44 | ||
-52 | 3. | Anna Gonzalez | 1994 | USA National Team | TX | 51.50 | 115 | 120 | 127.5 | 67.5 | -72.5 | 72.5 | 130 | 140 | -147.5 | 340 | 69.71 | 50.64 | ||
-57 | 1. | Casey Hill | 1991 | USA National Team | PA | 56.30 | 137.5 | 145 | 152.5 | 102.5 | 112.5 | 117.5 | 137.5 | 147.5 | 160 | 430 | 83.07 | 76.55 | ||
-84 | 1. | Jenna Austin | 2006 | USA National Team | WI | 83.90 | 155 | -162.5 | -162.5 | -60 | 60 | -75 | 115 | 130 | -137.5 | 345 | 54.28 | 31.34 | ||
Female - Raw Junior | ||||||||||||||||||||
-47 | 1. | Lily Falcone | 2004 | USA National Team | TX | 46.25 | 107.5 | 110 | 113 | 45 | 47.5 | 50 | 117.5 | 127.5 | 132.5 | 295.5 | 83.24 | 53.98 | ||
-47 | 2. | Ayana Rivera | 2004 | USA National Team | PA | 46.10 | -87.5 | 87.5 | 90 | 45 | 47.5 | 50 | 90 | -95 | -95 | 230 | 65.01 | 54.19 | ||
-57 | 1. | Blair Dunn | 2004 | USA National Team | TX | 56.30 | 112.5 | 117.5 | 120 | 62.5 | 67.5 | -70 | 132.5 | 140 | -150 | 327.5 | 77.54 | 60.57 | ||
-69 | 2. | August Reeves | 2001 | USA National Team | TX | 68.60 | 112.5 | 120 | 125 | 55 | 57.5 | 60 | 115 | 120 | -132.5 | 305 | 63.39 | 47.97 | ||
-76 | 1. | Sara Roden | 2000 | USA National Team | TX | 75.40 | -127.5 | 127.5 | 130 | 57.5 | 62.5 | -65 | 125 | 132.5 | 142.5 | 335 | 66.30 | 48.14 | ||
-76 | 2. | Jessica Phares | 2004 | USA National Team | PA | 75.10 | 110 | 115 | 122.5 | 60 | -65 | -65 | 127.5 | 135 | -152.5 | 317.5 | 62.95 | 46.27 | ||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 2. | Kelly Tonini | 1981 | USA National Team | MA | 56.40 | -105 | 112.5 | 117.5 | 62.5 | 67.5 | -72.5 | 127.5 | 132.5 | 145 | 330 | 78.03 | 60.49 | ||
-63 | 2. | Nimisha Mitha | 1979 | USA National Team | FL | 60.90 | 70 | 80 | 85 | 45 | 50 | 52.5 | 97.5 | 107.5 | 112.5 | 250 | 55.94 | 44.69 | ||
-69 | 1. | Alexa Sperske | 1982 | USA National Team | CA | 68.90 | -145 | 145 | 153 | 75 | 77.5 | -80 | 180 | 190.5 | 195.5 | 426 | 88.33 | 61.84 | ||
-69 | 4. | Dana Manning | 1977 | USA National Team | PA | 67.60 | 100 | 107.5 | 112.5 | 45 | 50 | -57.5 | 125 | 135 | -142.5 | 297.5 | 62.35 | 40.24 | ||
-76 | 4. | Clair Crawford | 1979 | USA National Team | OH | 73.10 | -102.5 | 102.5 | 107.5 | 55 | 57.5 | -60 | 122.5 | 130 | -135 | 295 | 59.27 | 44.78 | ||
-84 | 3. | Rachael Diehl | 1980 | USA National Team | NV | 83.80 | 112.5 | -117.5 | 117.5 | 67.5 | -72.5 | -72.5 | 135 | 145 | 155 | 340 | 64.27 | 50.39 | ||
84+ | 1. | Melissa Copeland | 1977 | USA National Team | MD | 117.80 | 195 | 205 | 213 | 128.5 | 135.5 | -138 | 205 | -217.5 | -217.5 | 553.5 | 95.19 | 96.30 | ||
84+ | 3. | Rebecca Rutkoski | 1979 | USA National Team | PA | 97.80 | 147.5 | 155 | 160 | 72.5 | 75 | -77.5 | 150 | 157.5 | -165 | 392.5 | 70.43 | 54.33 | ||
Female - Raw Master 2 | ||||||||||||||||||||
-52 | 1. | Melissa Forbis | 1966 | USA National Team | NY | 51.60 | 95 | 100.5 | -103 | -50 | 50 | -52.5 | 107.5 | 115 | 120 | 270.5 | 68.76 | 48.20 | ||
-57 | 1. | Suzanne Hartwig-Gary | 1968 | USA National Team | MT | 53.45 | 125 | 131.5 | 136 | 62.5 | 67.5 | 72.5 | 135 | 145.5 | -150 | 354 | 87.34 | 67.77 | ||
-63 | 2. | Michelle Carlascio | 1971 | USA National Team | FL | 59.80 | 70 | -72.5 | 72.5 | 45 | 50 | 55 | 95 | 102.5 | -105 | 230 | 52.11 | 47.35 | ||
-76 | 2. | Joah Iannotta | 1973 | USA National Team | PA | 75.70 | 143 | 150 | 157.5 | 108 | 113 | 118 | 172.5 | 183.5 | 191 | 466.5 | 92.15 | 90.76 | ||
-76 | 3. | Cynthia Line | 1968 | USA National Team | PA | 74.90 | 120 | 125 | 132.5 | 70 | 75 | 77.5 | 152.5 | 162.5 | -170 | 372.5 | 73.95 | 59.83 | ||
84+ | 1. | Lilyan Jackson | 1970 | USA National Team | TX | 172.30 | 147.5 | -155 | 155 | 117.5 | 122.5 | 127.5 | 175 | 187.5 | -197.5 | 470 | 77.71 | 89.62 | ||
Female - Raw Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | USA National Team | TX | 55.65 | 72.5 | 80 | 82.5 | 70 | 72.5 | -78 | 102.5 | 110 | 115 | 270 | 64.50 | 65.63 | ||
-57 | 2. | Loraine Efron | 1963 | USA National Team | TX | 55.90 | -70 | 72.5 | -95 | 42.5 | 47.5 | -50 | 95 | 100 | -105 | 220 | 52.38 | 42.85 | ||
84+ | - | Vicki Brackett | 1957 | USA National Team | GA | 127.60 | -127.5 | -127.5 | -127.5 | 70 | 75 | 80 | 142.5 | 147.5 | 150 | 0 | 0.00 | 56.60 | ||
Female - Raw Master 4 | ||||||||||||||||||||
-69 | 1. | Gale Williams | 1947 | USA National Team | GA | 66.50 | 82.5 | 87.5 | 91 | 55 | 60 | 62.5 | 122.5 | 130 | 138 | 291.5 | 61.68 | 50.70 | ||
Female - Raw Open | ||||||||||||||||||||
-57 | 2. | Kaye Johnson | 1989 | USA National Team | MI | 56.40 | 130 | 137.5 | -142.5 | 85 | -90 | -90 | 145 | 155 | 160 | 382.5 | 90.44 | 76.18 | ||
-63 | 1. | Julia Williams | 1990 | USA National Team | CA | 62.20 | 150 | 155 | 160 | 87.5 | 92.5 | 95 | 170 | 180 | -185 | 435 | 95.96 | 79.85 | ||
-76 | 2. | Claire Zai | 1994 | USA National Team | WA | 75.00 | 175 | 185 | 193 | 110 | 118 | -121 | -202.5 | 217.5 | -223 | 528.5 | 104.86 | 91.05 | ||
-84 | 1. | Michelle Robbins | 1997 | USA National Team | WA | 81.90 | 170 | 180 | 187.5 | 117.5 | 122.5 | -127.5 | 212.5 | 220 | 225 | 535 | 102.06 | 91.99 | ||
-84 | 3. | Aliza Tessler | 1994 | USA National Team | NY | 82.50 | 150 | 165 | -175 | 97.5 | 107.5 | -112.5 | 182.5 | 195 | -205 | 467.5 | 88.92 | 80.57 | ||
84+ | 1. | Luella Bowden | 2005 | USA National Team | AZ | 134.70 | 232.5 | 245.5 | 265 | 110 | 117.5 | -122.5 | 180 | -200 | 200 | 582.5 | 98.21 | 82.96 | ||
84+ | 2. | Marisa Ruland | 1996 | USA National Team | FL | 91.20 | -182.5 | 182.5 | 197.5 | 87.5 | 95 | 97.5 | 167.5 | 182.5 | 190 | 485 | 88.92 | 71.46 | ||
Female - Raw Sub Junior | ||||||||||||||||||||
-52 | 1. | Emma Klime | 2009 | USA National Team | PA | 50.00 | 85 | 92.5 | 100 | 40 | 42.5 | 45 | 100 | 107.5 | 115 | 260 | 67.96 | 44.69 | ||
-63 | 2. | Kenedee Rowen | 2005 | USA National Team | SD | 61.60 | 127.5 | 132.5 | 137.5 | 67.5 | -70 | -70 | 130 | 135 | -150 | 340 | 75.49 | 57.06 | ||
-69 | 1. | Ava Lacasse | 2008 | USA National Team | MA | 63.60 | 107.5 | 110 | 115 | 50 | 55 | 60 | 117.5 | -125 | 125 | 300 | 65.24 | 49.80 | ||
-76 | 2. | Sarah Rogers | 2005 | USA National Team | GA | 73.80 | 105 | 115 | 117.5 | 50 | 55 | -57.5 | 125 | 135 | -142.5 | 307.5 | 61.49 | 42.68 | ||
-84 | 1. | Shanti Khalsa | 2006 | USA National Team | NM | 83.90 | 127.5 | 140 | 145 | 55 | -65 | -65 | 127.5 | 135 | 147.5 | 347.5 | 65.66 | 41.05 | ||
84+ | 1. | Kaylee Mann | 2006 | USA National Team | PA | 115.90 | 160 | 167.5 | 172.5 | 67.5 | 72.5 | -77.5 | 132.5 | 140 | 145 | 390 | 67.27 | 51.58 | ||
Female - Sub Junior | ||||||||||||||||||||
-52 | 1. | Caroline Lagarde | 2006 | USA National Team | LA | 49.50 | 122.5 | -130 | -130 | 60 | 65 | 67.5 | 127.5 | 132.5 | 135 | 325 | 68.53 | 48.77 | ||
-52 | 2. | Camille Crutcher | 2007 | USA National Team | LA | 48.20 | 100 | 105 | 115 | -50 | 50 | 55 | 95 | 102.5 | 110 | 280 | 60.20 | 40.70 | ||
-57 | 1. | Lila Cooper | 2007 | USA National Team | LA | 56.60 | 130 | 140 | 147.5 | 65 | -72.5 | -75 | 125 | 137.5 | -145 | 350 | 67.39 | 42.18 | ||
-57 | 2. | Brooklyn Mazzuca | 2006 | USA National Team | WI | 54.40 | 125 | -132.5 | 132.5 | 65 | 72.5 | 77.5 | 125 | 137.5 | -145 | 347.5 | 68.65 | 51.81 | ||
-63 | 1. | Isabel Olivarez | 2005 | USA National Team | TX | 62.90 | 132.5 | 142.5 | 146.5 | 90 | 97.5 | -102.5 | 137.5 | 145 | -147.5 | 389 | 70.29 | 58.90 | ||
-69 | 1. | Celeste Godinez | 2008 | USA National Team | TX | 67.30 | 132.5 | 145 | 150 | 82.5 | -95 | -95 | 130 | 135 | -140 | 367.5 | 64.00 | 47.86 | ||
-76 | 1. | Malaya Mitchell | 2005 | USA National Team | LA | 71.90 | 132.5 | 145 | 155 | 80 | 90 | 102.5 | 135 | 145 | 147.5 | 405 | 68.20 | 57.39 | ||
-76 | 2. | Cali Cefalu | 2005 | USA National Team | LA | 73.10 | 150 | 160 | 170 | 80 | 87.5 | -92.5 | 130 | 140 | 147.5 | 405 | 67.66 | 48.58 | ||
-84 | 1. | Taylor Durham | 2007 | USA National Team | LA | 79.30 | 132.5 | 142.5 | 150 | 70 | 72.5 | 80 | 127.5 | 132.5 | 137.5 | 367.5 | 59.18 | 42.77 | ||
Male - Junior | ||||||||||||||||||||
-105 | 1. | Kiel Oalmann | 2004 | USA National Team | LA | 104.00 | 200 | -217.5 | 217.5 | 117.5 | -130 | -130 | 165 | 182.5 | -207.5 | 517.5 | 53.13 | 36.65 | ||
Male - Master 1 | ||||||||||||||||||||
120+ | 1. | Steven Mann | 1975 | USA National Team | PA | 122.50 | 200 | -337.5 | 100 | 227.5 | 260 | 302.5 | 602.5 | 57.78 | 29.21 | |||||
Male - Master 3 | ||||||||||||||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.80 | 125 | -205.5 | -207.5 | 198 | 199 | -200 | 150 | 200 | 210 | 534 | 58.31 | 66.33 | ||
Male - Open | ||||||||||||||||||||
-105 | 1. | Pete Nees | 1984 | USA National Team | WI | 104.90 | 282.5 | 300 | -315 | 192.5 | 207.5 | 215 | 250 | 270 | 277.5 | 792.5 | 81.04 | 66.79 | ||
-105 | - | Nelson Martinez | 1986 | USA National Team | FL | 104.70 | 315 | 330 | -348 | -245 | -245 | -245 | 255 | 265 | 275 | 0 | 0.00 | 0.00 | ||
-120 | 1. | Mark Leebrick | 1994 | USA National Team | LA | 117.00 | 305 | 325 | 340 | 210 | 222.5 | -230 | 230 | 245 | 255 | 817.5 | 79.79 | 66.05 | ||
-120 | 2. | Eddie Mends | 1993 | USA National Team | VA | 106.00 | 180 | 195 | 205 | 172.5 | 182.5 | 187.5 | 230 | 240 | 250 | 642.5 | 65.39 | 57.97 | ||
Male - Raw Junior | ||||||||||||||||||||
-83 | 4. | Dafydd Herico | 2000 | USA National Team | NV | 82.30 | 217.5 | 232.5 | 240 | 145 | 152.5 | -160 | 255 | 270 | 280 | 672.5 | 93.49 | 76.93 | ||
-83 | 6. | Evan Gonsorcik | 2003 | USA National Team | MA | 79.30 | 190 | 197.5 | -205 | 127.5 | 132.5 | 135 | 247.5 | 265 | 275 | 607.5 | 86.07 | 69.42 | ||
-93 | 1. | Philip Truong | 2000 | USA National Team | FL | 91.90 | 252.5 | 267.5 | 275 | 170 | 182.5 | 190.5 | 275 | 295 | 300 | 765.5 | 100.73 | 90.91 | ||
-93 | - | Cameron Lunsford | 2002 | USA National Team | SC | 92.00 | -280 | -280 | -280 | 160 | 165 | 170 | 255 | -257.5 | -257.5 | 0 | 0.00 | 81.08 | ||
-105 | 3. | Nicholas Schzure | 2003 | USA National Team | PA | 103.00 | 245 | 265 | 275 | 145 | 152.5 | -160 | 255 | 275 | 282.5 | 710 | 88.45 | 68.90 | ||
120+ | 1. | Trey Forrest | 2004 | USA National Team | OK | 164.40 | 275 | 295 | 310 | 150 | 160 | 170 | 240 | 255 | -260 | 735 | 75.45 | 63.59 | ||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Huaiyu Tan | 1977 | USA National Team | FL | 65.70 | 155 | 165 | 170 | 97.5 | 105 | -107.5 | 205 | 215 | 220 | 495 | 77.35 | 59.70 | ||
-83 | 2. | Jonathan Losa | 1982 | USA National Team | FL | 82.70 | 222.5 | 235 | 247.5 | 185 | 195 | -200.5 | 235 | 245 | -252.5 | 687.5 | 95.34 | 98.13 | ||
-83 | 3. | Todd Straub | 1979 | USA National Team | OH | 82.90 | 212.5 | 227.5 | 232.5 | 167.5 | -177.5 | -177.5 | 260 | 280 | -288.5 | 680 | 94.19 | 84.19 | ||
-93 | 1. | Michael Garozzo | 1982 | USA National Team | NY | 92.80 | 260 | 275 | 282.5 | 152.5 | 160 | 165 | 290.5 | 308.5 | 321 | 768.5 | 100.64 | 78.37 | ||
-93 | 2. | Layne Norton | 1981 | USA National Team | FL | 92.30 | 255 | 270 | 280 | 155 | 165 | 167.5 | 288 | 308 | 320.5 | 768 | 100.84 | 79.76 | ||
-120 | 2. | Kenneth Cameron | 1976 | USA National Team | NV | 120.00 | 242.5 | 250 | 265 | 170 | -175 | 175 | -295 | 300 | -320.5 | 740 | 86.02 | 73.83 | ||
120+ | 1. | Michael Jean Sr. | 1979 | USA National Team | FL | 180.30 | 245 | 260 | 165 | 177.5 | 185 | 240 | 255 | 270.5 | 715.5 | 71.20 | 67.21 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-74 | 1. | Brian Mott | 1970 | USA National Team | FL | 66.70 | 85 | 95 | 105 | 85 | 90 | 95 | 127.5 | 137.5 | -145 | 337.5 | 52.32 | 53.58 | ||
-93 | 1. | Edward Ruland | 1972 | USA National Team | FL | 92.70 | 195 | -215 | 215 | 157.5 | 162.5 | 170 | 227.5 | 252.5 | 260 | 645 | 84.51 | 80.78 | ||
-120 | 2. | Richard Acosta | 1967 | USA National Team | NJ | 119.30 | 202.5 | 212.5 | 222.5 | 132.5 | 140 | 142.5 | 230 | 242.5 | 252.5 | 617.5 | 71.97 | 60.27 | ||
-120 | 3. | Keith Carlascio | 1969 | USA National Team | FL | 113.50 | 165 | 172.5 | 182.5 | 115 | 120 | 125 | 195 | 205 | 212.5 | 520 | 61.96 | 54.03 | ||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 1. | George Kern | 1960 | USA National Team | FL | 65.85 | 107.5 | 112.5 | -120 | 85 | -90 | -90 | 160 | -162.5 | 357.5 | 55.80 | 48.27 | |||
-74 | 1. | Carlos Lewis | 1958 | USA National Team | TX | 73.70 | -190 | 190 | 207.5 | 125 | -135 | -135 | 180 | -205 | -215 | 512.5 | 75.40 | 66.81 | ||
Male - Raw Master 4 | ||||||||||||||||||||
-59 | 1. | Sam Felts | 1952 | USA National Team | TX | 58.40 | 85 | 90 | 100 | 87.5 | -97.5 | -97.5 | 115 | 125 | 135 | 322.5 | 53.66 | 53.10 | ||
-74 | 1. | Dale Garlitz | 1950 | USA National Team | MT | 72.05 | 152.5 | 162.5 | 165 | 97.5 | 102.5 | 105 | 172.5 | 180 | 185 | 455 | 67.73 | 56.80 | ||
-83 | 1. | John LaFlamme | 1950 | USA National Team | FL | 82.20 | 175 | 185 | 193.5 | 90 | 97.5 | 102.5 | 200 | 220 | 231 | 527 | 73.31 | 51.74 | ||
-105 | 1. | Michael Dollard | 1949 | USA National Team | FL | 96.90 | 65 | -175 | -220 | 85 | 90 | -142.5 | 150 | 175 | -215 | 330 | 42.32 | 41.86 | ||
-120 | 1. | Mack Hodges | 1947 | USA National Team | AZ | 113.00 | 155 | 162.5 | -165 | 120 | 130 | 137.5 | 165 | -177.5 | -177.5 | 465 | 55.51 | 59.55 | ||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Dalton Lacoe | 1995 | USA National Team | PA | 55.50 | 177.5 | 185 | 190 | 115 | 120 | 122.5 | 250 | 265 | -275.5 | 577.5 | 98.75 | 76.49 | ||
-66 | 1. | Jonathan Garcia | 1988 | USA National Team | FL | 65.85 | 255 | 268 | 275.5 | 160 | 170 | -178 | 235 | 247.5 | 257.5 | 703 | 109.72 | 96.54 | ||
-66 | 3. | Mario Leos | 1992 | USA National Team | TX | 65.95 | 175 | 185 | 195 | 85 | 90 | 212.5 | 222.5 | -230 | 507.5 | 79.14 | 51.07 | |||
-74 | 3. | Nicholas Farison | 1991 | USA National Team | AZ | 73.45 | 232.5 | 242.5 | -252.5 | 150 | 157.5 | 162.5 | 230 | 245 | 257.5 | 662.5 | 97.64 | 87.01 | ||
-120 | 1. | Tristan Nazelrod | 1996 | USA National Team | PA | 119.70 | 327.5 | 342.5 | 355.5 | 205 | 212.5 | 217.5 | 320 | 340 | -352.5 | 913 | 106.25 | 91.86 | ||
-120 | 2. | Michael Tuchscherer | 1985 | USA National Team | WA | 119.60 | -300 | 300 | 317.5 | 192.5 | 202.5 | -207.5 | 347.5 | 367.5 | -386.5 | 887.5 | 103.32 | 85.55 | ||
120+ | 1. | Ray Williams | 1986 | USA National Team | VA | 197.50 | 415 | 440 | -455 | 215 | 225 | 235 | 320 | -330 | -330 | 995 | 96.28 | 83.17 | ||
120+ | 3. | Jonathan Avril | 1993 | USA National Team | TX | 140.70 | 295 | -320 | 320 | 210 | -220 | -220 | 315 | 327.5 | -350 | 857.5 | 93.29 | 83.06 | ||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 2. | James Castillo | 2005 | USA National Team | WI | 58.65 | 155 | 162.5 | 170 | 102.5 | 107.5 | 110 | -185 | 185 | -195 | 465 | 77.19 | 66.60 | ||
-59 | 3. | Tylor Reed Fuenger | 2005 | USA National Team | WI | 58.30 | -162.5 | 162.5 | -170 | 87.5 | 97.5 | -105 | 170 | 187.5 | 195 | 455 | 75.77 | 59.23 | ||
-74 | 1. | Nabeel Rifai | 2005 | USA National Team | PA | 73.50 | 180 | 193 | 205 | 120 | 125 | 130 | 245 | 260 | -273 | 595 | 87.66 | 69.58 | ||
-83 | 1. | Keegan Bucci | 2005 | USA National Team | PA | 78.20 | 205 | 220 | -225 | 127.5 | 132.5 | 138 | 255.5 | 273 | -290.5 | 631 | 90.04 | 71.49 | ||
-93 | 1. | Broc Nye | 2005 | USA National Team | PA | 90.60 | 220 | 230 | 240.5 | 135 | 140 | 147.5 | -210 | 210 | 225 | 613 | 81.23 | 70.89 | ||
-93 | 2. | David Syrotchen | 2008 | USA National Team | TX | 90.70 | 210 | 220 | 230.5 | 122.5 | -127.5 | -127.5 | 225 | 230 | 247.5 | 600.5 | 79.53 | 58.84 | ||
-105 | 1. | Cole Schirg | 2006 | USA National Team | PA | 102.70 | 225 | 242.5 | 257.5 | 142.5 | 150 | -155 | 225 | 240 | 250 | 657.5 | 82.02 | 67.86 | ||
-105 | 2. | Brayden Coy | 2005 | USA National Team | IN | 104.10 | 215 | 230 | 240 | 125 | 135 | 137.5 | 257.5 | 267.5 | -280.5 | 645 | 79.95 | 61.81 | ||
Male - Sub Junior | ||||||||||||||||||||
-66 | 1. | Bryce Toups | 2005 | USA National Team | LA | 63.90 | 165 | 177.5 | 185 | 117.5 | -127.5 | -133 | 150 | -170 | -170 | 452.5 | 62.04 | 52.76 | ||
-74 | 1. | Beau Perrilloux | 2005 | USA National Team | LA | 71.60 | -215 | 215 | -232.5 | 112.5 | -122.5 | -122.5 | 192.5 | 205 | -215 | 532.5 | 67.44 | 45.10 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
California Raw | R-M1 | -69 | Deadlift | Alexa Sperske | 195.5 kg | |
California Raw | R-M1 | -69 | Squat | Alexa Sperske | 153 kg | |
California Raw | R-M1 | -69 | Total | Alexa Sperske | 426 kg | |
National Raw Records | R-M1 | -69 | Deadlift | Alexa Sperske | 195.5 kg | |
Texas Equipped | O | -52 | Squat | Anna Gonzalez | 127.5 kg | |
Texas Equipped | O | -52 | Total | Anna Gonzalez | 340 kg | |
Massachusetts Raw | R-SJ | -69 | Squat | Ava Lacasse | 115 kg | |
Massachusetts Raw | R-SJ | -69 | Total | Ava Lacasse | 300 kg | |
Pennsylvania Raw | R-JR | -47 | Bench press | Ayana Rivera | 50 kg | |
Pennsylvania Raw | R-JR | -47 | Bench press single lift | Ayana Rivera | 50 kg | |
Indiana Raw | R-JR | -105 | Bench press | Brayden Coy | 137.5 kg | |
Indiana Raw | R-SJ | -105 | Bench press | Brayden Coy | 137.5 kg | |
Indiana Raw | R-JR | -105 | Bench press single lift | Brayden Coy | 137.5 kg | |
Indiana Raw | R-SJ | -105 | Bench press single lift | Brayden Coy | 137.5 kg | |
Indiana Raw | R-JR | -105 | Squat | Brayden Coy | 240 kg | |
Indiana Raw | R-O | -105 | Squat | Brayden Coy | 240 kg | |
Indiana Raw | R-SJ | -105 | Squat | Brayden Coy | 240 kg | |
Indiana Raw | R-JR | -105 | Total | Brayden Coy | 645 kg | |
Indiana Raw | R-O | -105 | Total | Brayden Coy | 645 kg | |
Indiana Raw | R-SJ | -105 | Total | Brayden Coy | 645 kg | |
Pennsylvania Raw | R-JR | -93 | Bench press | Broc Nye | 147.5 kg | |
Pennsylvania Raw | R-SJ | -93 | Bench press | Broc Nye | 147.5 kg | |
Pennsylvania Raw | R-JR | -93 | Bench press single lift | Broc Nye | 147.5 kg | |
Pennsylvania Raw | R-SJ | -93 | Bench press single lift | Broc Nye | 147.5 kg | |
Pennsylvania Raw | R-JR | -93 | Squat | Broc Nye | 240.5 kg | |
Pennsylvania Raw | R-O | -93 | Squat | Broc Nye | 240.5 kg | |
Pennsylvania Raw | R-SJ | -93 | Squat | Broc Nye | 240.5 kg | |
Pennsylvania Raw | R-JR | -93 | Total | Broc Nye | 613 kg | |
Pennsylvania Raw | R-O | -93 | Total | Broc Nye | 613 kg | |
Pennsylvania Raw | R-SJ | -93 | Total | Broc Nye | 613 kg | |
Wisconsin Equipped | SJ | -57 | Bench press | Brooklyn Mazzuca | 77.5 kg | |
Wisconsin Equipped | SJ | -57 | Bench press single lift | Brooklyn Mazzuca | 77.5 kg | |
Wisconsin Equipped | SJ | -57 | Squat | Brooklyn Mazzuca | 132.5 kg | |
Louisiana Equipped | JR | -76 | Squat | Cali Cefalu | 170 kg | |
Louisiana Equipped | SJ | -76 | Squat | Cali Cefalu | 170 kg | |
National Raw Records | R-M3 | -74 | Squat | Carlos Lewis | 207.5 kg | |
Texas Raw | R-M1 | -74 | Squat | Carlos Lewis | 207.5 kg | |
Texas Raw | R-M2 | -74 | Squat | Carlos Lewis | 207.5 kg | |
Texas Raw | R-M3 | -74 | Squat | Carlos Lewis | 207.5 kg | |
Texas Raw | R-O | -74 | Squat | Carlos Lewis | 207.5 kg | |
Pennsylvania Equipped | O | -57 | Deadlift | Casey Hill | 160 kg | |
Pennsylvania Equipped | O | -57 | Squat | Casey Hill | 152.5 kg | |
Pennsylvania Equipped | O | -57 | Total | Casey Hill | 430 kg | |
Texas Equipped | JR | -69 | Squat | Celeste Godinez | 150 kg | |
Texas Equipped | SJ | -69 | Squat | Celeste Godinez | 150 kg | |
Washington Raw | R-O | -76 | Bench press | Claire Zai | 118 kg | |
Washington Raw | R-O | -76 | Bench press single lift | Claire Zai | 118 kg | |
Washington Raw | R-O | -76 | Deadlift | Claire Zai | 217.5 kg | |
Washington Raw | R-O | -76 | Squat | Claire Zai | 193 kg | |
Washington Raw | R-O | -76 | Total | Claire Zai | 528.5 kg | |
Colorado Equipped | M1 | -69 | Bench press | Claudia Nagata | 77.5 kg | |
Colorado Equipped | M2 | -69 | Bench press | Claudia Nagata | 77.5 kg | |
Colorado Equipped | M1 | -69 | Bench press single lift | Claudia Nagata | 77.5 kg | |
Colorado Equipped | M2 | -69 | Bench press single lift | Claudia Nagata | 77.5 kg | |
Colorado Equipped | M1 | -69 | Total | Claudia Nagata | 297.5 kg | |
Colorado Equipped | M2 | -69 | Total | Claudia Nagata | 297.5 kg | |
Pennsylvania Raw | R-SJ | -105 | Squat | Cole Schirg | 257.5 kg | |
Pennsylvania Raw | R-SJ | -105 | Total | Cole Schirg | 657.5 kg | |
Nevada Raw | R-JR | -83 | Bench press | Dafydd Herico | 152.5 kg | |
Nevada Raw | R-JR | -83 | Bench press single lift | Dafydd Herico | 152.5 kg | |
Nevada Raw | R-JR | -83 | Deadlift | Dafydd Herico | 280 kg | |
Nevada Raw | R-JR | -83 | Squat | Dafydd Herico | 240 kg | |
Nevada Raw | R-JR | -83 | Total | Dafydd Herico | 672.5 kg | |
Montana Raw | R-M1 | -74 | Squat | Dale Garlitz | 165 kg | |
Montana Raw | R-M2 | -74 | Squat | Dale Garlitz | 165 kg | |
Montana Raw | R-M3 | -74 | Squat | Dale Garlitz | 165 kg | |
Montana Raw | R-M4 | -74 | Squat | Dale Garlitz | 165 kg | |
Montana Raw | R-M1 | -74 | Total | Dale Garlitz | 455 kg | |
Montana Raw | R-M2 | -74 | Total | Dale Garlitz | 455 kg | |
Montana Raw | R-M3 | -74 | Total | Dale Garlitz | 455 kg | |
Montana Raw | R-M4 | -74 | Total | Dale Garlitz | 455 kg | |
National Raw Records | R-M4 | -74 | Squat | Dale Garlitz | 165 kg | |
National Raw Records | R-M4 | -74 | Total | Dale Garlitz | 455 kg | |
National Raw Records | R-O | -59 | Deadlift | Dalton Lacoe | 265 kg | |
Pennsylvania Raw | R-O | -59 | Deadlift | Dalton Lacoe | 265 kg | |
Texas Raw | R-SJ | -93 | Bench press | David Syrotchen | 122.5 kg | |
Texas Raw | R-SJ | -93 | Bench press single lift | David Syrotchen | 122.5 kg | |
Texas Raw | R-SJ | -93 | Deadlift | David Syrotchen | 247.5 kg | |
Texas Raw | R-SJ | -93 | Squat | David Syrotchen | 230.5 kg | |
Texas Raw | R-SJ | -93 | Total | David Syrotchen | 600.5 kg | |
Texas Raw | R-M1 | -57 | Total | Dora Justice | 270 kg | |
