Competition
2023 Classic Sub-Junior Junior and Master Nationals
Date: | 06/02/2023 - 06/03/2023 |
---|---|
Sanction #: | 2023-NS-04 |
State: | Nationals |
Meet Director: | NATIONAL OFFICE |
Results (210 results, 210 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Guest Lifter | ||||||||||||||||||||
-69 | 1. | Sofia Ayala | 2003 | TX | 63.60 | 140 | 150 | 160 | 62.5 | 67.5 | -70 | 160 | 182.5 | -195 | 410 | 89.16 | 56.03 | |||
-84 | 1. | Anne Tyler | 2007 | NY | 79.80 | 120 | -130 | 130 | 52.5 | 60 | -65 | 130 | 157.5 | 160 | 350 | 67.50 | 45.39 | |||
Female - Raw Junior | ||||||||||||||||||||
-47 | 1. | Lily Falcone | 2004 | TX | 47.00 | 102.5 | 110 | 112.5 | 42.5 | -50 | -50 | 110 | 115 | -120 | 270 | 74.84 | 45.04 | |||
-57 | 1. | Kelsey Scannevin | 2000 | MA | 56.20 | 130 | -137.5 | 137.5 | 67.5 | 72.5 | -75 | 145 | 150 | 155 | 365 | 86.54 | 65.14 | |||
-57 | 2. | Blair Dunn | 2004 | TX | 56.00 | 117.5 | 122.5 | -127.5 | 65 | -70 | -70 | 135 | 142.5 | 150 | 337.5 | 80.24 | 58.56 | |||
-57 | 3. | Karen Nguyen | 2000 | TX | 56.90 | 85 | 90 | -100 | 52.5 | 57.5 | -60 | 107.5 | 115 | -120 | 262.5 | 61.65 | 51.20 | |||
-63 | 1. | Daisy Arreola Garcia | 2001 | OR | 61.80 | 155 | 162.5 | 168 | 85 | 90 | 92.5 | 180 | -190.5 | -190.5 | 440.5 | 97.59 | 78.04 | |||
-63 | 2. | Joy Rindfleisch | 2004 | NY | 63.00 | 140 | 145 | 152.5 | 102.5 | 108 | 111 | 157.5 | 170 | -177.5 | 433.5 | 94.84 | 92.62 | |||
-63 | 3. | Tiara George | 2003 | PA | 61.70 | 137.5 | 142.5 | 150 | 82.5 | 87.5 | -92.5 | 165 | 177.5 | -185 | 415 | 92.04 | 73.90 | |||
-63 | 4. | Darlene Navarro | 2001 | OR | 61.10 | 120 | 130 | -140 | 62.5 | 67.5 | 70 | 145 | 150 | -157.5 | 350 | 78.14 | 59.46 | |||
-69 | 1. | Carolyn Connor | 2003 | PA | 68.00 | 160 | 170 | 178 | 85 | 90 | 92.5 | 182.5 | 193 | 200 | 470.5 | 98.28 | 74.25 | |||
-69 | 2. | Megan Richard | 2001 | AZ | 67.90 | 140 | 150 | 157.5 | 80 | -87.5 | -87.5 | 140 | 147.5 | 152.5 | 390 | 81.53 | 64.26 | |||
-69 | 3. | August Reeves | 2001 | TX | 68.10 | 110 | 117.5 | -122.5 | 52.5 | 57.5 | -60 | 112.5 | 120 | -125 | 295 | 61.57 | 46.12 | |||
-76 | 1. | Jessica Kinney | 2000 | WI | 74.20 | 172.5 | 180 | 183 | 110 | 115 | 117.5 | 205 | 215 | 225 | 525.5 | 104.81 | 91.01 | |||
-76 | 2. | Sara Roden | 2000 | TX | 75.10 | -120 | 120 | -135 | 60 | 62.5 | -67.5 | 120 | 130 | 140 | 322.5 | 63.94 | 48.20 | |||
-84 | 1. | Antara Jackson | 2001 | NY | 83.70 | 155 | 165 | -167.5 | 115 | -122.5 | -122.5 | 200 | -212.5 | -212.5 | 480 | 90.77 | 85.87 | |||
-84 | 2. | Alexa-Briana Batchateu | 2001 | NY | 82.40 | 157.5 | 170 | 175 | -67.5 | 72.5 | 77.5 | 190 | 200 | -210 | 452.5 | 86.11 | 58.10 | |||
-84 | 3. | Summer Mcderrmott | 2004 | AZ | 82.20 | 82.5 | -90 | 92.5 | 60 | 65 | -70 | 115 | 125 | -135 | 282.5 | 53.81 | 48.76 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 1. | Kelly Tonini | 1981 | MA | 56.30 | 107.5 | 117.5 | -125 | 62.5 | 67.5 | 70 | 135 | -145 | -145 | 322.5 | 76.36 | 62.82 | |||
-57 | 2. | Katy Whitlock | 1978 | AZ | 55.00 | 90 | 97.5 | 107.5 | 45 | 50 | 52.5 | 112.5 | 125 | -130 | 285 | 68.72 | 47.96 | |||
-63 | 1. | Amy Mason | 1976 | NC | 62.90 | 135 | 140 | 142.5 | 70 | 72.5 | 75 | 157.5 | 165 | 172.5 | 390 | 85.41 | 62.64 | |||
-63 | 2. | Eleanor Gease | 1977 | DC | 62.20 | 100 | 105 | 110 | 60 | 65 | 67.5 | 105 | 115 | 125 | 302.5 | 66.73 | 56.74 | |||
-63 | 3. | Joyce Kuwae | 1977 | MD | 61.20 | 82.5 | 87.5 | 92.5 | 45 | 47.5 | 50 | 100 | 107.5 | 115 | 257.5 | 57.42 | 42.43 | |||
-63 | 4. | Nimisha Mitha | 1979 | FL | 60.30 | 70 | 75 | 80 | 42.5 | 47.5 | 50 | 95 | 100 | 105 | 235 | 52.94 | 42.82 | |||
-69 | 1. | Annette Morgan | 1977 | VA | 67.40 | 92.5 | 97.5 | 100 | 62.5 | 67.5 | -70 | 130 | 137.5 | 145 | 312.5 | 65.61 | 54.40 | |||
-69 | 2. | Dana Manning | 1977 | PA | 68.20 | 90 | 100 | 107.5 | 47.5 | 52.5 | -55 | 110 | 125 | 137.5 | 297.5 | 62.04 | 42.08 | |||
-76 | 1. | Alexa Sperske | 1982 | CA | 70.40 | 142.5 | 150 | -155 | 75 | 77.5 | -80 | 177.5 | 187.5 | 192.5 | 420 | 86.06 | 61.27 | |||
-76 | 2. | Amy Hutchison | 1982 | NC | 76.00 | -142.5 | 142.5 | -150 | 75 | 80 | -82.5 | 160 | 167.5 | 180 | 402.5 | 79.36 | 61.45 | |||
-76 | 3. | Lindsay Rubel | 1977 | NY | 75.60 | 145 | 155 | 160 | 85 | 90 | -95 | 140 | 147.5 | 150 | 400 | 79.06 | 69.25 | |||
-76 | 4. | Courtney Costrino | 1981 | FL | 76.00 | 115 | 120 | 122.5 | 80 | 87.5 | -92.5 | 140 | 145 | 150 | 360 | 70.98 | 67.21 | |||
-76 | 5. | Angela Stone | 1979 | AZ | 70.50 | 117.5 | -122.5 | -122.5 | 72.5 | 77.5 | -80 | 147.5 | 157.5 | 162.5 | 357.5 | 73.20 | 61.23 | |||
-76 | 6. | Clair Crawford | 1979 | OH | 72.60 | 100 | 105 | 110 | 55 | -57.5 | -57.5 | 120 | 127.5 | 132.5 | 297.5 | 59.99 | 42.95 | |||
-84 | 1. | Chereny Woodard | 1981 | GA | 82.30 | 125 | 137.5 | 142.5 | 75 | 87.5 | -90 | 175 | 187.5 | 202.5 | 432.5 | 82.35 | 65.62 | |||
-84 | 2. | Siri Hoogen | 1974 | OR | 83.10 | 140 | 152.5 | 160 | 85 | 92.5 | -95 | 155 | 165 | -170 | 417.5 | 79.18 | 69.20 | |||
-84 | 3. | Jackie Mercer | 1983 | WA | 82.00 | 115 | 122.5 | 127.5 | 65 | -67.5 | -67.5 | 160 | 167.5 | 177.5 | 370 | 70.55 | 48.80 | |||
-84 | 4. | Sara Rodock | 1981 | WI | 82.80 | 120 | 127.5 | 132.5 | 75 | 80 | -85 | 125 | 137.5 | -142.5 | 350 | 66.47 | 59.90 | |||
-84 | 5. | Rachael Diehl | 1980 | NV | 83.30 | 110 | 115 | 120 | 65 | 70 | 72.5 | 130 | 142.5 | 152.5 | 345 | 65.37 | 54.20 | |||
84+ | 1. | Melissa Copeland | 1977 | MD | 115.20 | 190 | 200 | 208.5 | 125 | 131 | 136.5 | 200 | 215 | -225 | 560 | 96.70 | 97.16 | |||
84+ | 2. | Rebecca Rutkoski | 1979 | PA | 98.10 | 147.5 | 155 | 160 | 75 | 77.5 | -80 | 145 | 155 | 160 | 397.5 | 71.27 | 56.12 | |||
84+ | 3. | Sheri Jones | 1974 | TX | 119.90 | 152.5 | 162.5 | 167.5 | 77.5 | 82.5 | -90 | 140 | 147.5 | -155 | 397.5 | 68.15 | 58.57 | |||
84+ | 4. | Erin Hall | 1980 | AZ | 110.10 | 112.5 | 117.5 | -122.5 | 60 | 65 | -70 | 142.5 | 152.5 | -157.5 | 335 | 58.38 | 46.44 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-52 | 1. | Melissa Forbis | 1966 | NY | 51.90 | 95 | 100 | -105 | 47.5 | 50 | 52.5 | 105 | 112.5 | 120 | 272.5 | 68.92 | 50.34 | |||
-57 | 1. | Suzanne Hartwig-Gary | 1968 | MT | 53.70 | 95 | 105 | 115 | 52.5 | 57.5 | 60 | 110 | 120 | 130 | 305 | 74.97 | 55.87 | |||
-63 | 1. | Cathy Avery | 1969 | PA | 62.90 | 127.5 | 135 | -140 | 40 | 57.5 | 65 | 145 | 152.5 | -155 | 352.5 | 77.20 | 54.29 | |||
-63 | 2. | Michelle Carlascio | 1971 | FL | 59.10 | 70 | 75 | 77.5 | 45 | -50 | 50 | 97.5 | 105 | 110 | 237.5 | 54.26 | 43.37 | |||
-69 | 1. | Missy Wheeler | 1967 | TX | 68.10 | 92.5 | 100 | -105 | 67.5 | 75 | -77.5 | 130 | 137.5 | 142.5 | 317.5 | 66.26 | 60.16 | |||
-76 | 1. | Joah Iannotta | 1973 | PA | 75.80 | 130 | 137.5 | 145 | 107.5 | 112.5 | 117 | 162.5 | 172.5 | 182.5 | 444.5 | 87.75 | 89.95 | |||
-76 | 2. | Cynthia Line | 1968 | PA | 74.00 | 127.5 | 132.5 | 137.5 | 77.5 | 80 | 82.5 | 150 | 160 | 167.5 | 387.5 | 77.39 | 63.96 | |||
-84 | 1. | Lakhvir Sodhi Gosal | 1971 | NV | 82.20 | 135 | 140 | 145 | 75 | 77.5 | -80 | 177.5 | 182.5 | 192.5 | 415 | 79.05 | 58.14 | |||
-84 | 2. | Stephanie Linder | 1972 | ID | 78.30 | 132.5 | 145 | -152.5 | 77.5 | 85 | 87.5 | 157.5 | 170 | -180 | 402.5 | 78.28 | 66.56 | |||
-84 | 3. | Brenda Arnold | 1970 | NV | 78.00 | -95 | -95 | 95 | 60 | -67.5 | -67.5 | 137.5 | 150 | 155 | 310 | 60.39 | 45.70 | |||
-84 | 4. | Michal Harris | 1970 | FL | 82.30 | 97.5 | 105 | 107.5 | 47.5 | 52.5 | -55 | 130 | 140 | 142.5 | 302.5 | 57.59 | 39.37 | |||
84+ | 1. | Patricia Johnson | 1970 | CA | 100.30 | 192.5 | 202.5 | -207.5 | 110 | 115 | -120.5 | 220 | 230 | 240 | 557.5 | 99.35 | 83.01 | |||
84+ | 2. | Lilyan Jackson | 1970 | TX | 176.30 | 175 | 182.5 | -190 | -117.5 | 117.5 | -122.5 | 175 | 182.5 | -192.5 | 482.5 | 79.69 | 82.57 | |||
84+ | 3. | Stacia Proefrock | 1970 | MI | 114.30 | 117.5 | 127.5 | 137.5 | 57.5 | 60 | -62.5 | 140 | 147.5 | 152.5 | 350 | 60.53 | 42.73 | |||
84+ | 4. | Candace Ovid | 1968 | NY | 113.70 | 92.5 | 97.5 | 102.5 | 65 | 70 | -72.5 | 125 | 132.5 | 137.5 | 310 | 53.67 | 49.88 | |||
Female - Raw Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | TX | 56.50 | 70 | 77.5 | 82.5 | 67.5 | 72.5 | -78 | 97.5 | 107.5 | 112.5 | 267.5 | 63.17 | 64.89 | |||
-57 | 2. | Lynne Homan | 1962 | TX | 57.00 | 75 | 80 | 82.5 | 55 | 57.5 | 60 | 110 | 117.5 | -127.5 | 260 | 60.99 | 53.36 | |||
-57 | 3. | Loraine Efron | 1963 | TX | 55.60 | -85 | 85 | -90 | 45 | -47.5 | -50 | 95 | -100 | 100 | 230 | 54.98 | 40.76 | |||
-69 | 1. | Suzanne Laforge | 1959 | FL | 63.50 | 92.5 | 102.5 | 113 | 55 | 62.5 | 65 | 140 | 150 | 157.5 | 335.5 | 73.03 | 54.00 | |||
-69 | 2. | Susan Gibson | 1961 | NV | 66.90 | 85 | 90 | 95 | 60 | 62.5 | -65 | 127.5 | 132.5 | -137.5 | 290 | 61.15 | 50.55 | |||
-84 | 1. | Barbara Beaudin | 1961 | NH | 80.00 | 100 | 107.5 | -115 | 35 | 40 | -45 | 142.5 | 152.5 | 157.5 | 305 | 58.76 | 30.24 | |||
84+ | 1. | Vicki Brackett | 1957 | GA | 126.10 | -120 | 120 | -130 | 72.5 | 77.5 | 78 | 155 | -165 | 165 | 363 | 61.74 | 55.22 | |||
Female - Raw Master 4 | ||||||||||||||||||||
-57 | 1. | Nancy Sassaman | 1948 | CA | 55.90 | 40 | -55 | 55 | 25 | 32.5 | -37.5 | 80 | 100 | -105 | 187.5 | 44.64 | 29.32 | |||
-63 | 1. | Shelly Stettner | 1951 | MI | 60.80 | 112.5 | 117.5 | -122.5 | 65 | 67.5 | -68.5 | 135 | 140 | 142.5 | 327.5 | 73.36 | 57.51 | |||
-69 | 1. | Gale Williams | 1947 | GA | 66.40 | 82.5 | 87.5 | 88.5 | 55 | 60 | 62.5 | 125 | 132.5 | 137 | 288 | 61.00 | 50.74 | |||
-76 | 1. | Lenore Gelb | 1950 | MD | 71.70 | 80 | 85 | 90 | 45 | 47.5 | 50 | 112.5 | 120 | 125.5 | 265.5 | 53.88 | 39.23 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-47 | 1. | Trinity Klingler | 2006 | AZ | 46.90 | 62.5 | 67.5 | -72.5 | 32.5 | 35 | -37.5 | 75 | 80 | -85 | 182.5 | 50.70 | 37.18 | |||
-52 | 1. | Emma Klime | 2009 | PA | 49.50 | 85 | 92.5 | 97.5 | 37.5 | 40 | -45 | 100 | 110 | -117.5 | 247.5 | 65.29 | 40.12 | |||
-63 | 1. | Barbara Lopez | 2006 | TX | 62.50 | 145 | -150 | -152.5 | 60 | 65 | -67.5 | 142.5 | 147.5 | -152.5 | 357.5 | 78.62 | 54.48 | |||
-63 | 2. | Myah Brown | 2005 | TX | 59.80 | 120 | 130 | -140 | 57.5 | 62.5 | -65 | 135 | 150 | 160 | 352.5 | 79.86 | 53.81 | |||
-63 | 3. | Kenedee Rowen | 2005 | SD | 61.30 | 127.5 | 135 | -137.5 | 70 | -72.5 | -72.5 | 132.5 | 142.5 | -147.5 | 347.5 | 77.41 | 59.35 | |||
-63 | 4. | Giselle Altamirano | 2007 | TX | 61.10 | 107.5 | 115 | 120 | -50 | 52.5 | 55 | 100 | 110 | 120 | 295 | 65.86 | 46.72 | |||
-63 | 5. | Natalia Apodaka | 2005 | NM | 59.80 | 85 | 92.5 | -102.5 | 50 | 55 | -60 | 95 | 105 | 112.5 | 260 | 58.91 | 47.35 | |||
-69 | 1. | Ava Lacasse | 2008 | MA | 63.50 | -107.5 | 112.5 | -117.5 | 47.5 | 52.5 | 55 | 115 | 122.5 | 130 | 297.5 | 64.76 | 45.69 | |||
-76 | 1. | Sarah Rogers | 2005 | GA | 71.70 | 105 | 117.5 | -120 | 50 | -52.5 | -52.5 | 125 | 135 | -145 | 302.5 | 61.39 | 39.23 | |||
-84 | 1. | Mikayla VonLangen | 2005 | MT | 80.30 | 120 | 125 | 130 | 57.5 | 60 | 65 | 162.5 | 170 | -177.5 | 365 | 70.21 | 49.08 | |||
-84 | 2. | Rachel Olshansky | 2005 | IL | 83.40 | 110 | 117.5 | -122.5 | 65 | 70 | -72.5 | 142.5 | 152.5 | 162.5 | 350 | 66.28 | 52.32 | |||
-84 | 3. | Shanti Khalsa | 2006 | NM | 83.60 | 125 | 137.5 | -145 | 55 | -62.5 | 62.5 | 130 | 145 | 150 | 350 | 66.22 | 46.68 | |||
84+ | 1. | Chealsea Enemor | 2005 | FL | 112.00 | 195 | 207.5 | 212.5 | 105 | 112.5 | 117.5 | 192.5 | 202.5 | 210 | 540 | 93.76 | 83.82 | |||
Male - Raw Guest Lifter | ||||||||||||||||||||
-59 | 1. | Om Pednekar | 2004 | NJ | 57.50 | 125 | 137.5 | -142.5 | 67.5 | 72.5 | -75 | 155 | -165 | -165 | 365 | 61.24 | 44.38 | |||
-120 | 1. | Brendan Todd | 1999 | PA | 113.90 | 307.5 | -325 | 332.5 | 212.5 | 227.5 | -235 | 307.5 | 325 | -340 | 885 | 105.28 | 98.18 | |||
-120 | - | Jonathan Jurewicz | 1980 | MD | 105.50 | 0 | 0.00 | 0.00 | ||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-59 | 1. | Bodie LaCoe | 2003 | PA | 58.30 | -177.5 | 180 | 185 | 100 | 107.5 | -115 | 242.5 | 260 | -272.5 | 552.5 | 92.01 | 65.30 | |||
-59 | 2. | Patrick Le | 2000 | TX | 58.80 | 182.5 | 190 | 197.5 | 122.5 | -127.5 | 127.5 | 215 | -227.5 | -230 | 540 | 89.52 | 77.08 | |||
-59 | 3. | Jose Barbiere | 2002 | FL | 57.60 | 142.5 | 152.5 | 155 | 82.5 | -85 | -85 | 147.5 | 165 | 185 | 422.5 | 70.82 | 50.45 | |||
-66 | 1. | Kyle Nowak | 2000 | OH | 65.50 | 195 | 210 | 220 | 130 | 140 | -145 | 270 | 287.5 | 302.5 | 662.5 | 103.69 | 79.74 | |||
-66 | 2. | Edgar Zampini | 2000 | AZ | 65.60 | 210 | 212.5 | 215 | 132.5 | -137.5 | -140 | 250 | -260 | -260 | 597.5 | 93.44 | 75.40 | |||
-66 | 3. | Ari Kefer | 2004 | MD | 64.10 | 120 | 127.5 | 135 | 70 | 75 | -80 | 160 | 172.5 | -180 | 382.5 | 60.56 | 43.23 | |||
-66 | 4. | Ryan Bui | 2004 | CA | 64.50 | 120 | -130 | -130 | 72.5 | 75 | -82.5 | 160 | -165 | -165 | 355 | 56.02 | 43.08 | |||
-66 | 5. | Kai Winston | 2001 | NV | 63.80 | 100 | 105 | -112.5 | 50 | 55 | 62.5 | 142.5 | 155 | 167.5 | 335 | 53.17 | 36.11 | |||
-66 | - | Zach Taylor | 2000 | CT | 65.60 | 215 | 225 | -232.5 | 132.5 | 140 | -145 | 255 | 265 | 275 | 0 | 0.00 | 79.67 | Disqualified | ||
-83 | 1. | Connor Heim | 2000 | ID | 82.80 | 240 | 250 | 260 | 160 | 165 | 167.5 | 290 | 307.5 | 315.5 | 743 | 102.98 | 84.24 | |||
-83 | 2. | Alex Sydor | 2002 | NY | 82.20 | 252.5 | 265 | 272.5 | 145 | 152.5 | -157.5 | 282.5 | 297.5 | -310 | 722.5 | 100.50 | 76.98 | |||
-83 | 3. | Dafydd Herico | 2000 | NV | 82.20 | 215 | 230 | -240 | 145 | 150 | -155 | 250 | 265 | 645 | 89.72 | 75.72 | ||||
-83 | 4. | Evan Gonsorcik | 2003 | MA | 80.80 | 190 | 200 | -207.5 | 130 | 137.5 | -140 | 252.5 | 267.5 | -280 | 605 | 84.90 | 70.03 | |||
-83 | 5. | Greg Jones | 2004 | NY | 81.60 | 207.5 | 220 | 227.5 | 125 | 130 | -135 | 210 | 222.5 | 237.5 | 595 | 83.08 | 65.87 | |||
-83 | 6. | Ryan Adymy | 2003 | NY | 81.30 | 187.5 | 197.5 | 207.5 | 107.5 | 112.5 | -117.5 | 195 | 205 | -210 | 525 | 73.44 | 57.11 | |||
-83 | - | Ken Nguyen | 2000 | TX | 82.30 | 257.5 | 272.5 | -285 | -170 | -175 | -175 | 0 | 0.00 | 0.00 | ||||||
-93 | 1. | Shane Nutt | 2000 | IN | 92.00 | 272.5 | 290 | 305 | 165 | 175 | 180 | 305 | 333 | -365 | 818 | 107.58 | 85.85 | |||
-93 | 2. | Peyton Johnson | 2000 | NV | 91.30 | 287.5 | 295 | 300 | 165 | 170 | -172.5 | 332.5 | 342.5 | -365 | 812.5 | 107.26 | 81.39 | |||
-93 | 3. | Aidan Roeder | 2001 | IL | 91.80 | 252.5 | 270 | 285 | 155 | 165 | -167.5 | 300 | 320 | -342.5 | 770 | 101.37 | 78.78 | |||
-93 | 4. | Brandon Combs | 2001 | NC | 92.50 | 275 | 282.5 | -285 | 150 | -155 | -155 | 302.5 | -312.5 | -312.5 | 735 | 96.41 | 71.35 | |||
-93 | 5. | Philip Truong | 2000 | FL | 91.90 | -255 | 255 | 265 | 167.5 | 180 | -187.5 | 272.5 | 282.5 | 287.5 | 732.5 | 96.39 | 85.90 | |||
-93 | 6. | Cameron Lunsford | 2002 | SC | 92.10 | 270 | -285 | -285 | 165 | 172.5 | -182.5 | 260 | 270 | -280 | 712.5 | 93.65 | 82.23 | |||
-93 | 7. | Andrew Cargill | 2002 | GA | 91.70 | 220 | 232.5 | 235 | 160 | 165 | 167.5 | -250 | 250 | -265 | 652.5 | 85.95 | 80.02 | |||
-93 | 8. | Dylan Hoye | 2000 | MN | 92.20 | 200 | 215 | 222.5 | 127.5 | -135 | 140 | 212.5 | 227.5 | 242.5 | 605 | 79.48 | 66.70 | |||
-93 | 9. | Travers Benoit | 2004 | LA | 91.40 | 195 | 207.5 | 217.5 | 127.5 | 137.5 | -145 | 217.5 | 225 | -230 | 580 | 76.52 | 65.79 | |||
-93 | 10. | Aidan Brown | 2002 | PA | 90.60 | 192 | 217.5 | -227.5 | 110 | 117.5 | 120 | 205 | 222.5 | 230 | 567.5 | 75.20 | 57.67 | |||
-93 | 11. | Logan Hegedty | 2000 | PA | 91.70 | 175 | 190 | -197.5 | 110 | 115 | 117.5 | 182.5 | 195 | 205 | 512.5 | 67.51 | 56.13 | |||
-105 | 1. | Anthony Mcnaughton | 2000 | NY | 104.80 | 305 | 322.5 | -337.5 | 215 | 225 | -232.5 | 305 | 320 | 327.5 | 875 | 108.13 | 100.84 | |||
-105 | 2. | Nicholas Schzure | 2003 | PA | 103.10 | -250 | 265 | 277.5 | 145 | -155 | 155 | 255 | 275 | -285 | 707.5 | 88.10 | 70.00 | |||
-105 | 3. | Sam Sikora | 2002 | IL | 104.20 | 240 | 252.5 | 260 | 157.5 | 162.5 | 165 | 255 | 270 | 282.5 | 707.5 | 87.66 | 74.14 | |||
-105 | 4. | Michael Bosquez | 2001 | AZ | 96.90 | -240 | 245 | -260 | -125 | 125 | -137.5 | 240 | 252.5 | 260 | 630 | 80.79 | 58.13 | |||
-105 | - | Ryan Carter | 2000 | GA | 97.50 | -250 | -250 | -250 | 160 | -162.5 | 162.5 | -285 | 285 | 295 | 0 | 0.00 | 75.35 | |||
-120 | 1. | Romar Paul Harayo | 2000 | IL | 115.60 | 292.5 | 310 | 330 | 180 | 190 | 195 | 295 | 320 | -340 | 845 | 99.86 | 83.61 | |||
120+ | 1. | Trey Forrest | 2004 | OK | 163.90 | 275 | 295 | 305 | 160 | -165 | -175 | 242.5 | -265 | 265 | 730 | 75.01 | 59.91 | |||
120+ | - | Ryan Scofield | 2003 | NY | 120.40 | -250 | -255 | -255 | 150 | 157.5 | 160 | 235 | 250 | 265 | 0 | 0.00 | 67.41 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Sean Queller | 1978 | NY | 65.70 | 180 | 190 | 192.5 | 80 | 82.5 | -87.5 | 225 | 240 | 252.5 | 527.5 | 82.43 | 46.91 | |||
-66 | 2. | Huaiyu Tan | 1977 | FL | 65.70 | 155 | 165 | 170 | 97.5 | -105 | 105 | 200 | 210 | 217.5 | 492.5 | 76.96 | 59.70 | |||
-74 | 1. | Jamaal Grimes | 1981 | VA | 72.90 | 205 | 220 | -230 | 125 | 127.5 | 132.5 | 270 | 290 | 300 | 652.5 | 96.54 | 71.23 | |||
-74 | 2. | Mike Deutsch | 1974 | AZ | 72.30 | -112.5 | 112.5 | 115 | -102.5 | -102.5 | 102.5 | 135 | 145 | 157.5 | 375 | 55.72 | 55.34 | |||
-83 | 1. | Jonathan Losa | 1982 | FL | 82.30 | 222.5 | 237.5 | 245 | 182.5 | 192.5 | 200.5 | 235 | 250 | -255 | 695.5 | 96.69 | 101.15 | |||
-83 | 2. | Todd Straub | 1979 | OH | 82.70 | 207.5 | -220 | 220 | 162.5 | 170 | -175 | 255 | 275 | 287.5 | 677.5 | 93.96 | 85.55 | |||
-83 | 3. | Lauren Cohen | 1979 | MA | 82.10 | 230 | -255 | 255 | 150 | -160 | 160 | 240 | 260 | -282.5 | 675 | 93.95 | 80.82 | |||
-83 | 4. | Anthony Perkins | 1978 | TX | 81.60 | 210 | 222.5 | -235 | 150 | 155 | -157.5 | 235 | 250 | 257.5 | 635 | 88.66 | 78.54 | |||
-93 | 1. | Layne Norton | 1981 | FL | 92.00 | -252.5 | 260 | 275 | 152.5 | 162.5 | 167.5 | 287.5 | 308 | 315 | 757.5 | 99.62 | 79.89 | |||
-93 | 2. | Michael Garozzo | 1982 | NY | 92.40 | 272.5 | 280 | 285 | 152.5 | 160 | -165 | 292.5 | 310 | -312.5 | 755 | 99.08 | 76.15 | |||
-93 | 3. | Ray Padilla | 1980 | NJ | 90.30 | 245 | 257.5 | 267.5 | 105 | 117.5 | 120 | 272.5 | -287.5 | -287.5 | 660 | 87.60 | 57.77 | |||
-93 | 4. | Marcos Sanchez | 1974 | FL | 91.50 | 220 | 232.5 | 240 | 120 | 130 | 135 | 230 | 240 | 245 | 620 | 81.76 | 64.56 | |||
-93 | 5. | Kevin Deutsch | 1979 | AZ | 92.30 | 135 | 145 | 150 | 132.5 | 142.5 | 145 | 170 | 185 | 192.5 | 487.5 | 64.01 | 69.05 | |||
-105 | 1. | Timothy Mercer | 1979 | WA | 104.30 | 237.5 | 252.5 | 265 | 167.5 | 177.5 | 182.5 | 262.5 | 282.5 | -295 | 730 | 90.41 | 81.97 | |||
-120 | 1. | Carlos Santoliquido | 1978 | NM | 110.20 | 280 | 295 | 307.5 | 175 | 185 | 190 | 300 | 320 | 332.5 | 830 | 100.22 | 83.22 | |||
-120 | 2. | Kenneth Cameron | 1976 | NV | 119.50 | -242.5 | 242.5 | 260 | 170 | 175 | 180 | 295 | 320 | -322.5 | 760 | 88.51 | 76.07 | |||
-120 | 3. | Jared Stone | 1980 | AZ | 111.60 | 252.5 | 262.5 | 275 | 157.5 | 165 | 172.5 | 220 | 227.5 | 237.5 | 685 | 82.24 | 75.13 | |||
120+ | 1. | James Farrior | 1983 | NY | 150.00 | -242.5 | 242.5 | 260 | -197.5 | 207.5 | 212.5 | 237.5 | 260 | 275 | 747.5 | 79.34 | 82.07 | |||
120+ | 2. | Michael Jean Sr. | 1979 | FL | 177.80 | -260 | 260 | 272.5 | 175 | 182.5 | -185 | 255 | 272.5 | -280 | 727.5 | 72.72 | 66.58 | |||
120+ | 3. | James Finn | 1977 | NM | 140.00 | 202.5 | 215 | 227.5 | 165 | 175 | -182.5 | 210 | 222.5 | -227.5 | 625 | 68.13 | 69.35 | |||
120+ | 4. | Cody Hanson | 1975 | NM | 160.70 | 162.5 | 175 | 182.5 | 135 | 140 | 145 | 170 | 205 | -240 | 532.5 | 55.10 | 54.66 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Rick Brink | 1969 | CO | 65.90 | 155 | 165 | 175 | 100 | -107.5 | 107.5 | 190 | 202.5 | 217.5 | 500 | 78.00 | 61.03 | |||
-66 | 2. | Brian Mott | 1970 | FL | 64.50 | 90 | 97.5 | 102.5 | 87.5 | 92.5 | -95 | 127.5 | 137.5 | 145 | 340 | 53.65 | 53.13 | |||
-74 | 1. | Travis Pardue | 1971 | NC | 72.70 | 167.5 | 175 | -182.5 | 97.5 | 100 | 102.5 | 215 | 227.5 | -240 | 505 | 74.83 | 55.18 | |||
-74 | 2. | John Demchak | 1967 | SC | 73.60 | 167.5 | 175 | -180 | 85 | -90 | -90 | 205 | 215 | 220 | 480 | 70.67 | 45.46 | |||
