
Lifter - Timothy Mercer
Birth year: | 1979 |
---|---|
State: | Washington |
Records
Results - Raw
Personal bests
Squat | 270 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
---|---|---|---|
Bench press | 185 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Deadlift | 292.5 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Total | 747.5 kg | 2022 Classic Sub-Junior Junior and Masters National | 06/18/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 3. | R-M1 | -120 | 119.30 | 170 | 182.5 | 190 | 190 | 80.36 | ||||||
05/17/2024 | Classic Age Division National Championships | 2. | R-M1 | -120 | 113.15 | 240 | 250 | 262.5 | 170 | 177.5 | 182.5 | 255 | 280 | 290 | 735 | 87.69 |
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 1. | R-M1 | -105 | 104.30 | 237.5 | 252.5 | 265 | 167.5 | 177.5 | 182.5 | 262.5 | 282.5 | -295 | 730 | 90.41 |
10/08/2022 | 2022 IPF World Masters Championships (USA) | 2. | R-M1 | -120 | 109.84 | 247.5 | 262.5 | -272.5 | 172.5 | 182.5 | -187.5 | 270 | 285 | -297.5 | 730 | 88.28 |
06/18/2022 | 2022 Classic Sub-Junior Junior and Masters National | 2. | R-M1 | -105 | 103.80 | 245 | 260 | 270 | 175 | 185 | -190 | 265 | 280 | 292.5 | 747.5 | 92.79 |
Results - Equipped
Personal bests
Bench press | 230 kg | Bench Press Nationals | 02/14/2025 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2025 | Bench Press Nationals | 1. | M1 | -120 | 118.85 | 230 | -245 | -245 | 230 | 67.89 |