
Competition
World Classic & Equipped Bench Press Championship
Date: | 05/18/2025 - 05/24/2025 |
---|---|
Meet Director: | IPF |
Results (116 results, 106 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
84+ | - | Abigail Mitchell | 2004 | USA National Team | TX | 112.71 | -140 | -140 | -140 | 0 | 0.00 | 0.00 | ||||||||
Female - Master 1 | ||||||||||||||||||||
-63 | 4. | Nora Keller | 1977 | USA National Team | FL | 61.18 | 65 | -67.5 | -72.5 | 65 | 39.97 | 39.97 | ||||||||
-69 | 5. | Faith Clough | 1982 | USA National Team | FL | 63.98 | -70 | 70 | -80 | 70 | 41.84 | 41.84 | ||||||||
-84 | 4. | Amber Gomez | 1978 | USA National Team | TX | 76.05 | 110 | -115 | -115 | 110 | 59.92 | 59.92 | ||||||||
-84 | 5. | Ellay Merana | 1979 | USA National Team | GA | 80.79 | -107.5 | -107.5 | 107.5 | 107.5 | 57.02 | 57.02 | ||||||||
84+ | - | Sarah Wages | 1981 | USA National Team | LA | 124.57 | -147.5 | -147.5 | -147.5 | 0 | 0.00 | 0.00 | ||||||||
Female - Master 2 | ||||||||||||||||||||
-63 | 1. | Isabelle Iliev | 1967 | USA National Team | WA | 62.26 | 115 | -120 | 120 | 120 | 72.96 | 72.96 | ||||||||
-63 | 7. | Michelle Carlascio | 1971 | USA National Team | FL | 58.79 | 45 | -65 | 65 | 65 | 41.06 | 41.06 | ||||||||
-84 | 1. | Michal Harris | 1970 | USA National Team | FL | 82.45 | 47.5 | 67.5 | -75 | 67.5 | 35.50 | 35.50 | ||||||||
Female - Master 3 | ||||||||||||||||||||
-63 | - | Donna Marts | 1960 | USA National Team | WY | 61.72 | -95 | -97.5 | -97.5 | 0 | 0.00 | 0.00 | ||||||||
-84 | 3. | Marie Brenden | 1964 | USA National Team | WA | 80.33 | -112.5 | 115 | -120 | 115 | 61.14 | 61.14 | ||||||||
84+ | 1. | Vicki Brackett | 1957 | USA National Team | GA | 127.32 | 115 | -120 | 120 | 120 | 56.25 | 56.25 | ||||||||
Female - Open | ||||||||||||||||||||
-57 | 6. | Charleen Balcer Rowekamp | 1983 | USA National Team | MN | 56.23 | 117.5 | -125 | -132.5 | 117.5 | 76.62 | 76.62 | ||||||||
-57 | 8. | Shelley Brown | 1986 | USA National Team | WI | 56.32 | 85 | -92.5 | -92.5 | 85 | 55.36 | 55.36 | ||||||||
-84 | 4. | Emily Badeaux | 1998 | USA National Team | LA | 82.66 | 127.5 | 137.5 | 140 | 140 | 73.56 | 73.56 | ||||||||
84+ | 5. | Katie Fischer | 1993 | USA National Team | WI | 120.01 | 132.5 | 140 | 150 | 150 | 70.99 | 70.99 | ||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 4. | Lauren Coleman | 2008 | USA National Team | FL | 65.70 | 60 | 65 | -70 | 65 | 53.04 | 53.04 | ||||||||
-84 | 5. | Victoria Troupe | 2002 | USA National Team | PA | 77.09 | 90 | 97.5 | 105 | 105 | 80.27 | 80.27 | ||||||||
84+ | 5. | Mikayla Vonlangen | 2005 | USA National Team | MT | 84.64 | 72.5 | 77.5 | -82.5 | 77.5 | 57.71 | 57.71 | ||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 2. | Charleen Balcer Rowekamp | 1983 | USA National Team | MN | 56.05 | 80 | 85 | 90 | 90 | 81.03 | 81.03 | ||||||||
-63 | 2. | Christy Rice | 1982 | USA National Team | MN | 61.49 | 92.5 | 97.5 | -105 | 97.5 | 82.51 | 82.51 | ||||||||
-63 | 10. | Faith Clough | 1982 | USA National Team | FL | 62.35 | 65 | 72.5 | -77.5 | 72.5 | 60.85 | 60.85 | ||||||||
-76 | 3. | Tara Highbaugh | 1980 | USA National Team | VA | 75.44 | 105 | 110 | -115 | 110 | 84.70 | 84.70 | ||||||||
-76 | 10. | Audrey Mott | 1977 | USA National Team | FL | 70.51 | 40 | 42.5 | 45 | 45 | 35.55 | 35.55 | ||||||||
-84 | 5. | Courtney Costrino | 1981 | USA National Team | FL | 82.77 | 90 | 95 | 97.5 | 97.5 | 73.01 | 73.01 | ||||||||
-84 | 8. | Rachael Diehl | 1980 | USA National Team | NV | 82.87 | 75 | 80 | 85 | 85 | 63.63 | 63.63 | ||||||||
84+ | 3. | Sarah Wages | 1981 | USA National Team | LA | 127.35 | 112.5 | -115 | 115 | 115 | 81.37 | 81.37 | ||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-52 | 6. | Elva Dudley | 1968 | USA National Team | NJ | 51.79 | 45 | 52.5 | -57.5 | 52.5 | 50.44 | 50.44 | ||||||||
-63 | 10. | Stacie Taylor | 1974 | USA National Team | WA | 61.52 | 62.5 | 65 | -67.5 | 65 | 54.99 | 54.99 | ||||||||
-84 | 4. | Cynthia Line | 1968 | USA National Team | PA | 81.51 | 70 | 72.5 | 77.5 | 77.5 | 58.27 | 58.27 | ||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-69 | 5. | Nona Hubbard | 1962 | USA National Team | NH | 67.29 | 67.5 | -70 | -70 | 67.5 | 54.44 | 54.44 | ||||||||
-69 | 7. | Carol Levasseur | 1958 | USA National Team | MA | 67.77 | 62.5 | 65 | -72.5 | 65 | 52.25 | 52.25 | ||||||||
-76 | 3. | Tammy Lauer | 1964 | USA National Team | MN | 73.56 | 92.5 | -96.5 | -97.5 | 92.5 | 71.87 | 71.87 | ||||||||
-84 | 2. | Marie Brenden | 1964 | USA National Team | WA | 81.02 | 87.5 | 95 | -100 | 95 | 71.55 | 71.55 | ||||||||
Female - Raw Master 4 | ||||||||||||||||||||
-69 | 2. | Lenore Gelb | 1950 | USA National Team | MD | 65.30 | 42.5 | 47.5 | -52.5 | 47.5 | 38.88 | 38.88 | ||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Jamie Fisher | 1990 | USA National Team | TX | 51.09 | -105 | 105 | 107.5 | 107.5 | 104.58 | 104.58 | ||||||||
-57 | 14. | Shelley Brown | 1986 | USA National Team | WI | 55.99 | 77.5 | -82.5 | -82.5 | 77.5 | 69.83 | 69.83 | ||||||||
-69 | 10. | Luna Bruno | 1990 | USA National Team | OR | 67.97 | 112.5 | -117.5 | -120 | 112.5 | 90.32 | 90.32 | ||||||||
-76 | 2. | Chelsea Savit | 1991 | USA National Team | TX | 74.61 | 127.5 | 135 | -140 | 135 | 104.36 | 104.36 | ||||||||
-84 | 1. | Michelle Robbins | 1997 | USA National Team | WA | 79.64 | 130 | -135 | 140 | 140 | 105.96 | 105.96 | ||||||||
-84 | 6. | Aliza Tessler | 1994 | USA National Team | CA | 77.80 | 100 | 110 | -117.5 | 110 | 83.85 | 83.85 | ||||||||
84+ | 8. | Chloe Sumner | 1995 | USA National Team | NY | 86.56 | 90 | 100 | 102.5 | 102.5 | 75.93 | 75.93 | ||||||||
84+ | 9. | Katie Fischer | 1993 | USA National Team | WI | 119.07 | 90 | 97.5 | 100 | 100 | 71.02 | 71.02 | ||||||||
Female - Raw Sub Junior | ||||||||||||||||||||
-52 | 2. | Olivia Jackson | 2007 | USA National Team | OH | 50.09 | 70 | -75 | 75 | 75 | 74.35 | 74.35 | ||||||||
-63 | 7. | Jaden Letellier | 2005 | USA National Team | IL | 60.98 | 85 | 90 | 92.5 | 92.5 | 78.67 | 78.67 | ||||||||
-63 | 5. | Ryli Greer | 2008 | USA National Team | IN | 59.32 | 60 | 65 | -70 | 65 | 56.25 | 56.25 | ||||||||
Male - Junior | ||||||||||||||||||||
-59 | 2. | Benjamin Clarke | 2006 | USA National Team | WI | 58.97 | 90 | 102.5 | -110 | 102.5 | 50.54 | 50.54 | ||||||||
-83 | 5. | Troy Nguyen | 2006 | USA National Team | WI | 77.75 | 127.5 | 135 | 142.5 | 142.5 | 53.27 | 53.27 | ||||||||
-93 | 4. | William Holloway | 2002 | USA National Team | TX | 91.22 | 180 | 200 | -222.5 | 200 | 66.91 | 66.91 | ||||||||
Male - Master 1 | ||||||||||||||||||||
-93 | 3. | Luke Hanifen | 1981 | USA National Team | MN | 84.22 | 222.5 | 235 | 237.5 | 237.5 | 83.67 | 83.67 | ||||||||
-120 | 2. | Timothy Mercer | 1979 | USA National Team | WA | 119.64 | 250 | -257.5 | 260 | 260 | 76.57 | 76.57 | ||||||||
Male - Master 2 | ||||||||||||||||||||
-93 | 8. | Thomas Tombler | 1975 | USA National Team | AZ | 89.12 | 175 | 180 | 182.5 | 182.5 | 61.94 | 61.94 | ||||||||
-105 | 2. | William Thacker | 1972 | USA National Team | GA | 103.84 | -250 | 250 | 255 | 255 | 79.59 | 79.59 | ||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 72.70 | 167.5 | -170 | -191 | 167.5 | 66.24 | 66.24 | ||||||||
-74 | 3. | Daniel Sides | 1956 | USA National Team | MO | 73.70 | 140 | 142.5 | -150 | 142.5 | 55.69 | 55.69 | ||||||||
-93 | 2. | Thomas Cencich | 1960 | USA National Team | CO | 90.38 | 192.5 | -197.5 | -200 | 192.5 | 64.77 | 64.77 | ||||||||
-120 | 2. | Robert Keller | 1962 | USA National Team | FL | 119.80 | 155 | 160 | -165 | 160 | 47.10 | 47.10 | ||||||||
120+ | 1. | William Campbell | 1957 | USA National Team | GA | 147.55 | 240 | 245 | -256 | 245 | 68.08 | 68.08 | ||||||||
Male - Master 4 | ||||||||||||||||||||
-93 | 4. | Chip Hultquist | 1949 | USA National Team | TN | 86.31 | 87.5 | 95 | 100 | 100 | 34.65 | 34.65 | ||||||||
Male - Open | ||||||||||||||||||||
-83 | 8. | Arian Khamesi | 1988 | USA National Team | FL | 80.12 | -125 | 125 | 137.5 | 137.5 | 50.22 | 50.22 | ||||||||
-93 | 3. | Adam Mamola | 1977 | USA National Team | VA | 92.94 | -307.5 | 307.5 | -315 | 307.5 | 101.75 | 101.75 | ||||||||
-93 | 8. | Rocky Dufort | 2005 | USA National Team | LA | 86.91 | 240 | 252.5 | -257.5 | 252.5 | 87.09 | 87.09 | ||||||||
-105 | 15. | Allan Morelos | 1998 | USA National Team | TX | 99.57 | 192.5 | 197.5 | 205 | 205 | 65.32 | 65.32 | ||||||||
-105 | - | Austin Brown | 1990 | USA National Team | GA | 104.42 | -315 | -315 | -317.5 | 0 | 0.00 | 0.00 | ||||||||
-120 | 5. | Jessie Badeaux | 1999 | USA National Team | LA | 114.92 | 287.5 | 300 | 330 | 330 | 98.63 | 98.63 | ||||||||
-120 | 7. | Martin Agoes | 1987 | USA National Team | TX | 119.14 | 260 | 272.5 | -332.5 | 272.5 | 80.37 | 80.37 | ||||||||
120+ | 7. | Jeremy Fischer | 1993 | USA National Team | WI | 159.71 | 205 | 217.5 | -227.5 | 217.5 | 59.54 | 59.54 | ||||||||
Male - Raw Junior | ||||||||||||||||||||
-59 | 5. | Aidan Roche | 2006 | USA National Team | IN | 56.90 | 110 | -115 | -115 | 110 | 67.73 | 67.73 | ||||||||
-66 | 11. | Stephen Andren | 2006 | USA National Team | MI | 62.72 | 105 | -110 | -110 | 105 | 61.25 | 61.25 | ||||||||
-74 | - | Wyatt Carvalho | 2004 | USA National Team | MA | 71.75 | -137.5 | -142.5 | -142.5 | 0 | 0.00 | 0.00 | ||||||||
-83 | 7. | Dawson Aaron | 2003 | USA National Team | CO | 82.10 | 172.5 | -182.5 | -185 | 172.5 | 87.13 | 87.13 | ||||||||
-93 | 5. | Andrew Chatman | 2002 | USA National Team | MI | 89.50 | 187.5 | 192.5 | -202.5 | 192.5 | 93.08 | 93.08 | ||||||||
-105 | 6. | Bryce Martin | 2003 | USA National Team | KY | 97.94 | 175 | 185 | -190 | 185 | 85.60 | 85.60 | ||||||||
-120 | 1. | Broc Evitch | 2004 | USA National Team | NE | 114.78 | 220 | 227.5 | -232.5 | 227.5 | 97.85 | 97.85 | ||||||||
-120 | 4. | Eduardo Cruz | 2003 | USA National Team | NJ | 115.15 | 205 | 212.5 | -220 | 212.5 | 91.27 | 91.27 | ||||||||
120+ | 6. | Kamyar Kolahi | 2003 | USA National Team | MA | 121.34 | 180 | 187.5 | -195 | 187.5 | 78.73 | 78.73 | ||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 6. | Rickey Nelsen | 1982 | USA National Team | SD | 65.75 | 120 | 127.5 | -137.5 | 127.5 | 72.47 | 72.47 | ||||||||
-83 | 2. | Jonathan Losa | 1982 | USA National Team | FL | 82.45 | 177.5 | 185 | 190 | 190 | 95.76 | 95.76 | ||||||||
-93 | 2. | Llalando Austin | 1979 | USA National Team | FL | 86.71 | 187.5 | 197.5 | -205 | 197.5 | 97.02 | 97.02 | ||||||||
-105 | 2. | Phillip Wilkins | 1980 | USA National Team | FL | 103.62 | 207.5 | -212.5 | 212.5 | 212.5 | 95.74 | 95.74 | ||||||||
-120 | 2. | Chad Parker | 1976 | USA National Team | LA | 111.61 | 205 | 212.5 | 220 | 220 | 95.81 | 95.81 | ||||||||
-120 | 8. | Kenneth Cameron | 1976 | USA National Team | NV | 118.67 | 170 | 175 | 180 | 180 | 76.30 | 76.30 | ||||||||
120+ | 1. | Umar Abdullah | 1979 | USA National Team | WA | 174.48 | 230 | 235 | 242.5 | 242.5 | 88.99 | 88.99 | ||||||||
120+ | 6. | Robert Greer | 1981 | USA National Team | IN | 126.20 | 190 | 200 | 205 | 205 | 84.67 | 84.67 | ||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 2. | Steve Petrencak | 1968 | USA National Team | OH | 65.00 | 127.5 | 132.5 | 137.5 | 137.5 | 78.64 | 78.64 | ||||||||
-66 | 6. | Todd Solomon | 1970 | USA National Team | OH | 64.67 | 117.5 | -122.5 | -125 | 117.5 | 67.39 | 67.39 | ||||||||
-74 | 9. | Pat Keenan | 1966 | USA National Team | OH | 73.33 | 122.5 | 135 | -137.5 | 135 | 72.34 | 72.34 | ||||||||
-74 | 11. | Brian Mott | 1970 | USA National Team | FL | 66.84 | 90 | 92.5 | -97.5 | 92.5 | 52.11 | 52.11 | ||||||||
-83 | 8. | Jason Ross | 1969 | USA National Team | OH | 82.53 | 142.5 | 152.5 | -157.5 | 152.5 | 76.82 | 76.82 | ||||||||
-93 | 6. | Thomas Tombler | 1975 | USA National Team | AZ | 89.20 | 152.5 | 160 | 165 | 165 | 79.91 | 79.91 | ||||||||
-105 | 2. | Chris Walter | 1971 | USA National Team | NE | 101.42 | -215 | 215 | -220 | 215 | 97.84 | 97.84 | ||||||||
-120 | 12. | Leonard Brooks | 1974 | USA National Team | GA | 108.80 | 147.5 | 152.5 | -155 | 152.5 | 67.18 | 67.18 | ||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 4. | Steven Edwards | 1962 | USA National Team | NY | 64.69 | 92.5 | 102.5 | -110 | 102.5 | 58.78 | 58.78 | ||||||||
-74 | 1. | Damian Fronzaglia | 1965 | USA National Team | FL | 72.00 | 157.5 | 163 | 164 | 164 | 88.75 | 88.75 | ||||||||
-74 | 3. | Michael Rodriguez | 1961 | USA National Team | TX | 73.25 | 132.5 | 140 | -142.5 | 140 | 75.07 | 75.07 | ||||||||
-83 | 1. | Howard Sturman | 1958 | USA National Team | MD | 82.22 | 155 | 157.5 | 165 | 165 | 83.28 | 83.28 | ||||||||
-93 | 5. | Thomas Cencich | 1960 | USA National Team | CO | 89.94 | 145 | 150 | -155 | 150 | 72.35 | 72.35 | ||||||||
-93 | 7. | Steven Willey | 1964 | USA National Team | MO | 87.68 | -125 | 125 | -132.5 | 125 | 61.06 | 61.06 | ||||||||
-105 | 5. | Jim Kathios | 1961 | USA National Team | NH | 102.62 | 152.5 | -157.5 | -157.5 | 152.5 | 69.02 | 69.02 | ||||||||
120+ | 1. | William Campbell | 1957 | USA National Team | GA | 148.46 | 185 | 187.5 | -200 | 187.5 | 72.68 | 72.68 | ||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-66 | 2. | Marvin Huber | 1953 | USA National Team | KY | 64.74 | 97.5 | 105 | -112.5 | 105 | 60.19 | 60.19 | ||||||||
-74 | 2. | Gary Reale | 1953 | USA National Team | OH | 72.81 | 90 | 95 | 100 | 100 | 53.79 | 53.79 | ||||||||
-83 | 1. | Ken Levine | 1953 | USA National Team | PA | 81.40 | 125 | 130 | 132.5 | 132.5 | 67.22 | 67.22 | ||||||||
-83 | 6. | Peter Hubbard | 1938 | USA National Team | NH | 79.12 | 80 | 87.5 | 92.5 | 92.5 | 47.63 | 47.63 | ||||||||
-120 | 4. | Mack Hodges | 1947 | USA National Team | AZ | 110.06 | 120 | 130 | 132.5 | 132.5 | 58.07 | 58.07 | ||||||||
Male - Raw Open | ||||||||||||||||||||
-66 | 10. | Jack Solomon | 2000 | USA National Team | OH | 64.13 | 132.5 | 140 | -150 | 140 | 80.67 | 80.67 | ||||||||
-74 | 4. | Derek Logrande | 1993 | USA National Team | MD | 72.93 | 180 | 187.5 | -197.5 | 187.5 | 100.77 | 100.77 | ||||||||
-83 | 3. | Deuce Gruden | 1994 | USA National Team | NV | 81.89 | 192.5 | -210 | 210 | 210 | 106.21 | 106.21 | ||||||||
-83 | 11. | Richard Readdy | 1989 | USA National Team | DE | 81.95 | -185 | -185 | 185 | 185 | 93.53 | 93.53 | ||||||||
-120 | 3. | Kaden Hush | 1991 | USA National Team | KS | 117.74 | 240 | 242.5 | 247.5 | 247.5 | 105.27 | 105.27 | ||||||||
-120 | 7. | Matthew Cronin | 1990 | USA National Team | VA | 118.60 | 222.5 | -227.5 | -227.5 | 222.5 | 94.34 | 94.34 | ||||||||
120+ | 1. | Farod-James Kee | 1993 | USA National Team | NC | 142.55 | 272.5 | -275 | -287.5 | 272.5 | 107.24 | 107.24 | ||||||||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Maddox Parker | 2007 | USA National Team | LA | 73.52 | 157.5 | 160 | 167.5 | 167.5 | 89.64 | 89.64 | ||||||||
-74 | 11. | Landon Hymel | 2009 | USA National Team | LA | 70.50 | 100 | 107.5 | 110 | 110 | 60.20 | 60.20 | ||||||||
-105 | 4. | Angelo Carpino | 2007 | USA National Team | FL | 103.49 | 165 | -172.5 | -180 | 165 | 74.38 | 74.38 | ||||||||
-105 | 8. | Dylan Labrie | 2007 | USA National Team | NH | 102.22 | -125 | 130 | -137.5 | 130 | 58.94 | 58.94 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Virginia Equipped | M1 | -93 | Bench press single lift | Adam Mamola | 307.5 kg | ![]() |
Virginia Equipped | O | -93 | Bench press single lift | Adam Mamola | 307.5 kg | ![]() |
Wisconsin Equipped | JR | -59 | Bench press single lift | Benjamin Clarke | 102.5 kg | ![]() |
Tennessee Equipped | M4 | -93 | Bench press single lift | Chip Hultquist | 100 kg | ![]() |
Pennsylvania Raw | R-M2 | -84 | Bench press single lift | Cynthia Line | 77.5 kg | ![]() |
Nevada Raw | R-O | -83 | Bench press single lift | Deuce Gruden | 210 kg | ![]() |
New Jersey Raw | R-JR | -120 | Bench press single lift | Eduardo Cruz | 212.5 kg | ![]() |
New Jersey Raw | R-O | -120 | Bench press single lift | Eduardo Cruz | 212.5 kg | ![]() |
Louisiana Equipped | O | -84 | Bench press single lift | Emily Badeaux | 140 kg | ![]() |
Florida Equipped | M1 | -69 | Bench press single lift | Faith Clough | 70 kg | ![]() |
Ohio Raw | R-M3 | -74 | Bench press single lift | Gary Reale | 100 kg | ![]() |
Ohio Raw | R-M4 | -74 | Bench press single lift | Gary Reale | 100 kg | ![]() |
Illinois Raw | R-JR | -63 | Bench press single lift | Jaden Letellier | 92.5 kg | ![]() |
Illinois Raw | R-O | -63 | Bench press single lift | Jaden Letellier | 92.5 kg | ![]() |
Illinois Raw | R-SJ | -63 | Bench press single lift | Jaden Letellier | 92.5 kg | ![]() |
National Raw Records | R-O | -52 | Bench press single lift | Jamie Fisher | 107.5 kg | ![]() |
Texas Raw | R-O | -52 | Bench press single lift | Jamie Fisher | 107.5 kg | ![]() |
Louisiana Equipped | O | -120 | Bench press single lift | Jessie Badeaux | 330 kg | ![]() |
Massachusetts Raw | R-JR | 120+ | Bench press single lift | Kamyar Kolahi | 187.5 kg | ![]() |
Wisconsin Equipped | O | 84+ | Bench press single lift | Katie Fischer | 150 kg | ![]() |
Minnesota Equipped | M1 | -93 | Bench press single lift | Luke Hanifen | 237.5 kg | ![]() |
Minnesota Equipped | O | -93 | Bench press single lift | Luke Hanifen | 237.5 kg | ![]() |
Louisiana Raw | R-JR | -74 | Bench press single lift | Maddox Parker | 167.5 kg | ![]() |
Louisiana Raw | R-O | -74 | Bench press single lift | Maddox Parker | 167.5 kg | ![]() |
Louisiana Raw | R-SJ | -74 | Bench press single lift | Maddox Parker | 167.5 kg | ![]() |
Kentucky Raw | R-M1 | -66 | Bench press single lift | Marvin Huber | 105 kg | ![]() |
Kentucky Raw | R-M2 | -66 | Bench press single lift | Marvin Huber | 105 kg | ![]() |
Kentucky Raw | R-M3 | -66 | Bench press single lift | Marvin Huber | 105 kg | ![]() |
Kentucky Raw | R-M4 | -66 | Bench press single lift | Marvin Huber | 105 kg | ![]() |
National Raw Records | R-M4 | -66 | Bench press single lift | Marvin Huber | 105 kg | ![]() |
Ohio Raw | R-JR | -52 | Bench press single lift | Olivia Jackson | 75 kg | ![]() |
Ohio Raw | R-O | -52 | Bench press single lift | Olivia Jackson | 75 kg | ![]() |
Ohio Raw | R-SJ | -52 | Bench press single lift | Olivia Jackson | 75 kg | ![]() |
Nevada Raw | R-M1 | -84 | Bench press single lift | Rachael Diehl | 85 kg | ![]() |
Michigan Raw | R-JR | -66 | Bench press single lift | Stephen Andren | 105 kg | ![]() |
Minnesota Raw | R-M1 | -76 | Bench press single lift | Tammy Lauer | 92.5 kg | ![]() |
Minnesota Raw | R-M2 | -76 | Bench press single lift | Tammy Lauer | 92.5 kg | ![]() |
Minnesota Raw | R-M3 | -76 | Bench press single lift | Tammy Lauer | 92.5 kg | ![]() |
National Raw Records | R-M3 | -76 | Bench press single lift | Tammy Lauer | 92.5 kg | ![]() |
Virginia Raw | R-M1 | -76 | Bench press single lift | Tara Highbaugh | 110 kg | ![]() |
Virginia Raw | R-O | -76 | Bench press single lift | Tara Highbaugh | 110 kg | ![]() |
Washington Equipped | M1 | -120 | Bench press single lift | Timothy Mercer | 260 kg | ![]() |
Texas Equipped | JR | -93 | Bench press single lift | William Holloway | 200 kg | ![]() |
Texas Equipped | O | -93 | Bench press single lift | William Holloway | 200 kg | ![]() |
Georgia Equipped | M2 | -105 | Bench press single lift | William Thacker | 255 kg | ![]() |